Nile Limited
BSE: NILE
Prev Close
1603.7
Open Price
1649
Volume
2,128
Today Low / High
1580.65 / 1649
52 WK Low / High
1303.5 / 2214.9
Range
1,522 - 1,682
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 1601.9, reflecting a change of -1.8 (-0.11224%). The expected target range on the BSE is 1,522 - 1,682. The stock is showing a downward trend on the BSE. This could indicate a potential risk for investors who are considering buying at this moment.
Nile Limited Graph
Nile Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Nile Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,601.90, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 1,601.90 | 1,617.92 | 1,456.13 - 1,779.71 |
| 1,633.94 | 1,307.15 - 1,960.73 | ||
| 1,649.96 | 1,154.97 - 2,144.94 | ||
| Bearish Scenario | 1,601.90 | 1,585.88 | 1,427.29 - 1,744.47 |
| 1,569.86 | 1,255.89 - 1,883.83 | ||
| 1,553.84 | 1,087.69 - 2,020.00 |
Overview of Nile Limited
ISIN
INE445D01013
Industry
Other Precious Metals
Vol.Avg
2,123
Market Cap
4,805,891,805
Last Dividend
5
Official Website
IPO Date
2002-01-04
DCF Diff
-998.02
DCF
2,599
Financial Ratios Every Investor Needs
Stock Dividend of NILE
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-11-28 | November 28, 25 | 5 | 5 | 2025-11-28 | 2025-12-14 | |
| 2024-11-22 | November 22, 24 | 4 | 4 | 2024-11-22 | 2024-12-07 | |
| 2023-11-17 | November 17, 23 | 3 | 3 | 2023-11-17 | 2023-11-30 | |
| 2022-11-25 | November 25, 22 | 2 | 2 | 2022-11-25 | 2022-12-11 | |
| 2021-11-25 | November 25, 21 | 1 | 1 | 2021-11-26 | 2021-12-12 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 919.58 Cr | 728.27 Cr | 191.31 Cr | 0.2080 | 0.00 Cr | 14.43 Cr | 52.37 Cr | 36.34 Cr | 121.07 | 56.36 Cr | 0.0395 |
| 2024-03-31 | 837.62 Cr | 745.89 Cr | 91.74 Cr | 0.1095 | 0.00 Cr | 1.40 Cr | 43.67 Cr | 31.16 Cr | 103.78 | 45.91 Cr | 0.0372 |
| 2023-03-31 | 806.32 Cr | 629.58 Cr | 176.75 Cr | 0.2192 | 0.00 Cr | 7.86 Cr | 33.52 Cr | 22.57 Cr | 75.17 | 35.97 Cr | 0.0280 |
| 2022-03-31 | 702.48 Cr | 540.04 Cr | 162.44 Cr | 0.2312 | 0.00 Cr | 1.06 Cr | 36.36 Cr | 23.84 Cr | 79.43 | 39.88 Cr | 0.0339 |
| 2021-03-31 | 535.91 Cr | 486.50 Cr | 49.41 Cr | 0.0922 | 0.14 Cr | 0.89 Cr | 21.89 Cr | 13.77 Cr | 45.88 | 24.76 Cr | 0.0257 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.86 Cr | 301.95 Cr | 37.35 Cr | 264.6018 Cr | 22.43 Cr | 21.57 Cr | 110.17 Cr | 75.51 Cr | 0.00 Cr | 0.00 Cr | 0.23 Cr | 22.6219 Cr |
| 2024-03-31 | 9.43 Cr | 252.24 Cr | 22.39 Cr | 229.8558 Cr | 12.30 Cr | 2.87 Cr | 102.33 Cr | 65.40 Cr | 0.00 Cr | 0.00 Cr | 0.16 Cr | 8.6249 Cr |
| 2023-03-31 | 9.17 Cr | 227.02 Cr | 27.40 Cr | 199.6214 Cr | 16.43 Cr | 7.26 Cr | 79.00 Cr | 49.66 Cr | 0.41 Cr | 0.00 Cr | 0.09 Cr | 16.6236 Cr |
| 2022-03-31 | 0.20 Cr | 238.05 Cr | 60.45 Cr | 177.6041 Cr | 49.71 Cr | 49.51 Cr | 116.38 Cr | 47.45 Cr | 0.02 Cr | 0.30 Cr | 0.03 Cr | 46.6695 Cr |
| 2021-03-31 | 0.23 Cr | 217.90 Cr | 63.67 Cr | 154.2332 Cr | 52.17 Cr | 51.93 Cr | 82.42 Cr | 38.41 Cr | 5.29 Cr | 0.00 Cr | 0.00 Cr | 60.6944 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | -3.2607 Cr | -14.2369 Cr | 8.9302 Cr | -17.3994 Cr | -8.6914 Cr | 0.8598 Cr | -14.1387 Cr | 36.3434 Cr | 9.3645 Cr | -1.2008 Cr | -7.8397 Cr |
| 2024-03-31 | 25.0710 Cr | -18.5866 Cr | -6.2281 Cr | 6.3357 Cr | 0.2563 Cr | 9.4272 Cr | -18.7353 Cr | 31.1551 Cr | -6.8721 Cr | -0.9006 Cr | -23.3299 Cr |
| 2023-03-31 | 50.7235 Cr | -5.0586 Cr | -36.6980 Cr | 45.6940 Cr | 8.9669 Cr | 9.1709 Cr | -5.0295 Cr | 30.3907 Cr | -30.2103 Cr | -0.6004 Cr | 37.3804 Cr |
| 2022-03-31 | 19.6304 Cr | -12.7478 Cr | -6.9125 Cr | 6.9674 Cr | -0.0299 Cr | 0.2040 Cr | -12.6630 Cr | 32.1683 Cr | -13.5409 Cr | -0.3002 Cr | -33.9535 Cr |
| 2021-03-31 | 18.3134 Cr | -11.6460 Cr | -6.8597 Cr | 6.7067 Cr | -0.1923 Cr | 0.2340 Cr | -11.6067 Cr | 18.7383 Cr | -2.4985 Cr | -0.3002 Cr | -17.6747 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 273.99 Cr | 216.89 Cr | 57.10 Cr | 0.2084 | 16.55 Cr | 11.60 Cr | 38.65 | 16.67 Cr | 0.0423 |
| 2025-06-30 | 245.32 Cr | 181.99 Cr | 63.33 Cr | 0.2581 | 21.29 Cr | 14.92 Cr | 47.96 | 22.25 Cr | 0.0608 |
| 2025-03-31 | 189.98 Cr | 144.45 Cr | 45.53 Cr | 0.2397 | 13.97 Cr | 9.71 Cr | 32.33 | 14.95 Cr | 0.0511 |
| 2024-12-31 | 232.51 Cr | 179.38 Cr | 53.14 Cr | 0.2285 | 14.69 Cr | 10.16 Cr | 33.83 | 14.72 Cr | 0.0437 |
| 2024-09-30 | 251.68 Cr | 196.96 Cr | 51.28 Cr | 0.2037 | 11.66 Cr | 8.37 Cr | 27.89 | 12.62 Cr | 0.0333 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 16.05 Cr | 1.97 Cr | 18.02 Cr | 117.39 Cr | 82.67 Cr | 236.76 Cr | 81.05 Cr | 329.30 Cr | 38.28 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 0.86 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -264.60 Cr |
| 2025-03-31 | 0.86 Cr | 0.00 Cr | 0.86 Cr | 91.60 Cr | 110.17 Cr | 224.97 Cr | 75.51 Cr | 301.95 Cr | 37.35 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 5.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -246.44 Cr |
| 2024-09-30 | 5.21 Cr | 0.25 Cr | 5.46 Cr | 83.30 Cr | 96.70 Cr | 209.25 Cr | 65.80 Cr | 276.87 Cr | 30.43 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 14.92 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 9.71 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 10.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 8.37 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 8.11 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Other Precious Metals
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| International Gemmological Institute (India) Ltd. | IGIL | ₹335.50 | ₹144,989,578,008.00 | ₹368,549.00 |
Key Executives
Gender: male
Year Born: 1962
Gender: male
Year Born: 1966
Gender: male
Year Born: 1969
Gender: male
Year Born: 1948
Gender: male
Year Born: 1972
Gender: male
Year Born: 1982
Gender: female
Year Born: 1982
FAQs about Nile Limited
The CEO is Kaliprasad Yalamanchili.
The current price is ₹1,600.95.
The range is ₹1303.5-2214.9.
The market capitalization is ₹480.59 crores.
The dividend yield is 0.31%.
The P/E ratio is 10.36.
The company operates in the Basic Materials sector.
Overview of Nile Limited (ISIN: INE445D01013) is a leading Other Precious Metals in India. With a market capitalization of ₹480.59 crores and an average daily volume of 2,123 shares, it operates in the Other Precious Metals. The company last declared a dividend of ₹5.