NLC India Limited
NSE: NLCINDIA BSE: NLCINDIA
Prev Close
263.9
Open Price
262.55
Volume
2,196,503
Today Low / High
255.45 / 263.6
52 WK Low / High
186.03 / 292.2
Range
249 - 275
Prev Close
263.85
Open Price
263.05
Volume
59,240
Today Low / High
255.8 / 263.45
52 WK Low / High
185.85 / 292.35
Range
249 - 275
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 262.3 (target range: 249 - 275), reflecting a change of -1.6 (-0.60629%). On the BSE, it is listed at 261.95 (target range: 249 - 275), showing a change of -1.9 (-0.72011%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
NLC India Limited Graph
NLC India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for NLC India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 262.30, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 261.95 | 264.57 | 238.11 - 291.03 | 
| 267.19 | 213.75 - 320.63 | ||
| 269.81 | 188.87 - 350.75 | ||
| Bearish Scenario | 261.95 | 259.33 | 233.40 - 285.26 | 
| 256.71 | 205.37 - 308.05 | ||
| 254.09 | 177.86 - 330.32 | 
Overview of NLC India Limited
ISIN
INE589A01014
Industry
Regulated Electric
Vol.Avg
2,474,406
Market Cap
362,258,814,101
Last Dividend
3
Official Website
IPO Date
2000-08-23
DCF Diff
-218.07
DCF
450
Financial Ratios Every Investor Needs
Stock Dividend of NLCINDIA
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-09-19 | September 19, 25 | 1.5 | 1.5 | 2025-09-19 | 2025-10-27 | |
| 2025-02-07 | February 07, 25 | 1.5 | 1.5 | 2025-02-07 | 2025-03-04 | |
| 2024-09-17 | September 17, 24 | 1.5 | 1.5 | 2024-09-18 | 2024-10-25 | |
| 2024-02-16 | February 16, 24 | 1.5 | 1.5 | 2024-02-16 | 2024-03-06 | |
| 2023-09-18 | September 18, 23 | 2 | 2 | 2023-09-19 | 2023-10-26 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 15,282.96 Cr | 2,089.95 Cr | 13,193.01 Cr | 0.8632 | 0.00 Cr | 0.00 Cr | 10,116.59 Cr | 2,621.36 Cr | 18.90 | 5,200.18 Cr | 0.1715 | 
| 2024-03-31 | 13,001.33 Cr | 1,514.69 Cr | 11,486.64 Cr | 0.8835 | 0.00 Cr | 0.00 Cr | 8,778.95 Cr | 1,854.08 Cr | 13.37 | 3,696.10 Cr | 0.1426 | 
| 2023-03-31 | 16,302.49 Cr | 2,413.46 Cr | 13,889.03 Cr | 0.8520 | 26.98 Cr | 0.00 Cr | 11,283.22 Cr | 1,395.68 Cr | 10.07 | 6,482.15 Cr | 0.0856 | 
| 2022-03-31 | 11,947.94 Cr | 1,664.06 Cr | 10,283.88 Cr | 0.8607 | 0.00 Cr | 0.00 Cr | 7,593.43 Cr | 1,092.57 Cr | 7.88 | 4,777.62 Cr | 0.0914 | 
| 2021-03-31 | 9,846.09 Cr | 1,525.82 Cr | 8,320.27 Cr | 0.8450 | 15.12 Cr | 0.00 Cr | 5,547.73 Cr | 1,281.88 Cr | 9.24 | 4,638.35 Cr | 0.1302 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 186.96 Cr | 57,851.35 Cr | 35,906.63 Cr | 18,722.9700 Cr | 22,428.58 Cr | 22,108.88 Cr | 1,912.65 Cr | 45,783.78 Cr | 0.00 Cr | 0.00 Cr | 696.42 Cr | 10,707.2900 Cr | 
| 2024-03-31 | 564.87 Cr | 54,941.81 Cr | 35,575.59 Cr | 16,531.0500 Cr | 22,415.49 Cr | 21,850.62 Cr | 1,483.63 Cr | 40,888.66 Cr | 0.00 Cr | 133.73 Cr | 7.78 Cr | 8,048.5500 Cr | 
| 2023-03-31 | 77.48 Cr | 53,067.70 Cr | 35,442.04 Cr | 15,168.8400 Cr | 22,333.14 Cr | 22,255.66 Cr | 1,182.51 Cr | 38,515.00 Cr | 622.18 Cr | 117.99 Cr | 1,005.44 Cr | 7,076.6200 Cr | 
| 2022-03-31 | 139.41 Cr | 49,785.44 Cr | 33,411.13 Cr | 14,189.1800 Cr | 22,086.07 Cr | 21,946.66 Cr | 1,201.41 Cr | 37,593.64 Cr | 1,125.80 Cr | 123.73 Cr | 29.81 Cr | 6,249.2500 Cr | 
| 2021-03-31 | 157.34 Cr | 53,906.36 Cr | 37,909.13 Cr | 13,484.8100 Cr | 27,234.28 Cr | 27,076.94 Cr | 1,623.84 Cr | 37,907.05 Cr | 1,031.29 Cr | 119.03 Cr | -13.93 Cr | 12,084.7600 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 8,977.1200 Cr | -7,159.5600 Cr | -2,196.0700 Cr | 1,636.9400 Cr | -377.9100 Cr | 186.9600 Cr | -7,340.1800 Cr | 2,621.3600 Cr | 12.6600 Cr | -440.3200 Cr | -434.0800 Cr | 
| 2024-03-31 | 5,623.7300 Cr | -3,151.2600 Cr | -1,985.0800 Cr | 2,364.3000 Cr | 487.3900 Cr | 564.8700 Cr | -3,259.4300 Cr | 1,854.0900 Cr | 73.7300 Cr | -498.4900 Cr | 387.9700 Cr | 
| 2023-03-31 | 3,761.3500 Cr | -2,088.6100 Cr | -1,734.6800 Cr | 1,157.9800 Cr | -61.9300 Cr | 77.4800 Cr | -2,603.3700 Cr | 2,055.7900 Cr | 247.3500 Cr | -428.3200 Cr | -947.4800 Cr | 
| 2022-03-31 | 7,769.6400 Cr | -762.6200 Cr | -7,024.9500 Cr | 6,852.6900 Cr | -17.9300 Cr | 139.4100 Cr | -916.9500 Cr | 2,603.1400 Cr | -5,171.8000 Cr | -456.8600 Cr | -160.5100 Cr | 
| 2021-03-31 | 4,389.6900 Cr | -2,212.2600 Cr | -2,037.0600 Cr | 2,067.8000 Cr | 140.3800 Cr | 157.3400 Cr | -2,321.8900 Cr | 2,254.4000 Cr | 3.9500 Cr | -146.4200 Cr | -884.2900 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 3,825.61 Cr | 1,028.76 Cr | 2,796.85 Cr | 0.7311 | 2,217.92 Cr | 797.59 Cr | 6.05 | 866.51 Cr | 0.2085 | 
| 2025-03-31 | 3,838.23 Cr | 264.74 Cr | 3,573.49 Cr | 0.9310 | 2,482.90 Cr | 481.97 Cr | 3.38 | 1,113.10 Cr | 0.1256 | 
| 2024-12-31 | 4,411.41 Cr | 510.15 Cr | 3,901.26 Cr | 0.8844 | 3,242.37 Cr | 668.09 Cr | 5.02 | 1,822.02 Cr | 0.1514 | 
| 2024-09-30 | 3,657.27 Cr | 685.72 Cr | 2,971.55 Cr | 0.8125 | 2,276.41 Cr | 911.85 Cr | 7.08 | 1,086.64 Cr | 0.2493 | 
| 2024-06-30 | 3,378.17 Cr | 629.34 Cr | 2,748.83 Cr | 0.8137 | 2,117.30 Cr | 559.42 Cr | 4.09 | 1,102.21 Cr | 0.1656 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 319.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -21,944.72 Cr | 
| 2025-03-31 | 319.70 Cr | 0.00 Cr | 319.70 Cr | 3,161.48 Cr | 1,912.65 Cr | 8,064.77 Cr | 45,783.78 Cr | 57,851.35 Cr | 35,906.63 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 943.76 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -20,801.34 Cr | 
| 2024-09-30 | 414.15 Cr | 1,229.14 Cr | 943.76 Cr | 4,425.50 Cr | 1,608.32 Cr | 9,023.93 Cr | 43,307.73 Cr | 56,253.94 Cr | 35,452.60 Cr | 
| 2024-06-30 | 0.00 Cr | 0.00 Cr | 745.59 Cr | 0.00 Cr | 0.00 Cr | 745.59 Cr | 0.00 Cr | 0.00 Cr | -19,366.22 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 797.59 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 481.96 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 668.09 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 911.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 559.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| No split history data available. | ||
Similar Stocks: Regulated Electric
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Power Grid Corporation of India Limited | POWERGRID | ₹288.15 | ₹2,679,968,990,445.00 | ₹10,086,916.00 | 
| NLC India Limited | NLCINDIA | ₹262.30 | ₹363,714,782,541.00 | ₹2,196,503.00 | 
| Powergrid Infrastructure Investment Trust | PGINVIT-IV | ₹97.55 | ₹88,770,421,960.00 | ₹628,625.00 | 
| Reliance Infrastructure Limited | RELINFRA | ₹215.96 | ₹88,150,810,656.00 | ₹2,420,126.00 | 
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1969
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: male
Year Born: 1967
Gender: Not Specified
Year Born: 1973
Gender: male
Year Born:
FAQs about NLC India Limited
The CEO is Prasanna Kumar Motupalli.
The current price is ₹261.25.
The range is ₹186.03-292.2.
The market capitalization is ₹36,225.88 crores.
The dividend yield is 1.15%.
The P/E ratio is 12.04.
The company operates in the Utilities sector.
Overview of NLC India Limited (ISIN: INE589A01014) is a leading Regulated Electric in India. With a market capitalization of ₹36,225.88 crores and an average daily volume of 2,474,406 shares, it operates in the Regulated Electric. The company last declared a dividend of ₹3.
