Loading stock data...

Orchid Pharma Limited

NSE: ORCHPHARMA BSE: ORCHPHARMA

NSE
664.25 0.15 (0.02%)

Prev Close

664.1

Open Price

664.75

Volume

20,221

Today Low / High

661 / 674.5

52 WK Low / High

603.8 / 1062.95

Range

631 - 697

BSE
668.40 4.80 (0.72%)

Prev Close

663.6

Open Price

662.5

Volume

685

Today Low / High

662.5 / 674.55

52 WK Low / High

603.8 / 1065.15

Range

635 - 702

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 664.25 (target range: 631 - 697), reflecting a change of 0.15 (0.02258696%). On the BSE, it is listed at 668.4 (target range: 635 - 702), showing a change of 4.8 (0.72333%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.

18 Feb 664.75 -0.08%
17 Feb 670.00 -0.88%
16 Feb 664.00 -0.02%
13 Feb 678.90 -2.13%
12 Feb 679.45 -1.07%
11 Feb 695.45 -0.81%
10 Feb 699.95 -1.63%
09 Feb 681.25 2.02%
06 Feb 682.50 -0.29%
05 Feb 701.75 -2.28%
04 Feb 700.05 0.09%
03 Feb 700.00 0.01%
02 Feb 693.70 -2.80%
01 Feb 699.00 -2.44%
30 Jan 701.05 -0.28%
29 Jan 694.00 1.79%
28 Jan 700.00 -0.29%
27 Jan 688.00 2.57%
23 Jan 714.40 -3.64%
22 Jan 695.55 1.37%
21 Jan 695.80 -0.04%

Orchid Pharma Limited Graph

Orchid Pharma Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Orchid Pharma Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 664.25, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 668.40 675.08 607.58 - 742.59
681.77 545.41 - 818.12
688.45 481.92 - 894.99
Bearish Scenario 668.40 661.72 595.54 - 727.89
655.03 524.03 - 786.04
648.35 453.84 - 842.85

Overview of Orchid Pharma Limited

ISIN

INE191A01027

Industry

Drug Manufacturers - Specialty & Generic

Vol.Avg

64,475

Market Cap

33,581,119,421

Last Dividend

0

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

431.16

DCF

235

Financial Ratios Every Investor Needs

Stock Dividend of ORCHPHARMA

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2012-09-13 September 13, 12 3 0.0138
2011-07-19 July 19, 11 3 0.0138
2010-07-12 July 12, 10 10 0.0459
2009-09-17 September 17, 09 1 0.0046
2008-09-18 September 18, 08 3 0.0138

Stock Rating Details for ORCHPHARMA

Metric Value Recommendation
Overall Rating B- Sell
DCF Score 3 Neutral
ROE Score 3 Neutral
ROA Score 3 Neutral
Debt-to-Equity (DE) Score 2 Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 2 Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 921.93 Cr 567.16 Cr 354.76 Cr 0.3848 8.37 Cr 0.00 Cr 81.11 Cr 99.66 Cr 19.65 144.65 Cr 0.1081
2024-03-31 819.07 Cr 682.91 Cr 136.15 Cr 0.1662 7.09 Cr 8.43 Cr 77.70 Cr 92.17 Cr 19.06 141.92 Cr 0.1125
2023-03-31 665.90 Cr 595.21 Cr 70.69 Cr 0.1062 6.36 Cr 8.79 Cr 29.67 Cr 46.32 Cr 11.35 142.94 Cr 0.0696
2022-03-31 559.56 Cr 327.09 Cr 232.47 Cr 0.4154 6.63 Cr 8.64 Cr -33.89 Cr -1.95 Cr -0.48 62.14 Cr -0.0035
2021-03-31 450.06 Cr 241.30 Cr 208.76 Cr 0.4638 4.81 Cr 12.90 Cr -50.49 Cr -116.53 Cr -28.55 65.00 Cr -0.2589

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 21.11 Cr 1,687.91 Cr 420.63 Cr 1,267.2854 Cr 174.61 Cr 153.50 Cr 326.37 Cr 696.41 Cr 0.00 Cr 0.00 Cr 49.69 Cr 285.5696 Cr
2024-03-31 3.60 Cr 1,553.87 Cr 384.41 Cr 1,169.4661 Cr 135.18 Cr 131.58 Cr 264.23 Cr 645.12 Cr 0.00 Cr 0.00 Cr 45.84 Cr 259.9743 Cr
2023-03-31 22.60 Cr 1,225.21 Cr 536.56 Cr 688.6490 Cr 331.35 Cr 308.75 Cr 228.74 Cr 619.17 Cr 1.68 Cr 0.00 Cr 44.44 Cr 371.8917 Cr
2022-03-31 4.31 Cr 1,110.56 Cr 463.18 Cr 647.3799 Cr 267.95 Cr 263.65 Cr 172.66 Cr 604.82 Cr 0.00 Cr 0.00 Cr 45.50 Cr 240.7783 Cr
2021-03-31 15.69 Cr 1,237.25 Cr 584.34 Cr 652.9078 Cr 452.74 Cr 437.05 Cr 152.89 Cr 677.51 Cr 0.04 Cr 0.00 Cr 0.42 Cr 142.0818 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 19.2151 Cr -26.9309 Cr 25.2217 Cr -130.8929 Cr 17.5059 Cr 21.1068 Cr -150.1080 Cr 99.4633 Cr 28.3351 Cr 0.0000 Cr -62.1454 Cr
2024-03-31 125.9920 Cr -312.0286 Cr 167.0404 Cr 61.1772 Cr -18.9962 Cr 3.6009 Cr -64.8148 Cr 92.1665 Cr -208.5472 Cr 0.0000 Cr -35.4881 Cr
2023-03-31 18.3380 Cr -31.2139 Cr 31.1664 Cr -66.5751 Cr 18.2905 Cr 22.5971 Cr -84.9131 Cr 46.3183 Cr 63.3921 Cr 0.0000 Cr -56.0817 Cr
2022-03-31 92.4746 Cr 112.9362 Cr -216.7981 Cr 78.0711 Cr -11.3873 Cr 4.3066 Cr -14.4035 Cr -1.9512 Cr -184.7864 Cr 0.0000 Cr 2.5369 Cr
2021-03-31 23.5860 Cr 67.2051 Cr -164.9887 Cr 22.9820 Cr -74.1976 Cr 15.6939 Cr -0.6040 Cr -116.5300 Cr -125.0800 Cr 0.0000 Cr -33.4985 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-12-31 207.27 Cr 143.15 Cr 64.12 Cr 0.3094 30.96 Cr -12.61 Cr -2.49 0.06 Cr -0.0609
2025-09-30 193.52 Cr 132.51 Cr 61.02 Cr 0.3153 -10.38 Cr -5.72 Cr -1.13 9.30 Cr -0.0296
2025-06-30 172.93 Cr 98.87 Cr 74.06 Cr 0.4283 5.52 Cr 14.91 Cr 2.94 25.62 Cr 0.0862
2025-03-31 237.48 Cr 138.02 Cr 99.46 Cr 0.4188 19.11 Cr 22.29 Cr 4.40 31.88 Cr 0.0939
2024-12-31 217.34 Cr 124.79 Cr 92.55 Cr 0.4258 61.89 Cr 20.78 Cr 4.10 34.85 Cr 0.0956

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 41.99 Cr 107.59 Cr 149.58 Cr 202.17 Cr 306.22 Cr 704.68 Cr 735.54 Cr 1,722.05 Cr 448.21 Cr
2025-06-30 0.00 Cr 0.00 Cr 179.73 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -1,267.29 Cr
2025-03-31 21.11 Cr 155.41 Cr 182.68 Cr 241.83 Cr 326.37 Cr 807.42 Cr 696.41 Cr 1,687.91 Cr 420.63 Cr
2024-12-31 0.00 Cr 0.00 Cr 243.89 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -1,224.24 Cr
2024-09-30 4.35 Cr 243.59 Cr 247.94 Cr 215.20 Cr 320.58 Cr 833.37 Cr 656.15 Cr 1,635.14 Cr 410.90 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 14.91 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 22.29 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 20.78 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 27.24 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 29.35 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2019-07-25 July 25, 19 1:218
2005-09-15 September 15, 05 3:2

Similar Stocks: Drug Manufacturers - Specialty & Generic

Company Name Symbol Price Market Cap Volume
Sun Pharmaceutical Industries Limited SUNPHARMA ₹1,724.40 ₹4,137,413,222,268.00 ₹1,262,170.00
Divi's Laboratories Limited DIVISLAB ₹6,283.50 ₹1,668,071,822,430.00 ₹438,667.00
Torrent Pharmaceuticals Limited TORNTPHARM ₹4,210.80 ₹1,425,126,058,752.00 ₹347,893.00
Dr. Reddy's Laboratories Limited DRREDDY ₹1,280.30 ₹1,065,937,053,657.00 ₹689,990.00
Lupin Limited LUPIN ₹2,226.70 ₹1,017,530,525,358.00 ₹381,509.00
Zydus Lifesciences Limited ZYDUSLIFE ₹910.05 ₹915,723,242,600.00 ₹291,231.00
Mankind Pharma Limited MANKIND ₹2,075.60 ₹856,818,207,443.00 ₹211,149.00
Aurobindo Pharma Limited AUROPHARMA ₹1,159.60 ₹673,497,562,031.00 ₹3,294,003.00
Alkem Laboratories Limited ALKEM ₹5,464.00 ₹653,303,160,000.00 ₹83,553.00
Glenmark Pharmaceuticals Limited GLENMARK ₹2,030.20 ₹572,924,082,432.00 ₹352,142.00
Laurus Labs Limited LAURUSLABS ₹1,037.45 ₹560,074,210,996.00 ₹1,427,154.00
Suven Pharmaceuticals Limited SUVENPHAR ₹1,078.00 ₹412,407,234,624.00 ₹1,177,218.00
Ipca Laboratories Limited IPCALAB ₹1,490.60 ₹378,171,507,351.00 ₹75,106.00
Ajanta Pharma Limited AJANTPHARM ₹2,961.90 ₹370,046,824,726.00 ₹85,287.00
J. B. Chemicals & Pharmaceuticals Limited JBCHEPHARM ₹1,984.10 ₹318,502,704,019.00 ₹232,902.00
Emcure Pharmaceuticals Ltd. EMCURE ₹1,463.00 ₹277,344,626,020.00 ₹46,167.00
Piramal Enterprises Limited PEL ₹1,124.20 ₹254,856,250,172.00 ₹2,148,582.00
Wockhardt Limited WOCKPHARMA ₹1,433.40 ₹232,916,275,045.00 ₹569,422.00
AstraZeneca Pharma India Limited ASTRAZEN ₹8,886.00 ₹222,150,000,000.00 ₹3,172.00
Eris Lifesciences Limited ERIS ₹1,344.60 ₹183,157,231,639.00 ₹30,605.00
Neuland Laboratories Limited NEULANDLAB ₹13,620.00 ₹174,743,088,180.00 ₹43,615.00
NATCO Pharma Limited NATCOPHARM ₹890.50 ₹159,497,339,235.00 ₹1,067,406.00
Alembic Pharmaceuticals Limited APLLTD ₹775.30 ₹152,395,390,037.00 ₹34,929.00
Granules India Limited GRANULES ₹582.40 ₹141,330,260,198.00 ₹850,473.00
Jubilant Pharmova Limited JUBLPHARMA ₹889.50 ₹140,869,890,846.00 ₹92,618.00
Glenmark Life Sciences Limited GLS ₹1,086.00 ₹133,070,838,000.00 ₹130,938.00
Caplin Point Laboratories Limited CAPLIPOINT ₹1,711.50 ₹130,094,017,704.00 ₹114,514.00
Cohance Lifesciences Limited COHANCE ₹325.85 ₹124,659,502,569.00 ₹9,235,891.00
Alivus Life Sciences Ltd. ALIVUS ₹899.10 ₹110,351,937,600.00 ₹21,088.00
Viyash Scientific Limited VIYASH ₹223.97 ₹97,696,959,049.00 ₹538,456.00
Procter & Gamble Health Limited PGHL ₹5,018.00 ₹83,295,698,876.00 ₹7,438.00
Strides Pharma Science Limited STAR ₹877.10 ₹80,844,687,449.00 ₹365,132.00
Akums Drugs & Pharmaceuticals Ltd. AKUMS ₹487.85 ₹74,690,838,995.00 ₹431,045.00
Aarti Pharmalabs Limited AARTIPHARM ₹721.90 ₹65,438,278,651.00 ₹93,098.00
Shilpa Medicare Limited SHILPAMED ₹328.80 ₹64,307,301,101.00 ₹186,914.00
FDC Limited FDC ₹379.15 ₹61,729,443,349.00 ₹58,724.00
Sequent Scientific Limited SEQUENT ₹202.40 ₹50,564,340,966.00 ₹13,647.00
Sun Pharma Advanced Research Company Limited SPARC ₹132.21 ₹42,904,999,149.00 ₹351,056.00
Innova Captab Limited INNOVACAP ₹687.90 ₹39,365,028,659.00 ₹16,454.00
Gujarat Themis Biosyn Ltd. GUJTHEM ₹340.75 ₹37,129,914,049.00 ₹403,562.00
Suven Life Sciences Limited SUVEN ₹152.55 ₹34,701,158,700.00 ₹141,838.00
Aarti Drugs Limited AARTIDRUGS ₹374.25 ₹34,157,797,500.00 ₹79,614.00
Orchid Pharma Limited ORCHPHARMA ₹664.25 ₹33,690,165,496.00 ₹20,221.00
RPG Life Sciences Limited RPGLIFE ₹1,945.90 ₹32,183,269,289.00 ₹10,368.00
Gufic Biosciences Limited GUFICBIO ₹295.65 ₹29,648,522,899.00 ₹45,302.00

Key Executives

Vice President of Operations
A. Chandrasekar

Gender: Not Specified

Year Born:

Head of CTD & IPM
S. Srinivasan

Gender: Not Specified

Year Born: 1971

Head of Human Resources
Ashok Clifford D

Gender: male

Year Born: 1973

Company Secretary & Compliance Officer
Kapil Dayya

Gender: male

Year Born:

MD & Director
Manish Dhanuka

Gender: male

Year Born: 1967

Whole Time Director
Mridul Dhanuka

Gender: male

Year Born: 1980

Head of Medico Marke
Prabhu Vinayagam

Gender: male

Year Born: 1970

Head of Information Technology
Praga Kumar Patro

Gender: male

Year Born: 1975

President of API, CSR and SH & E
Sivaswami Mani

Gender: male

Year Born: 1960

Chief Financial Officer
Sunil Kumar Gupta

Gender: male

Year Born: 1963

FAQs about Orchid Pharma Limited

Who is the CEO of the company?

The CEO is Manish Dhanuka.

What is the current market price of the stock?

The current price is ₹662.10.

What is the 52-week price range?

The range is ₹603.8-1062.95.

What is the market capitalization of the company?

The market capitalization is ₹3,358.11 crores.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 177.76.

Which sector does the company belong to?

The company operates in the Healthcare sector.

What does the company do?

Overview of Orchid Pharma Limited (ISIN: INE191A01027) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹3,358.11 crores and an average daily volume of 64,475 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹0.