Panache Digilife Limited
NSE: PANACHE
Prev Close
254.6
Open Price
249.3
Volume
5,029
Today Low / High
241.9 / 249.3
52 WK Low / High
67.35 / 345.55
Range
230 - 254
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 241.9, with a change of -12.7 (-4.98822%). The expected target range on the NSE is between 230 - 254. The stock is experiencing a downward trend on the NSE. Investors should be cautious as the price is currently declining.
Panache Digilife Limited Graph
Panache Digilife Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Panache Digilife Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 241.90, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 241.90 | 244.32 | 219.89 - 268.75 |
246.74 | 197.39 - 296.09 | ||
249.16 | 174.41 - 323.90 | ||
Bearish Scenario | 241.90 | 239.48 | 215.53 - 263.43 |
237.06 | 189.65 - 284.47 | ||
234.64 | 164.25 - 305.04 |
Overview of Panache Digilife Limited
ISIN
INE895W01019
Industry
Communication Equipment
Vol.Avg
13,351
Market Cap
3,877,529,519
Last Dividend
0
Official Website
IPO Date
2017-04-28
DCF Diff
507.72
DCF
-249
Financial Ratios Every Investor Needs
Stock Dividend of PANACHE
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2020-09-21 | September 21, 20 | 0.25 | 0.25 | 2020-09-22 | 2020-10-29 | |
2019-06-14 | June 14, 19 | 0.25 | 0.5 | 2019-06-17 | 2019-10-20 | 2019-05-27 |
2018-09-17 | September 17, 18 | 0.25 | 0.5 | 2018-09-18 | 2018-10-25 | 2018-08-13 |
2017-09-13 | September 13, 17 | 0.5 | 1 | 2017-09-14 | 2017-10-21 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 96.54 Cr | 82.39 Cr | 14.15 Cr | 0.1466 | 0.02 Cr | 3.78 Cr | 5.27 Cr | 0.55 Cr | 0.46 | 4.88 Cr | 0.0057 |
2023-03-31 | 111.80 Cr | 98.99 Cr | 12.81 Cr | 0.1146 | 0.00 Cr | 0.84 Cr | 5.25 Cr | 0.82 Cr | 0.69 | 6.37 Cr | 0.0074 |
2022-03-31 | 85.91 Cr | 74.56 Cr | 11.35 Cr | 0.1321 | 0.00 Cr | 0.87 Cr | 4.06 Cr | 0.80 Cr | 0.67 | 6.24 Cr | 0.0093 |
2021-03-31 | 77.58 Cr | 62.79 Cr | 14.79 Cr | 0.1906 | 0.00 Cr | 1.07 Cr | 7.00 Cr | 0.36 Cr | 0.30 | 8.66 Cr | 0.0046 |
2020-03-31 | 71.28 Cr | 56.29 Cr | 14.99 Cr | 0.2104 | 0.00 Cr | 0.67 Cr | 5.68 Cr | -2.93 Cr | -2.45 | 6.95 Cr | -0.0412 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 0.59 Cr | 96.71 Cr | 64.84 Cr | 31.8744 Cr | 32.65 Cr | 32.06 Cr | 25.21 Cr | 8.60 Cr | 0.00 Cr | 0.00 Cr | 2.65 Cr | 61.9596 Cr |
2023-03-31 | 0.23 Cr | 102.14 Cr | 70.69 Cr | 31.4423 Cr | 35.34 Cr | 35.11 Cr | 25.56 Cr | 9.40 Cr | 0.73 Cr | 0.00 Cr | 0.00 Cr | 65.9347 Cr |
2022-03-31 | 0.91 Cr | 96.91 Cr | 66.47 Cr | 30.4346 Cr | 24.10 Cr | 23.19 Cr | 26.35 Cr | 10.19 Cr | 0.63 Cr | 0.00 Cr | 0.01 Cr | 60.9106 Cr |
2021-03-31 | 0.80 Cr | 94.56 Cr | 65.15 Cr | 29.4110 Cr | 28.59 Cr | 27.79 Cr | 19.30 Cr | 11.21 Cr | 1.65 Cr | 0.00 Cr | 0.00 Cr | 59.8081 Cr |
2020-03-31 | 1.90 Cr | 109.44 Cr | 80.27 Cr | 29.1746 Cr | 43.10 Cr | 41.20 Cr | 27.43 Cr | 28.44 Cr | 0.00 Cr | 0.05 Cr | 0.66 Cr | 65.2233 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 4.8339 Cr | 8.5387 Cr | -12.3483 Cr | 4.1664 Cr | 1.0243 Cr | -27.3278 Cr | -0.6675 Cr | 0.5471 Cr | -6.9387 Cr | 0.0000 Cr | 0.3477 Cr |
2023-03-31 | -6.6074 Cr | 5.7409 Cr | -15.0327 Cr | -7.7228 Cr | -15.8993 Cr | -28.3521 Cr | -1.1154 Cr | 1.2896 Cr | -9.7213 Cr | 0.0000 Cr | 0.7920 Cr |
2022-03-31 | 7.2749 Cr | 5.6097 Cr | -6.2157 Cr | 7.1762 Cr | 6.6689 Cr | -12.4528 Cr | -0.0987 Cr | 1.6737 Cr | -1.8805 Cr | 0.0000 Cr | -8.7963 Cr |
2021-03-31 | 5.6389 Cr | -1.1058 Cr | -5.3799 Cr | 5.0377 Cr | -0.8469 Cr | -19.1217 Cr | -0.6011 Cr | 1.9503 Cr | 0.0479 Cr | -0.0967 Cr | 9.8720 Cr |
2020-03-31 | 6.5687 Cr | -23.3416 Cr | 13.6288 Cr | -16.6277 Cr | -3.1442 Cr | -18.2749 Cr | -23.1964 Cr | -2.0419 Cr | 12.5363 Cr | -0.0900 Cr | -1.9280 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 20.81 Cr | 15.46 Cr | 5.35 Cr | 0.2570 | 2.95 Cr | 1.98 Cr | 1.42 | 3.38 Cr | 0.0950 |
2024-09-30 | 23.46 Cr | 18.56 Cr | 4.90 Cr | 0.2089 | 2.54 Cr | 2.22 Cr | 1.59 | 2.97 Cr | 0.0947 |
2024-06-30 | 11.76 Cr | 10.12 Cr | 1.64 Cr | 0.1395 | 0.81 Cr | 0.42 Cr | 0.34 | 1.20 Cr | 0.0358 |
2024-03-31 | 54.78 Cr | 49.26 Cr | 5.53 Cr | 0.1009 | 3.68 Cr | -0.21 Cr | -0.18 | 1.28 Cr | -0.0039 |
2023-12-31 | 15.21 Cr | 12.40 Cr | 2.82 Cr | 0.1851 | 0.76 Cr | 0.56 Cr | 0.47 | 1.06 Cr | 0.0369 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 6.12 Cr | 0.02 Cr | 6.14 Cr | 35.93 Cr | 22.75 Cr | 71.58 Cr | 8.30 Cr | 84.05 Cr | 21.93 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 0.59 Cr | 0.00 Cr | 0.00 Cr | 0.59 Cr | 0.00 Cr | 0.00 Cr | -31.87 Cr |
2024-03-31 | 0.59 Cr | 0.00 Cr | 0.59 Cr | 47.71 Cr | 25.21 Cr | 84.62 Cr | 8.60 Cr | 96.71 Cr | 64.84 Cr |
2023-12-31 | -0.56 Cr | 1.13 Cr | 0.56 Cr | 0.00 Cr | 0.00 Cr | 0.56 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 0.56 Cr | 0.00 Cr | 0.56 Cr | 42.97 Cr | 27.03 Cr | 84.31 Cr | 9.04 Cr | 95.86 Cr | 60.55 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 0.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | -0.22 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 0.56 Cr | 0.44 Cr | 0.00 Cr | 0.00 Cr | 0.44 Cr | 1.01 Cr | 0.56 Cr | 0.00 Cr | 0.44 Cr |
2023-09-30 | 0.29 Cr | -0.37 Cr | 4.77 Cr | -3.76 Cr | 0.00 Cr | -27.72 Cr | 0.00 Cr | -0.03 Cr | -0.40 Cr |
2023-06-30 | -0.08 Cr | 0.44 Cr | 0.00 Cr | 0.00 Cr | 0.44 Cr | 0.51 Cr | 0.07 Cr | 0.00 Cr | 0.44 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2019-07-18 | July 18, 19 | 2:1 |
Similar Stocks: Communication Equipment
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
ITI Limited | ITI | ₹248.55 | ₹238,828,463,850.00 | ₹219,999.00 |
Tejas Networks Limited | TEJASNET | ₹700.75 | ₹123,557,641,500.00 | ₹10,367,923.00 |
HFCL Limited | HFCL | ₹76.35 | ₹110,147,854,500.00 | ₹9,330,621.00 |
Astra Microwave Products Limited | ASTRAMICRO | ₹832.40 | ₹79,032,218,000.00 | ₹252,469.00 |
Sterlite Technologies Limited | STLTECH | ₹63.03 | ₹28,356,900,318.00 | ₹708,866.00 |
Key Executives
Gender: male
Year Born: 1978
Gender: male
Year Born:
Gender: male
Year Born: 1980
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1973
Gender: male
Year Born: 1974
FAQs about Panache Digilife Limited
The CEO is Mr. Amit Devchand Rambhia.
The current price is ₹241.90.
The range is ₹67.35-345.55.
The market capitalization is ₹387.75 crores.
The P/E ratio is 76.68.
The company operates in the Technology sector.
Overview of Panache Digilife Limited (ISIN: INE895W01019) is a leading Communication Equipment in India. With a market capitalization of ₹387.75 crores and an average daily volume of 13,351 shares, it operates in the Communication Equipment. The company last declared a dividend of ₹0.