Panasonic Carbon India Co. Limited
BSE: PANCARBON
Prev Close
502.55
Open Price
505
Volume
955
Today Low / High
498 / 508.9
52 WK Low / High
450 / 596
Range
474 - 524
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 498.85, reflecting a change of -3.7 (-0.73625%). The expected target range on the BSE is 474 - 524. The stock is showing a downward trend on the BSE. This could indicate a potential risk for investors who are considering buying at this moment.
Panasonic Carbon India Co. Limited Graph
Panasonic Carbon India Co. Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Panasonic Carbon India Co. Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 498.85, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 498.85 | 503.84 | 453.45 - 554.22 |
508.83 | 407.06 - 610.59 | ||
513.82 | 359.67 - 667.96 | ||
Bearish Scenario | 498.85 | 493.86 | 444.48 - 543.25 |
488.87 | 391.10 - 586.65 | ||
483.88 | 338.72 - 629.05 |
Overview of Panasonic Carbon India Co. Limited
ISIN
INE013E01017
Industry
Electrical Equipment & Parts
Vol.Avg
3,367
Market Cap
2,394,480,000
Last Dividend
12
Official Website
IPO Date
2002-01-03
DCF Diff
-48.24
DCF
547
Financial Ratios Every Investor Needs
Stock Dividend of PANCARBON
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-06-19 | June 19, 25 | 12 | 12 | 2025-06-19 | 2025-07-26 | |
2024-06-19 | June 19, 24 | 12 | 12 | 2024-06-19 | 2024-07-26 | |
2023-06-21 | June 21, 23 | 12 | 12 | 2023-06-21 | 2023-07-10 | |
2022-06-21 | June 21, 22 | 12 | 12 | 2022-06-22 | 2022-07-29 | |
2021-09-07 | September 07, 21 | 12 | 12 | 2021-09-08 | 2021-09-22 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 54.00 Cr | 14.82 Cr | 39.18 Cr | 0.7256 | 0.00 Cr | 0.00 Cr | 16.18 Cr | 20.83 Cr | 43.39 | 16.85 Cr | 0.3857 |
2024-03-31 | 50.44 Cr | 17.45 Cr | 32.99 Cr | 0.6541 | 0.16 Cr | 0.65 Cr | 14.62 Cr | 18.59 Cr | 38.73 | 15.34 Cr | 0.3685 |
2023-03-31 | 49.42 Cr | 23.34 Cr | 26.08 Cr | 0.5277 | 0.21 Cr | 0.73 Cr | 10.09 Cr | 12.83 Cr | 26.72 | 10.83 Cr | 0.2596 |
2022-03-31 | 48.79 Cr | 20.02 Cr | 28.77 Cr | 0.5897 | 0.38 Cr | 0.70 Cr | 14.21 Cr | 15.35 Cr | 31.98 | 14.77 Cr | 0.3146 |
2021-03-31 | 48.91 Cr | 15.87 Cr | 33.04 Cr | 0.6755 | 0.31 Cr | 0.58 Cr | 17.57 Cr | 18.90 Cr | 39.37 | 18.62 Cr | 0.3864 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1.74 Cr | 177.53 Cr | 5.63 Cr | 171.9007 Cr | 0.00 Cr | -1.74 Cr | 3.45 Cr | 4.50 Cr | 0.00 Cr | 0.00 Cr | 15.83 Cr | 5.1206 Cr |
2024-03-31 | 0.58 Cr | 162.44 Cr | 5.63 Cr | 156.8014 Cr | 0.00 Cr | -0.58 Cr | 2.35 Cr | 4.90 Cr | 0.00 Cr | 0.00 Cr | -96.31 Cr | 5.0753 Cr |
2023-03-31 | 1.08 Cr | 149.05 Cr | 5.00 Cr | 144.0524 Cr | 0.00 Cr | -1.08 Cr | 2.64 Cr | 5.32 Cr | 0.00 Cr | 0.00 Cr | 46.22 Cr | 4.3824 Cr |
2022-03-31 | 1.91 Cr | 142.61 Cr | 5.63 Cr | 136.9839 Cr | 0.00 Cr | -1.91 Cr | 2.76 Cr | 5.52 Cr | 0.00 Cr | 0.00 Cr | 1.95 Cr | 5.0523 Cr |
2021-03-31 | 1.27 Cr | 133.90 Cr | 6.41 Cr | 127.4951 Cr | 0.00 Cr | -1.27 Cr | 2.36 Cr | 6.32 Cr | 0.09 Cr | 0.00 Cr | 17.75 Cr | 5.6856 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 8.1639 Cr | -1.2461 Cr | -5.7600 Cr | 7.8950 Cr | 1.1577 Cr | 1.7401 Cr | -0.2689 Cr | 27.9701 Cr | 0.0000 Cr | -5.7600 Cr | -1.0962 Cr |
2024-03-31 | 2.3041 Cr | 2.9595 Cr | -5.7600 Cr | 1.9609 Cr | -0.4964 Cr | 0.5824 Cr | -0.3432 Cr | 18.5891 Cr | 0.0000 Cr | -5.7600 Cr | 0.2931 Cr |
2023-03-31 | 9.4755 Cr | -4.5641 Cr | -5.7466 Cr | 8.9104 Cr | -0.8352 Cr | 1.0788 Cr | -0.5651 Cr | 17.4980 Cr | 0.0000 Cr | -5.7466 Cr | 0.1176 Cr |
2022-03-31 | 7.8949 Cr | -1.5393 Cr | -5.7138 Cr | 7.6969 Cr | 0.6418 Cr | 1.9140 Cr | -0.1980 Cr | 20.4570 Cr | 0.0000 Cr | -5.7138 Cr | -0.3978 Cr |
2021-03-31 | 12.0726 Cr | -6.7556 Cr | -4.8126 Cr | 12.0053 Cr | 0.5044 Cr | 1.2722 Cr | -0.0673 Cr | 25.4002 Cr | 0.0000 Cr | -4.8126 Cr | 0.0869 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 12.69 Cr | 3.08 Cr | 9.61 Cr | 0.7574 | 3.59 Cr | 4.88 Cr | 10.16 | 3.76 Cr | 0.3844 |
2024-12-31 | 13.25 Cr | 3.83 Cr | 9.41 Cr | 0.7106 | 3.70 Cr | 4.99 Cr | 10.39 | 3.87 Cr | 0.3765 |
2024-09-30 | 13.29 Cr | 3.71 Cr | 9.58 Cr | 0.7211 | 3.78 Cr | 4.98 Cr | 10.37 | 3.94 Cr | 0.3745 |
2024-06-30 | 14.77 Cr | 4.20 Cr | 10.57 Cr | 0.7159 | 8.15 Cr | 5.99 Cr | 12.47 | 5.30 Cr | 0.4053 |
2024-03-31 | 12.49 Cr | 6.00 Cr | 6.49 Cr | 0.5196 | 3.58 Cr | 4.65 Cr | 9.69 | 3.76 Cr | 0.3724 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1.74 Cr | 145.90 Cr | 147.64 Cr | 4.87 Cr | 3.45 Cr | 156.83 Cr | 4.50 Cr | 177.53 Cr | 5.63 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 126.44 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -161.97 Cr |
2024-09-30 | 2.28 Cr | 124.16 Cr | 126.44 Cr | 5.02 Cr | 2.92 Cr | 135.26 Cr | 4.63 Cr | 168.67 Cr | 6.69 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 119.71 Cr | 0.00 Cr | 0.00 Cr | 119.71 Cr | 0.00 Cr | 0.00 Cr | -156.80 Cr |
2024-03-31 | 0.58 Cr | 119.13 Cr | 119.71 Cr | 3.75 Cr | 2.35 Cr | 134.72 Cr | 4.90 Cr | 162.44 Cr | 5.63 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 4.88 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 4.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 4.98 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 5.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 4.65 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Electrical Equipment & Parts
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
CG Power and Industrial Solutions Limited | CGPOWER | ₹679.85 | ₹1,070,491,697,145.00 | ₹3,731,300.00 |
Polycab India Limited | POLYCAB | ₹7,100.50 | ₹1,068,788,561,500.00 | ₹172,152.00 |
Havells India Limited | HAVELLS | ₹1,556.00 | ₹975,523,889,944.00 | ₹457,295.00 |
KEI Industries Limited | KEI | ₹3,950.00 | ₹377,432,770,000.00 | ₹195,267.00 |
Honeywell Automation India Limited | HONAUT | ₹38,090.00 | ₹336,773,496,800.00 | ₹1,842.00 |
Apar Industries Limited | APARINDS | ₹8,194.50 | ₹329,159,134,350.00 | ₹59,867.00 |
Amara Raja Energy & Mobility Limited | ARE&M | ₹987.75 | ₹180,782,943,750.00 | ₹311,587.00 |
V-Guard Industries Limited | VGUARD | ₹372.65 | ₹162,475,027,350.00 | ₹222,406.00 |
Transformers and Rectifiers (India) Limited | TARIL | ₹498.95 | ₹149,767,825,700.00 | ₹243,983.00 |
R R Kabel Limited | RRKABEL | ₹1,215.80 | ₹137,490,244,513.00 | ₹112,723.00 |
HBL Power Systems Limited | HBLPOWER | ₹492.60 | ₹136,546,257,000.00 | ₹2,269,240.00 |
Finolex Cables Limited | FINCABLES | ₹849.50 | ₹129,921,680,500.00 | ₹2,822,079.00 |
Transformers and Rectifiers (India) Limited | TRIL | ₹745.30 | ₹111,856,865,862.00 | ₹268,740.00 |
Genus Power Infrastructures Limited | GENUSPOWER | ₹358.75 | ₹109,034,170,000.00 | ₹643,220.00 |
Graphite India Limited | GRAPHITE | ₹537.15 | ₹104,946,218,400.00 | ₹205,417.00 |
Amara Raja Batteries Limited | AMARAJABAT | ₹604.15 | ₹103,196,069,800.00 | ₹450,065.00 |
HEG Limited | HEG | ₹486.70 | ₹93,922,392,600.00 | ₹574,768.00 |
Voltamp Transformers Limited | VOLTAMP | ₹8,221.50 | ₹83,177,737,650.00 | ₹10,758.00 |
Quality Power Electrical Equipments Ltd | QPOWER | ₹788.70 | ₹61,080,161,670.00 | ₹695,796.00 |
Ram Ratna Wires Limited | RAMRAT | ₹687.50 | ₹32,055,718,750.00 | ₹13,953.00 |
Precision Wires India Limited | PRECWIRE | ₹177.74 | ₹31,754,672,920.00 | ₹166,663.00 |
Eveready Industries India Limited | EVEREADY | ₹434.75 | ₹31,600,803,675.00 | ₹208,975.00 |
Bharat Bijlee Limited | BBL | ₹2,794.60 | ₹31,587,643,260.00 | ₹21,105.00 |
HPL Electric & Power Limited | HPL | ₹490.90 | ₹31,565,115,450.00 | ₹139,209.00 |
Hind Rectifiers Limited | HIRECT | ₹1,653.00 | ₹28,361,998,782.00 | ₹89,694.00 |
Servotech Power Systems Limited | SERVOTECH | ₹124.84 | ₹28,069,649,800.00 | ₹385,150.00 |
Key Executives
Gender: male
Year Born: 1957
Gender: male
Year Born:
FAQs about Panasonic Carbon India Co. Limited
The CEO is R. Senthil Kumar.
The current price is ₹498.85.
The range is ₹450-596.
The market capitalization is ₹239.45 crores.
The dividend yield is 2.41%.
The P/E ratio is 11.50.
The company operates in the Industrials sector.
Overview of Panasonic Carbon India Co. Limited (ISIN: INE013E01017) is a leading Electrical Equipment & Parts in India. With a market capitalization of ₹239.45 crores and an average daily volume of 3,367 shares, it operates in the Electrical Equipment & Parts. The company last declared a dividend of ₹12.