Pankaj Polymers Limited
BSE: PANKAJPO
Prev Close
59.52
Open Price
59.52
Volume
4,714
Today Low / High
57.5 / 59.52
52 WK Low / High
12.84 / 75.97
Range
55 - 61
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 57.65, reflecting a change of -1.87 (-3.1418%). The expected target range on the BSE is 55 - 61. The stock is showing a downward trend on the BSE. This could indicate a potential risk for investors who are considering buying at this moment.
Pankaj Polymers Limited Graph
Pankaj Polymers Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Pankaj Polymers Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 57.65, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 57.65 | 58.23 | 52.40 - 64.05 |
| 58.80 | 47.04 - 70.56 | ||
| 59.38 | 41.57 - 77.19 | ||
| Bearish Scenario | 57.65 | 57.07 | 51.37 - 62.78 |
| 56.50 | 45.20 - 67.80 | ||
| 55.92 | 39.14 - 72.70 |
Overview of Pankaj Polymers Limited
ISIN
INE698B01011
Industry
Manufacturing - Miscellaneous
Vol.Avg
20,301
Market Cap
329,862,050
Last Dividend
0
Official Website
IPO Date
2001-08-29
DCF Diff
87.48
DCF
-28
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1.50 Cr | 1.49 Cr | 0.01 Cr | 0.0087 | 0.00 Cr | 0.22 Cr | -0.20 Cr | -0.13 Cr | -0.23 | -0.61 Cr | -0.0863 |
| 2024-03-31 | 1.76 Cr | 1.75 Cr | -0.23 Cr | -0.1309 | 0.00 Cr | 0.20 Cr | -0.69 Cr | -0.13 Cr | -0.23 | 0.24 Cr | -0.0725 |
| 2023-03-31 | 1.78 Cr | 1.76 Cr | 0.02 Cr | 0.0132 | 0.00 Cr | 0.03 Cr | -0.73 Cr | 0.05 Cr | 0.09 | 0.52 Cr | 0.0269 |
| 2022-03-31 | 1.78 Cr | 1.77 Cr | 0.01 Cr | 0.0067 | 0.00 Cr | 0.03 Cr | -0.88 Cr | -0.02 Cr | -0.04 | 0.33 Cr | -0.0117 |
| 2021-03-31 | 1.26 Cr | 1.25 Cr | 0.01 Cr | 0.0085 | 0.00 Cr | 0.03 Cr | -0.59 Cr | -0.01 Cr | -0.03 | 0.19 Cr | -0.0116 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.11 Cr | 14.08 Cr | 3.16 Cr | 10.9216 Cr | 1.87 Cr | 1.77 Cr | 0.00 Cr | 0.74 Cr | 0.00 Cr | 0.00 Cr | 2.32 Cr | 1.9282 Cr |
| 2024-03-31 | 0.06 Cr | 14.14 Cr | 3.09 Cr | 11.0510 Cr | 2.45 Cr | 2.40 Cr | 0.00 Cr | 0.83 Cr | 0.00 Cr | 0.00 Cr | 2.32 Cr | 1.4000 Cr |
| 2023-03-31 | 0.07 Cr | 14.12 Cr | 2.92 Cr | 11.1934 Cr | 2.78 Cr | 2.71 Cr | 0.00 Cr | 0.96 Cr | 0.00 Cr | 0.00 Cr | 2.32 Cr | 0.7102 Cr |
| 2022-03-31 | 0.09 Cr | 14.80 Cr | 3.65 Cr | 11.1454 Cr | 3.35 Cr | 3.26 Cr | 0.83 Cr | 1.10 Cr | 0.00 Cr | 0.00 Cr | 2.32 Cr | 0.8628 Cr |
| 2021-03-31 | 0.09 Cr | 11.89 Cr | 0.60 Cr | 11.2851 Cr | 0.37 Cr | 0.28 Cr | 7.40 Cr | 1.22 Cr | 0.11 Cr | 0.00 Cr | 2.52 Cr | 0.3331 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.0629 Cr | 0.7744 Cr | -0.7873 Cr | 0.0629 Cr | 0.0501 Cr | 0.1063 Cr | 0.0000 Cr | -0.1294 Cr | -0.5820 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | -0.1798 Cr | 0.0773 Cr | 0.0852 Cr | -0.3886 Cr | -0.0173 Cr | 0.0562 Cr | -0.7533 Cr | -0.1278 Cr | -0.3275 Cr | 0.0000 Cr | 0.0000 Cr |
| 2023-03-31 | -0.5912 Cr | 0.9648 Cr | -0.3915 Cr | -0.5962 Cr | -0.0179 Cr | 0.0735 Cr | -0.0050 Cr | 0.0530 Cr | -0.5721 Cr | 0.0000 Cr | 0.0000 Cr |
| 2022-03-31 | -0.6853 Cr | 0.9888 Cr | -0.2984 Cr | -0.7053 Cr | 0.0050 Cr | 0.0914 Cr | -0.0200 Cr | 0.0041 Cr | 2.9886 Cr | 0.0000 Cr | 0.0000 Cr |
| 2021-03-31 | -1.3824 Cr | 1.3891 Cr | -0.1369 Cr | -1.3954 Cr | -0.1301 Cr | 0.0864 Cr | -0.0130 Cr | 0.0170 Cr | -0.0952 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0000 | -0.15 Cr | 0.02 Cr | 0.04 | 0.04 Cr | 0.0000 |
| 2025-09-30 | 0.27 Cr | 0.30 Cr | -0.03 Cr | -0.1252 | -0.14 Cr | 2.25 Cr | 4.06 | 2.16 Cr | 8.4107 |
| 2025-06-30 | 0.46 Cr | 0.46 Cr | 0.00 Cr | 0.0091 | -0.26 Cr | -0.17 Cr | -0.31 | -0.07 Cr | -0.3765 |
| 2025-03-31 | 0.86 Cr | 0.85 Cr | 0.01 Cr | 0.0114 | -0.03 Cr | -0.01 Cr | -0.02 | -0.13 Cr | -0.0108 |
| 2024-12-31 | 0.33 Cr | 0.33 Cr | 0.00 Cr | 0.0052 | -0.15 Cr | 0.00 Cr | -0.01 | 0.06 Cr | -0.0088 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.18 Cr | 0.00 Cr | 0.18 Cr | 0.56 Cr | 0.00 Cr | 2.47 Cr | 0.02 Cr | 15.08 Cr | 2.08 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 0.11 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -10.92 Cr |
| 2025-03-31 | 0.11 Cr | 0.00 Cr | 0.11 Cr | 0.08 Cr | 0.00 Cr | 1.82 Cr | 0.74 Cr | 14.08 Cr | 3.16 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 0.13 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -10.93 Cr |
| 2024-09-30 | 0.13 Cr | 0.00 Cr | 0.13 Cr | 0.60 Cr | 0.00 Cr | 2.52 Cr | 0.78 Cr | 14.04 Cr | 3.11 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | -0.17 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | -0.01 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | -0.06 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -0.06 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Manufacturing - Miscellaneous
No stocks found in this industry.
Key Executives
Gender: male
Year Born: 1996
Gender: male
Year Born: 1967
Gender: male
Year Born: 1970
Gender: male
Year Born:
FAQs about Pankaj Polymers Limited
The CEO is Pankaj Goel.
The current price is ₹59.50.
The range is ₹12.84-75.97.
The market capitalization is ₹32.99 crores.
The P/E ratio is 15.79.
The company operates in the Industrials sector.
Overview of Pankaj Polymers Limited (ISIN: INE698B01011) is a leading Manufacturing - Miscellaneous in India. With a market capitalization of ₹32.99 crores and an average daily volume of 20,301 shares, it operates in the Manufacturing - Miscellaneous. The company last declared a dividend of ₹0.