Patanjali Foods Limited
NSE: PATANJALI BSE: PATANJALI
Prev Close
592.7
Open Price
590.6
Volume
578,801
Today Low / High
589.5 / 601.9
52 WK Low / High
523.3333 / 670.3333
Range
567 - 627
Prev Close
592.9
Open Price
591
Volume
57,608
Today Low / High
589.75 / 599.9
52 WK Low / High
523.3333 / 670.6667
Range
570 - 629
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 597.3 (target range: 567 - 627), reflecting a change of 4.6 (0.77611%). On the BSE, it is listed at 599.5 (target range: 570 - 629), showing a change of 6.6 (1.11317%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Patanjali Foods Limited Graph
Patanjali Foods Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Patanjali Foods Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 597.30, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 599.50 | 605.50 | 544.95 - 666.04 |
611.49 | 489.19 - 733.79 | ||
617.49 | 432.24 - 802.73 | ||
Bearish Scenario | 599.50 | 593.51 | 534.15 - 652.86 |
587.51 | 470.01 - 705.01 | ||
581.52 | 407.06 - 755.97 |
Overview of Patanjali Foods Limited
ISIN
INE619A01035
Industry
Packaged Foods
Vol.Avg
2,724,825
Market Cap
214,873,130,697
Last Dividend
12
Official Website
IPO Date
2002-07-01
DCF Diff
-1,426.13
DCF
3,228
Financial Ratios Every Investor Needs
Stock Dividend of PATANJALI
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-09-03 | September 03, 25 | 2 | 6 | 2025-09-03 | 2025-10-27 | |
2025-07-03 | July 03, 25 | 2 | 2 | 2025-09-03 | 2025-10-27 | |
2024-11-04 | November 04, 24 | 8 | 8 | 2024-11-04 | 2024-11-23 | |
2024-03-21 | March 21, 24 | 6 | 6 | 2024-03-21 | 2024-04-11 | |
2023-09-21 | September 21, 23 | 6 | 6 | 2023-09-21 | 2023-10-29 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 34,156.97 Cr | 28,841.18 Cr | 5,315.78 Cr | 0.1556 | 0.00 Cr | 0.00 Cr | 4,763.04 Cr | 1,300.71 Cr | 35.94 | 1,945.98 Cr | 0.0381 |
2024-03-31 | 31,723.63 Cr | 27,846.39 Cr | 3,877.24 Cr | 0.1222 | 0.00 Cr | 414.53 Cr | 3,038.01 Cr | 765.15 Cr | 21.14 | 1,382.01 Cr | 0.0241 |
2023-03-31 | 31,267.71 Cr | 29,303.64 Cr | 1,964.07 Cr | 0.0628 | 0.00 Cr | 37.65 Cr | 1,167.22 Cr | 886.44 Cr | 24.54 | 1,382.65 Cr | 0.0284 |
2022-03-31 | 23,918.34 Cr | 21,809.18 Cr | 2,109.17 Cr | 0.0882 | 0.00 Cr | 27.75 Cr | 1,362.44 Cr | 806.31 Cr | 27.26 | 1,539.39 Cr | 0.0337 |
2021-03-31 | 16,168.13 Cr | 14,601.36 Cr | 1,566.77 Cr | 0.0969 | 0.00 Cr | 22.80 Cr | 935.67 Cr | 680.77 Cr | 23.02 | 998.38 Cr | 0.0421 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 296.24 Cr | 15,517.18 Cr | 4,146.29 Cr | 11,370.8889 Cr | 787.68 Cr | 491.44 Cr | 6,210.29 Cr | 4,083.97 Cr | 0.00 Cr | 0.00 Cr | 20.62 Cr | 4,105.5069 Cr |
2024-03-31 | 537.43 Cr | 13,262.07 Cr | 3,056.76 Cr | 10,205.3132 Cr | 1,048.73 Cr | 511.30 Cr | 3,767.79 Cr | 3,509.84 Cr | 0.00 Cr | 0.00 Cr | 28.67 Cr | 3,028.0618 Cr |
2023-03-31 | 803.10 Cr | 13,243.59 Cr | 3,397.02 Cr | 9,846.5667 Cr | 1,454.40 Cr | 651.30 Cr | 4,069.98 Cr | 3,662.63 Cr | -7.71 Cr | 0.00 Cr | 4.08 Cr | 3,203.6536 Cr |
2022-03-31 | 374.96 Cr | 11,480.21 Cr | 5,309.37 Cr | 6,170.8404 Cr | 3,696.06 Cr | 3,321.10 Cr | 2,905.33 Cr | 3,398.84 Cr | 45.42 Cr | 4.01 Cr | 29.21 Cr | 2,255.3440 Cr |
2021-03-31 | 46.27 Cr | 9,008.82 Cr | 4,946.41 Cr | 4,062.4128 Cr | 3,659.94 Cr | 3,613.67 Cr | 2,363.36 Cr | 3,465.42 Cr | 41.58 Cr | 4.49 Cr | 6.87 Cr | 1,731.2408 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 197.1011 Cr | -14.1002 Cr | -611.2721 Cr | 52.7955 Cr | -428.2712 Cr | 109.1588 Cr | -144.3056 Cr | 1,300.7064 Cr | -266.2409 Cr | -291.0455 Cr | -2,007.5510 Cr |
2024-03-31 | 1,746.2476 Cr | -911.8827 Cr | -1,015.4147 Cr | 1,646.1327 Cr | -265.6677 Cr | 537.4300 Cr | -100.1149 Cr | 765.1509 Cr | -327.9726 Cr | -432.6195 Cr | 302.1920 Cr |
2023-03-31 | -339.3398 Cr | 526.1229 Cr | 241.3590 Cr | -437.8975 Cr | 428.1421 Cr | 803.0977 Cr | -98.5577 Cr | 1,178.9613 Cr | -2,151.8621 Cr | -180.8463 Cr | -810.5977 Cr |
2022-03-31 | 724.2141 Cr | -1,562.4489 Cr | 1,166.9199 Cr | 683.7811 Cr | 328.6851 Cr | 374.9556 Cr | -40.4330 Cr | 1,074.3815 Cr | 17.5213 Cr | -0.0323 Cr | -541.9646 Cr |
2021-03-31 | 240.8787 Cr | -41.5655 Cr | -306.8426 Cr | 219.5380 Cr | -107.5294 Cr | 46.2705 Cr | -21.3407 Cr | 514.4002 Cr | 29.5502 Cr | -0.0577 Cr | -1,008.7500 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 8,899.71 Cr | 7,653.49 Cr | 1,246.21 Cr | 0.1400 | 259.33 Cr | 180.36 Cr | 4.98 | 334.15 Cr | 0.0203 |
2025-03-31 | 9,692.21 Cr | 8,088.34 Cr | 1,603.87 Cr | 0.1655 | 1,442.57 Cr | 358.52 Cr | 9.91 | 498.16 Cr | 0.0370 |
2024-12-31 | 9,103.13 Cr | 7,661.78 Cr | 1,441.35 Cr | 0.1583 | 470.83 Cr | 370.88 Cr | 10.25 | 581.19 Cr | 0.0407 |
2024-09-30 | 8,154.19 Cr | 7,092.28 Cr | 1,061.90 Cr | 0.1302 | 392.68 Cr | 308.58 Cr | 8.53 | 493.47 Cr | 0.0378 |
2024-06-30 | 7,173.06 Cr | 6,359.58 Cr | 813.48 Cr | 0.1134 | 348.64 Cr | 262.72 Cr | 7.26 | 434.90 Cr | 0.0366 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 296.24 Cr | 137.72 Cr | 433.95 Cr | 1,584.68 Cr | 6,210.29 Cr | 9,403.33 Cr | 4,083.97 Cr | 15,517.18 Cr | 4,146.29 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 2,634.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -10,835.17 Cr |
2024-09-30 | 586.14 Cr | 2,048.39 Cr | 2,634.54 Cr | 1,001.60 Cr | 4,180.75 Cr | 8,591.43 Cr | 3,469.26 Cr | 14,028.56 Cr | 3,193.38 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 1,846.03 Cr | 0.00 Cr | 0.00 Cr | 1,846.03 Cr | 0.00 Cr | 0.00 Cr | -10,205.31 Cr |
2024-03-31 | 537.43 Cr | 1,123.13 Cr | 1,660.56 Cr | 1,434.36 Cr | 3,767.79 Cr | 7,769.53 Cr | 3,509.84 Cr | 13,262.07 Cr | 3,056.76 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 358.52 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 370.88 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 308.58 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 262.72 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 206.32 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2025-09-11 | September 11, 25 | 3:1 |
2019-11-14 | November 14, 19 | 1:100 |
2007-10-29 | October 29, 07 | 5:1 |
Similar Stocks: Packaged Foods
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Nestlé India Limited | NESTLEIND | ₹1,212.00 | ₹2,337,111,720,000.00 | ₹341,484.00 |
Britannia Industries Limited | BRITANNIA | ₹6,235.50 | ₹1,501,932,414,000.00 | ₹114,195.00 |
Tata Consumer Products Limited | TATACONSUM | ₹1,100.70 | ₹1,089,183,375,900.00 | ₹868,814.00 |
Patanjali Foods Limited | PATANJALI | ₹598.00 | ₹650,384,800,000.00 | ₹559,847.00 |
Hatsun Agro Product Limited | HATSUN | ₹905.00 | ₹201,586,940,000.00 | ₹250,777.00 |
Bikaji Foods International Limited | BIKAJI | ₹792.90 | ₹198,694,959,759.00 | ₹130,707.00 |
Zydus Wellness Limited | ZYDUSWELL | ₹2,541.10 | ₹161,695,529,310.00 | ₹113,900.00 |
LT Foods Limited | LTFOODS | ₹463.05 | ₹160,795,501,650.00 | ₹588,401.00 |
The Bombay Burmah Trading Corporation, Limited | BBTC | ₹1,951.70 | ₹136,173,817,230.00 | ₹86,556.00 |
CCL Products (India) Limited | CCL | ₹903.00 | ₹120,575,783,097.00 | ₹46,290.00 |
Avanti Feeds Limited | AVANTIFEED | ₹718.25 | ₹97,858,689,500.00 | ₹359,550.00 |
KRBL Limited | KRBL | ₹404.65 | ₹92,620,338,500.00 | ₹8,954,012.00 |
Mrs. Bectors Food Specialities Limited | BECTORFOOD | ₹1,383.00 | ₹84,913,572,300.00 | ₹24,304.00 |
Manorama Industries Limited | MANORAMA | ₹1,365.60 | ₹81,408,878,400.00 | ₹56,532.00 |
LT Foods Limited | DAAWAT | ₹189.20 | ₹65,700,266,086.00 | ₹3,733,593.00 |
Hindustan Foods Limited | HNDFDS | ₹544.55 | ₹65,063,923,100.00 | ₹65,144.00 |
Tata Coffee Limited | TATACOFFEE | ₹334.65 | ₹62,502,580,500.00 | ₹2,624,021.00 |
Gokul Agro Resources Limited | GOKULAGRO | ₹395.15 | ₹58,301,616,450.00 | ₹4,000,060.00 |
Gujarat Ambuja Exports Limited | GAEL | ₹109.43 | ₹50,192,367,530.00 | ₹223,285.00 |
Gopal Snacks Limited | GOPAL | ₹369.45 | ₹46,041,725,360.00 | ₹220,286.00 |
Heritage Foods Limited | HERITGFOOD | ₹492.50 | ₹45,702,030,000.00 | ₹449,692.00 |
Vadilal Industries Limited | VADILALIND | ₹5,809.50 | ₹41,757,698,385.00 | ₹26,896.00 |
Parag Milk Foods Limited | PARAGMILK | ₹302.85 | ₹36,101,229,707.00 | ₹11,578,655.00 |
Sundrop Brands Limited | SUNDROP | ₹837.50 | ₹31,571,153,750.00 | ₹8,096.00 |
Agro Tech Foods Limited | ATFL | ₹785.60 | ₹29,614,684,640.00 | ₹55,740.00 |
Key Executives
Gender: male
Year Born: 1962
Gender: male
Year Born: 1958
Gender: male
Year Born: 1980
Gender: male
Year Born: 1964
Gender: male
Year Born: 1962
Gender: male
Year Born:
Gender: male
Year Born: 1960
Gender: male
Year Born: 1966
Gender: male
Year Born: 1971
Gender: male
Year Born: 1970
FAQs about Patanjali Foods Limited
The CEO is Sanjeev Kumar Asthana PGDIT, PGDRM.
The current price is ₹592.70.
The range is ₹523.3333-670.3333.
The market capitalization is ₹21,487.31 crores.
The dividend yield is 2.02%.
The P/E ratio is 17.62.
The company operates in the Consumer Defensive sector.
Overview of Patanjali Foods Limited (ISIN: INE619A01035) is a leading Packaged Foods in India. With a market capitalization of ₹21,487.31 crores and an average daily volume of 2,724,825 shares, it operates in the Packaged Foods. The company last declared a dividend of ₹12.