POWERGRID INFRA. INVITS
NSE: PGINVIT-IV
Prev Close
83.02
Open Price
83.29
Volume
1,594,542
Today Low / High
83.12 / 85.2
52 WK Low / High
83.12 / 85.2
Range
80 - 89
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 84.38, with a change of 1.36 (1.63816%). The expected target range on the NSE is between 80 - 89. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.
POWERGRID INFRA. INVITS Graph
POWERGRID INFRA. INVITS Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for POWERGRID INFRA. INVITS T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 84.38, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 84.38 | 85.22 | 76.70 - 93.75 |
86.07 | 68.85 - 103.28 | ||
86.91 | 60.84 - 112.98 | ||
Bearish Scenario | 84.38 | 83.54 | 75.18 - 91.89 |
82.69 | 66.15 - 99.23 | ||
81.85 | 57.29 - 106.40 |
Overview of POWERGRID INFRA. INVITS
ISIN
INE0GGX23010
Industry
Regulated Electric
Vol.Avg
170,319
Market Cap
74,346,934,640
Last Dividend
12
Official Website
IPO Date
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of PGINVIT-IV
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-05-29 | May 29, 25 | 3 | 3 | 2025-05-29 | 2025-06-05 | |
2025-01-27 | January 27, 25 | 3 | 3 | 2025-01-27 | 2025-02-03 | |
2024-11-12 | November 12, 24 | 3 | 3 | 2024-11-12 | 2024-11-20 | |
2024-08-01 | August 01, 24 | 3 | 3 | 2024-08-01 | 2024-08-10 | |
2024-05-28 | May 28, 24 | 3 | 3 | 2024-05-28 | 2024-06-06 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 1,265.34 Cr | 317.85 Cr | 947.49 Cr | 0.7488 | 0.00 Cr | 0.00 Cr | 867.16 Cr | 926.75 Cr | 10.18 | 1,457.54 Cr | 0.7324 |
2023-03-31 | 1,285.79 Cr | 317.30 Cr | 968.49 Cr | 0.7532 | 0.00 Cr | 0.00 Cr | 901.20 Cr | -195.14 Cr | -2.14 | -283.44 Cr | -0.1518 |
2022-03-31 | 1,217.34 Cr | 271.22 Cr | 946.12 Cr | 0.7772 | 0.00 Cr | 0.00 Cr | 890.90 Cr | 506.84 Cr | 6.21 | 797.41 Cr | 0.4164 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 417.14 Cr | 10,408.75 Cr | 2,231.35 Cr | 7,541.2390 Cr | 569.25 Cr | 152.11 Cr | 30.93 Cr | 8,657.05 Cr | 0.00 Cr | 0.00 Cr | 6.64 Cr | 27.6540 Cr |
2023-03-31 | 499.53 Cr | 10,449.06 Cr | 2,121.17 Cr | 7,706.4890 Cr | 572.08 Cr | 72.55 Cr | 30.82 Cr | 8,689.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 30.6760 Cr |
2022-03-31 | 527.03 Cr | 12,209.95 Cr | 2,284.83 Cr | 8,993.6260 Cr | 574.91 Cr | 47.87 Cr | 30.83 Cr | 9,839.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 27.2200 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 1,209.0720 Cr | -15.4490 Cr | -1,135.1070 Cr | 1,185.0550 Cr | 0.0000 Cr | 417.1440 Cr | -24.0170 Cr | 926.7490 Cr | -2.8780 Cr | -1,091.9990 Cr | -0.1140 Cr |
2023-03-31 | 1,155.7620 Cr | -17.2970 Cr | -1,153.6970 Cr | 1,138.4650 Cr | 0.0000 Cr | 499.5330 Cr | -17.2970 Cr | -195.1380 Cr | -2.8780 Cr | -1,091.9990 Cr | 0.0130 Cr |
2022-03-31 | 1,173.7000 Cr | -639.2390 Cr | -223.6660 Cr | 1,169.3960 Cr | 0.0000 Cr | 527.0330 Cr | -308.4540 Cr | 506.8420 Cr | -4,417.8980 Cr | -682.4990 Cr | 0.1650 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 319.62 Cr | 81.94 Cr | 237.68 Cr | 0.7436 | 220.19 Cr | 195.42 Cr | 2.15 | 309.58 Cr | 0.6114 |
2024-09-30 | 319.96 Cr | 82.44 Cr | 237.53 Cr | 0.7423 | 219.18 Cr | 100.54 Cr | 1.10 | 141.20 Cr | 0.3142 |
2024-06-30 | 315.58 Cr | 82.73 Cr | 232.86 Cr | 0.7379 | 214.40 Cr | 192.95 Cr | 2.12 | 304.42 Cr | 0.6114 |
2024-03-31 | 314.20 Cr | 90.89 Cr | 223.31 Cr | 0.7107 | 205.49 Cr | 252.30 Cr | 2.77 | 397.17 Cr | 0.8030 |
2023-12-31 | 319.25 Cr | 81.26 Cr | 237.99 Cr | 0.7455 | 219.97 Cr | 198.60 Cr | 2.18 | 309.24 Cr | 0.6221 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 417.14 Cr | 144.61 Cr | 561.75 Cr | 272.96 Cr | 30.93 Cr | 884.37 Cr | 8,657.05 Cr | 10,408.75 Cr | 2,231.35 Cr |
2023-03-31 | 499.53 Cr | 12.27 Cr | 511.80 Cr | 329.48 Cr | 30.82 Cr | 892.10 Cr | 8,689.67 Cr | 10,449.06 Cr | 2,121.17 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
No quarterly financial cash flow statement data available. |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Regulated Electric
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Power Grid Corporation of India Limited | POWERGRID | ₹295.80 | ₹2,751,117,480,000.00 | ₹7,932,884.00 |
NLC India Limited | NLCINDIA | ₹235.52 | ₹326,581,452,800.00 | ₹987,466.00 |
Reliance Infrastructure Limited | RELINFRA | ₹371.80 | ₹147,114,195,800.00 | ₹2,571,092.00 |
POWERGRID INFRA. INVITS | PGINVIT-IV | ₹84.38 | ₹76,785,732,496.00 | ₹1,594,542.00 |
Gujarat Industries Power Company Limited | GIPCL | ₹197.92 | ₹30,720,350,720.00 | ₹192,080.00 |
Bajel Projects Limited | BAJEL | ₹215.56 | ₹24,919,314,563.00 | ₹141,279.00 |
Key Executives
No executive data available.
FAQs about POWERGRID INFRA. INVITS
The CEO is Arindam Sensarma.
The current price is ₹81.70.
The range is ₹81.52-82.3.
The market capitalization is ₹7,434.69 crores.
The dividend yield is 14.69%.
The P/E ratio is 10.03.
The company operates in the Utilities sector.
Overview of POWERGRID INFRA. INVITS (ISIN: INE0GGX23010) is a leading Regulated Electric in India. With a market capitalization of ₹7,434.69 crores and an average daily volume of 170,319 shares, it operates in the Regulated Electric. The company last declared a dividend of ₹12.