Loading stock data...

Hitachi Energy India Limited

NSE: POWERINDIA BSE: POWERINDIA

NSE
16,501.00 -346.00 (-2.05%)

Prev Close

16847

Open Price

16951

Volume

110,370

Today Low / High

16380 / 16964

52 WK Low / High

8801 / 22840

Range

15,676 - 17,326

BSE
16,504.10 -357.40 (-2.12%)

Prev Close

16861.5

Open Price

17099.75

Volume

3,786

Today Low / High

16400 / 17099.75

52 WK Low / High

8738.05 / 22837.45

Range

15,679 - 17,329

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 16501 (target range: 15,676 - 17,326), reflecting a change of -346 (-2.05378%). On the BSE, it is listed at 16504.1 (target range: 15,679 - 17,329), showing a change of -357.4 (-2.11962%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

23 Jan 16,951.00 -2.65%
22 Jan 16,860.00 -0.08%
21 Jan 16,650.00 0.23%
20 Jan 17,000.00 -2.18%
19 Jan 16,269.00 4.27%
16 Jan 16,870.00 -3.89%
14 Jan 17,096.00 -0.93%
13 Jan 17,550.00 -2.53%
12 Jan 17,781.00 -1.98%
09 Jan 18,500.00 -3.35%
08 Jan 19,582.00 -5.81%
07 Jan 18,824.00 4.03%
06 Jan 19,100.00 -1.32%
05 Jan 18,801.00 1.08%
02 Jan 18,600.00 1.09%
01 Jan 18,285.00 1.08%
31 Dec 18,050.00 1.44%
30 Dec 18,385.00 -1.50%
29 Dec 18,480.00 -0.49%
26 Dec 18,475.00 -0.68%

Hitachi Energy India Limited Graph

Hitachi Energy India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Hitachi Energy India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 16,501.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 16,504.10 16,669.14 15,002.23 - 18,336.06
16,834.18 13,467.35 - 20,201.02
16,999.22 11,899.46 - 22,098.99
Bearish Scenario 16,504.10 16,339.06 14,705.15 - 17,972.96
16,174.02 12,939.21 - 19,408.82
16,008.98 11,206.28 - 20,811.67

Overview of Hitachi Energy India Limited

ISIN

INE07Y701011

Industry

Hardware, Equipment & Parts

Vol.Avg

169,063

Market Cap

735,488,561,863

Last Dividend

6

Official Website

Visit Website

IPO Date

2020-03-30

DCF Diff

-5,175.72

DCF

21,622

Financial Ratios Every Investor Needs

Stock Dividend of POWERINDIA

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-08-13 August 13, 25 6 6 2025-08-13 2025-09-19
2024-08-14 August 14, 24 4 4 2024-08-14 2024-09-20
2023-08-10 August 10, 23 3.4 3.4 2023-08-10 2023-09-16
2022-07-14 July 14, 22 3 3 2022-07-15 2022-08-21
2021-05-19 May 19, 21 2 2 2021-05-20 2021-06-26

Stock Rating Details for POWERINDIA

Metric Value Recommendation
Overall Rating B+ Neutral
DCF Score 4 Buy
ROE Score 4 Buy
ROA Score 4 Buy
Debt-to-Equity (DE) Score 4 Buy
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 6,384.93 Cr 4,018.41 Cr 2,366.52 Cr 0.3706 0.00 Cr 0.00 Cr 1,806.95 Cr 383.98 Cr 90.36 579.52 Cr 0.0601
2024-03-31 5,237.49 Cr 3,441.67 Cr 1,795.82 Cr 0.3429 0.00 Cr 0.00 Cr 1,301.54 Cr 163.78 Cr 38.64 332.87 Cr 0.0313
2023-03-31 4,468.51 Cr 2,899.49 Cr 1,569.02 Cr 0.3511 0.00 Cr 0.00 Cr 1,148.05 Cr 93.90 Cr 22.16 246.83 Cr 0.0210
2021-12-31 3,868.43 Cr 2,496.21 Cr 1,372.22 Cr 0.3547 1.33 Cr 0.00 Cr 974.90 Cr 163.96 Cr 38.68 225.44 Cr 0.0424
2020-12-31 3,420.44 Cr 2,049.85 Cr 1,370.59 Cr 0.4007 5.39 Cr 0.00 Cr 989.11 Cr 99.80 Cr 23.55 240.39 Cr 0.0292

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 3,806.77 Cr 8,613.32 Cr 4,399.21 Cr 4,214.1100 Cr 88.45 Cr -3,718.32 Cr 925.71 Cr 773.89 Cr 0.00 Cr 0.00 Cr 0.00 Cr 4,318.6300 Cr
2024-03-31 128.20 Cr 4,776.99 Cr 3,417.12 Cr 1,359.8700 Cr 213.68 Cr 85.48 Cr 887.94 Cr 742.54 Cr 924.19 Cr 0.00 Cr 3.15 Cr 3,291.1500 Cr
2023-03-31 163.19 Cr 3,918.51 Cr 2,703.20 Cr 1,215.3100 Cr 334.31 Cr 171.12 Cr 0.00 Cr 729.12 Cr 0.00 Cr 0.00 Cr 0.00 Cr 2,654.3800 Cr
2021-12-31 85.90 Cr 3,523.88 Cr 2,391.49 Cr 1,132.3900 Cr 190.00 Cr 104.10 Cr 0.00 Cr 737.49 Cr 0.00 Cr 0.00 Cr 0.00 Cr 2,335.4800 Cr
2020-12-31 318.95 Cr 3,503.12 Cr 2,570.60 Cr 932.5200 Cr 39.07 Cr -279.88 Cr 495.08 Cr 653.43 Cr 303.17 Cr 0.00 Cr 14.04 Cr 2,542.5300 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 1,493.7700 Cr -109.9900 Cr 2,294.7300 Cr 1,365.6400 Cr 3,678.5100 Cr 3,806.5500 Cr -128.1300 Cr 383.9800 Cr -13.9300 Cr -16.8900 Cr -37.7700 Cr
2024-03-31 211.6300 Cr -88.9400 Cr -157.8400 Cr 122.2700 Cr -35.0900 Cr 128.2000 Cr -89.3600 Cr 163.7800 Cr 0.0000 Cr -14.3500 Cr -70.0400 Cr
2023-03-31 5.3700 Cr -11.7700 Cr 83.6900 Cr -6.6400 Cr 77.2900 Cr 163.1900 Cr -12.0100 Cr 130.8200 Cr 0.0000 Cr -12.6600 Cr -110.6500 Cr
2021-12-31 -126.6900 Cr -166.9500 Cr 60.5900 Cr -294.6900 Cr -233.0500 Cr 85.9000 Cr -168.0000 Cr 276.5900 Cr 0.0000 Cr -8.4400 Cr -212.1700 Cr
2020-12-31 609.7200 Cr -88.9900 Cr -389.8200 Cr 518.2500 Cr 130.9100 Cr 318.9500 Cr -91.4700 Cr 136.2800 Cr 0.0000 Cr 0.0000 Cr -1.8800 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-09-30 1,832.55 Cr 1,235.52 Cr 597.03 Cr 0.3258 273.17 Cr 264.36 Cr 59.31 381.59 Cr 0.1443
2025-06-30 1,478.90 Cr 822.33 Cr 486.24 Cr 0.3288 139.25 Cr 131.60 Cr 29.53 205.84 Cr 0.0890
2025-03-31 1,883.68 Cr 1,235.74 Cr 647.94 Cr 0.3440 488.70 Cr 183.89 Cr 43.15 233.74 Cr 0.0976
2024-12-31 1,620.27 Cr 989.80 Cr 630.47 Cr 0.3891 489.75 Cr 137.38 Cr 32.41 162.30 Cr 0.0848
2024-09-30 1,553.74 Cr 959.15 Cr 594.59 Cr 0.3827 457.63 Cr 52.29 Cr 12.34 109.35 Cr 0.0337

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 4,658.90 Cr 0.00 Cr 4,658.90 Cr 2,096.33 Cr 1,183.60 Cr 8,662.16 Cr 781.12 Cr 9,762.30 Cr 5,179.21 Cr
2025-06-30 0.00 Cr 0.00 Cr 3,806.55 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -4,214.11 Cr
2025-03-31 3,806.77 Cr 0.00 Cr 3,806.77 Cr 2,109.58 Cr 925.71 Cr 7,580.98 Cr 773.89 Cr 8,613.32 Cr 4,399.21 Cr
2024-12-31 0.00 Cr 0.00 Cr 78.34 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -1,402.61 Cr
2024-09-30 78.12 Cr 43.73 Cr 121.85 Cr 5.05 Cr 972.66 Cr 4,030.69 Cr 728.40 Cr 4,951.09 Cr 3,548.48 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 131.60 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 183.89 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 137.38 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 52.29 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 10.42 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
No split history data available.

Similar Stocks: Hardware, Equipment & Parts

Company Name Symbol Price Market Cap Volume
Hitachi Energy India Limited POWERINDIA ₹16,501.00 ₹735,488,561,863.00 ₹110,370.00
PG Electroplast Limited PGEL ₹510.35 ₹145,219,812,318.00 ₹1,959,926.00
Syrma SGS Technology Limited SYRMA ₹665.35 ₹128,138,389,206.00 ₹787,927.00
Avalon Technologies Limited AVALON ₹803.35 ₹53,630,822,566.00 ₹172,327.00
KRN Heat Exchanger & Refrigeration Ltd. KRN ₹598.10 ₹37,175,862,460.00 ₹208,597.00
Centum Electronics Limited CENTUM ₹2,202.90 ₹32,462,264,835.00 ₹24,802.00
Cyient DLM Limited CYIENTDLM ₹359.75 ₹28,551,341,461.00 ₹199,705.00

Key Executives

Chief Financial Officer
Ajay Singh

Gender: male

Year Born:

Chief Technology Officer
Akilur Rahman

Gender: male

Year Born:

Head of Transformers
Atul Pandit

Gender: male

Year Born:

Chief Executive Officer, MD & Director
Nuguri Venu

Gender: male

Year Born: 1965

General Counsel, Company Secretary & Compliance Officer
Poovanna Chinnappa Ammatanda

Gender: male

Year Born:

Head of Grid Power Quality Solution
Ramkumar D.

Gender: male

Year Born:

Head of High Voltage Direct Current
Saji S.

Gender: male

Year Born:

Head of Marketing & Sales - India
Vishal Dewan

Gender: male

Year Born:

Head of Human Resources
Neha Ahluwalia

Gender: female

Year Born:

Head of Communications & Government Relations - India
Seema Siddiqui

Gender: female

Year Born:

FAQs about Hitachi Energy India Limited

Who is the CEO of the company?

The CEO is Nuguri Venu.

What is the current market price of the stock?

The current price is ₹16,501.00.

What is the 52-week price range?

The range is ₹8801-22840.

What is the market capitalization of the company?

The market capitalization is ₹73,548.86 crores.

What is the dividend yield?

The dividend yield is 0.04%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 102.55.

Which sector does the company belong to?

The company operates in the Technology sector.

What does the company do?

Overview of Hitachi Energy India Limited (ISIN: INE07Y701011) is a leading Hardware, Equipment & Parts in India. With a market capitalization of ₹73,548.86 crores and an average daily volume of 169,063 shares, it operates in the Hardware, Equipment & Parts. The company last declared a dividend of ₹6.