Hitachi Energy India Limited
NSE: POWERINDIA BSE: POWERINDIA
Prev Close
19870
Open Price
19945
Volume
79,718
Today Low / High
19695 / 20200
52 WK Low / High
8801 / 20699
Range
18,791 - 20,769
Prev Close
19872.55
Open Price
19843.85
Volume
5,453
Today Low / High
19700 / 20172.55
52 WK Low / High
8738.05 / 20700
Range
18,798 - 20,777
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 19780 (target range: 18,791 - 20,769), reflecting a change of -90 (-0.45294%). On the BSE, it is listed at 19787.4 (target range: 18,798 - 20,777), showing a change of -85.15 (-0.42848%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Hitachi Energy India Limited Graph
Hitachi Energy India Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Hitachi Energy India Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 19,780.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 19,787.40 | 19,985.27 | 17,986.75 - 21,983.80 |
20,183.15 | 16,146.52 - 24,219.78 | ||
20,381.02 | 14,266.72 - 26,495.33 | ||
Bearish Scenario | 19,787.40 | 19,589.53 | 17,630.57 - 21,548.48 |
19,391.65 | 15,513.32 - 23,269.98 | ||
19,193.78 | 13,435.64 - 24,951.91 |
Overview of Hitachi Energy India Limited
ISIN
INE07Y701011
Industry
Hardware, Equipment & Parts
Vol.Avg
128,047
Market Cap
881,642,072,000
Last Dividend
4
Official Website
IPO Date
2020-03-30
DCF Diff
9,358.11
DCF
10,642
Financial Ratios Every Investor Needs
Stock Dividend of POWERINDIA
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-08-13 | August 13, 25 | 6 | 6 | 2025-08-13 | 2025-09-19 | |
2024-08-14 | August 14, 24 | 4 | 4 | 2024-08-14 | 2024-09-20 | |
2023-08-10 | August 10, 23 | 3.4 | 3.4 | 2023-08-10 | 2023-09-16 | |
2022-07-14 | July 14, 22 | 3 | 3 | 2022-07-15 | 2022-08-21 | |
2021-05-19 | May 19, 21 | 2 | 2 | 2021-05-20 | 2021-06-26 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6,384.93 Cr | 3,965.69 Cr | 2,419.24 Cr | 0.3789 | 0.00 Cr | 0.00 Cr | 504.46 Cr | 383.98 Cr | 90.36 | 595.81 Cr | 0.0601 |
2024-03-31 | 5,237.49 Cr | 4,230.50 Cr | 1,006.99 Cr | 0.1923 | 0.00 Cr | 93.81 Cr | 273.08 Cr | 163.78 Cr | 38.64 | 363.09 Cr | 0.0313 |
2023-03-31 | 4,334.50 Cr | 3,074.29 Cr | 1,260.21 Cr | 0.2907 | 0.00 Cr | 78.52 Cr | 171.38 Cr | 93.90 Cr | 22.16 | 251.54 Cr | 0.0217 |
2021-12-31 | 4,760.67 Cr | 3,257.41 Cr | 1,503.26 Cr | 0.3158 | 0.00 Cr | 85.76 Cr | 283.55 Cr | 203.40 Cr | 47.99 | 379.01 Cr | 0.0427 |
2020-12-31 | 3,405.86 Cr | 2,027.39 Cr | 1,378.47 Cr | 0.4047 | 0.00 Cr | 120.23 Cr | 185.83 Cr | 99.80 Cr | 23.55 | 263.00 Cr | 0.0293 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 3,806.77 Cr | 8,613.32 Cr | 4,399.21 Cr | 4,214.1100 Cr | 88.45 Cr | -3,718.32 Cr | 925.71 Cr | 773.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 4,318.6300 Cr |
2024-03-31 | 128.20 Cr | 4,776.99 Cr | 3,417.12 Cr | 1,359.8700 Cr | 213.68 Cr | 85.48 Cr | 887.94 Cr | 742.54 Cr | 924.19 Cr | 0.00 Cr | 3.15 Cr | 3,291.1500 Cr |
2023-03-31 | 163.19 Cr | 3,918.51 Cr | 2,703.20 Cr | 1,215.3100 Cr | 334.31 Cr | 171.12 Cr | 817.90 Cr | 729.12 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 2,654.3800 Cr |
2021-12-31 | 85.90 Cr | 3,523.88 Cr | 2,391.49 Cr | 1,132.3900 Cr | 190.00 Cr | 104.10 Cr | 707.25 Cr | 737.49 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 2,335.4800 Cr |
2020-12-31 | 318.95 Cr | 3,503.12 Cr | 2,570.60 Cr | 932.5200 Cr | 39.07 Cr | -279.88 Cr | 495.08 Cr | 653.43 Cr | 303.17 Cr | 0.00 Cr | 14.04 Cr | 2,542.5300 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,493.7700 Cr | -109.9900 Cr | 2,294.7300 Cr | 1,365.6400 Cr | 3,678.5100 Cr | 3,806.5500 Cr | -128.1300 Cr | 383.9800 Cr | -13.9300 Cr | -16.8900 Cr | -37.7700 Cr |
2024-03-31 | 211.6300 Cr | -88.9400 Cr | -157.8400 Cr | 122.2700 Cr | -35.0900 Cr | 128.2000 Cr | -89.3600 Cr | 163.7800 Cr | 0.0000 Cr | -14.3500 Cr | -70.0400 Cr |
2023-03-31 | 5.3700 Cr | -11.7700 Cr | 83.6900 Cr | -6.6400 Cr | 77.2900 Cr | 163.1900 Cr | -12.0100 Cr | 130.8200 Cr | 0.0000 Cr | -12.6600 Cr | -110.6500 Cr |
2021-12-31 | -126.6900 Cr | -166.9500 Cr | 60.5900 Cr | -294.6900 Cr | -233.0500 Cr | 85.9000 Cr | -168.0000 Cr | 276.5900 Cr | 0.0000 Cr | -8.4400 Cr | -212.1700 Cr |
2020-12-31 | 609.7200 Cr | -88.9900 Cr | -389.8200 Cr | 518.2500 Cr | 130.9100 Cr | 318.9500 Cr | -91.4700 Cr | 136.2800 Cr | 0.0000 Cr | 0.0000 Cr | -1.8800 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,921.85 Cr | 1,183.02 Cr | 738.83 Cr | 0.3844 | 594.40 Cr | 183.89 Cr | 43.15 | 275.50 Cr | 0.0957 |
2024-12-31 | 1,582.68 Cr | 989.80 Cr | 466.76 Cr | 0.2949 | 143.92 Cr | 137.38 Cr | 32.41 | 219.02 Cr | 0.0868 |
2024-09-30 | 1,553.74 Cr | 1,118.94 Cr | 434.80 Cr | 0.2798 | 86.91 Cr | 52.29 Cr | 1,234.00 | 109.83 Cr | 0.0337 |
2024-06-30 | 1,327.24 Cr | 978.42 Cr | 348.82 Cr | 0.2628 | 25.85 Cr | 10.42 Cr | 2.46 | 47.90 Cr | 0.0079 |
2024-03-31 | 1,695.28 Cr | 1,307.69 Cr | 387.59 Cr | 0.2286 | 159.45 Cr | 113.66 Cr | 26.82 | 181.97 Cr | 0.0670 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 3,806.77 Cr | 0.00 Cr | 3,806.77 Cr | 2,109.58 Cr | 925.71 Cr | 7,580.98 Cr | 773.89 Cr | 8,613.32 Cr | 4,399.21 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 78.34 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,402.61 Cr |
2024-09-30 | 78.12 Cr | 43.73 Cr | 121.85 Cr | 0.00 Cr | 972.66 Cr | 4,030.69 Cr | 728.40 Cr | 4,951.09 Cr | 3,548.48 Cr |
2024-06-30 | -128.04 Cr | 256.08 Cr | 128.04 Cr | 0.00 Cr | 0.00 Cr | 128.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 128.20 Cr | 50.81 Cr | 128.20 Cr | 2,402.75 Cr | 887.94 Cr | 3,828.75 Cr | 742.54 Cr | 4,776.99 Cr | 3,417.12 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 183.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 137.38 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 52.29 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 10.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 113.66 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Hardware, Equipment & Parts
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Hitachi Energy India Limited | POWERINDIA | ₹19,780.00 | ₹881,642,072,000.00 | ₹79,718.00 |
PG Electroplast Limited | PGEL | ₹801.25 | ₹227,051,013,750.00 | ₹1,712,591.00 |
Syrma SGS Technology Limited | SYRMA | ₹706.10 | ₹125,797,363,800.00 | ₹3,329,464.00 |
Avalon Technologies Limited | AVALON | ₹837.00 | ₹55,656,849,843.00 | ₹250,250.00 |
Cyient DLM Limited | CYIENTDLM | ₹468.25 | ₹37,162,377,959.00 | ₹181,318.00 |
Centum Electronics Limited | CENTUM | ₹2,278.70 | ₹33,513,296,640.00 | ₹7,716.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1965
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born:
FAQs about Hitachi Energy India Limited
The CEO is Venu Nuguri.
The current price is ₹19,780.00.
The range is ₹8801-20699.
The market capitalization is ₹88,164.21 crores.
The dividend yield is 0.02%.
The P/E ratio is 219.53.
The company operates in the Technology sector.
Overview of Hitachi Energy India Limited (ISIN: INE07Y701011) is a leading Hardware, Equipment & Parts in India. With a market capitalization of ₹88,164.21 crores and an average daily volume of 128,047 shares, it operates in the Hardware, Equipment & Parts. The company last declared a dividend of ₹4.