Premier Polyfilm Ltd.
NSE: PREMIERPOL BSE: PREMIERPOL
Prev Close
51.86
Open Price
52.11
Volume
178,293
Today Low / High
51.51 / 54.38
52 WK Low / High
38 / 76
Range
51 - 56
Prev Close
52.13
Open Price
52.87
Volume
2,784
Today Low / High
52.14 / 54.13
52 WK Low / High
38 / 76
Range
51 - 57
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 53.79 (target range: 51 - 56), reflecting a change of 1.93 (3.72156%). On the BSE, it is listed at 53.87 (target range: 51 - 57), showing a change of 1.74 (3.33781%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Premier Polyfilm Ltd. Graph
Premier Polyfilm Ltd. Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Premier Polyfilm Ltd. T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 53.79, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 53.87 | 54.41 | 48.97 - 59.85 |
| 54.95 | 43.96 - 65.94 | ||
| 55.49 | 38.84 - 72.13 | ||
| Bearish Scenario | 53.87 | 53.33 | 48.00 - 58.66 |
| 52.79 | 42.23 - 63.35 | ||
| 52.25 | 36.58 - 67.93 |
Overview of Premier Polyfilm Ltd.
ISIN
INE309M01020
Industry
Chemicals - Specialty
Vol.Avg
234,326
Market Cap
5,634,072,180
Last Dividend
0.15
Official Website
IPO Date
2012-08-16
DCF Diff
12.72
DCF
40
Financial Ratios Every Investor Needs
Stock Dividend of PREMIERPOL
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-09-17 | September 17, 25 | 0.15 | 0.15 | 2025-09-17 | 2025-10-23 | |
| 2024-09-09 | September 09, 24 | 0.15 | 0.75 | 2024-09-09 | 2024-10-15 | |
| 2023-09-11 | September 11, 23 | 0.1 | 0.5 | 2023-09-11 | 2023-10-17 | |
| 2022-09-16 | September 16, 22 | 0.1 | 0.5 | 2022-09-19 | 2022-10-25 | |
| 2021-09-08 | September 08, 21 | 0.5 | 2.5 | 2021-09-10 | 2021-10-17 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 301.39 Cr | 167.74 Cr | 133.65 Cr | 0.4434 | 0.02 Cr | 5.40 Cr | 106.80 Cr | 26.00 Cr | 2.48 | 37.60 Cr | 0.0863 |
| 2024-03-31 | 295.63 Cr | 192.85 Cr | 101.58 Cr | 0.3436 | 0.01 Cr | 4.18 Cr | 68.35 Cr | 20.60 Cr | 1.97 | 34.05 Cr | 0.0697 |
| 2023-03-31 | 252.69 Cr | 198.37 Cr | 87.93 Cr | 0.3480 | 0.03 Cr | 27.47 Cr | 17.38 Cr | 11.68 Cr | 1.12 | 22.24 Cr | 0.0462 |
| 2022-03-31 | 241.80 Cr | 167.57 Cr | 22.21 Cr | 0.0919 | 0.02 Cr | 22.68 Cr | 15.09 Cr | 9.78 Cr | 0.93 | 20.09 Cr | 0.0404 |
| 2021-03-31 | 150.20 Cr | 114.26 Cr | 35.94 Cr | 0.2393 | 0.03 Cr | 18.27 Cr | 11.74 Cr | 8.42 Cr | 0.80 | 17.12 Cr | 0.0561 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 10.85 Cr | 164.46 Cr | 46.59 Cr | 117.8700 Cr | 2.98 Cr | -7.87 Cr | 31.98 Cr | 56.36 Cr | 0.85 Cr | 0.00 Cr | 11.41 Cr | 38.1100 Cr |
| 2024-03-31 | 4.79 Cr | 133.13 Cr | 38.70 Cr | 94.4300 Cr | 14.75 Cr | 9.96 Cr | 20.24 Cr | 52.01 Cr | 1.26 Cr | 0.00 Cr | 10.42 Cr | 27.6500 Cr |
| 2023-03-31 | 4.76 Cr | 137.85 Cr | 63.94 Cr | 73.9100 Cr | 33.34 Cr | 28.58 Cr | 29.22 Cr | 54.55 Cr | 1.69 Cr | 0.00 Cr | 5.29 Cr | 49.5500 Cr |
| 2022-03-31 | 5.67 Cr | 120.78 Cr | 57.69 Cr | 63.0900 Cr | 29.15 Cr | 23.69 Cr | 33.47 Cr | 42.01 Cr | 5.47 Cr | 0.00 Cr | 5.29 Cr | 47.0700 Cr |
| 2021-03-31 | 4.16 Cr | 91.36 Cr | 36.97 Cr | 54.3948 Cr | 19.17 Cr | 15.17 Cr | 15.98 Cr | 39.92 Cr | 4.74 Cr | 0.00 Cr | -1.00 Cr | 28.0884 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 23.1100 Cr | -11.4700 Cr | -5.5800 Cr | 13.6800 Cr | 6.0600 Cr | 10.8500 Cr | -9.4300 Cr | 26.0000 Cr | -3.1400 Cr | -1.5700 Cr | -11.7400 Cr |
| 2024-03-31 | 26.9100 Cr | -5.6300 Cr | -9.8600 Cr | 24.2100 Cr | 11.4200 Cr | -0.9900 Cr | -2.7000 Cr | 20.6000 Cr | -7.2000 Cr | -1.0400 Cr | 8.9800 Cr |
| 2023-03-31 | 12.4400 Cr | -17.1000 Cr | 1.5500 Cr | -5.1200 Cr | -3.1100 Cr | -12.4100 Cr | -17.5600 Cr | 15.2000 Cr | 4.7100 Cr | -1.0500 Cr | 4.2500 Cr |
| 2022-03-31 | 4.0000 Cr | -7.1100 Cr | -1.5800 Cr | -2.2800 Cr | -4.6900 Cr | -9.3000 Cr | -6.2800 Cr | 13.8800 Cr | 1.0600 Cr | -1.0500 Cr | -17.4900 Cr |
| 2021-03-31 | 16.9632 Cr | -3.7006 Cr | -6.0377 Cr | 14.9603 Cr | 7.2249 Cr | -4.6072 Cr | -2.0029 Cr | 10.9547 Cr | -4.2400 Cr | 0.0000 Cr | 5.1725 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 79.28 Cr | 58.72 Cr | 20.56 Cr | 0.2593 | 12.10 Cr | 9.28 Cr | 0.89 | 13.07 Cr | 0.1171 |
| 2025-09-30 | 73.60 Cr | 54.46 Cr | 19.14 Cr | 0.2601 | 11.13 Cr | 8.01 Cr | 0.76 | 12.16 Cr | 0.1088 |
| 2025-06-30 | 74.44 Cr | 40.52 Cr | 33.92 Cr | 0.4557 | 16.16 Cr | 6.00 Cr | 0.57 | 9.65 Cr | 0.0806 |
| 2025-03-31 | 82.79 Cr | 47.23 Cr | 35.56 Cr | 0.4295 | 28.48 Cr | 5.59 Cr | 0.53 | 8.98 Cr | 0.0675 |
| 2024-12-31 | 69.83 Cr | 37.33 Cr | 32.50 Cr | 0.4654 | 9.14 Cr | 6.67 Cr | 0.64 | 10.42 Cr | 0.0955 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 3.74 Cr | 12.53 Cr | 16.27 Cr | 34.05 Cr | 31.53 Cr | 100.68 Cr | 56.28 Cr | 170.31 Cr | 38.31 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 14.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -117.87 Cr |
| 2025-03-31 | 10.85 Cr | 3.30 Cr | 14.15 Cr | 40.04 Cr | 31.98 Cr | 95.02 Cr | 56.36 Cr | 164.46 Cr | 46.59 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 2.58 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -106.56 Cr |
| 2024-09-30 | 2.58 Cr | 0.00 Cr | 2.58 Cr | 30.29 Cr | 30.04 Cr | 77.31 Cr | 50.52 Cr | 146.51 Cr | 39.95 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 6.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 5.59 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 6.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 7.86 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 5.88 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2024-11-05 | November 05, 24 | 5:1 |
| 2012-08-16 | August 16, 12 | 1:2 |
Similar Stocks: Chemicals - Specialty
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Asian Paints Limited | ASIANPAINT | ₹2,416.40 | ₹2,316,347,288,268.00 | ₹526,652.00 |
| Pidilite Industries Limited | PIDILITIND | ₹1,497.60 | ₹1,524,128,534,323.00 | ₹577,171.00 |
| Solar Industries India Limited | SOLARINDS | ₹13,459.00 | ₹1,217,905,650,245.00 | ₹68,995.00 |
| SRF Limited | SRF | ₹2,614.90 | ₹775,121,274,893.00 | ₹377,363.00 |
| Linde India Limited | LINDEINDIA | ₹6,710.50 | ₹572,299,778,442.00 | ₹40,053.00 |
| Berger Paints India Limited | BERGEPAINT | ₹456.05 | ₹531,738,908,313.00 | ₹241,695.00 |
| Himadri Speciality Chemical Limited | HSCL | ₹483.05 | ₹243,696,309,750.00 | ₹1,329,475.00 |
| Atul Ltd | ATUL | ₹6,540.00 | ₹192,549,077,700.00 | ₹14,654.00 |
| Acutaas Chemicals Ltd. | ACUTAAS | ₹2,165.90 | ₹177,324,663,140.00 | ₹179,611.00 |
| DCM Shriram Limited | DCMSHRIRAM | ₹1,063.40 | ₹165,828,722,800.00 | ₹37,823.00 |
| Aarti Industries Limited | AARTIIND | ₹456.35 | ₹165,469,771,900.00 | ₹470,611.00 |
| Kansai Nerolac Paints Limited | KANSAINER | ₹200.64 | ₹162,222,402,830.00 | ₹1,892,507.00 |
| Vinati Organics Limited | VINATIORGA | ₹1,509.90 | ₹156,524,737,757.00 | ₹15,515.00 |
| BASF India Limited | BASF | ₹3,526.50 | ₹152,646,809,460.00 | ₹12,078.00 |
| Fine Organic Industries Limited | FINEORG | ₹4,883.50 | ₹149,727,992,796.00 | ₹27,021.00 |
| Anupam Rasayan India Limited | ANURAS | ₹1,269.50 | ₹144,530,036,000.00 | ₹199,262.00 |
| Akzo Nobel India Limited | AKZOINDIA | ₹3,091.00 | ₹140,765,110,574.00 | ₹17,046.00 |
| Aether Industries Limited | AETHER | ₹970.90 | ₹128,802,110,573.00 | ₹63,947.00 |
| PCBL Limited | PCBL | ₹306.50 | ₹120,596,288,126.00 | ₹1,015,914.00 |
| Privi Speciality Chemicals Limited | PRIVISCL | ₹2,968.30 | ₹115,949,830,220.00 | ₹72,124.00 |
| Ami Organics Limited | AMIORG | ₹1,176.30 | ₹96,302,382,365.00 | ₹242,994.00 |
| Garware Hi-Tech Films Limited | GRWRHITECH | ₹4,025.10 | ₹93,512,709,089.00 | ₹29,873.00 |
| Clean Science and Technology Limited | CLEAN | ₹720.50 | ₹76,571,858,000.00 | ₹127,523.00 |
| Alkyl Amines Chemicals Limited | ALKYLAMINE | ₹1,490.40 | ₹76,225,092,120.00 | ₹25,864.00 |
| Sudarshan Chemical Industries Limited | SUDARSCHEM | ₹889.65 | ₹69,937,076,835.00 | ₹20,027.00 |
| Galaxy Surfactants Limited | GALAXYSURF | ₹1,964.60 | ₹69,654,405,779.00 | ₹5,681.00 |
| Kingfa Science & Technology (India) Limited | KINGFA | ₹4,490.40 | ₹60,851,121,242.00 | ₹30,945.00 |
| Gulf Oil Lubricants India Limited | GULFOILLUB | ₹1,092.80 | ₹53,984,400,867.00 | ₹31,431.00 |
| Responsive Industries Limited | RESPONIND | ₹177.92 | ₹47,434,992,148.00 | ₹195,202.00 |
| Indigo Paints Limited | INDIGOPNTS | ₹947.90 | ₹45,191,760,010.00 | ₹113,223.00 |
| Laxmi Organic Industries Limited | LXCHEM | ₹130.61 | ₹36,198,283,693.00 | ₹396,007.00 |
| Balaji Amines Limited | BALAMINES | ₹1,101.80 | ₹35,699,421,800.00 | ₹97,138.00 |
| Neogen Chemicals Limited | NEOGEN | ₹1,337.20 | ₹35,277,574,473.00 | ₹35,969.00 |
| Pondy Oxides And Chemicals Limited | POCL | ₹1,152.90 | ₹35,176,453,559.00 | ₹229,096.00 |
| Vishnu Chemicals Limited | VISHNU | ₹510.25 | ₹34,347,623,661.00 | ₹121,857.00 |
| Advanced Enzyme Technologies Limited | ADVENZYMES | ₹304.25 | ₹34,053,728,900.00 | ₹101,583.00 |
| Grauer & Weil (India) Limited | GRAUWEIL | ₹117.90 | ₹29,075,437,490.00 | ₹464,402.00 |
| Ddev Plastiks Industries Ltd. | DDEVPLSTIK | ₹276.60 | ₹28,621,645,262.00 | ₹27,415.00 |
| Tatva Chintan Pharma Chem Limited | TATVA | ₹1,217.50 | ₹28,479,826,963.00 | ₹20,031.00 |
| Jindal Poly Films Limited | JINDALPOLY | ₹638.05 | ₹27,937,920,815.00 | ₹6,275,863.00 |
| Prince Pipes and Fittings Limited | PRINCEPIPE | ₹249.61 | ₹27,597,150,929.00 | ₹79,569.00 |
| Premier Explosives Limited | PREMEXPLN | ₹512.70 | ₹27,563,364,677.00 | ₹662,732.00 |
| Jubilant Agri and Consumer Products Ltd. | JUBLCPL | ₹1,808.60 | ₹27,404,798,840.00 | ₹2,518.00 |
| Rossari Biotech Limited | ROSSARI | ₹493.25 | ₹27,317,845,280.00 | ₹37,274.00 |
| Kiri Industries Limited | KIRIINDUS | ₹453.30 | ₹27,208,223,728.00 | ₹248,143.00 |
| Camlin Fine Sciences Limited | CAMLINFINE | ₹141.00 | ₹27,084,212,433.00 | ₹405,303.00 |
Key Executives
Gender: male
Year Born: 1971
Gender: male
Year Born: 1998
Gender: male
Year Born:
Gender: male
Year Born: 1963
Gender: female
Year Born: 1997
FAQs about Premier Polyfilm Ltd.
The CEO is Amitaabh Goenka.
The current price is ₹53.79.
The range is ₹38-76.
The market capitalization is ₹563.41 crores.
The dividend yield is 0.28%.
The P/E ratio is 19.51.
The company operates in the Basic Materials sector.
Overview of Premier Polyfilm Ltd. (ISIN: INE309M01020) is a leading Chemicals - Specialty in India. With a market capitalization of ₹563.41 crores and an average daily volume of 234,326 shares, it operates in the Chemicals - Specialty. The company last declared a dividend of ₹0.15.