Prestige Estates Projects Limited
NSE: PRESTIGE BSE: PRESTIGE
Prev Close
1558.9
Open Price
1560
Volume
313,249
Today Low / High
1529.5 / 1568.9
52 WK Low / High
1048.05 / 1972
Range
1,472 - 1,627
Prev Close
1559.9
Open Price
1569.85
Volume
14,231
Today Low / High
1532 / 1569.85
52 WK Low / High
1048.3 / 1971
Range
1,471 - 1,626
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1549.7 (target range: 1,472 - 1,627), reflecting a change of -9.2 (-0.59016%). On the BSE, it is listed at 1548.8 (target range: 1,471 - 1,626), showing a change of -11.1 (-0.71158%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Prestige Estates Projects Limited Graph
Prestige Estates Projects Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Prestige Estates Projects Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,549.70, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 1,548.80 | 1,564.29 | 1,407.86 - 1,720.72 |
1,579.78 | 1,263.82 - 1,895.73 | ||
1,595.26 | 1,116.68 - 2,073.84 | ||
Bearish Scenario | 1,548.80 | 1,533.31 | 1,379.98 - 1,686.64 |
1,517.82 | 1,214.26 - 1,821.39 | ||
1,502.34 | 1,051.64 - 1,953.04 |
Overview of Prestige Estates Projects Limited
ISIN
INE811K01011
Industry
Real Estate - Diversified
Vol.Avg
768,583
Market Cap
667,502,281,000
Last Dividend
1.8
Official Website
IPO Date
2010-10-27
DCF Diff
2,783.88
DCF
-1,239
Financial Ratios Every Investor Needs
Stock Dividend of PRESTIGE
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-09-03 | September 03, 25 | 1.8 | 1.8 | 2025-09-03 | 2025-10-09 | |
2024-09-23 | September 23, 24 | 1.8 | 1.8 | 2024-09-23 | 2024-10-30 | |
2023-09-14 | September 14, 23 | 1.5 | 1.5 | 2023-09-14 | 2023-10-20 | |
2022-09-19 | September 19, 22 | 1.5 | 1.5 | 2022-09-20 | 2022-10-26 | |
2021-09-17 | September 17, 21 | 1.5 | 1.5 | 2021-09-20 | 2021-10-27 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 7,735.50 Cr | 2,125.90 Cr | 5,609.60 Cr | 0.7252 | 0.00 Cr | 0.00 Cr | 2,132.60 Cr | 467.50 Cr | 11.19 | 2,944.90 Cr | 0.0604 |
2024-03-31 | 7,877.10 Cr | 2,758.60 Cr | 5,118.50 Cr | 0.6498 | 0.00 Cr | 753.50 Cr | 4,214.10 Cr | 1,374.10 Cr | 34.28 | 4,021.30 Cr | 0.1744 |
2023-03-31 | 8,315.00 Cr | 4,281.90 Cr | 4,033.10 Cr | 0.4850 | 0.00 Cr | 280.20 Cr | 1,442.60 Cr | 941.80 Cr | 23.49 | 2,262.50 Cr | 0.1133 |
2022-03-31 | 6,291.40 Cr | 3,352.50 Cr | 2,938.90 Cr | 0.4671 | 0.00 Cr | 119.90 Cr | 1,074.60 Cr | 1,150.00 Cr | 28.69 | 1,545.60 Cr | 0.1828 |
2021-03-31 | 7,147.10 Cr | 4,321.60 Cr | 2,825.50 Cr | 0.3953 | 0.00 Cr | 82.20 Cr | 1,370.60 Cr | 1,456.20 Cr | 36.33 | 2,146.70 Cr | 0.2037 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2,393.00 Cr | 58,795.20 Cr | 42,890.70 Cr | 15,423.0000 Cr | 13,179.90 Cr | 10,786.90 Cr | 0.00 Cr | 4,059.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 35,470.4000 Cr |
2024-03-31 | 2,267.90 Cr | 48,518.70 Cr | 36,717.70 Cr | 11,288.8000 Cr | 13,458.00 Cr | 11,190.10 Cr | 25,194.60 Cr | 4,946.20 Cr | 2,956.10 Cr | 20.30 Cr | 520.80 Cr | 29,698.2000 Cr |
2023-03-31 | 1,456.40 Cr | 36,582.90 Cr | 26,324.40 Cr | 9,975.3000 Cr | 9,419.90 Cr | 7,963.50 Cr | 14,367.10 Cr | 4,893.90 Cr | 2,200.30 Cr | 32.10 Cr | 1,021.40 Cr | 21,467.3000 Cr |
2022-03-31 | 2,068.50 Cr | 30,444.10 Cr | 20,897.20 Cr | 9,094.6000 Cr | 7,250.00 Cr | 5,181.50 Cr | 11,566.70 Cr | 4,607.30 Cr | 10,245.30 Cr | 26.30 Cr | 771.90 Cr | 15,878.3000 Cr |
2021-03-31 | 2,346.00 Cr | 26,718.90 Cr | 19,623.80 Cr | 6,675.3000 Cr | 4,754.90 Cr | 2,408.90 Cr | 9,580.50 Cr | 4,936.60 Cr | 11,164.60 Cr | 15.70 Cr | 901.40 Cr | 16,250.6000 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -701.4000 Cr | -1,626.8000 Cr | 2,069.7000 Cr | -2,284.3000 Cr | 14.0000 Cr | 2,393.0000 Cr | -1,582.9000 Cr | 467.5000 Cr | -433.3000 Cr | -77.5000 Cr | -7,463.7000 Cr |
2024-03-31 | 1,297.3000 Cr | -2,548.2000 Cr | 1,969.2000 Cr | -609.4000 Cr | 811.5000 Cr | 2,267.9000 Cr | -1,906.7000 Cr | 1,374.1000 Cr | 3,271.0000 Cr | -60.1000 Cr | -5,450.2000 Cr |
2023-03-31 | 1,539.5000 Cr | -2,756.1000 Cr | 545.5000 Cr | -110.7000 Cr | -612.1000 Cr | 1,456.4000 Cr | -1,650.2000 Cr | 1,414.3000 Cr | 1,610.5000 Cr | -60.1000 Cr | -2,203.0000 Cr |
2022-03-31 | 2,139.9000 Cr | -4,045.4000 Cr | 1,598.4000 Cr | -130.5000 Cr | -277.5000 Cr | 2,068.5000 Cr | -2,270.4000 Cr | 1,509.3000 Cr | 2,135.8000 Cr | -60.1000 Cr | 1,464.8000 Cr |
2021-03-31 | 1,852.8000 Cr | 491.1000 Cr | -645.0000 Cr | 1,100.7000 Cr | 1,560.3000 Cr | 2,346.0000 Cr | -752.1000 Cr | 2,071.9000 Cr | 481.2000 Cr | 0.0000 Cr | 1,794.5000 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 2,307.30 Cr | 713.40 Cr | 1,593.90 Cr | 0.6908 | 677.60 Cr | 292.50 Cr | 6.79 | 1,038.70 Cr | 0.1268 |
2025-03-31 | 1,752.10 Cr | 537.30 Cr | 1,214.80 Cr | 0.6933 | 385.30 Cr | 25.00 Cr | 0.58 | 602.00 Cr | 0.0143 |
2024-12-31 | 1,654.50 Cr | 234.50 Cr | 1,420.00 Cr | 0.8583 | 385.40 Cr | 17.70 Cr | 0.41 | 626.50 Cr | 0.0107 |
2024-09-30 | 2,304.40 Cr | 861.80 Cr | 1,442.60 Cr | 0.6260 | 430.90 Cr | 192.20 Cr | 4.70 | 739.60 Cr | 0.0834 |
2024-06-30 | 2,024.50 Cr | 492.30 Cr | 1,532.20 Cr | 0.7568 | 768.20 Cr | 232.60 Cr | 5.80 | 958.70 Cr | 0.1149 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2,393.00 Cr | 857.00 Cr | 3,250.00 Cr | 3,546.90 Cr | 0.00 Cr | 44,230.00 Cr | 4,059.70 Cr | 58,795.20 Cr | 42,890.70 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 5,837.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -17,181.10 Cr |
2024-09-30 | 4,489.10 Cr | 957.30 Cr | 8,030.60 Cr | 2,151.30 Cr | 26,327.30 Cr | 40,546.00 Cr | 4,714.10 Cr | 54,555.70 Cr | 37,374.60 Cr |
2024-06-30 | -3,399.40 Cr | 6,798.80 Cr | 3,426.10 Cr | 0.00 Cr | 0.00 Cr | 3,426.10 Cr | 0.00 Cr | 0.00 Cr | -11,801.00 Cr |
2024-03-31 | 2,558.20 Cr | 841.20 Cr | 3,399.40 Cr | 3,523.20 Cr | 24,156.20 Cr | 35,341.10 Cr | 4,885.60 Cr | 48,518.70 Cr | 36,717.70 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 17.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 192.20 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 232.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 140.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 116.30 Cr | 359.40 Cr | 0.00 Cr | 0.00 Cr | 359.40 Cr | 2,210.90 Cr | 1,851.50 Cr | 0.00 Cr | 359.40 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Real Estate - Diversified
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Prestige Estates Projects Limited | PRESTIGE | ₹1,549.70 | ₹667,502,281,000.00 | ₹313,249.00 |
The Phoenix Mills Limited | PHOENIXLTD | ₹1,560.10 | ₹557,823,115,600.00 | ₹239,707.00 |
Hemisphere Properties India Limited | HEMIPROP | ₹173.14 | ₹49,344,900,000.00 | ₹566,058.00 |
Key Executives
Gender: male
Year Born: 1957
Gender: male
Year Born: 1979
Gender: male
Year Born: 1970
Gender: Not Specified
Year Born: 1968
Gender: male
Year Born: 1953
Gender: male
Year Born: 1975
Gender: Not Specified
Year Born: 1955
Gender: male
Year Born:
Gender: female
Year Born: 1979
Gender: male
Year Born:
FAQs about Prestige Estates Projects Limited
The CEO is Irfan Razack.
The current price is ₹1,549.70.
The range is ₹1048.05-1972.
The market capitalization is ₹66,750.23 crores.
The dividend yield is 0.23%.
The P/E ratio is 126.58.
The company operates in the Real Estate sector.
Overview of Prestige Estates Projects Limited (ISIN: INE811K01011) is a leading Real Estate - Diversified in India. With a market capitalization of ₹66,750.23 crores and an average daily volume of 768,583 shares, it operates in the Real Estate - Diversified. The company last declared a dividend of ₹1.8.