Prestige Estates Projects Limited
NSE: PRESTIGE BSE: PRESTIGE
Prev Close
1215.2
Open Price
1223.3
Volume
944,036
Today Low / High
1207.4 / 1274.5
52 WK Low / High
1048.05 / 2074.8
Range
1,205 - 1,332
Prev Close
1215.9
Open Price
1221.35
Volume
27,150
Today Low / High
1207.05 / 1273.9
52 WK Low / High
1048.3 / 2072.75
Range
1,204 - 1,331
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1268.6 (target range: 1,205 - 1,332), reflecting a change of 53.4 (4.39434%). On the BSE, it is listed at 1267.4 (target range: 1,204 - 1,331), showing a change of 51.5 (4.23555%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Prestige Estates Projects Limited Graph
Prestige Estates Projects Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Prestige Estates Projects Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,268.60, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 1,267.40 | 1,280.07 | 1,152.07 - 1,408.08 |
1,292.75 | 1,034.20 - 1,551.30 | ||
1,305.42 | 913.80 - 1,697.05 | ||
Bearish Scenario | 1,267.40 | 1,254.73 | 1,129.25 - 1,380.20 |
1,242.05 | 993.64 - 1,490.46 | ||
1,229.38 | 860.56 - 1,598.19 |
Overview of Prestige Estates Projects Limited
ISIN
INE811K01011
Industry
Real Estate - Diversified
Vol.Avg
1,079,560
Market Cap
546,424,357,092
Last Dividend
1.8
Official Website
IPO Date
2010-10-27
DCF Diff
1,127.64
DCF
121
Financial Ratios Every Investor Needs
Stock Dividend of PRESTIGE
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-09-23 | September 23, 24 | 1.8 | 1.8 | 2024-09-23 | 2024-10-30 | |
2023-09-14 | September 14, 23 | 1.5 | 1.5 | 2023-09-14 | 2023-10-20 | |
2022-09-19 | September 19, 22 | 1.5 | 1.5 | 2022-09-20 | 2022-10-26 | |
2021-09-17 | September 17, 21 | 1.5 | 1.5 | 2021-09-20 | 2021-10-27 | |
2020-03-19 | March 19, 20 | 1.5 | 1.5 | 2020-03-21 | 2020-04-12 | 2020-03-09 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 7,877.10 Cr | 2,758.60 Cr | 5,118.50 Cr | 0.6498 | 0.00 Cr | 753.50 Cr | 4,214.10 Cr | 1,374.10 Cr | 34.28 | 4,021.30 Cr | 0.1744 |
2023-03-31 | 8,315.00 Cr | 4,281.90 Cr | 4,033.10 Cr | 0.4850 | 0.00 Cr | 280.20 Cr | 1,442.60 Cr | 941.80 Cr | 23.49 | 2,262.50 Cr | 0.1133 |
2022-03-31 | 6,291.40 Cr | 3,352.50 Cr | 2,938.90 Cr | 0.4671 | 0.00 Cr | 119.90 Cr | 1,074.60 Cr | 1,150.00 Cr | 28.69 | 1,545.60 Cr | 0.1828 |
2021-03-31 | 7,147.10 Cr | 4,321.60 Cr | 2,825.50 Cr | 0.3953 | 0.00 Cr | 82.20 Cr | 1,370.60 Cr | 1,456.20 Cr | 36.33 | 2,146.70 Cr | 0.2037 |
2020-03-31 | 8,018.70 Cr | 4,430.00 Cr | 3,588.70 Cr | 0.4475 | 0.00 Cr | 69.10 Cr | 1,692.70 Cr | 403.10 Cr | 10.63 | 2,493.10 Cr | 0.0503 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 2,267.90 Cr | 48,518.70 Cr | 36,717.70 Cr | 11,288.8000 Cr | 13,458.00 Cr | 11,190.10 Cr | 25,194.60 Cr | 4,946.20 Cr | 2,956.10 Cr | 20.30 Cr | 520.80 Cr | 29,698.2000 Cr |
2023-03-31 | 1,456.40 Cr | 36,582.90 Cr | 26,324.40 Cr | 9,975.3000 Cr | 9,419.90 Cr | 7,963.50 Cr | 14,367.10 Cr | 4,893.90 Cr | 2,200.30 Cr | 32.10 Cr | 1,021.40 Cr | 21,467.3000 Cr |
2022-03-31 | 2,068.50 Cr | 30,444.10 Cr | 20,897.20 Cr | 9,094.6000 Cr | 7,250.00 Cr | 5,181.50 Cr | 11,566.70 Cr | 4,607.30 Cr | 10,245.30 Cr | 26.30 Cr | 771.90 Cr | 15,878.3000 Cr |
2021-03-31 | 2,346.00 Cr | 26,718.90 Cr | 19,623.80 Cr | 6,675.3000 Cr | 4,754.90 Cr | 2,408.90 Cr | 9,580.50 Cr | 4,936.60 Cr | 11,164.60 Cr | 15.70 Cr | 901.40 Cr | 16,250.6000 Cr |
2020-03-31 | 785.70 Cr | 29,771.60 Cr | 24,183.00 Cr | 5,360.2000 Cr | 10,305.80 Cr | 9,520.10 Cr | 11,375.00 Cr | 4,730.30 Cr | 10,512.50 Cr | 239.40 Cr | 783.50 Cr | 16,653.3000 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 1,297.3000 Cr | -2,548.2000 Cr | 1,969.2000 Cr | -609.4000 Cr | 811.5000 Cr | 2,267.9000 Cr | -1,906.7000 Cr | 1,374.1000 Cr | 3,271.0000 Cr | -60.1000 Cr | -5,450.2000 Cr |
2023-03-31 | 1,539.5000 Cr | -2,756.1000 Cr | 545.5000 Cr | -110.7000 Cr | -612.1000 Cr | 1,456.4000 Cr | -1,650.2000 Cr | 1,414.3000 Cr | 1,610.5000 Cr | -60.1000 Cr | -2,203.0000 Cr |
2022-03-31 | 2,139.9000 Cr | -4,045.4000 Cr | 1,598.4000 Cr | -130.5000 Cr | -277.5000 Cr | 2,068.5000 Cr | -2,270.4000 Cr | 1,509.3000 Cr | 2,135.8000 Cr | -60.1000 Cr | 1,464.8000 Cr |
2021-03-31 | 1,852.8000 Cr | 491.1000 Cr | -645.0000 Cr | 1,100.7000 Cr | 1,560.3000 Cr | 2,346.0000 Cr | -752.1000 Cr | 2,071.9000 Cr | 481.2000 Cr | 0.0000 Cr | 1,794.5000 Cr |
2020-03-31 | 2,226.3000 Cr | -2,349.6000 Cr | 252.0000 Cr | 681.2000 Cr | 132.7000 Cr | 785.7000 Cr | -1,545.1000 Cr | 826.9000 Cr | 551.8000 Cr | -140.3000 Cr | 1,819.7000 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 1,654.50 Cr | 234.50 Cr | 1,420.00 Cr | 0.8583 | 385.40 Cr | 17.70 Cr | 0.41 | 626.50 Cr | 0.0107 |
2024-09-30 | 2,304.40 Cr | 861.80 Cr | 1,442.60 Cr | 0.6260 | 430.90 Cr | 192.20 Cr | 4.70 | 739.60 Cr | 0.0834 |
2024-06-30 | 2,024.50 Cr | 492.30 Cr | 1,532.20 Cr | 0.7568 | 768.20 Cr | 232.60 Cr | 5.80 | 958.70 Cr | 0.1149 |
2024-03-31 | 2,232.50 Cr | 758.20 Cr | 1,474.30 Cr | 0.6604 | 699.00 Cr | 140.00 Cr | 3.49 | 896.20 Cr | 0.0627 |
2023-12-31 | 1,795.80 Cr | 521.20 Cr | 1,274.60 Cr | 0.7098 | 530.20 Cr | 116.30 Cr | 2.90 | 709.90 Cr | 0.0648 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 4,489.10 Cr | 3,541.50 Cr | 8,030.60 Cr | 0.00 Cr | 26,327.30 Cr | 40,546.00 Cr | 4,714.10 Cr | 54,555.70 Cr | 37,374.60 Cr |
2024-06-30 | -3,399.40 Cr | 6,798.80 Cr | 3,426.10 Cr | 0.00 Cr | 0.00 Cr | 3,426.10 Cr | 0.00 Cr | 0.00 Cr | -11,801.00 Cr |
2024-03-31 | 2,558.20 Cr | 841.20 Cr | 3,399.40 Cr | 3,523.20 Cr | 24,156.20 Cr | 35,341.10 Cr | 4,885.60 Cr | 48,518.70 Cr | 36,717.70 Cr |
2023-12-31 | -1,852.90 Cr | 3,705.80 Cr | 1,852.90 Cr | 0.00 Cr | 0.00 Cr | 1,852.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 1,521.20 Cr | 1,841.30 Cr | 3,362.50 Cr | 980.40 Cr | 19,864.40 Cr | 28,405.60 Cr | 5,280.90 Cr | 42,013.80 Cr | 30,610.80 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 232.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 140.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 116.30 Cr | 359.40 Cr | 0.00 Cr | 0.00 Cr | 359.40 Cr | 2,210.90 Cr | 1,851.50 Cr | 0.00 Cr | 359.40 Cr |
2023-09-30 | 850.90 Cr | 348.20 Cr | 0.00 Cr | 0.00 Cr | 348.20 Cr | 1,851.50 Cr | 1,503.30 Cr | 0.00 Cr | 348.20 Cr |
2023-06-30 | 266.90 Cr | 331.00 Cr | 0.00 Cr | 0.00 Cr | 331.00 Cr | 1,985.20 Cr | 1,654.20 Cr | 0.00 Cr | 331.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Real Estate - Diversified
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
The Phoenix Mills Limited | PHOENIXLTD | ₹1,609.40 | ₹575,398,079,490.00 | ₹399,906.00 |
Prestige Estates Projects Limited | PRESTIGE | ₹1,268.60 | ₹546,424,357,092.00 | ₹944,036.00 |
Hemisphere Properties India Limited | HEMIPROP | ₹132.29 | ₹37,702,650,000.00 | ₹473,795.00 |
Key Executives
Gender: male
Year Born: 1979
Gender: male
Year Born: 1970
Gender: male
Year Born:
Gender: male
Year Born: 1954
Gender: female
Year Born: 1979
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1968
Gender: male
Year Born: 1975
Gender: Not Specified
Year Born: 1955
Gender: male
Year Born: 1957
FAQs about Prestige Estates Projects Limited
The CEO is Mr. Irfan Razack.
The current price is ₹1,268.60.
The range is ₹1048.05-2074.8.
The market capitalization is ₹54,642.44 crores.
The dividend yield is 0.14%.
The P/E ratio is 94.02.
The company operates in the Real Estate sector.
Overview of Prestige Estates Projects Limited (ISIN: INE811K01011) is a leading Real Estate - Diversified in India. With a market capitalization of ₹54,642.44 crores and an average daily volume of 1,079,560 shares, it operates in the Real Estate - Diversified. The company last declared a dividend of ₹1.8.