Radico Khaitan Limited
NSE: RADICO BSE: RADICO
Prev Close
3144.7
Open Price
3149
Volume
753,762
Today Low / High
3112.1 / 3176.2
52 WK Low / High
1845.5 / 3423
Range
2,975 - 3,288
Prev Close
3142.05
Open Price
3145.05
Volume
16,254
Today Low / High
3115.2 / 3175.55
52 WK Low / High
1846.1 / 3421.7
Range
2,974 - 3,287
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 3131.5 (target range: 2,975 - 3,288), reflecting a change of -13.2 (-0.41975%). On the BSE, it is listed at 3130 (target range: 2,974 - 3,287), showing a change of -12.05 (-0.38351%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Radico Khaitan Limited Graph
Radico Khaitan Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Radico Khaitan Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 3,131.50, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 3,130.00 | 3,161.30 | 2,845.17 - 3,477.43 | 
| 3,192.60 | 2,554.08 - 3,831.12 | ||
| 3,223.90 | 2,256.73 - 4,191.07 | ||
| Bearish Scenario | 3,130.00 | 3,098.70 | 2,788.83 - 3,408.57 | 
| 3,067.40 | 2,453.92 - 3,680.88 | ||
| 3,036.10 | 2,125.27 - 3,946.93 | 
Overview of Radico Khaitan Limited
ISIN
INE944F01028
Industry
Beverages - Wineries & Distilleries
Vol.Avg
310,368
Market Cap
419,237,535,299
Last Dividend
4
Official Website
IPO Date
2003-06-18
DCF Diff
3,164.64
DCF
-8
Financial Ratios Every Investor Needs
Stock Dividend of RADICO
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-07-24 | July 24, 25 | 4 | 4 | 2025-07-24 | 2025-09-07 | |
| 2024-07-25 | July 25, 24 | 3 | 3 | 2024-07-25 | 2024-09-06 | |
| 2023-09-14 | September 14, 23 | 3 | 3 | 2023-09-14 | 2023-10-27 | |
| 2022-09-21 | September 21, 22 | 3 | 3 | 2022-09-22 | 2022-10-28 | |
| 2021-09-20 | September 20, 21 | 2.4 | 2.4 | 2021-09-21 | 2021-10-28 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 4,851.15 Cr | 2,823.35 Cr | 2,027.81 Cr | 0.4180 | 0.00 Cr | 221.88 Cr | 1,613.91 Cr | 345.61 Cr | 25.84 | 655.25 Cr | 0.0712 | 
| 2024-03-31 | 4,118.52 Cr | 2,410.51 Cr | 1,708.01 Cr | 0.4147 | 0.00 Cr | 198.50 Cr | 1,335.81 Cr | 262.17 Cr | 19.61 | 492.69 Cr | 0.0637 | 
| 2023-03-31 | 3,142.82 Cr | 1,863.21 Cr | 1,279.61 Cr | 0.4072 | 0.00 Cr | 171.32 Cr | 984.07 Cr | 220.35 Cr | 16.48 | 346.53 Cr | 0.0701 | 
| 2022-03-31 | 2,868.01 Cr | 1,614.64 Cr | 1,253.37 Cr | 0.4370 | 0.00 Cr | 143.11 Cr | 986.34 Cr | 263.23 Cr | 19.70 | 391.62 Cr | 0.0918 | 
| 2021-03-31 | 2,398.80 Cr | 1,235.29 Cr | 1,163.50 Cr | 0.4850 | 0.00 Cr | 126.03 Cr | 908.05 Cr | 277.16 Cr | 20.75 | 403.22 Cr | 0.1155 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 40.17 Cr | 4,638.96 Cr | 1,885.25 Cr | 2,753.7110 Cr | 750.44 Cr | 692.73 Cr | 1,076.83 Cr | 1,827.07 Cr | 0.00 Cr | 0.00 Cr | 200.44 Cr | 1,544.3968 Cr | 
| 2024-03-31 | 99.74 Cr | 4,094.98 Cr | 1,655.37 Cr | 2,439.6183 Cr | 818.35 Cr | 718.62 Cr | 779.69 Cr | 1,746.26 Cr | 32.69 Cr | 0.00 Cr | 217.55 Cr | 1,212.0192 Cr | 
| 2023-03-31 | 122.07 Cr | 3,719.09 Cr | 1,511.19 Cr | 2,207.8953 Cr | 753.64 Cr | 631.56 Cr | 715.42 Cr | 1,551.81 Cr | 215.01 Cr | 0.00 Cr | 168.39 Cr | 1,101.1852 Cr | 
| 2022-03-31 | 99.70 Cr | 2,781.19 Cr | 754.34 Cr | 2,026.8568 Cr | 201.57 Cr | 101.87 Cr | 536.85 Cr | 840.18 Cr | 67.99 Cr | 0.00 Cr | 224.61 Cr | 653.7597 Cr | 
| 2021-03-31 | 120.54 Cr | 2,714.36 Cr | 921.45 Cr | 1,792.9158 Cr | 288.20 Cr | 167.66 Cr | 489.07 Cr | 816.17 Cr | 216.18 Cr | 0.00 Cr | 146.56 Cr | 726.8060 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 362.8611 Cr | -171.4922 Cr | -237.4473 Cr | 181.9139 Cr | -46.0784 Cr | 40.1693 Cr | -180.9472 Cr | 345.6113 Cr | -106.4115 Cr | -40.1289 Cr | -296.5761 Cr | 
| 2024-03-31 | 182.8671 Cr | -242.3947 Cr | 23.7034 Cr | -69.3172 Cr | -35.8242 Cr | 86.2477 Cr | -252.1843 Cr | 262.1746 Cr | 133.8818 Cr | -40.1123 Cr | -65.0924 Cr | 
| 2023-03-31 | 238.6456 Cr | -705.2443 Cr | 487.4293 Cr | -495.0293 Cr | 20.8306 Cr | 122.0719 Cr | -733.6749 Cr | 274.7370 Cr | 779.5102 Cr | -40.1021 Cr | -181.4370 Cr | 
| 2022-03-31 | 221.1806 Cr | -107.2402 Cr | -133.8027 Cr | 85.3183 Cr | -19.8623 Cr | 101.2413 Cr | -135.8623 Cr | 331.6302 Cr | -84.5963 Cr | -32.0817 Cr | -48.2793 Cr | 
| 2021-03-31 | 377.0319 Cr | -83.2219 Cr | -182.8107 Cr | 268.2458 Cr | 110.9993 Cr | 121.1036 Cr | -108.7861 Cr | 353.1016 Cr | -127.0223 Cr | -26.7085 Cr | -116.4429 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 1,506.04 Cr | 858.35 Cr | 647.69 Cr | 0.4301 | 445.65 Cr | 130.52 Cr | 9.75 | 227.47 Cr | 0.0867 | 
| 2025-03-31 | 1,304.08 Cr | 786.63 Cr | 517.45 Cr | 0.3968 | 439.91 Cr | 92.07 Cr | 6.88 | 168.62 Cr | 0.0706 | 
| 2024-12-31 | 1,294.24 Cr | 737.40 Cr | 556.84 Cr | 0.4302 | 372.16 Cr | 95.49 Cr | 7.14 | 174.18 Cr | 0.0738 | 
| 2024-09-30 | 1,116.30 Cr | 629.29 Cr | 487.01 Cr | 0.4363 | 330.10 Cr | 80.66 Cr | 6.03 | 161.76 Cr | 0.0723 | 
| 2024-06-30 | 1,136.54 Cr | 664.57 Cr | 471.97 Cr | 0.4153 | 322.11 Cr | 77.38 Cr | 5.79 | 142.02 Cr | 0.0681 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 56.52 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,753.71 Cr | 
| 2025-03-31 | 57.71 Cr | 16.35 Cr | 57.71 Cr | 1,254.93 Cr | 1,076.83 Cr | 2,524.54 Cr | 1,827.07 Cr | 4,638.96 Cr | 1,885.25 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 70.79 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,564.15 Cr | 
| 2024-09-30 | 56.17 Cr | 74.07 Cr | 130.24 Cr | 1,175.50 Cr | 908.38 Cr | 2,357.83 Cr | 1,781.24 Cr | 4,412.28 Cr | 1,848.13 Cr | 
| 2024-06-30 | 0.00 Cr | 0.00 Cr | 99.44 Cr | 0.00 Cr | 0.00 Cr | 99.44 Cr | 0.00 Cr | 0.00 Cr | -2,439.62 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 130.52 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 92.07 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 95.49 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 80.66 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 77.38 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2006-01-06 | January 06, 06 | 5:1 | 
Similar Stocks: Beverages - Wineries & Distilleries
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| United Spirits Limited | UNITDSPR | ₹1,431.40 | ₹1,041,130,010,984.00 | ₹10,485,335.00 | 
| United Spirits Limited | MCDOWELL-N | ₹1,391.30 | ₹1,011,963,446,300.00 | ₹385,213.00 | 
| Radico Khaitan Limited | RADICO | ₹3,131.50 | ₹419,237,535,299.00 | ₹753,762.00 | 
| Allied Blenders & Distillers Ltd. | ABDL | ₹662.05 | ₹185,182,105,470.00 | ₹1,399,743.00 | 
| Tilaknagar Industries Ltd. | TI | ₹528.10 | ₹102,353,173,400.00 | ₹7,143,470.00 | 
| Piccadily Agro Industries Ltd. | PICCADIL | ₹680.05 | ₹66,983,368,366.00 | ₹473,801.00 | 
| Globus Spirits Limited | GLOBUSSPR | ₹1,156.30 | ₹33,493,078,224.00 | ₹202,925.00 | 
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1965
Gender: male
Year Born: 1964
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born: 1943
Gender: male
Year Born: 1973
Gender: male
Year Born:
Gender: male
Year Born: 1964
Gender: male
Year Born:
FAQs about Radico Khaitan Limited
The CEO is Lalit Kumar Khaitan.
The current price is ₹3,131.50.
The range is ₹1845.5-3423.
The market capitalization is ₹41,923.75 crores.
The dividend yield is 0.13%.
The P/E ratio is 105.13.
The company operates in the Consumer Defensive sector.
Overview of Radico Khaitan Limited (ISIN: INE944F01028) is a leading Beverages - Wineries & Distilleries in India. With a market capitalization of ₹41,923.75 crores and an average daily volume of 310,368 shares, it operates in the Beverages - Wineries & Distilleries. The company last declared a dividend of ₹4.
