RateGain Travel Technologies Limited
NSE: RATEGAIN BSE: RATEGAIN
Prev Close
571.1
Open Price
565.75
Volume
4,456,663
Today Low / High
480.5 / 583.9
52 WK Low / High
412.85 / 741.6
Range
520 - 575
Prev Close
571.19998
Open Price
548.59998
Volume
189,573
Today Low / High
480.8 / 583.1
52 WK Low / High
365 / 740.2
Range
521 - 576
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 547.85 (target range: 520 - 575), reflecting a change of -23.25 (-4.07109%). On the BSE, it is listed at 548.6 (target range: 521 - 576), showing a change of -22.59998 (-3.95658%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
RateGain Travel Technologies Limited Graph
RateGain Travel Technologies Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for RateGain Travel Technologies Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 547.85, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 548.60 | 554.09 | 498.68 - 609.49 |
| 559.57 | 447.66 - 671.49 | ||
| 565.06 | 395.54 - 734.58 | ||
| Bearish Scenario | 548.60 | 543.11 | 488.80 - 597.43 |
| 537.63 | 430.10 - 645.15 | ||
| 532.14 | 372.50 - 691.78 |
Overview of RateGain Travel Technologies Limited
ISIN
INE0CLI01024
Industry
Software - Application
Vol.Avg
292,445
Market Cap
64,677,245,855
Last Dividend
0
Official Website
IPO Date
2021-12-17
DCF Diff
-756.61
DCF
1,290
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,076.67 Cr | 398.76 Cr | 677.91 Cr | 0.6296 | 0.00 Cr | 2.44 Cr | 199.16 Cr | 208.93 Cr | 17.73 | 232.06 Cr | 0.1941 |
| 2024-03-31 | 957.03 Cr | 379.91 Cr | 577.12 Cr | 0.6030 | 0.00 Cr | 99.65 Cr | 148.68 Cr | 145.39 Cr | 13.01 | 232.71 Cr | 0.1519 |
| 2023-03-31 | 565.13 Cr | 252.76 Cr | 312.37 Cr | 0.5527 | 6.12 Cr | 80.84 Cr | 50.95 Cr | 68.40 Cr | 6.33 | 106.47 Cr | 0.1210 |
| 2022-03-31 | 366.59 Cr | 267.42 Cr | 99.17 Cr | 0.2705 | 3.50 Cr | 39.22 Cr | 3.91 Cr | 8.42 Cr | 0.84 | 47.47 Cr | 0.0230 |
| 2021-03-31 | 250.79 Cr | 219.80 Cr | 31.00 Cr | 0.1236 | 1.46 Cr | 3.04 Cr | -22.36 Cr | -28.58 Cr | -3.09 | 20.48 Cr | -0.1139 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 349.63 Cr | 1,904.11 Cr | 221.45 Cr | 1,682.6600 Cr | 16.05 Cr | -333.58 Cr | 0.00 Cr | 23.81 Cr | 0.00 Cr | 0.00 Cr | 115.52 Cr | 192.7910 Cr |
| 2024-03-31 | 267.50 Cr | 1,731.01 Cr | 280.54 Cr | 1,450.4710 Cr | 16.66 Cr | -250.84 Cr | 0.00 Cr | 21.40 Cr | 74.97 Cr | 0.05 Cr | 22.62 Cr | 247.6670 Cr |
| 2023-03-31 | 99.93 Cr | 945.28 Cr | 235.54 Cr | 709.7440 Cr | 17.69 Cr | -82.24 Cr | -0.60 Cr | 22.96 Cr | 74.94 Cr | 0.12 Cr | 23.86 Cr | 193.3110 Cr |
| 2022-03-31 | 34.10 Cr | 781.09 Cr | 161.94 Cr | 619.1530 Cr | 18.04 Cr | -16.06 Cr | 32.77 Cr | 24.47 Cr | 69.37 Cr | 8.95 Cr | 22.89 Cr | 129.5940 Cr |
| 2021-03-31 | 62.87 Cr | 529.10 Cr | 285.09 Cr | 244.0170 Cr | 117.12 Cr | 56.75 Cr | 0.00 Cr | 14.15 Cr | 31.77 Cr | 0.00 Cr | -149.88 Cr | 90.8940 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 119.9740 Cr | -45.3850 Cr | -1.7420 Cr | 113.4880 Cr | 79.8530 Cr | 347.3570 Cr | -6.4860 Cr | 208.9290 Cr | -2.3330 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | 151.8100 Cr | -567.9400 Cr | 581.3800 Cr | 148.0830 Cr | 167.5740 Cr | 267.5040 Cr | -3.7270 Cr | 145.3930 Cr | -2.3100 Cr | 0.0000 Cr | 0.0000 Cr |
| 2023-03-31 | 51.9180 Cr | 12.5810 Cr | -1.7010 Cr | 47.4960 Cr | 65.8320 Cr | 99.9300 Cr | -4.4220 Cr | 67.2580 Cr | -2.4400 Cr | 0.0000 Cr | 10.6900 Cr |
| 2022-03-31 | 16.8050 Cr | -295.1400 Cr | 239.9070 Cr | 13.2090 Cr | -19.6580 Cr | 34.0980 Cr | -3.5960 Cr | 10.8370 Cr | -112.5820 Cr | 0.0000 Cr | 5.8520 Cr |
| 2021-03-31 | 20.6040 Cr | -81.7270 Cr | 92.8830 Cr | 19.8730 Cr | 32.7950 Cr | 53.7560 Cr | -0.7310 Cr | -24.6280 Cr | -2.2270 Cr | 0.0000 Cr | 14.1270 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 295.06 Cr | 115.40 Cr | 179.66 Cr | 0.6089 | 44.28 Cr | 51.01 Cr | 4.32 | 75.17 Cr | 0.1729 |
| 2025-06-30 | 272.92 Cr | 109.15 Cr | 163.77 Cr | 0.6001 | 40.97 Cr | 46.93 Cr | 3.98 | 70.33 Cr | 0.1720 |
| 2025-03-31 | 260.69 Cr | 88.11 Cr | 172.59 Cr | 0.6620 | 54.25 Cr | 54.81 Cr | 4.65 | 60.95 Cr | 0.2102 |
| 2024-12-31 | 278.71 Cr | 103.34 Cr | 175.37 Cr | 0.6292 | 53.12 Cr | 56.54 Cr | 4.80 | 81.80 Cr | 0.2029 |
| 2024-09-30 | 277.26 Cr | 104.55 Cr | 172.71 Cr | 0.6229 | 51.51 Cr | 52.21 Cr | 4.43 | 77.55 Cr | 0.1883 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 418.79 Cr | 886.81 Cr | 1,305.61 Cr | 244.56 Cr | 0.00 Cr | 1,579.56 Cr | 23.74 Cr | 2,057.61 Cr | 240.83 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 1,175.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,682.66 Cr |
| 2025-03-31 | 349.63 Cr | 804.53 Cr | 1,175.99 Cr | 214.62 Cr | 0.00 Cr | 1,414.45 Cr | 23.81 Cr | 1,904.11 Cr | 221.45 Cr |
| 2024-12-31 | 273.51 Cr | 749.37 Cr | 1,024.04 Cr | 247.56 Cr | 0.00 Cr | 1,334.38 Cr | 0.00 Cr | 1,897.56 Cr | -1,557.39 Cr |
| 2024-09-30 | 252.82 Cr | 771.19 Cr | 1,024.01 Cr | 224.30 Cr | 0.00 Cr | 1,288.12 Cr | 22.58 Cr | 1,822.52 Cr | 265.13 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 46.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 54.81 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 56.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 52.21 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 45.38 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Software - Application
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Tata Elxsi Limited | TATAELXSI | ₹4,824.00 | ₹300,514,804,128.00 | ₹441,681.00 |
| KFin Technologies Limited | KFINTECH | ₹968.10 | ₹166,960,839,759.00 | ₹803,123.00 |
| Blackbuck Ltd. | BLACKBUCK | ₹634.90 | ₹115,228,807,323.00 | ₹478,139.00 |
| Intellect Design Arena Limited | INTELLECT | ₹678.90 | ₹94,580,953,500.00 | ₹667,287.00 |
| Black Box Limited | BBOX | ₹544.50 | ₹92,757,208,500.00 | ₹362,182.00 |
| C. E. Info Systems Limited | MAPMYINDIA | ₹1,234.20 | ₹67,537,477,709.00 | ₹98,651.00 |
| Newgen Software Technologies Limited | NEWGEN | ₹479.60 | ₹67,521,989,546.00 | ₹1,554,954.00 |
| RateGain Travel Technologies Limited | RATEGAIN | ₹547.85 | ₹64,677,245,855.00 | ₹4,456,663.00 |
| Tanla Platforms Limited | TANLA | ₹467.80 | ₹62,038,232,132.00 | ₹258,913.00 |
| eMudhra Limited | EMUDHRA | ₹485.80 | ₹39,766,424,995.00 | ₹194,597.00 |
Key Executives
Gender: Not Specified
Year Born: 1985
Gender: Not Specified
Year Born: 1982
Gender: male
Year Born: 1976
Gender: male
Year Born: 1975
Gender: male
Year Born: 1983
Gender: male
Year Born: 1989
Gender: male
Year Born: 1980
Gender: male
Year Born: 1977
Gender: female
Year Born: 1980
Gender: female
Year Born: 1969
FAQs about RateGain Travel Technologies Limited
The CEO is Bhanu Chopra.
The current price is ₹547.85.
The range is ₹412.85-741.6.
The market capitalization is ₹6,467.72 crores.
The P/E ratio is 30.91.
The company operates in the Technology sector.
Overview of RateGain Travel Technologies Limited (ISIN: INE0CLI01024) is a leading Software - Application in India. With a market capitalization of ₹6,467.72 crores and an average daily volume of 292,445 shares, it operates in the Software - Application. The company last declared a dividend of ₹0.