Reliance Communications Limited
NSE: RCOM
Prev Close
0.85
Open Price
0.88
Volume
898,970
Today Low / High
0.88 / 0.89
52 WK Low / High
0.75 / 1.95
Range
1 - 1
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 0.89, with a change of 0.04 (4.70588%). The expected target range on the NSE is between 1 - 1. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.
Reliance Communications Limited Graph
Reliance Communications Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Reliance Communications Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 0.89, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 0.89 | 0.90 | 0.81 - 0.99 |
| 0.91 | 0.73 - 1.09 | ||
| 0.92 | 0.64 - 1.19 | ||
| Bearish Scenario | 0.89 | 0.88 | 0.79 - 0.97 |
| 0.87 | 0.70 - 1.05 | ||
| 0.86 | 0.60 - 1.12 |
Overview of Reliance Communications Limited
ISIN
INE330H01018
Industry
Telecommunications Services
Vol.Avg
3,538,065
Market Cap
2,250,288,321
Last Dividend
0
Official Website
IPO Date
2002-08-12
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of RCOM
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2013-08-14 | August 14, 13 | 0.25 | 0.25 | 2013-08-16 | 2013-09-26 | 2013-05-10 |
| 2012-08-23 | August 23, 12 | 0.25 | 0.25 | 2012-08-24 | 2012-10-04 | 2012-05-28 |
| 2011-09-15 | September 15, 11 | 0.5 | 0.5 | 2011-09-17 | 2011-10-27 | 2011-05-30 |
| 2010-09-13 | September 13, 10 | 0.85 | 0.85 | 2010-09-14 | 2010-10-28 | 2010-05-17 |
| 2009-08-04 | August 04, 09 | 0.8 | 0.8 | 2009-08-05 | 2009-08-06 | 2009-07-31 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 358.00 Cr | 299.00 Cr | 59.00 Cr | 0.1648 | 0.00 Cr | 187.00 Cr | -128.00 Cr | -9,389.00 Cr | -34.22 | -19.00 Cr | -26.2263 |
| 2024-03-31 | 383.00 Cr | 224.00 Cr | 159.00 Cr | 0.4151 | 0.00 Cr | 181.00 Cr | -12.00 Cr | -7,212.00 Cr | -26.28 | 87.00 Cr | -18.8303 |
| 2023-03-31 | 479.00 Cr | 225.00 Cr | 254.00 Cr | 0.5303 | 0.00 Cr | 0.00 Cr | -62.00 Cr | -14,499.00 Cr | -52.83 | -99.00 Cr | -30.2693 |
| 2022-03-31 | 556.00 Cr | 366.00 Cr | -31.00 Cr | -0.0558 | 0.00 Cr | 93.00 Cr | -164.00 Cr | -6,620.00 Cr | -24.12 | -34.00 Cr | -11.9065 |
| 2021-03-31 | 760.00 Cr | 562.00 Cr | -47.00 Cr | -0.0618 | 0.00 Cr | 135.00 Cr | -209.00 Cr | -5,791.00 Cr | -21.10 | 2.00 Cr | -7.6197 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 194.00 Cr | 36,425.00 Cr | 127,920.00 Cr | -91,490.0000 Cr | 47,216.00 Cr | 46,777.00 Cr | 2.00 Cr | 1,405.00 Cr | 23.00 Cr | 103.00 Cr | 108.00 Cr | 127,153.0000 Cr |
| 2024-03-31 | 205.00 Cr | 36,554.00 Cr | 118,690.00 Cr | -82,130.0000 Cr | 47,231.00 Cr | 47,026.00 Cr | 2.00 Cr | 1,532.00 Cr | 0.00 Cr | 106.00 Cr | 37.00 Cr | 117,904.0000 Cr |
| 2023-03-31 | 218.00 Cr | 36,768.00 Cr | 111,664.00 Cr | -74,891.0000 Cr | 47,261.00 Cr | 47,043.00 Cr | 2.00 Cr | 1,699.00 Cr | 65.00 Cr | 114.00 Cr | -245.00 Cr | 110,869.0000 Cr |
| 2022-03-31 | 479.00 Cr | 47,557.00 Cr | 107,852.00 Cr | -60,573.0000 Cr | 45,572.00 Cr | 45,093.00 Cr | 2.00 Cr | 2,129.00 Cr | 2,096.00 Cr | 114.00 Cr | -339.00 Cr | 106,214.0000 Cr |
| 2021-03-31 | 709.00 Cr | 47,826.00 Cr | 101,438.00 Cr | -53,906.0000 Cr | 45,576.00 Cr | 44,867.00 Cr | 29.00 Cr | 2,274.00 Cr | 49,508.00 Cr | 129.00 Cr | -58.00 Cr | 99,642.0000 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1.0000 Cr | -3.0000 Cr | -9.0000 Cr | 1.0000 Cr | 234.0000 Cr | 439.0000 Cr | 0.0000 Cr | -186.0000 Cr | -9.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | -39.0000 Cr | 65.0000 Cr | -38.0000 Cr | -39.0000 Cr | -13.0000 Cr | 205.0000 Cr | 0.0000 Cr | -7,197.0000 Cr | -30.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| 2023-03-31 | -64.0000 Cr | 8.0000 Cr | -22.0000 Cr | -64.0000 Cr | -261.0000 Cr | 218.0000 Cr | 0.0000 Cr | -14,787.0000 Cr | -9.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| 2022-03-31 | 119.0000 Cr | -298.0000 Cr | -51.0000 Cr | 84.0000 Cr | -230.0000 Cr | 479.0000 Cr | -35.0000 Cr | -6,772.0000 Cr | -5.0000 Cr | 0.0000 Cr | 27.0000 Cr |
| 2021-03-31 | 328.0000 Cr | -6.0000 Cr | -55.0000 Cr | 319.0000 Cr | 267.0000 Cr | 709.0000 Cr | -9.0000 Cr | -5,853.0000 Cr | -7.0000 Cr | 0.0000 Cr | 3.0000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 63.00 Cr | 70.00 Cr | -7.00 Cr | -0.1111 | -61.00 Cr | -2,767.00 Cr | -10.08 | -32.00 Cr | -43.9206 |
| 2025-09-30 | 87.00 Cr | 73.00 Cr | 14.00 Cr | 0.1609 | -82.00 Cr | -2,701.00 Cr | -9.84 | -47.00 Cr | -31.0460 |
| 2025-06-30 | 83.00 Cr | 38.00 Cr | 45.00 Cr | 0.5422 | -31.00 Cr | -2,560.00 Cr | -9.33 | 6.00 Cr | -30.8434 |
| 2025-03-31 | 87.00 Cr | 71.00 Cr | 16.00 Cr | 0.1839 | -27.00 Cr | -2,502.00 Cr | -9.12 | -32.00 Cr | -28.7586 |
| 2024-12-31 | 87.00 Cr | 40.00 Cr | 47.00 Cr | 0.5402 | -59.00 Cr | -2,379.00 Cr | -8.67 | -17.00 Cr | -27.3448 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 164.00 Cr | 265.00 Cr | 429.00 Cr | 692.00 Cr | 2.00 Cr | 32,383.00 Cr | 1,349.00 Cr | 36,376.00 Cr | 133,115.00 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 558.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 91,496.00 Cr |
| 2025-03-31 | 439.00 Cr | 0.00 Cr | 439.00 Cr | 696.00 Cr | 2.00 Cr | 32,397.00 Cr | 1,405.00 Cr | 36,425.00 Cr | 127,920.00 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 563.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 86,638.00 Cr |
| 2024-09-30 | 255.00 Cr | 308.00 Cr | 563.00 Cr | 387.00 Cr | 2.00 Cr | 32,417.00 Cr | 1,473.00 Cr | 36,536.00 Cr | 123,174.00 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | -2,560.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | -2,502.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -2,379.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | -2,286.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -2,220.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Telecommunications Services
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Bharti Airtel Limited | BHARTIARTL | ₹1,850.40 | ₹10,546,097,786,842.00 | ₹11,738,236.00 |
| Indus Towers Limited | INDUSTOWER | ₹445.45 | ₹1,174,719,978,021.00 | ₹2,237,764.00 |
| Vodafone Idea Limited | IDEA | ₹10.01 | ₹1,084,513,780,360.00 | ₹404,707,498.00 |
| Bharti Hexacom Limited | BHARTIHEXA | ₹1,573.80 | ₹786,900,000,000.00 | ₹55,490.00 |
| Tata Communications Limited | TATACOMM | ₹1,476.60 | ₹420,831,000,000.00 | ₹241,516.00 |
| RailTel Corporation of India Limited | RAILTEL | ₹288.40 | ₹92,558,636,579.00 | ₹704,383.00 |
| Tata Teleservices (Maharashtra) Limited | TTML | ₹39.32 | ₹76,867,758,226.00 | ₹1,833,967.00 |
| Route Mobile Limited | ROUTE | ₹480.35 | ₹30,263,539,085.00 | ₹183,054.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1976
Gender: male
Year Born: 1968
FAQs about Reliance Communications Limited
The CEO is Srinivasan Gopalan.
The current price is ₹0.82.
The range is ₹0.82-1.95.
The market capitalization is ₹225.03 crores.
The P/E ratio is -0.02.
The company operates in the Communication Services sector.
Overview of Reliance Communications Limited (ISIN: INE330H01018) is a leading Telecommunications Services in India. With a market capitalization of ₹225.03 crores and an average daily volume of 3,538,065 shares, it operates in the Telecommunications Services. The company last declared a dividend of ₹0.