Relaxo Footwears Limited
NSE: RELAXO BSE: RELAXO
Prev Close
441.25
Open Price
438.1
Volume
50,585
Today Low / High
435.05 / 440.95
52 WK Low / High
390.35 / 785.5
Range
414 - 458
Prev Close
442.15
Open Price
437.75
Volume
6,965
Today Low / High
435.25 / 441.2
52 WK Low / High
375.35 / 790
Range
414 - 458
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 436.15 (target range: 414 - 458), reflecting a change of -5.1 (-1.15581%). On the BSE, it is listed at 435.95 (target range: 414 - 458), showing a change of -6.2 (-1.40224%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Relaxo Footwears Limited Graph
Relaxo Footwears Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Relaxo Footwears Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 436.15, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 435.95 | 440.31 | 396.28 - 484.34 | 
| 444.67 | 355.74 - 533.60 | ||
| 449.03 | 314.32 - 583.74 | ||
| Bearish Scenario | 435.95 | 431.59 | 388.43 - 474.75 | 
| 427.23 | 341.78 - 512.68 | ||
| 422.87 | 296.01 - 549.73 | 
Overview of Relaxo Footwears Limited
ISIN
INE131B01039
Industry
Apparel - Footwear & Accessories
Vol.Avg
451,199
Market Cap
108,537,223,496
Last Dividend
3
Official Website
IPO Date
2011-06-17
DCF Diff
-120.98
DCF
562
Financial Ratios Every Investor Needs
Stock Dividend of RELAXO
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-08-21 | August 21, 25 | 3 | 3 | 2025-08-21 | 2025-09-26 | |
| 2024-08-22 | August 22, 24 | 3 | 3 | 2024-08-22 | 2024-09-27 | |
| 2023-08-17 | August 17, 23 | 2.5 | 2.5 | 2023-08-17 | 2023-09-22 | |
| 2022-08-17 | August 17, 22 | 2.5 | 2.5 | 2022-08-18 | 2022-09-23 | |
| 2021-08-17 | August 17, 21 | 2.5 | 2.5 | 2021-08-19 | 2021-09-25 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,789.61 Cr | 1,148.93 Cr | 1,640.68 Cr | 0.5881 | 0.00 Cr | 400.68 Cr | 230.35 Cr | 170.33 Cr | 6.84 | 408.96 Cr | 0.0611 | 
| 2024-03-31 | 2,914.06 Cr | 1,273.48 Cr | 1,640.58 Cr | 0.5630 | 0.00 Cr | 54.18 Cr | 265.78 Cr | 200.47 Cr | 8.05 | 437.75 Cr | 0.0688 | 
| 2023-03-31 | 2,782.77 Cr | 1,378.73 Cr | 1,404.04 Cr | 0.5045 | 0.00 Cr | 28.04 Cr | 219.62 Cr | 154.47 Cr | 6.21 | 356.73 Cr | 0.0555 | 
| 2022-03-31 | 2,653.27 Cr | 1,216.70 Cr | 1,436.57 Cr | 0.5414 | 5.66 Cr | 24.86 Cr | 302.81 Cr | 232.68 Cr | 9.36 | 441.30 Cr | 0.0877 | 
| 2021-03-31 | 2,345.58 Cr | 1,033.63 Cr | 1,311.95 Cr | 0.5593 | 5.32 Cr | 27.49 Cr | 392.58 Cr | 291.56 Cr | 11.74 | 519.87 Cr | 0.1243 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 42.06 Cr | 2,762.47 Cr | 664.40 Cr | 2,098.0700 Cr | 212.52 Cr | 170.46 Cr | 557.59 Cr | 1,384.44 Cr | 2.02 Cr | 0.00 Cr | 73.87 Cr | 450.8200 Cr | 
| 2024-03-31 | 40.36 Cr | 2,713.91 Cr | 712.80 Cr | 2,001.1100 Cr | 204.97 Cr | 164.62 Cr | 620.23 Cr | 1,390.20 Cr | 6.59 Cr | 0.00 Cr | 45.63 Cr | 519.4500 Cr | 
| 2023-03-31 | 10.27 Cr | 2,494.79 Cr | 639.74 Cr | 1,855.0500 Cr | 164.08 Cr | 153.81 Cr | 572.26 Cr | 1,207.24 Cr | 0.00 Cr | 0.00 Cr | 42.72 Cr | 470.6500 Cr | 
| 2022-03-31 | 7.10 Cr | 2,382.59 Cr | 622.47 Cr | 1,760.1200 Cr | 174.04 Cr | 166.94 Cr | 681.70 Cr | 1,103.84 Cr | 0.00 Cr | 0.00 Cr | 42.59 Cr | 461.0200 Cr | 
| 2021-03-31 | 6.34 Cr | 2,175.80 Cr | 603.39 Cr | 1,572.4100 Cr | 144.16 Cr | 137.82 Cr | 422.14 Cr | 1,031.46 Cr | 0.00 Cr | 0.00 Cr | -337.78 Cr | 449.0900 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 406.0100 Cr | -262.0300 Cr | -161.9600 Cr | 291.1100 Cr | -17.9800 Cr | 22.3700 Cr | -114.9000 Cr | 170.3300 Cr | -18.5400 Cr | -74.6800 Cr | 40.8300 Cr | 
| 2024-03-31 | 235.1200 Cr | -98.6300 Cr | -106.4100 Cr | -13.2400 Cr | 30.0800 Cr | 40.3500 Cr | -248.3600 Cr | 200.4700 Cr | 18.5400 Cr | -62.2300 Cr | -34.6900 Cr | 
| 2023-03-31 | 400.0700 Cr | -258.4500 Cr | -138.4500 Cr | 214.8800 Cr | 3.1700 Cr | 10.2700 Cr | -176.8800 Cr | 210.0100 Cr | -20.0000 Cr | -62.2300 Cr | 108.4300 Cr | 
| 2022-03-31 | 55.9900 Cr | 14.5500 Cr | -69.7800 Cr | -83.5200 Cr | 0.7600 Cr | 7.1000 Cr | -139.5100 Cr | 310.6000 Cr | 20.0000 Cr | -62.1100 Cr | -248.2000 Cr | 
| 2021-03-31 | 513.1200 Cr | -453.1600 Cr | -56.1500 Cr | 389.8000 Cr | 3.7900 Cr | 6.3400 Cr | -123.3200 Cr | 391.1600 Cr | -19.1600 Cr | 0.0000 Cr | 20.7100 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 654.49 Cr | 394.91 Cr | 259.58 Cr | 0.3966 | 59.80 Cr | 48.90 Cr | 1.96 | 110.77 Cr | 0.0747 | 
| 2025-03-31 | 695.15 Cr | 313.36 Cr | 253.64 Cr | 0.3649 | 72.68 Cr | 56.22 Cr | 2.26 | 120.38 Cr | 0.0809 | 
| 2024-12-31 | 666.90 Cr | 286.09 Cr | 380.81 Cr | 0.5710 | 43.19 Cr | 33.01 Cr | 1.32 | 90.19 Cr | 0.0495 | 
| 2024-09-30 | 679.37 Cr | 264.81 Cr | 414.56 Cr | 0.6102 | 47.91 Cr | 36.73 Cr | 1.48 | 94.30 Cr | 0.0541 | 
| 2024-06-30 | 748.19 Cr | 433.34 Cr | 314.85 Cr | 0.4208 | 59.79 Cr | 44.37 Cr | 1.78 | 104.33 Cr | 0.0593 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 311.20 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,098.07 Cr | 
| 2025-03-31 | 42.06 Cr | 269.14 Cr | 311.20 Cr | 312.50 Cr | 557.59 Cr | 1,234.60 Cr | 1,384.44 Cr | 2,762.47 Cr | 664.40 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 149.62 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,010.94 Cr | 
| 2024-09-30 | 62.51 Cr | 87.11 Cr | 149.62 Cr | 312.56 Cr | 669.51 Cr | 1,222.58 Cr | 1,392.26 Cr | 2,722.48 Cr | 711.54 Cr | 
| 2024-06-30 | -180.57 Cr | 361.14 Cr | 180.57 Cr | 0.00 Cr | 0.00 Cr | 180.57 Cr | 0.00 Cr | 0.00 Cr | -2,001.11 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 48.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 56.22 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 33.01 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 36.73 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 44.37 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2019-06-26 | June 26, 19 | 2:1 | 
| 2015-07-01 | July 01, 15 | 2:1 | 
| 2013-11-22 | November 22, 13 | 5:1 | 
Similar Stocks: Apparel - Footwear & Accessories
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Metro Brands Limited | METROBRAND | ₹1,128.80 | ₹307,423,205,320.00 | ₹86,652.00 | 
| Bata India Limited | BATAINDIA | ₹1,070.60 | ₹137,601,584,324.00 | ₹108,750.00 | 
| Relaxo Footwears Limited | RELAXO | ₹436.15 | ₹108,574,564,284.00 | ₹50,585.00 | 
| Safari Industries (India) Limited | SAFARI | ₹2,134.80 | ₹104,586,155,449.00 | ₹14,863.00 | 
| Campus Activewear Limited | CAMPUS | ₹279.85 | ₹85,486,393,491.00 | ₹161,422.00 | 
| V.I.P. Industries Limited | VIPIND | ₹406.05 | ₹57,677,372,250.00 | ₹151,180.00 | 
Key Executives
Gender: male
Year Born: 1982
Gender: male
Year Born: 1954
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1981
Gender: male
Year Born: 1978
Gender: male
Year Born: 1964
Gender: male
Year Born: 1976
Gender: male
Year Born: 1963
Gender: male
Year Born: 1949
FAQs about Relaxo Footwears Limited
The CEO is Ramesh Kumar Dua.
The current price is ₹436.00.
The range is ₹390.35-785.5.
The market capitalization is ₹10,853.72 crores.
The dividend yield is 0.69%.
The P/E ratio is 62.07.
The company operates in the Consumer Cyclical sector.
Overview of Relaxo Footwears Limited (ISIN: INE131B01039) is a leading Apparel - Footwear & Accessories in India. With a market capitalization of ₹10,853.72 crores and an average daily volume of 451,199 shares, it operates in the Apparel - Footwear & Accessories. The company last declared a dividend of ₹3.
