Repco Home Finance Limited
NSE: REPCOHOME BSE: REPCOHOME
Prev Close
383.75
Open Price
383.75
Volume
191,065
Today Low / High
374 / 387.2
52 WK Low / High
310 / 595
Range
357 - 394
Prev Close
383.85
Open Price
383.85
Volume
7,817
Today Low / High
375 / 386.6
52 WK Low / High
307.95 / 594.7
Range
357 - 395
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 375.65 (target range: 357 - 394), reflecting a change of -8.1 (-2.11075%). On the BSE, it is listed at 375.8 (target range: 357 - 395), showing a change of -8.05 (-2.09717%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Repco Home Finance Limited Graph
Repco Home Finance Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Repco Home Finance Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 375.65, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 375.80 | 379.56 | 341.60 - 417.51 |
383.32 | 306.65 - 459.98 | ||
387.07 | 270.95 - 503.20 | ||
Bearish Scenario | 375.80 | 372.04 | 334.84 - 409.25 |
368.28 | 294.63 - 441.94 | ||
364.53 | 255.17 - 473.88 |
Overview of Repco Home Finance Limited
ISIN
INE612J01015
Industry
Financial - Mortgages
Vol.Avg
270,232
Market Cap
23,785,844,280
Last Dividend
6.5
Official Website
IPO Date
2013-04-01
DCF Diff
-383.48
DCF
811
Financial Ratios Every Investor Needs
Stock Dividend of REPCOHOME
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-08-25 | August 25, 25 | 2.5 | 2.5 | 2025-08-25 | 2025-09-06 | |
2025-08-14 | August 14, 25 | 4 | 4 | 2025-08-15 | 2025-09-21 | |
2024-07-26 | July 26, 24 | 3 | 3 | 2024-07-26 | 2024-09-01 | |
2023-09-07 | September 07, 23 | 2.7 | 2.7 | 2023-09-07 | 2023-10-14 | |
2022-08-11 | August 11, 22 | 2.5 | 2.5 | 2022-08-15 | 2022-09-21 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 756.87 Cr | 0.00 Cr | 756.87 Cr | 1.0000 | 0.00 Cr | 0.00 Cr | 636.95 Cr | 461.48 Cr | 73.76 | 0.00 Cr | 0.6097 |
2024-03-31 | 686.59 Cr | 4.41 Cr | 682.18 Cr | 0.9936 | 0.00 Cr | 102.19 Cr | 574.41 Cr | 416.31 Cr | 66.50 | 1,395.40 Cr | 0.6063 |
2023-03-31 | 533.08 Cr | 15.09 Cr | 517.99 Cr | 0.9717 | 0.00 Cr | 87.89 Cr | 438.56 Cr | 316.28 Cr | 50.52 | 0.00 Cr | 0.5933 |
2022-03-31 | 602.02 Cr | 0.00 Cr | 602.02 Cr | 1.0000 | 0.00 Cr | 7.94 Cr | 477.98 Cr | 194.11 Cr | 31.01 | 0.00 Cr | 0.3224 |
2021-03-31 | 503.14 Cr | 13.03 Cr | 490.11 Cr | 0.9741 | 0.00 Cr | 7.34 Cr | 453.98 Cr | 300.21 Cr | 47.96 | 0.00 Cr | 0.5967 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 136.29 Cr | 14,715.73 Cr | 11,288.69 Cr | 3,427.0400 Cr | 11,139.09 Cr | 11,002.80 Cr | 0.00 Cr | 61.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0000 Cr |
2024-03-31 | 514.03 Cr | 13,796.71 Cr | 10,811.31 Cr | 2,985.4000 Cr | 10,701.04 Cr | -514.03 Cr | 501.00 Cr | 46.54 Cr | 0.00 Cr | 10,811.31 Cr | 123.05 Cr | 0.0000 Cr |
2023-03-31 | 454.43 Cr | 12,596.43 Cr | 10,007.26 Cr | 2,589.1700 Cr | 9,924.08 Cr | 9,469.65 Cr | 0.00 Cr | 35.97 Cr | 0.00 Cr | 0.00 Cr | 104.60 Cr | 0.0000 Cr |
2022-03-31 | 452.62 Cr | 12,051.76 Cr | 9,761.79 Cr | 2,289.9700 Cr | 9,708.93 Cr | 9,096.40 Cr | 0.00 Cr | 30.46 Cr | -2,507.14 Cr | 0.00 Cr | 85.97 Cr | 1.0600 Cr |
2021-03-31 | 454.97 Cr | 12,419.51 Cr | 10,306.65 Cr | 2,112.8600 Cr | 10,216.55 Cr | -459.21 Cr | 0.00 Cr | 29.75 Cr | 0.00 Cr | 0.00 Cr | 75.57 Cr | 1.8200 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -609.9100 Cr | -10.2000 Cr | 408.1900 Cr | -633.1100 Cr | -272.1100 Cr | 136.2900 Cr | -23.2000 Cr | 461.4800 Cr | 426.9500 Cr | -18.7600 Cr | 0.0000 Cr |
2024-03-31 | -684.5100 Cr | -108.5200 Cr | 747.0000 Cr | -707.9700 Cr | -46.0300 Cr | 408.4000 Cr | -22.8900 Cr | 416.3100 Cr | 740.9600 Cr | -16.8900 Cr | 0.0000 Cr |
2023-03-31 | -362.8600 Cr | 159.6000 Cr | 205.0700 Cr | -371.0200 Cr | 1.8100 Cr | 454.4300 Cr | -4.7900 Cr | 420.9600 Cr | 232.0800 Cr | -15.6400 Cr | 0.0000 Cr |
2022-03-31 | 691.2100 Cr | -162.5500 Cr | -531.0100 Cr | 680.3500 Cr | -2.3500 Cr | 452.6200 Cr | -10.7400 Cr | 262.0700 Cr | -530.5200 Cr | -15.6400 Cr | 0.0000 Cr |
2021-03-31 | 849.1600 Cr | 11.8600 Cr | -730.3800 Cr | 847.0000 Cr | 130.6400 Cr | 454.9700 Cr | -2.1600 Cr | 402.4000 Cr | 86.3600 Cr | -15.6400 Cr | 0.0000 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 203.67 Cr | 252.93 Cr | 203.67 Cr | 1.0000 | 170.00 Cr | 120.65 Cr | 19.29 | 0.00 Cr | 0.5924 |
2024-12-31 | 197.80 Cr | 0.00 Cr | 197.80 Cr | 1.0000 | 144.34 Cr | 113.17 Cr | 18.09 | 0.00 Cr | 0.5721 |
2024-09-30 | 184.63 Cr | 0.00 Cr | 184.63 Cr | 1.0000 | 132.95 Cr | 115.13 Cr | 18.40 | 0.00 Cr | 0.6236 |
2024-06-30 | 173.41 Cr | -6.12 Cr | 179.53 Cr | 1.0353 | 138.04 Cr | 112.53 Cr | 17.99 | 140.34 Cr | 0.6489 |
2024-03-31 | 163.88 Cr | 0.00 Cr | 163.88 Cr | 1.0000 | 128.68 Cr | 113.72 Cr | 18.18 | 134.25 Cr | 0.6939 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 136.29 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 61.67 Cr | 14,715.73 Cr | 11,288.69 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -3,194.24 Cr |
2024-09-30 | 842.36 Cr | 0.00 Cr | 842.36 Cr | 0.00 Cr | 0.00 Cr | 842.36 Cr | 61.50 Cr | 14,788.01 Cr | 11,593.77 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,985.40 Cr |
2024-03-31 | 408.40 Cr | 99.55 Cr | 507.95 Cr | 6.95 Cr | 0.00 Cr | 507.95 Cr | 46.54 Cr | 13,796.71 Cr | 10,811.31 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 120.65 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 113.17 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 115.13 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 112.53 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 113.72 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Financial - Mortgages
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Housing Development Finance Corporation Limited | HDFC | ₹2,732.00 | ₹5,058,106,803,712.00 | ₹42,365,041.00 |
Bajaj Housing Finance Limited | BAJAJHFL | ₹108.56 | ₹904,558,287,491.00 | ₹11,158,637.00 |
LIC Housing Finance Limited | LICHSGFIN | ₹574.35 | ₹315,928,684,050.00 | ₹939,151.00 |
PNB Housing Finance Limited | PNBHOUSING | ₹773.05 | ₹201,342,418,600.00 | ₹1,123,009.00 |
Aptus Value Housing Finance India Limited | APTUS | ₹345.05 | ₹172,504,562,689.00 | ₹585,418.00 |
Aavas Financiers Limited | AAVAS | ₹1,682.90 | ₹133,213,147,010.00 | ₹509,355.00 |
Home First Finance Company India Limited | HOMEFIRST | ₹1,233.20 | ₹127,351,330,800.00 | ₹199,337.00 |
India Shelter Finance Corporation Limited | INDIASHLTR | ₹933.00 | ₹100,770,982,572.00 | ₹384,674.00 |
Can Fin Homes Limited | CANFINHOME | ₹751.65 | ₹100,085,204,100.00 | ₹94,871.00 |
Indiabulls Housing Finance Limited | IBULHSGFIN | ₹164.55 | ₹97,951,512,140.00 | ₹4,971,078.00 |
Key Executives
Gender: female
Year Born: 1968
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
FAQs about Repco Home Finance Limited
The CEO is Thangappan Karunakaran.
The current price is ₹380.20.
The range is ₹310-595.
The market capitalization is ₹2,378.58 crores.
The P/E ratio is 5.15.
The company operates in the Financial Services sector.
Overview of Repco Home Finance Limited (ISIN: INE612J01015) is a leading Financial - Mortgages in India. With a market capitalization of ₹2,378.58 crores and an average daily volume of 270,232 shares, it operates in the Financial - Mortgages. The company last declared a dividend of ₹6.5.