Rohit Ferro-Tech Limited
NSE: ROHITFERRO
Prev Close
28.55
Open Price
30.9
Volume
209,172
Today Low / High
28.55 / 30.9
52 WK Low / High
2.3 / 59.15
Range
27 - 30
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 28.55, with a change of 0 (0%). The expected target range on the NSE is between 27 - 30. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.
Rohit Ferro-Tech Limited Graph
Rohit Ferro-Tech Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Rohit Ferro-Tech Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 28.55, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 28.55 | 28.84 | 25.95 - 31.72 |
| 29.12 | 23.30 - 34.95 | ||
| 29.41 | 20.58 - 38.23 | ||
| Bearish Scenario | 28.55 | 28.26 | 25.44 - 31.09 |
| 27.98 | 22.38 - 33.57 | ||
| 27.69 | 19.39 - 36.00 |
Overview of Rohit Ferro-Tech Limited
ISIN
INE248H01012
Industry
Manufacturing - Metal Fabrication
Vol.Avg
80,442
Market Cap
0
Last Dividend
5.5
Official Website
IPO Date
2006-04-10
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of ROHITFERRO
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2012-09-17 | September 17, 12 | 0.5 | 0.5 | 2012-09-18 | 2012-10-25 | 2012-05-31 |
| 2011-09-08 | September 08, 11 | 0.5 | 0.5 | 2011-09-09 | 2011-10-15 | 2011-05-20 |
| 2010-09-21 | September 21, 10 | 0.5 | 0.5 | 2010-09-22 | 2010-10-27 | 2010-05-12 |
| 2009-09-11 | September 11, 09 | 0.5 | 0.5 | 2009-09-14 | 2009-10-22 | 2009-06-29 |
| 2008-09-16 | September 16, 08 | 1.5 | 1.5 | 2008-09-18 | 2008-09-25 | 2008-06-20 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-31 | 634.12 Cr | 459.54 Cr | 174.59 Cr | 0.2753 | 0.00 Cr | 4.55 Cr | -69.79 Cr | -69.36 Cr | -6.10 | -44.54 Cr | -0.1094 |
| 2020-03-31 | 738.35 Cr | 548.63 Cr | 189.71 Cr | 0.2569 | 0.00 Cr | 2.39 Cr | -118.28 Cr | -679.49 Cr | -59.72 | -483.34 Cr | -0.9203 |
| 2019-03-31 | 892.83 Cr | 650.02 Cr | 242.81 Cr | 0.2720 | 0.00 Cr | 3.95 Cr | -145.04 Cr | -192.25 Cr | -16.90 | -108.67 Cr | -0.2153 |
| 2018-03-31 | 713.49 Cr | 683.16 Cr | 30.33 Cr | 0.0425 | 0.00 Cr | 2.85 Cr | -304.93 Cr | -457.47 Cr | -40.21 | -373.35 Cr | -0.6412 |
| 2017-03-31 | 660.15 Cr | 689.28 Cr | -29.13 Cr | -0.0441 | 0.00 Cr | 0.00 Cr | -362.25 Cr | -340.43 Cr | -29.92 | -321.43 Cr | -0.5157 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-31 | 0.43 Cr | 1,135.91 Cr | 3,181.10 Cr | -2,045.1941 Cr | 2,631.04 Cr | 2,630.61 Cr | 61.35 Cr | 877.90 Cr | 0.00 Cr | 0.73 Cr | 0.00 Cr | 3,106.1039 Cr |
| 2020-03-31 | 1.55 Cr | 1,191.82 Cr | 3,169.95 Cr | -1,978.1323 Cr | 2,612.42 Cr | 2,610.86 Cr | 58.00 Cr | 901.02 Cr | 0.00 Cr | 0.82 Cr | 0.00 Cr | 3,094.8687 Cr |
| 2019-03-31 | 1.23 Cr | 1,831.22 Cr | 3,109.26 Cr | -1,268.9638 Cr | 2,646.81 Cr | 2,645.58 Cr | 104.65 Cr | 1,075.62 Cr | 4.25 Cr | 0.90 Cr | 0.00 Cr | 2,244.9078 Cr |
| 2018-03-31 | 10.32 Cr | 2,021.15 Cr | 3,073.98 Cr | -1,048.1037 Cr | 2,629.98 Cr | 2,619.66 Cr | 133.90 Cr | 1,117.65 Cr | 3.89 Cr | 0.98 Cr | 0.00 Cr | 2,101.8315 Cr |
| 2017-03-31 | 8.72 Cr | 2,622.72 Cr | 3,215.82 Cr | -588.5150 Cr | 2,588.97 Cr | 2,580.25 Cr | 379.43 Cr | 1,150.95 Cr | 4.07 Cr | 1.06 Cr | 33.31 Cr | 2,095.1987 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-31 | -22.4117 Cr | 1.2694 Cr | 20.0213 Cr | -22.4298 Cr | -1.1210 Cr | 0.4335 Cr | -0.0181 Cr | -69.3642 Cr | 0.0000 Cr | 0.0000 Cr | -3.3499 Cr |
| 2020-03-31 | -3.5249 Cr | 44.8940 Cr | -41.0443 Cr | -3.5271 Cr | 0.3248 Cr | 1.5545 Cr | -0.0022 Cr | -679.4926 Cr | 0.0000 Cr | 0.0000 Cr | 46.6492 Cr |
| 2019-03-31 | 3.7943 Cr | 1.6925 Cr | -14.5777 Cr | 3.7226 Cr | -9.0909 Cr | 1.2297 Cr | -0.0717 Cr | -192.2501 Cr | 0.0000 Cr | 0.0000 Cr | 29.2480 Cr |
| 2018-03-31 | 173.2902 Cr | 85.7908 Cr | -257.4761 Cr | 172.4558 Cr | 1.6049 Cr | 10.3206 Cr | -0.8344 Cr | -457.4697 Cr | 0.0000 Cr | 0.0000 Cr | 245.5381 Cr |
| 2017-03-31 | 388.2593 Cr | 12.7081 Cr | -399.8545 Cr | 381.2633 Cr | 1.1129 Cr | 8.7157 Cr | -6.9960 Cr | -340.4264 Cr | 0.0000 Cr | 0.0000 Cr | 279.2882 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-31 | 190.18 Cr | 134.75 Cr | 55.43 Cr | 0.2915 | -20.52 Cr | -22.29 Cr | -1.96 | -14.71 Cr | -0.1172 |
| 2021-09-30 | 194.66 Cr | 138.65 Cr | 56.01 Cr | 0.2877 | -12.18 Cr | -12.81 Cr | -1.13 | -6.08 Cr | -0.0658 |
| 2021-06-30 | 169.87 Cr | 133.29 Cr | 36.57 Cr | 0.2153 | -28.84 Cr | -29.74 Cr | -2.61 | -23.04 Cr | -0.1751 |
| 2021-03-31 | 235.61 Cr | 166.30 Cr | 69.32 Cr | 0.2942 | -7.07 Cr | -6.94 Cr | -0.61 | -0.31 Cr | -0.0294 |
| 2020-12-31 | 188.14 Cr | 140.32 Cr | 47.82 Cr | 0.2542 | -21.61 Cr | -22.04 Cr | -1.94 | -15.43 Cr | -0.1171 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2021-09-30 | 0.72 Cr | 61.15 Cr | 61.87 Cr | 0.00 Cr | 61.58 Cr | 223.58 Cr | 866.34 Cr | 1,125.78 Cr | 3,214.27 Cr |
| 2021-03-31 | 0.43 Cr | 0.50 Cr | 0.93 Cr | 0.00 Cr | 61.35 Cr | 222.43 Cr | 877.90 Cr | 1,135.91 Cr | 3,181.10 Cr |
| 2020-09-30 | 0.29 Cr | 60.81 Cr | 61.10 Cr | 0.00 Cr | 62.66 Cr | 228.02 Cr | 889.43 Cr | 1,153.01 Cr | 3,169.88 Cr |
| 2020-03-31 | 1.55 Cr | 0.49 Cr | 2.05 Cr | 0.00 Cr | 58.00 Cr | 255.26 Cr | 901.02 Cr | 1,191.82 Cr | 3,169.95 Cr |
| 2019-09-30 | 1.15 Cr | 60.82 Cr | 61.97 Cr | 0.00 Cr | 104.88 Cr | 685.02 Cr | 1,059.10 Cr | 1,820.56 Cr | 3,146.65 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2020-09-30 | -22.45 Cr | -0.88 Cr | -0.01 Cr | 374.78 Cr | 0.08 Cr | 0.39 Cr | 0.31 Cr | 0.00 Cr | -0.88 Cr |
| 2020-06-30 | -17.94 Cr | -0.88 Cr | -0.01 Cr | 374.78 Cr | 0.08 Cr | 0.39 Cr | 0.31 Cr | 0.00 Cr | -0.88 Cr |
| 2020-03-31 | -615.61 Cr | -0.88 Cr | -0.01 Cr | 374.78 Cr | 0.08 Cr | 0.39 Cr | 0.31 Cr | 0.00 Cr | -0.88 Cr |
| 2019-12-31 | -171.43 Cr | -0.88 Cr | -0.01 Cr | 374.78 Cr | 0.08 Cr | 0.39 Cr | 0.31 Cr | 0.00 Cr | -0.88 Cr |
| 2019-06-30 | -35.81 Cr | 0.95 Cr | -0.13 Cr | -1.09 Cr | -2.27 Cr | 0.31 Cr | 2.58 Cr | -0.02 Cr | 0.93 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Manufacturing - Metal Fabrication
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| PTC Industries Limited | PTCIL | ₹17,633.00 | ₹264,156,869,592.00 | ₹14,666.00 |
| Gravita India Limited | GRAVITA | ₹1,784.50 | ₹129,956,483,744.00 | ₹147,891.00 |
| Sansera Engineering Limited | SANSERA | ₹1,945.20 | ₹120,717,703,675.00 | ₹182,551.00 |
| Happy Forgings Limited | HAPPYFORGE | ₹1,168.60 | ₹110,231,607,312.00 | ₹30,156.00 |
| RHI Magnesita India Ltd. | RHIM | ₹480.55 | ₹99,234,260,264.00 | ₹402,014.00 |
| Kirloskar Ferrous Industries Limited | KIRLFER | ₹460.05 | ₹76,561,973,229.00 | ₹215,110.00 |
| Balu Forge Industries Limited | BALUFORGE | ₹514.45 | ₹58,643,132,955.00 | ₹11,540,280.00 |
| Kirloskar Industries Limited | KIRLOSIND | ₹3,196.10 | ₹33,303,563,354.00 | ₹1,926.00 |
| Pitti Engineering Limited | PITTIENG | ₹797.40 | ₹29,839,479,883.00 | ₹44,870.00 |
Key Executives
No executive data available.
FAQs about Rohit Ferro-Tech Limited
The CEO is M. Mishra.
The current price is ₹28.55.
The range is ₹28.55-30.9.
The P/E ratio is -4.68.
The company operates in the Industrials sector.
Overview of Rohit Ferro-Tech Limited (ISIN: INE248H01012) is a leading Manufacturing - Metal Fabrication in India. With a market capitalization of ₹0.00 crores and an average daily volume of 80,442 shares, it operates in the Manufacturing - Metal Fabrication. The company last declared a dividend of ₹5.5.