SBI Life Insurance Company Limited
NSE: SBILIFE BSE: SBILIFE
Prev Close
1608.2
Open Price
1618
Volume
1,016,063
Today Low / High
1595.3 / 1630.7
52 WK Low / High
1307.7 / 1936
Range
1,547 - 1,710
Prev Close
1609.1
Open Price
1623.5
Volume
23,450
Today Low / High
1593.8 / 1630
52 WK Low / High
1307 / 1935
Range
1,548 - 1,710
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1628.5 (target range: 1,547 - 1,710), reflecting a change of 20.3 (1.26228%). On the BSE, it is listed at 1628.95 (target range: 1,548 - 1,710), showing a change of 19.85 (1.23361%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
SBI Life Insurance Company Limited Graph
SBI Life Insurance Company Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for SBI Life Insurance Company Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,628.50, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 1,628.95 | 1,645.24 | 1,480.72 - 1,809.76 |
1,661.53 | 1,329.22 - 1,993.83 | ||
1,677.82 | 1,174.47 - 2,181.16 | ||
Bearish Scenario | 1,628.95 | 1,612.66 | 1,451.39 - 1,773.93 |
1,596.37 | 1,277.10 - 1,915.65 | ||
1,580.08 | 1,106.06 - 2,054.11 |
Overview of SBI Life Insurance Company Limited
ISIN
INE123W01016
Industry
Insurance - Life
Vol.Avg
1,123,027
Market Cap
1,631,977,010,350
Last Dividend
2.7
Official Website
IPO Date
2017-10-03
DCF Diff
-1,435.68
DCF
2,870
Financial Ratios Every Investor Needs
Stock Dividend of SBILIFE
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-03-07 | March 07, 25 | 2.7 | 2.7 | 2025-03-07 | 2025-03-30 | |
2024-03-15 | March 15, 24 | 2.7 | 2.7 | 2024-03-16 | 2024-04-08 | |
2023-03-16 | March 16, 23 | 2.5 | 2.5 | 2023-03-16 | 2023-04-06 | |
2022-03-29 | March 29, 22 | 2 | 2 | 2022-03-30 | 2022-04-20 | |
2021-04-05 | April 05, 21 | 2.5 | 2.5 | 2021-04-06 | 2021-04-19 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 132,018.13 Cr | 0.00 Cr | 132,018.13 Cr | 1.0000 | 0.00 Cr | 224.91 Cr | 2,011.13 Cr | 1,893.78 Cr | 18.92 | 2,163.15 Cr | 0.0143 |
2023-03-31 | 80,639.04 Cr | 0.00 Cr | 80,639.04 Cr | 1.0000 | 0.00 Cr | 183.52 Cr | 1,758.45 Cr | 1,720.57 Cr | 17.19 | 1,983.73 Cr | 0.0213 |
2022-03-31 | 82,911.24 Cr | 0.00 Cr | 82,911.24 Cr | 1.0000 | 0.00 Cr | 157.79 Cr | 1,582.75 Cr | 1,506.00 Cr | 15.06 | 1,771.83 Cr | 0.0182 |
2021-03-31 | 82,121.68 Cr | 0.00 Cr | 82,121.68 Cr | 1.0000 | 0.00 Cr | 142.84 Cr | 1,550.78 Cr | 1,455.85 Cr | 14.56 | 1,747.73 Cr | 0.0177 |
2020-03-31 | 43,738.65 Cr | 0.00 Cr | 43,738.65 Cr | 1.0000 | 0.00 Cr | 164.93 Cr | 1,422.04 Cr | 1,422.18 Cr | 14.22 | 1,888.03 Cr | 0.0325 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 4,740.63 Cr | 398,298.81 Cr | 383,390.25 Cr | 14,908.5606 Cr | 0.00 Cr | -4,740.63 Cr | 0.00 Cr | 547.06 Cr | 0.00 Cr | 0.00 Cr | 141,105.60 Cr | 5,515.8206 Cr |
2023-03-31 | 1,591.22 Cr | 314,686.20 Cr | 2,212.39 Cr | 13,017.4821 Cr | 0.00 Cr | -1,591.22 Cr | 0.00 Cr | 508.04 Cr | 0.00 Cr | 0.00 Cr | 113,015.38 Cr | 2,212.3909 Cr |
2022-03-31 | 1,031.89 Cr | 273,336.99 Cr | 261,714.68 Cr | 11,622.3124 Cr | 0.00 Cr | -1,031.89 Cr | 0.00 Cr | 514.71 Cr | 0.00 Cr | 0.00 Cr | 95,418.64 Cr | 1,783.7313 Cr |
2021-03-31 | 1,212.65 Cr | 226,830.44 Cr | 216,430.00 Cr | 10,400.4364 Cr | 0.00 Cr | -1,212.65 Cr | 0.00 Cr | 545.30 Cr | 0.00 Cr | 0.00 Cr | 80,397.58 Cr | 1,451.8332 Cr |
2020-03-31 | 907.71 Cr | 165,580.19 Cr | 156,837.10 Cr | 8,743.0838 Cr | 0.00 Cr | -907.71 Cr | 0.00 Cr | 543.61 Cr | 0.00 Cr | 0.00 Cr | 62,278.42 Cr | 1,225.2809 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 29,121.8631 Cr | -31,221.3323 Cr | -227.3238 Cr | 29,007.4735 Cr | -2,326.7929 Cr | 6,595.7735 Cr | -114.3896 Cr | 1,893.7781 Cr | 0.0000 Cr | -270.3748 Cr | 0.0000 Cr |
2023-03-31 | 41,715.3529 Cr | -30,203.0006 Cr | -415.0950 Cr | 41,652.1514 Cr | -1,962.0494 Cr | 8,922.5664 Cr | -63.2015 Cr | 1,720.5724 Cr | 0.0000 Cr | -450.2441 Cr | 0.0000 Cr |
2022-03-31 | 33,681.5202 Cr | -21,611.0104 Cr | -231.0096 Cr | 33,625.7330 Cr | 9.9151 Cr | 10,884.6158 Cr | -55.7872 Cr | 1,505.9977 Cr | 0.0000 Cr | -250.0061 Cr | 0.0000 Cr |
2021-03-31 | 23,877.6443 Cr | -19,202.7068 Cr | 2.6493 Cr | 23,773.1236 Cr | 4,676.9936 Cr | 10,874.7007 Cr | -104.5207 Cr | 1,455.8494 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
2020-03-31 | 19,298.5882 Cr | -16,986.8968 Cr | -198.4803 Cr | 19,217.5954 Cr | 2,113.7239 Cr | 6,197.7071 Cr | -80.9928 Cr | 1,422.1831 Cr | 0.0000 Cr | -199.9592 Cr | 0.0000 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 18,860.39 Cr | 0.00 Cr | 18,860.39 Cr | 1.0000 | 571.61 Cr | 550.82 Cr | 5.50 | 0.00 Cr | 0.0292 |
2024-09-30 | 40,322.75 Cr | 351.89 Cr | 39,970.86 Cr | 0.9913 | 525.91 Cr | 529.42 Cr | 5.29 | 546.93 Cr | 0.0131 |
2024-06-30 | 34,368.41 Cr | 0.00 Cr | 34,368.41 Cr | 1.0000 | 596.98 Cr | 519.52 Cr | 5.19 | 0.00 Cr | 0.0151 |
2024-03-31 | 36,003.53 Cr | 0.00 Cr | 36,003.53 Cr | 1.0000 | 34,012.58 Cr | 810.80 Cr | 8.10 | 0.00 Cr | 0.0225 |
2023-12-31 | 39,065.62 Cr | 0.00 Cr | 39,065.62 Cr | 1.0000 | 329.04 Cr | 321.75 Cr | 3.21 | 0.00 Cr | 0.0082 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 4,152.69 Cr | 0.00 Cr | 4,152.69 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 564.52 Cr | 451,100.95 Cr | 434,502.44 Cr |
2024-09-30 | 4,173.65 Cr | 0.00 Cr | 4,173.65 Cr | 0.00 Cr | 0.00 Cr | 15,748.32 Cr | 562.96 Cr | 448,497.45 Cr | 432,238.31 Cr |
2024-06-30 | 3,315.05 Cr | 0.00 Cr | 3,315.05 Cr | 0.00 Cr | 0.00 Cr | 3,315.05 Cr | 557.18 Cr | 422,667.52 Cr | 407,096.01 Cr |
2024-03-31 | 4,745.89 Cr | 10,441.41 Cr | 4,745.89 Cr | 0.00 Cr | 0.00 Cr | 4,745.89 Cr | 556.96 Cr | 398,298.81 Cr | 383,390.25 Cr |
2023-12-31 | 5,081.31 Cr | 0.00 Cr | 5,081.31 Cr | 0.00 Cr | 0.00 Cr | 5,081.31 Cr | 552.60 Cr | 381,220.51 Cr | 366,793.46 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 519.52 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 810.80 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 321.75 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1,582.98 Cr | 5,081.31 Cr | 3,498.33 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 380.19 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 250.10 Cr | 3,498.33 Cr | 3,248.23 Cr | 0.00 Cr | 0.00 Cr |
2023-06-30 | 381.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1,699.32 Cr | 3,248.23 Cr | 1,548.91 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Insurance - Life
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Life Insurance Corporation of India | LICI | ₹817.50 | ₹5,170,685,538,000.00 | ₹1,215,323.00 |
SBI Life Insurance Company Limited | SBILIFE | ₹1,628.50 | ₹1,631,977,010,350.00 | ₹1,016,063.00 |
HDFC Life Insurance Company Limited | HDFCLIFE | ₹712.20 | ₹1,533,358,267,260.00 | ₹6,167,689.00 |
ICICI Prudential Life Insurance Company Limited | ICICIPRULI | ₹602.90 | ₹871,419,722,580.00 | ₹2,265,033.00 |
Max Financial Services Limited | MFSL | ₹1,237.40 | ₹427,045,028,772.00 | ₹3,079,100.00 |
Key Executives
Gender: male
Year Born: 1967
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1974
Gender: male
Year Born: 1971
Gender: male
Year Born:
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: male
Year Born: 1974
Gender: male
Year Born:
Gender: male
Year Born:
FAQs about SBI Life Insurance Company Limited
The CEO is Mr. Amit Jhingran.
The current price is ₹1,628.50.
The range is ₹1307.7-1936.
The market capitalization is ₹163,197.70 crores.
The dividend yield is 0.17%.
The P/E ratio is 67.66.
The company operates in the Financial Services sector.
Overview of SBI Life Insurance Company Limited (ISIN: INE123W01016) is a leading Insurance - Life in India. With a market capitalization of ₹163,197.70 crores and an average daily volume of 1,123,027 shares, it operates in the Insurance - Life. The company last declared a dividend of ₹2.7.