Loading stock data...

Sheetal Cool Products Limited

NSE: SCPL BSE: SCPL

NSE
248.10 2.00 (0.81%)

Prev Close

246.1

Open Price

250

Volume

21,940

Today Low / High

243 / 253.3

52 WK Low / High

232.35 / 445.45

Range

236 - 261

BSE
245.65 -0.25 (-0.10%)

Prev Close

245.9

Open Price

246

Volume

2,465

Today Low / High

243 / 253.2

52 WK Low / High

233.95 / 447.9

Range

233 - 258

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 248.1 (target range: 236 - 261), reflecting a change of 2 (0.81268%). On the BSE, it is listed at 245.65 (target range: 233 - 258), showing a change of -0.25 (-0.10167%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

22 Aug 250.00 -0.76%
21 Aug 256.45 -4.04%
20 Aug 242.25 4.17%
19 Aug 242.55 -1.18%
18 Aug 255.90 -7.07%
14 Aug 258.00 -2.29%
13 Aug 265.35 -3.75%
12 Aug 261.50 -2.35%
11 Aug 262.20 -2.19%
08 Aug 268.65 -3.15%
07 Aug 269.45 -1.41%
06 Aug 277.55 -4.00%
05 Aug 298.00 -8.20%
04 Aug 299.70 0.02%
01 Aug 302.95 -2.21%
31 Jul 298.50 -0.22%
30 Jul 299.10 -0.69%
29 Jul 294.70 1.36%
28 Jul 299.20 -2.16%

Sheetal Cool Products Limited Graph

Sheetal Cool Products Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Sheetal Cool Products Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 248.10, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 245.65 248.11 223.30 - 272.92
250.56 200.45 - 300.68
253.02 177.11 - 328.93
Bearish Scenario 245.65 243.19 218.87 - 267.51
240.74 192.59 - 288.88
238.28 166.80 - 309.76

Overview of Sheetal Cool Products Limited

ISIN

INE501Y01019

Industry

Packaged Foods

Vol.Avg

15,887

Market Cap

2,605,050,000

Last Dividend

0

Official Website

Visit Website

IPO Date

2022-11-22

DCF Diff

167.99

DCF

77

Financial Ratios Every Investor Needs

Stock Rating Details for SCPL

Metric Value Recommendation
Overall Rating C- Strong Sell
DCF Score 2 Sell
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 2 Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 322.07 Cr 215.65 Cr 106.42 Cr 0.3304 0.00 Cr 0.00 Cr 87.11 Cr 16.57 Cr 15.78 37.00 Cr 0.0514
2024-03-31 352.71 Cr 274.72 Cr 77.99 Cr 0.2211 0.00 Cr 1.22 Cr 35.85 Cr 20.84 Cr 19.85 45.62 Cr 0.0591
2023-03-31 340.26 Cr 227.38 Cr 112.88 Cr 0.3317 0.00 Cr 1.58 Cr 36.91 Cr 20.45 Cr 19.48 44.88 Cr 0.0601
2022-03-31 326.77 Cr 246.84 Cr 79.93 Cr 0.2446 0.00 Cr 0.94 Cr 29.29 Cr 18.34 Cr 17.46 40.61 Cr 0.0561
2021-03-31 231.89 Cr 164.61 Cr 67.28 Cr 0.2901 0.00 Cr 0.89 Cr 7.87 Cr 6.10 Cr 5.81 29.69 Cr 0.0263

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 10.02 Cr 250.96 Cr 119.85 Cr 131.1129 Cr 75.20 Cr 65.18 Cr 147.63 Cr 39.50 Cr 0.00 Cr 0.00 Cr 4.35 Cr 104.1157 Cr
2024-03-31 5.04 Cr 234.75 Cr 120.22 Cr 114.5337 Cr 83.57 Cr 78.53 Cr 129.79 Cr 43.85 Cr 1.32 Cr 0.00 Cr 0.26 Cr 95.4292 Cr
2023-03-31 1.94 Cr 226.73 Cr 133.04 Cr 93.6878 Cr 85.78 Cr 83.84 Cr 167.84 Cr 49.05 Cr 9.15 Cr 0.00 Cr 1.75 Cr 98.0064 Cr
2022-03-31 0.94 Cr 195.84 Cr 122.62 Cr 73.2239 Cr 74.19 Cr 73.25 Cr 117.06 Cr 52.91 Cr 9.35 Cr 0.03 Cr 1.92 Cr 79.5583 Cr
2021-03-31 4.08 Cr 175.96 Cr 121.16 Cr 54.7955 Cr 71.34 Cr 67.26 Cr 97.18 Cr 65.33 Cr -6.86 Cr 0.09 Cr 1.47 Cr 81.6633 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 38.0791 Cr -18.1700 Cr -14.9283 Cr 19.8401 Cr 4.9809 Cr 10.0232 Cr -18.2390 Cr 16.5688 Cr -8.3682 Cr 0.0000 Cr -17.8417 Cr
2024-03-31 29.9112 Cr -15.7034 Cr -11.1057 Cr 13.9002 Cr 3.1020 Cr 5.0423 Cr -16.0110 Cr 20.8408 Cr -8.2853 Cr 0.0000 Cr 38.0459 Cr
2023-03-31 17.6233 Cr -20.7403 Cr 4.1147 Cr -3.1939 Cr 0.9977 Cr 1.9403 Cr -20.8172 Cr 27.6995 Cr -7.2155 Cr 0.0000 Cr -50.7750 Cr
2022-03-31 5.8447 Cr -6.9134 Cr -2.0676 Cr -0.7688 Cr -3.1363 Cr 0.9426 Cr -6.6135 Cr 24.8276 Cr 2.8518 Cr 0.0000 Cr -19.8815 Cr
2021-03-31 6.4906 Cr -16.2430 Cr 13.2721 Cr -9.9980 Cr 3.5197 Cr 4.0789 Cr -16.4886 Cr 8.3155 Cr 2.1795 Cr 0.0000 Cr -46.3049 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-06-30 112.90 Cr 78.95 Cr 33.94 Cr 0.3007 8.65 Cr 5.34 Cr 5.09 10.52 Cr 0.0473
2025-03-31 93.55 Cr 48.74 Cr 44.81 Cr 0.4790 29.72 Cr 4.74 Cr 4.51 10.61 Cr 0.0507
2024-12-31 51.01 Cr 31.34 Cr 19.67 Cr 0.3856 3.73 Cr 2.14 Cr 2.04 5.79 Cr 0.0420
2024-09-30 52.99 Cr 47.98 Cr 5.01 Cr 0.0946 -4.92 Cr 2.25 Cr 2.14 7.23 Cr 0.0425
2024-06-30 123.75 Cr 87.60 Cr 36.16 Cr 0.2922 -7.84 Cr 7.44 Cr 7.08 13.34 Cr 0.0601

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-03-31 10.02 Cr 0.00 Cr 10.02 Cr 45.53 Cr 147.63 Cr 204.76 Cr 39.50 Cr 250.96 Cr 119.85 Cr
2024-12-31 0.00 Cr 0.00 Cr 6.60 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -124.22 Cr
2024-09-30 6.60 Cr 0.08 Cr 6.68 Cr 0.08 Cr 91.78 Cr 171.68 Cr 40.92 Cr 217.12 Cr 92.90 Cr
2024-06-30 -5.04 Cr 10.08 Cr 5.04 Cr 0.00 Cr 0.00 Cr 5.04 Cr 0.00 Cr 0.00 Cr -114.53 Cr
2024-03-31 5.04 Cr 0.08 Cr 5.04 Cr 50.00 Cr 129.79 Cr 186.39 Cr 43.85 Cr 234.75 Cr 120.22 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-03-31 4.74 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 2.14 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 2.25 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 7.44 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 7.13 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
No split history data available.

Similar Stocks: Packaged Foods

Company Name Symbol Price Market Cap Volume
Nestlé India Limited NESTLEIND ₹1,162.90 ₹2,242,431,699,000.00 ₹921,615.00
Britannia Industries Limited BRITANNIA ₹5,545.50 ₹1,335,733,494,000.00 ₹269,981.00
Tata Consumer Products Limited TATACONSUM ₹1,084.10 ₹1,072,753,809,400.00 ₹394,739.00
Patanjali Foods Limited PATANJALI ₹1,801.20 ₹652,808,373,839.00 ₹189,325.00
Hatsun Agro Product Limited HATSUN ₹899.15 ₹200,283,864,200.00 ₹28,247.00
Bikaji Foods International Limited BIKAJI ₹770.15 ₹192,993,975,607.00 ₹83,840.00
LT Foods Limited LTFOODS ₹433.60 ₹150,568,900,800.00 ₹726,225.00
The Bombay Burmah Trading Corporation, Limited BBTC ₹1,825.80 ₹127,389,535,020.00 ₹20,359.00
Zydus Wellness Limited ZYDUSWELL ₹1,998.30 ₹127,156,025,430.00 ₹33,657.00
CCL Products (India) Limited CCL ₹882.55 ₹117,845,135,517.00 ₹189,369.00
KRBL Limited KRBL ₹473.30 ₹108,333,637,000.00 ₹1,031,558.00
Avanti Feeds Limited AVANTIFEED ₹642.75 ₹87,572,116,500.00 ₹132,635.00
Mrs. Bectors Food Specialities Limited BECTORFOOD ₹1,375.00 ₹84,422,387,500.00 ₹100,926.00
Manorama Industries Limited MANORAMA ₹1,414.00 ₹84,294,196,000.00 ₹69,652.00
LT Foods Limited DAAWAT ₹189.20 ₹65,700,266,086.00 ₹3,733,593.00
Hindustan Foods Limited HNDFDS ₹528.80 ₹63,182,081,600.00 ₹76,043.00
Tata Coffee Limited TATACOFFEE ₹334.65 ₹62,502,580,500.00 ₹2,624,021.00
Gokul Agro Resources Limited GOKULAGRO ₹328.00 ₹48,394,104,000.00 ₹111,624.00
Gujarat Ambuja Exports Limited GAEL ₹103.54 ₹47,490,795,340.00 ₹260,494.00
Gopal Snacks Limited GOPAL ₹362.50 ₹45,175,600,063.00 ₹41,160.00
Heritage Foods Limited HERITGFOOD ₹471.90 ₹43,790,432,400.00 ₹211,368.00
Vadilal Industries Limited VADILALIND ₹4,941.00 ₹35,515,068,030.00 ₹3,320.00
Sundrop Brands Limited SUNDROP ₹831.95 ₹31,361,935,955.00 ₹12,976.00
Agro Tech Foods Limited ATFL ₹785.60 ₹29,614,684,640.00 ₹55,740.00
Parag Milk Foods Limited PARAGMILK ₹236.02 ₹28,134,760,560.00 ₹413,447.00

Key Executives

Company Secretary & Compliance Officer
Mr. Bharat P. Trivedi

Gender: male

Year Born:

MD & Executive Director
Mr. Bhupatbhai D. Bhuva

Gender: male

Year Born: 1978

Marketing Head
Bharatbhai Pansuriya

Gender: Not Specified

Year Born: 1986

Chief Financial Officer
Ms. Jinal Rameshbhai Naria

Gender: female

Year Born: 1998

Whole-Time Director
Mr. Dineshbhai Kumar Dakubhai Bhuva

Gender: male

Year Born: 1971

Maintenance Head
Bhavik Parmar

Gender: Not Specified

Year Born: 1989

Marketing Head
Abhimanyu Pathare

Gender: Not Specified

Year Born: 1967

Head-
Niraj A. Trivedi

Gender: Not Specified

Year Born: 1994

Whole-Time Director
Mr. Sanjaybhai Dakubhai Bhuva

Gender: male

Year Born: 1980

FAQs about Sheetal Cool Products Limited

Who is the CEO of the company?

The CEO is Bhupatbhai D. Bhuva.

What is the current market price of the stock?

The current price is ₹248.10.

What is the 52-week price range?

The range is ₹232.35-445.45.

What is the market capitalization of the company?

The market capitalization is ₹260.51 crores.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 17.99.

Which sector does the company belong to?

The company operates in the Consumer Defensive sector.

What does the company do?

Overview of Sheetal Cool Products Limited (ISIN: INE501Y01019) is a leading Packaged Foods in India. With a market capitalization of ₹260.51 crores and an average daily volume of 15,887 shares, it operates in the Packaged Foods. The company last declared a dividend of ₹0.