SG Mart Ltd.
BSE: SGMART
Prev Close
364.45
Open Price
364.45
Volume
47,091
Today Low / High
358 / 369.7
52 WK Low / High
290 / 436
Range
342 - 378
The stock is currently available for trading on the Bombay Stock Exchange (BSE). Its price is 360.45, reflecting a change of -4 (-1.09754%). The expected target range on the BSE is 342 - 378. The stock is showing a downward trend on the BSE. This could indicate a potential risk for investors who are considering buying at this moment.
SG Mart Ltd. Graph
SG Mart Ltd. Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for SG Mart Ltd. T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 360.45, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 360.45 | 364.05 | 327.65 - 400.46 |
367.66 | 294.13 - 441.19 | ||
371.26 | 259.88 - 482.64 | ||
Bearish Scenario | 360.45 | 356.85 | 321.16 - 392.53 |
353.24 | 282.59 - 423.89 | ||
349.64 | 244.75 - 454.53 |
Overview of SG Mart Ltd.
ISIN
INE385F01024
Industry
Regulated Electric
Vol.Avg
245,870
Market Cap
42,504,164,155
Last Dividend
0
Official Website
IPO Date
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of SGMART
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2021-09-20 | September 20, 21 | 0.05 | 1 | 2021-09-21 | 2021-10-28 | |
2020-03-12 | March 12, 20 | 0.05 | 1 | 2020-03-13 | 2020-04-01 | |
2019-09-13 | September 13, 19 | 0.05 | 1 | 2019-09-16 | 2019-10-24 | |
2018-09-07 | September 07, 18 | 0.05 | 1 | 2018-09-10 | 2018-10-18 | |
2017-09-11 | September 11, 17 | 0.05 | 1 | 2017-09-13 | 2017-10-20 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 5,856.17 Cr | 5,683.52 Cr | 172.65 Cr | 0.0295 | 0.00 Cr | 0.00 Cr | 101.01 Cr | 103.43 Cr | 9.23 | 183.29 Cr | 0.0177 |
2024-03-31 | 2,682.90 Cr | 2,609.24 Cr | 73.66 Cr | 0.0275 | 0.00 Cr | 5.17 Cr | 61.32 Cr | 60.94 Cr | 8.19 | 93.45 Cr | 0.0227 |
2023-03-31 | 1.56 Cr | 1.56 Cr | -0.10 Cr | -0.0668 | 0.00 Cr | 0.37 Cr | -0.53 Cr | 0.20 Cr | 0.10 | 0.27 Cr | 0.1264 |
2022-03-31 | 0.04 Cr | -0.08 Cr | 0.11 Cr | 3.0053 | 0.00 Cr | 0.07 Cr | -0.17 Cr | 0.30 Cr | 0.15 | 0.41 Cr | 8.0401 |
2021-03-31 | 6.31 Cr | 6.24 Cr | 0.07 Cr | 0.0115 | 0.00 Cr | 0.09 Cr | -0.16 Cr | 0.30 Cr | 0.15 | 0.42 Cr | 0.0478 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 123.94 Cr | 2,298.48 Cr | 1,090.33 Cr | 1,208.1500 Cr | 721.95 Cr | 598.01 Cr | 253.50 Cr | 291.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1,057.1200 Cr |
2024-03-31 | 122.82 Cr | 1,486.95 Cr | 399.96 Cr | 1,086.9900 Cr | 182.29 Cr | 59.47 Cr | 71.25 Cr | 56.12 Cr | 10.31 Cr | 0.00 Cr | 0.00 Cr | 399.3500 Cr |
2023-03-31 | 11.78 Cr | 12.18 Cr | 0.01 Cr | 12.1681 Cr | 0.00 Cr | -11.78 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0147 Cr |
2022-03-31 | 1.67 Cr | 13.60 Cr | 1.63 Cr | 11.9710 Cr | 0.00 Cr | -1.67 Cr | 1.56 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 1.5734 Cr |
2021-03-31 | 0.31 Cr | 11.83 Cr | 0.06 Cr | 11.7703 Cr | 0.00 Cr | -0.31 Cr | 1.48 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0626 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -391.0100 Cr | -87.3900 Cr | 478.8900 Cr | -548.5300 Cr | 1.1200 Cr | 123.9400 Cr | -157.5200 Cr | 137.3200 Cr | 507.1500 Cr | 0.0000 Cr | -182.2500 Cr |
2024-03-31 | -13.8900 Cr | -1,059.0700 Cr | 1,184.0000 Cr | -73.0000 Cr | 111.0380 Cr | 122.8200 Cr | -59.1100 Cr | 60.9400 Cr | 181.8900 Cr | 0.0000 Cr | -71.2500 Cr |
2023-03-31 | 4.3889 Cr | 5.7262 Cr | 0.0000 Cr | 4.3889 Cr | 10.1151 Cr | 11.7820 Cr | 0.0000 Cr | 0.2669 Cr | 0.0000 Cr | 0.0000 Cr | 1.5588 Cr |
2022-03-31 | 1.2693 Cr | -3.5636 Cr | -0.1043 Cr | 1.2693 Cr | -2.3986 Cr | 1.6669 Cr | 0.0000 Cr | 0.4085 Cr | 0.0000 Cr | -0.1000 Cr | -0.0750 Cr |
2021-03-31 | -5.0248 Cr | 0.5072 Cr | -0.0205 Cr | -5.0248 Cr | 0.3728 Cr | 4.0655 Cr | 0.0000 Cr | 0.4157 Cr | -0.0840 Cr | 0.0000 Cr | 0.3910 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 1,143.77 Cr | 1,088.72 Cr | 55.05 Cr | 0.0481 | 34.17 Cr | 32.31 Cr | 2.74 | 56.34 Cr | 0.0282 |
2025-03-31 | 1,595.23 Cr | 1,534.06 Cr | 61.17 Cr | 0.0383 | 55.71 Cr | 33.14 Cr | 2.95 | 36.61 Cr | 0.0208 |
2024-12-31 | 1,345.29 Cr | 1,306.05 Cr | 39.24 Cr | 0.0292 | 21.36 Cr | 28.04 Cr | 2.50 | 47.63 Cr | 0.0208 |
2024-09-30 | 1,815.53 Cr | 1,784.78 Cr | 30.75 Cr | 0.0169 | 14.66 Cr | 15.95 Cr | 1.42 | 34.61 Cr | 0.0088 |
2024-06-30 | 1,144.44 Cr | 1,102.75 Cr | 41.69 Cr | 0.0364 | 24.47 Cr | 26.27 Cr | 2.36 | 44.16 Cr | 0.0230 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1,144.80 Cr | 0.00 Cr | 1,144.80 Cr | 316.74 Cr | 253.50 Cr | 1,993.19 Cr | 291.54 Cr | 2,298.48 Cr | 1,090.33 Cr |
2024-12-31 | 1,020.70 Cr | 0.00 Cr | 1,020.70 Cr | 167.20 Cr | 0.00 Cr | 1,465.00 Cr | 0.00 Cr | 1,711.20 Cr | -1,139.55 Cr |
2024-09-30 | 88.08 Cr | 0.00 Cr | 130.58 Cr | 146.57 Cr | 127.49 Cr | 1,598.72 Cr | 76.19 Cr | 1,789.11 Cr | 649.56 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 1,126.25 Cr | 0.00 Cr | 0.00 Cr | 1,126.25 Cr | 0.00 Cr | 0.00 Cr | -1,086.99 Cr |
2024-03-31 | 122.82 Cr | 1,003.43 Cr | 1,126.25 Cr | 125.34 Cr | 71.25 Cr | 1,430.79 Cr | 56.12 Cr | 1,486.95 Cr | 399.96 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 33.14 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 28.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 15.95 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 26.27 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 33.55 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2024-02-22 | February 22, 24 | 20:1 |
Similar Stocks: Regulated Electric
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Power Grid Corporation of India Limited | POWERGRID | ₹280.25 | ₹2,606,494,220,275.00 | ₹18,770,602.00 |
NLC India Limited | NLCINDIA | ₹285.32 | ₹395,635,157,280.00 | ₹3,887,005.00 |
Reliance Infrastructure Limited | RELINFRA | ₹242.10 | ₹98,820,667,067.00 | ₹867,743.00 |
Powergrid Infrastructure Investment Trust | PGINVIT-IV | ₹95.32 | ₹86,741,123,744.00 | ₹666,908.00 |
Gujarat Industries Power Company Limited | GIPCL | ₹181.29 | ₹28,139,098,488.00 | ₹276,042.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
FAQs about SG Mart Ltd.
The CEO is Shivkumar Niranjanlal Bansal.
The current price is ₹360.45.
The range is ₹290-436.
The market capitalization is ₹4,250.42 crores.
The P/E ratio is 38.84.
The company operates in the Utilities sector.
Overview of SG Mart Ltd. (ISIN: INE385F01024) is a leading Regulated Electric in India. With a market capitalization of ₹4,250.42 crores and an average daily volume of 245,870 shares, it operates in the Regulated Electric. The company last declared a dividend of ₹0.