Shemaroo Entertainment Limited
NSE: SHEMAROO BSE: SHEMAROO
Prev Close
97.25
Open Price
99.99
Volume
30,638
Today Low / High
97.2 / 105.01
52 WK Low / High
88.8 / 161
Range
98 - 109
Prev Close
99
Open Price
97.65
Volume
145
Today Low / High
97.65 / 104
52 WK Low / High
88.45 / 160.65
Range
99 - 109
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 103.48 (target range: 98 - 109), reflecting a change of 6.23 (6.40617%). On the BSE, it is listed at 104 (target range: 99 - 109), showing a change of 5 (5.05051%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Shemaroo Entertainment Limited Graph
Shemaroo Entertainment Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Shemaroo Entertainment Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 103.48, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 104.00 | 105.04 | 94.54 - 115.54 |
| 106.08 | 84.86 - 127.30 | ||
| 107.12 | 74.98 - 139.26 | ||
| Bearish Scenario | 104.00 | 102.96 | 92.66 - 113.26 |
| 101.92 | 81.54 - 122.30 | ||
| 100.88 | 70.62 - 131.14 |
Overview of Shemaroo Entertainment Limited
ISIN
INE363M01019
Industry
Entertainment
Vol.Avg
11,880
Market Cap
2,650,069,003
Last Dividend
0
Official Website
IPO Date
2014-10-01
DCF Diff
66.38
DCF
42
Financial Ratios Every Investor Needs
Stock Dividend of SHEMAROO
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2019-09-16 | September 16, 19 | 1.65 | 1.65 | 2019-09-17 | 2019-10-24 | 2019-05-13 |
| 2018-09-03 | September 03, 18 | 1.55 | 1.55 | 2018-09-04 | 2018-10-11 | 2018-05-16 |
| 2017-09-19 | September 19, 17 | 1.4 | 1.4 | 2017-09-20 | 2017-10-27 | 2017-05-09 |
| 2016-09-16 | September 16, 16 | 1.4 | 1.4 | 2016-09-19 | 2016-10-26 | 2016-05-06 |
| 2015-09-11 | September 11, 15 | 1.2 | 1.2 | 2015-09-14 | 2015-10-21 | 2015-05-06 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 685.10 Cr | 713.23 Cr | -28.13 Cr | -0.0411 | 0.00 Cr | 15.16 Cr | -81.07 Cr | -84.96 Cr | -31.14 | -79.75 Cr | -0.1240 |
| 2024-03-31 | 707.20 Cr | 642.66 Cr | 64.54 Cr | 0.0913 | 1.05 Cr | 22.06 Cr | -5.62 Cr | -40.67 Cr | -14.94 | 4.50 Cr | -0.0575 |
| 2023-03-31 | 556.61 Cr | 384.02 Cr | 172.59 Cr | 0.3101 | 0.64 Cr | 0.26 Cr | 42.64 Cr | 9.36 Cr | 3.45 | 50.69 Cr | 0.0168 |
| 2022-03-31 | 381.38 Cr | 246.54 Cr | 134.84 Cr | 0.3536 | 0.39 Cr | 0.67 Cr | 31.69 Cr | 5.27 Cr | 1.94 | 37.71 Cr | 0.0138 |
| 2021-03-31 | 311.11 Cr | 278.52 Cr | 32.59 Cr | 0.1048 | 0.23 Cr | 11.85 Cr | 7.48 Cr | -21.48 Cr | -7.90 | 13.59 Cr | -0.0691 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1.18 Cr | 866.09 Cr | 397.58 Cr | 471.7526 Cr | 305.30 Cr | 302.78 Cr | 568.35 Cr | 40.39 Cr | 0.00 Cr | 1.41 Cr | 5.73 Cr | 385.2231 Cr |
| 2024-03-31 | 0.23 Cr | 1,022.04 Cr | 472.56 Cr | 553.2234 Cr | 340.50 Cr | 340.26 Cr | 682.31 Cr | 43.24 Cr | 8.38 Cr | 0.47 Cr | 6.26 Cr | 459.6542 Cr |
| 2023-03-31 | 0.93 Cr | 1,038.47 Cr | 451.04 Cr | 591.9200 Cr | 320.92 Cr | 320.00 Cr | 734.57 Cr | 36.34 Cr | 22.07 Cr | 2.25 Cr | 2.98 Cr | 434.0978 Cr |
| 2022-03-31 | 1.61 Cr | 888.76 Cr | 311.65 Cr | 581.7960 Cr | 254.32 Cr | 252.71 Cr | 714.95 Cr | 21.64 Cr | 6.58 Cr | 0.00 Cr | 2.59 Cr | 298.8650 Cr |
| 2021-03-31 | 0.85 Cr | 876.52 Cr | 304.71 Cr | 576.2983 Cr | 269.47 Cr | 268.62 Cr | 730.32 Cr | 26.42 Cr | 6.75 Cr | 0.00 Cr | -3.65 Cr | 284.2652 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 75.1523 Cr | -1.4787 Cr | -72.7328 Cr | 70.1222 Cr | 0.9408 Cr | 1.1753 Cr | -5.0301 Cr | -84.9591 Cr | -36.2935 Cr | 0.0000 Cr | 113.9644 Cr |
| 2024-03-31 | 25.5879 Cr | -7.4657 Cr | -18.8140 Cr | 15.4268 Cr | -0.6916 Cr | 0.2345 Cr | -10.1611 Cr | -40.6671 Cr | 17.4226 Cr | 0.0000 Cr | 52.2604 Cr |
| 2023-03-31 | -17.2317 Cr | -19.0012 Cr | 35.5503 Cr | -36.8034 Cr | -0.6826 Cr | 0.9261 Cr | -19.5717 Cr | 14.8232 Cr | 66.4938 Cr | 0.0000 Cr | -19.6275 Cr |
| 2022-03-31 | 44.1344 Cr | -2.3946 Cr | -40.9769 Cr | 40.9859 Cr | 0.7629 Cr | 1.6087 Cr | -3.1485 Cr | 5.1749 Cr | -14.2429 Cr | 0.0000 Cr | 15.3752 Cr |
| 2021-03-31 | 10.1478 Cr | -0.7018 Cr | -9.3231 Cr | 9.2437 Cr | 0.1229 Cr | 0.8458 Cr | -0.9041 Cr | -22.1183 Cr | 19.8930 Cr | 0.0000 Cr | -16.7280 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 160.68 Cr | 217.68 Cr | -57.00 Cr | -0.3547 | -68.86 Cr | -55.43 Cr | -20.29 | -66.54 Cr | -0.3450 |
| 2025-09-30 | 143.38 Cr | 187.30 Cr | -43.91 Cr | -0.3063 | -56.29 Cr | -45.26 Cr | -16.57 | -54.32 Cr | -0.3156 |
| 2025-06-30 | 139.52 Cr | 152.26 Cr | -12.75 Cr | -0.0914 | -57.02 Cr | -45.81 Cr | -16.77 | -51.82 Cr | -0.3283 |
| 2025-03-31 | 204.27 Cr | 181.07 Cr | 23.21 Cr | 0.1136 | 5.59 Cr | -5.12 Cr | -1.88 | 2.37 Cr | -0.0251 |
| 2024-12-31 | 164.37 Cr | 226.74 Cr | -28.41 Cr | -0.1728 | -43.80 Cr | -36.37 Cr | -13.35 | -39.31 Cr | -0.2213 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 11.20 Cr | 0.00 Cr | 11.20 Cr | 75.35 Cr | 477.31 Cr | 656.97 Cr | 39.08 Cr | 785.64 Cr | 407.55 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 2.52 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -468.51 Cr |
| 2025-03-31 | 2.52 Cr | 0.00 Cr | 2.52 Cr | 105.97 Cr | 568.35 Cr | 772.51 Cr | 40.39 Cr | 866.09 Cr | 397.58 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 1.83 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -508.79 Cr |
| 2024-09-30 | 1.83 Cr | 17.19 Cr | 19.02 Cr | 121.61 Cr | 618.27 Cr | 896.21 Cr | 42.17 Cr | 972.38 Cr | 463.60 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | -45.81 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | -5.12 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -36.37 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | -26.22 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -17.25 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Entertainment
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| PVR Limited | PVR | ₹1,454.05 | ₹142,449,346,749.00 | ₹412,490.00 |
| PVR INOX Limited | PVRINOX | ₹1,035.15 | ₹101,651,690,664.00 | ₹174,458.00 |
| Prime Focus Limited | PFOCUS | ₹270.80 | ₹96,346,693,361.00 | ₹4,055,908.00 |
| Tips Industries Limited | TIPSINDLTD | ₹680.25 | ₹86,957,718,000.00 | ₹280,231.00 |
| Tips Music Ltd. | TIPSMUSIC | ₹556.05 | ₹71,080,755,620.00 | ₹37,884.00 |
| Saregama India Limited | SAREGAMA | ₹332.60 | ₹63,937,627,080.00 | ₹330,061.00 |
| INOX Leisure Limited | INOXLEISUR | ₹507.10 | ₹62,038,105,886.00 | ₹526,422.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1961
Gender: male
Year Born: 1970
Gender: male
Year Born: 1973
Gender: male
Year Born: 1950
Gender: male
Year Born: 1962
Gender: female
Year Born:
Gender: female
Year Born:
Gender: female
Year Born:
FAQs about Shemaroo Entertainment Limited
The CEO is Hiren Uday Gada.
The current price is ₹97.00.
The range is ₹88.8-161.
The market capitalization is ₹265.01 crores.
The P/E ratio is -1.75.
The company operates in the Communication Services sector.
Overview of Shemaroo Entertainment Limited (ISIN: INE363M01019) is a leading Entertainment in India. With a market capitalization of ₹265.01 crores and an average daily volume of 11,880 shares, it operates in the Entertainment. The company last declared a dividend of ₹0.