SIS Limited
NSE: SIS BSE: SIS
Prev Close
337
Open Price
336.45
Volume
32,148
Today Low / High
331.1 / 337.95
52 WK Low / High
287.9 / 407.7
Range
317 - 350
Prev Close
336.65
Open Price
336
Volume
3,840
Today Low / High
331.6 / 336
52 WK Low / High
289.2 / 409.5
Range
317 - 350
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 333.3 (target range: 317 - 350), reflecting a change of -3.7 (-1.09792%). On the BSE, it is listed at 333.5 (target range: 317 - 350), showing a change of -3.15 (-0.93569%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
SIS Limited Graph
SIS Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for SIS Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 333.30, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 333.50 | 336.84 | 303.15 - 370.52 | 
| 340.17 | 272.14 - 408.20 | ||
| 343.51 | 240.45 - 446.56 | ||
| Bearish Scenario | 333.50 | 330.17 | 297.15 - 363.18 | 
| 326.83 | 261.46 - 392.20 | ||
| 323.50 | 226.45 - 420.54 | 
Overview of SIS Limited
ISIN
INE285J01028
Industry
Security & Protection Services
Vol.Avg
80,113
Market Cap
48,708,476,600
Last Dividend
0
Official Website
IPO Date
2017-08-10
DCF Diff
-359.10
DCF
746
Financial Ratios Every Investor Needs
Stock Dividend of SIS
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2020-03-03 | March 03, 20 | 2 | 2 | 2020-03-04 | 2020-03-16 | 2020-02-20 | 
| 2019-06-19 | June 19, 19 | 1.75 | 3.5 | 2019-06-20 | 2019-07-12 | |
| 2018-06-20 | June 20, 18 | 0.75 | 1.5 | 2018-06-21 | 2018-07-12 | 2018-05-09 | 
| 2018-02-07 | February 07, 18 | 1 | 2 | 2018-02-08 | 2018-02-20 | 2018-01-29 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 13,189.04 Cr | 11,030.38 Cr | 2,120.10 Cr | 0.1607 | 0.00 Cr | 352.72 Cr | 2,028.53 Cr | 11.79 Cr | 0.82 | 603.71 Cr | 0.0009 | 
| 2024-03-31 | 12,261.43 Cr | 11,371.62 Cr | 2,033.45 Cr | 0.1658 | 0.00 Cr | 213.97 Cr | 421.32 Cr | 190.04 Cr | 13.08 | 584.45 Cr | 0.0155 | 
| 2023-03-31 | 11,345.78 Cr | 106.87 Cr | 11,238.91 Cr | 0.9906 | 0.00 Cr | 182.66 Cr | 359.37 Cr | 346.39 Cr | 23.64 | 524.27 Cr | 0.0305 | 
| 2022-03-31 | 10,059.08 Cr | 79.62 Cr | 9,979.46 Cr | 0.9921 | 0.00 Cr | 1,539.06 Cr | 389.02 Cr | 325.07 Cr | 22.09 | 551.18 Cr | 0.0323 | 
| 2021-03-31 | 9,127.30 Cr | 80.05 Cr | 9,047.25 Cr | 0.9912 | 0.00 Cr | 1,349.35 Cr | 407.75 Cr | 365.41 Cr | 24.85 | 722.33 Cr | 0.0400 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 716.92 Cr | 6,111.52 Cr | 3,703.63 Cr | 2,407.8920 Cr | 1,645.44 Cr | 472.89 Cr | 28.38 Cr | 380.21 Cr | 0.00 Cr | 0.00 Cr | 183.59 Cr | 2,496.9640 Cr | 
| 2024-03-31 | 651.48 Cr | 5,973.11 Cr | 3,559.57 Cr | 2,413.5370 Cr | 1,658.04 Cr | 1,006.55 Cr | 30.90 Cr | 375.71 Cr | 0.19 Cr | 110.11 Cr | 74.42 Cr | 2,986.7100 Cr | 
| 2023-03-31 | 665.62 Cr | 5,712.70 Cr | 3,379.41 Cr | 2,333.2930 Cr | 1,647.49 Cr | 981.88 Cr | 31.43 Cr | 330.08 Cr | 0.31 Cr | 983.42 Cr | 122.92 Cr | 2,260.8280 Cr | 
| 2022-03-31 | 684.02 Cr | 5,096.27 Cr | 3,021.95 Cr | 2,071.2520 Cr | 1,450.81 Cr | 766.80 Cr | 34.03 Cr | 281.50 Cr | 1.17 Cr | 776.84 Cr | 121.65 Cr | 2,118.1100 Cr | 
| 2021-03-31 | 854.28 Cr | 5,039.82 Cr | 3,206.99 Cr | 1,830.7630 Cr | 1,473.00 Cr | 618.73 Cr | 30.89 Cr | 261.45 Cr | 1,474.96 Cr | 0.00 Cr | -84.36 Cr | 2,184.5960 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 742.2890 Cr | -474.2750 Cr | -14.5000 Cr | 589.2480 Cr | 251.9200 Cr | 199.6620 Cr | -153.0410 Cr | 11.7880 Cr | 132.6680 Cr | 0.0000 Cr | 2.5370 Cr | 
| 2024-03-31 | 394.4170 Cr | -104.4140 Cr | -340.1960 Cr | 230.8090 Cr | -52.4520 Cr | -52.2580 Cr | -163.6080 Cr | 190.0400 Cr | -87.2270 Cr | 0.0000 Cr | 0.4940 Cr | 
| 2023-03-31 | 170.9300 Cr | -147.9660 Cr | -228.5270 Cr | 41.5850 Cr | -194.9780 Cr | 0.1940 Cr | -129.3450 Cr | 284.9100 Cr | 19.0830 Cr | 0.0000 Cr | 2.4990 Cr | 
| 2022-03-31 | 233.4950 Cr | -122.4110 Cr | -351.1160 Cr | 125.1640 Cr | -236.6280 Cr | 195.1720 Cr | -108.3310 Cr | 343.8610 Cr | -133.3130 Cr | 0.0000 Cr | -3.0950 Cr | 
| 2021-03-31 | 639.5730 Cr | -163.5120 Cr | 43.8360 Cr | 571.0970 Cr | 556.9640 Cr | 431.8000 Cr | -68.4760 Cr | 482.5940 Cr | 170.9350 Cr | 0.0000 Cr | 9.4510 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 3,548.49 Cr | 30.92 Cr | 3,517.56 Cr | 0.9913 | 110.49 Cr | 92.95 Cr | 6.44 | 178.10 Cr | 0.0262 | 
| 2025-03-31 | 3,427.87 Cr | 2,850.66 Cr | 577.21 Cr | 0.1684 | 126.41 Cr | -223.35 Cr | -15.49 | 167.36 Cr | -0.0652 | 
| 2024-12-31 | 3,362.51 Cr | 27.27 Cr | 3,335.23 Cr | 0.9919 | 116.10 Cr | 102.12 Cr | 7.08 | 195.53 Cr | 0.0304 | 
| 2024-09-30 | 3,268.81 Cr | 2,803.33 Cr | 465.48 Cr | 0.1424 | 102.76 Cr | 68.81 Cr | 4.77 | 158.36 Cr | 0.0210 | 
| 2024-06-30 | 3,129.86 Cr | 2,692.62 Cr | 437.24 Cr | 0.1397 | 94.65 Cr | 64.22 Cr | 4.46 | 137.39 Cr | 0.0205 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 1,054.59 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,407.89 Cr | 
| 2025-03-31 | 716.92 Cr | 337.67 Cr | 1,054.59 Cr | 1,864.03 Cr | 28.38 Cr | 4,004.76 Cr | 380.21 Cr | 6,111.52 Cr | 3,703.63 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 803.18 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,612.74 Cr | 
| 2024-09-30 | 797.46 Cr | 5.72 Cr | 803.18 Cr | 1,890.42 Cr | 29.39 Cr | 3,759.76 Cr | 383.45 Cr | 6,332.33 Cr | 3,719.59 Cr | 
| 2024-06-30 | -700.37 Cr | 1,400.73 Cr | 700.37 Cr | 0.00 Cr | 0.00 Cr | 700.37 Cr | 0.00 Cr | 0.00 Cr | -2,413.54 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 92.95 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | -223.35 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 102.12 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 68.81 Cr | 211.75 Cr | -56.87 Cr | -31.58 Cr | 123.30 Cr | 797.46 Cr | 674.16 Cr | -35.33 Cr | 176.42 Cr | 
| 2024-06-30 | 64.22 Cr | -71.20 Cr | -40.80 Cr | -23.20 Cr | -135.20 Cr | 561.99 Cr | 697.19 Cr | -22.90 Cr | -94.10 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2020-01-15 | January 15, 20 | 2:1 | 
Similar Stocks: Security & Protection Services
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| SIS Limited | SIS | ₹333.30 | ₹48,073,838,469.00 | ₹32,148.00 | 
Key Executives
Gender: male
Year Born: 1971
Gender: male
Year Born: 1968
Gender: male
Year Born:
Gender: male
Year Born: 1951
Gender: male
Year Born: 1980
Gender: female
Year Born: 1980
Gender: male
Year Born: 1960
Gender: male
Year Born: 1956
Gender: male
Year Born: 1970
Gender: male
Year Born: 1969
FAQs about SIS Limited
The CEO is Dhiraj Singh.
The current price is ₹337.70.
The range is ₹287.9-407.7.
The market capitalization is ₹4,870.85 crores.
The P/E ratio is 120.30.
The company operates in the Industrials sector.
Overview of SIS Limited (ISIN: INE285J01028) is a leading Security & Protection Services in India. With a market capitalization of ₹4,870.85 crores and an average daily volume of 80,113 shares, it operates in the Security & Protection Services. The company last declared a dividend of ₹0.
