South West Pinnacle Exploration Limited
NSE: SOUTHWEST BSE: SOUTHWEST
Prev Close
129.24
Open Price
129.81
Volume
20,276
Today Low / High
126.96 / 130.98
52 WK Low / High
99.06 / 169
Range
122 - 134
Prev Close
127.95
Open Price
130
Volume
1,337
Today Low / High
126.05 / 132
52 WK Low / High
95.6 / 167.95
Range
122 - 135
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 128.03 (target range: 122 - 134), reflecting a change of -1.21 (-0.93624%). On the BSE, it is listed at 128.1 (target range: 122 - 135), showing a change of 0.15 (0.11723%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
South West Pinnacle Exploration Limited Graph
South West Pinnacle Exploration Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for South West Pinnacle Exploration Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 128.03, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 128.10 | 129.38 | 116.44 - 142.32 |
130.66 | 104.53 - 156.79 | ||
131.94 | 92.36 - 171.53 | ||
Bearish Scenario | 128.10 | 126.82 | 114.14 - 139.50 |
125.54 | 100.43 - 150.65 | ||
124.26 | 86.98 - 161.53 |
Overview of South West Pinnacle Exploration Limited
ISIN
INE980Y01015
Industry
Oil & Gas Equipment & Services
Vol.Avg
29,016
Market Cap
3,819,136,308
Last Dividend
1.25
Official Website
IPO Date
2018-02-19
DCF Diff
96.62
DCF
32
Financial Ratios Every Investor Needs
Stock Dividend of SOUTHWEST
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-09-20 | September 20, 24 | 0.5 | 0.5 | 2024-09-20 | 2024-10-27 | |
2024-02-28 | February 28, 24 | 0.25 | 0.25 | 2024-02-28 | 2024-03-15 | |
2023-09-22 | September 22, 23 | 0.5 | 0.5 | 2023-09-22 | 2023-10-29 | |
2022-09-21 | September 21, 22 | 0.5 | 0.5 | 2022-09-22 | 2022-10-29 | |
2021-09-21 | September 21, 21 | 0.5 | 0.5 | 2021-09-22 | 2021-10-29 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 180.30 Cr | 100.93 Cr | 79.36 Cr | 0.4402 | 0.00 Cr | 40.85 Cr | 38.32 Cr | 16.43 Cr | 5.84 | 33.50 Cr | 0.0911 |
2024-03-31 | 133.42 Cr | 90.49 Cr | 42.93 Cr | 0.3218 | 0.00 Cr | 15.01 Cr | 27.65 Cr | 8.27 Cr | 2.96 | 27.72 Cr | 0.0620 |
2023-03-31 | 124.26 Cr | 61.72 Cr | 62.54 Cr | 0.5033 | 0.00 Cr | 27.39 Cr | 13.86 Cr | 8.97 Cr | 3.22 | 24.13 Cr | 0.0722 |
2022-03-31 | 117.79 Cr | 28.39 Cr | 89.40 Cr | 0.7589 | 0.00 Cr | 1.47 Cr | 28.77 Cr | 10.92 Cr | 3.91 | 27.35 Cr | 0.0927 |
2021-03-31 | 103.51 Cr | 24.74 Cr | 78.76 Cr | 0.7610 | 0.00 Cr | 1.15 Cr | 16.04 Cr | 10.22 Cr | 3.66 | 26.45 Cr | 0.0988 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 41.01 Cr | 276.05 Cr | 105.42 Cr | 170.6298 Cr | 64.68 Cr | 23.66 Cr | 46.24 Cr | 64.58 Cr | 0.00 Cr | 0.00 Cr | 5.27 Cr | 85.1263 Cr |
2024-03-31 | 0.61 Cr | 234.93 Cr | 113.44 Cr | 121.4979 Cr | 92.66 Cr | 92.06 Cr | 43.42 Cr | 74.18 Cr | 0.00 Cr | 0.21 Cr | 4.06 Cr | 77.5816 Cr |
2023-03-31 | 0.32 Cr | 197.73 Cr | 84.01 Cr | 113.7181 Cr | 64.52 Cr | 64.20 Cr | 41.45 Cr | 55.63 Cr | 4.40 Cr | 0.22 Cr | 3.05 Cr | 63.3252 Cr |
2022-03-31 | 2.97 Cr | 189.22 Cr | 84.28 Cr | 104.9349 Cr | 51.02 Cr | 48.05 Cr | 35.09 Cr | 55.35 Cr | 8.01 Cr | 0.23 Cr | 4.69 Cr | 63.8124 Cr |
2021-03-31 | 0.53 Cr | 178.56 Cr | 84.39 Cr | 94.1646 Cr | 49.59 Cr | 49.05 Cr | 32.43 Cr | 58.22 Cr | 5.06 Cr | 0.24 Cr | -3.38 Cr | 69.0306 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 26.6686 Cr | -4.2687 Cr | -3.5678 Cr | 24.4558 Cr | 18.8320 Cr | 19.4408 Cr | -2.2128 Cr | 16.4264 Cr | -27.7925 Cr | -0.3682 Cr | -2.8167 Cr |
2024-03-31 | 18.6788 Cr | -37.8305 Cr | 19.4407 Cr | -15.8736 Cr | 0.2890 Cr | 0.6088 Cr | -34.5524 Cr | 8.2698 Cr | 28.3000 Cr | -0.5323 Cr | -1.9754 Cr |
2023-03-31 | 3.5041 Cr | -13.5384 Cr | 7.3853 Cr | -10.8769 Cr | -2.6490 Cr | 0.3198 Cr | -14.3810 Cr | 11.7003 Cr | 13.6320 Cr | -0.3532 Cr | -6.3631 Cr |
2022-03-31 | 9.6643 Cr | -3.0861 Cr | -4.1443 Cr | 1.0429 Cr | 2.4339 Cr | 2.9688 Cr | -8.6214 Cr | 15.0621 Cr | 1.1414 Cr | -0.3532 Cr | -2.6578 Cr |
2021-03-31 | 16.5083 Cr | -5.5916 Cr | -11.0595 Cr | 9.2951 Cr | -0.1428 Cr | 0.5349 Cr | -7.2132 Cr | 13.3887 Cr | -5.4496 Cr | -0.3533 Cr | -2.0361 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 40.22 Cr | 8.82 Cr | 31.39 Cr | 0.7806 | 3.65 Cr | 2.40 Cr | 0.81 | 5.05 Cr | 0.0598 |
2025-03-31 | 73.84 Cr | 56.87 Cr | 16.97 Cr | 0.2298 | 42.03 Cr | 9.99 Cr | 3.56 | 16.45 Cr | 0.1353 |
2024-12-31 | 48.54 Cr | 26.30 Cr | 22.24 Cr | 0.4582 | 6.27 Cr | 4.16 Cr | 1.49 | 7.61 Cr | 0.0857 |
2024-09-30 | 27.36 Cr | 25.46 Cr | 1.90 Cr | 0.0693 | 1.01 Cr | 0.40 Cr | 0.14 | 5.02 Cr | 0.0147 |
2024-06-30 | 29.43 Cr | 26.26 Cr | 3.17 Cr | 0.1077 | 2.27 Cr | 1.87 Cr | 0.67 | 7.36 Cr | 0.0635 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 0.00 Cr | 0.00 Cr | 41.01 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -170.63 Cr |
2025-03-31 | 41.01 Cr | 0.00 Cr | 41.01 Cr | 76.34 Cr | 46.24 Cr | 179.10 Cr | 64.58 Cr | 276.05 Cr | 105.42 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 12.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -123.39 Cr |
2024-09-30 | 0.78 Cr | 14.17 Cr | 12.36 Cr | 54.03 Cr | 43.99 Cr | 128.25 Cr | 69.81 Cr | 227.42 Cr | 104.03 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 8.96 Cr | 0.00 Cr | 0.00 Cr | 8.96 Cr | 0.00 Cr | 0.00 Cr | -121.50 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 2.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2025-03-31 | 9.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 4.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 0.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 1.87 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2019-04-04 | April 04, 19 | 2:1 |
Similar Stocks: Oil & Gas Equipment & Services
No stocks found in this industry.
Key Executives
Gender: female
Year Born:
Gender: male
Year Born: 1959
Gender: male
Year Born: 1964
Gender: male
Year Born: 1975
Gender: male
Year Born: 1982
FAQs about South West Pinnacle Exploration Limited
The CEO is Vikas Jain MBA.
The current price is ₹128.03.
The range is ₹99.06-169.
The market capitalization is ₹381.91 crores.
The P/E ratio is 22.40.
The company operates in the Energy sector.
Overview of South West Pinnacle Exploration Limited (ISIN: INE980Y01015) is a leading Oil & Gas Equipment & Services in India. With a market capitalization of ₹381.91 crores and an average daily volume of 29,016 shares, it operates in the Oil & Gas Equipment & Services. The company last declared a dividend of ₹1.25.