Spencer's Retail Limited
NSE: SPENCERS BSE: SPENCERS
Prev Close
34.13
Open Price
34
Volume
73,016
Today Low / High
32.82 / 34.34
52 WK Low / High
30.01 / 74.95
Range
31 - 35
Prev Close
34.5
Open Price
34.24
Volume
2,178
Today Low / High
33 / 34.24
52 WK Low / High
29.95 / 74.32
Range
32 - 35
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 33.13 (target range: 31 - 35), reflecting a change of -1 (-2.92997%). On the BSE, it is listed at 33.21 (target range: 32 - 35), showing a change of -1.29 (-3.73913%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Spencer's Retail Limited Graph
Spencer's Retail Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Spencer's Retail Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 33.13, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 33.21 | 33.54 | 30.19 - 36.90 |
| 33.87 | 27.10 - 40.65 | ||
| 34.21 | 23.94 - 44.47 | ||
| Bearish Scenario | 33.21 | 32.88 | 29.59 - 36.17 |
| 32.55 | 26.04 - 39.05 | ||
| 32.21 | 22.55 - 41.88 |
Overview of Spencer's Retail Limited
ISIN
INE020801028
Industry
Department Stores
Vol.Avg
85,834
Market Cap
3,106,850,040
Last Dividend
0
Official Website
IPO Date
2019-01-25
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,995.20 Cr | 1,604.78 Cr | 390.42 Cr | 0.1957 | 0.00 Cr | 0.00 Cr | -185.82 Cr | -246.36 Cr | -27.33 | 60.26 Cr | -0.1235 |
| 2024-03-31 | 2,345.03 Cr | 1,917.95 Cr | 427.07 Cr | 0.1821 | 0.00 Cr | 14.12 Cr | -141.26 Cr | -266.15 Cr | -29.53 | 13.96 Cr | -0.1135 |
| 2023-03-31 | 2,452.58 Cr | 2,002.98 Cr | 449.60 Cr | 0.1833 | 0.00 Cr | 17.15 Cr | -102.11 Cr | -210.40 Cr | -23.34 | 36.15 Cr | -0.0858 |
| 2022-03-31 | 2,299.69 Cr | 2,198.66 Cr | 361.52 Cr | 0.1572 | 0.00 Cr | 16.52 Cr | -92.79 Cr | -121.46 Cr | -13.48 | 100.77 Cr | -0.0528 |
| 2021-03-31 | 2,428.07 Cr | 2,317.91 Cr | 398.19 Cr | 0.1640 | 0.00 Cr | 16.84 Cr | -120.26 Cr | -163.85 Cr | -18.97 | 53.26 Cr | -0.0675 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 21.69 Cr | 1,309.52 Cr | 1,971.12 Cr | -661.6057 Cr | 1,571.45 Cr | 1,549.76 Cr | 169.97 Cr | 615.89 Cr | 0.00 Cr | 0.00 Cr | 95.67 Cr | 976.6880 Cr |
| 2024-03-31 | 31.46 Cr | 1,695.92 Cr | 2,111.76 Cr | -415.8383 Cr | 1,621.64 Cr | 1,590.19 Cr | 272.35 Cr | 875.57 Cr | 19.17 Cr | 0.00 Cr | 56.33 Cr | 975.3408 Cr |
| 2023-03-31 | 13.17 Cr | 1,629.36 Cr | 1,779.83 Cr | -150.4687 Cr | 1,340.59 Cr | 1,327.42 Cr | 276.25 Cr | 796.83 Cr | 14.99 Cr | 0.00 Cr | 74.15 Cr | 858.5201 Cr |
| 2022-03-31 | 16.85 Cr | 1,565.28 Cr | 1,503.42 Cr | 61.8568 Cr | 1,068.61 Cr | 1,051.76 Cr | 271.98 Cr | 720.81 Cr | 14.83 Cr | 0.00 Cr | 73.59 Cr | 718.6306 Cr |
| 2021-03-31 | 56.91 Cr | 1,559.49 Cr | 1,373.16 Cr | 186.3319 Cr | 944.33 Cr | 887.42 Cr | 276.12 Cr | 717.77 Cr | 11.41 Cr | 1.04 Cr | 34.66 Cr | 662.0094 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 37.4141 Cr | -20.2404 Cr | -26.9413 Cr | 15.4157 Cr | -9.7676 Cr | 21.6906 Cr | -21.9984 Cr | -246.3623 Cr | 193.3230 Cr | 0.0000 Cr | 103.2654 Cr |
| 2024-03-31 | 35.0831 Cr | 11.2546 Cr | -28.0472 Cr | -0.5476 Cr | 18.2905 Cr | 31.4582 Cr | -35.6307 Cr | -266.1510 Cr | 191.5376 Cr | 0.0000 Cr | 0.3653 Cr |
| 2023-03-31 | 26.7405 Cr | -25.6102 Cr | -4.8140 Cr | 0.5956 Cr | -3.6837 Cr | 13.1677 Cr | -26.1450 Cr | -210.3968 Cr | 180.6063 Cr | 0.0000 Cr | -0.1151 Cr |
| 2022-03-31 | 54.6022 Cr | -40.1610 Cr | -54.4959 Cr | 29.8315 Cr | -40.0547 Cr | 16.8514 Cr | -24.7707 Cr | -121.9448 Cr | 105.5830 Cr | 0.0000 Cr | 7.6958 Cr |
| 2021-03-31 | -2.4282 Cr | -18.2922 Cr | -3.3434 Cr | -25.2673 Cr | -24.0638 Cr | 56.9061 Cr | -22.8391 Cr | -164.2043 Cr | 63.6746 Cr | 0.0000 Cr | -25.0785 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 502.87 Cr | 454.50 Cr | 48.37 Cr | 0.0962 | -16.34 Cr | -58.35 Cr | -6.47 | 8.02 Cr | -0.1160 |
| 2025-09-30 | 445.15 Cr | 351.65 Cr | 93.50 Cr | 0.2100 | -26.83 Cr | -63.79 Cr | -7.08 | 0.23 Cr | -0.1433 |
| 2025-06-30 | 415.84 Cr | 329.21 Cr | 86.63 Cr | 0.2083 | -32.98 Cr | -61.61 Cr | -6.84 | 4.74 Cr | -0.1482 |
| 2025-03-31 | 411.87 Cr | 333.45 Cr | 78.43 Cr | 0.1904 | -38.67 Cr | -68.41 Cr | -7.59 | -0.19 Cr | -0.1661 |
| 2024-12-31 | 516.97 Cr | 406.99 Cr | 109.98 Cr | 0.2127 | -9.75 Cr | -47.34 Cr | -5.25 | 14.87 Cr | -0.0916 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 18.57 Cr | 7.98 Cr | 26.56 Cr | 26.81 Cr | 192.24 Cr | 283.11 Cr | 553.64 Cr | 1,286.82 Cr | 2,073.42 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 25.78 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 661.61 Cr |
| 2025-03-31 | 21.69 Cr | 6.77 Cr | 28.46 Cr | 18.26 Cr | 169.97 Cr | 251.71 Cr | 615.89 Cr | 1,309.52 Cr | 1,971.12 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 94.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 546.06 Cr |
| 2024-09-30 | 61.53 Cr | 32.87 Cr | 94.40 Cr | 20.15 Cr | 228.07 Cr | 384.05 Cr | 626.81 Cr | 1,437.16 Cr | 1,983.22 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | -61.61 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | -68.41 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -47.34 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | -87.18 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -43.43 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2020-07-28 | July 28, 20 | 1011:1000 |
Similar Stocks: Department Stores
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Vishal Mega Mart Ltd. | VMM | ₹123.59 | ₹577,536,416,794.00 | ₹20,844,665.00 |
| V-Mart Retail Limited | VMART | ₹569.05 | ₹45,215,739,355.00 | ₹130,652.00 |
| Shoppers Stop Limited | SHOPERSTOP | ₹315.90 | ₹34,785,960,300.00 | ₹97,264.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1973
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
FAQs about Spencer's Retail Limited
The CEO is Anuj Singh.
The current price is ₹34.47.
The range is ₹30.01-74.95.
The market capitalization is ₹310.69 crores.
The P/E ratio is -1.23.
The company operates in the Consumer Cyclical sector.
Overview of Spencer's Retail Limited (ISIN: INE020801028) is a leading Department Stores in India. With a market capitalization of ₹310.69 crores and an average daily volume of 85,834 shares, it operates in the Department Stores. The company last declared a dividend of ₹0.