SRM Contractors Limited
NSE: SRM
Prev Close
533.65
Open Price
531.3
Volume
134,816
Today Low / High
521.15 / 551
52 WK Low / High
246 / 575.2
Range
514 - 568
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 540.55, with a change of 6.9 (1.29298%). The expected target range on the NSE is between 514 - 568. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.
SRM Contractors Limited Graph
SRM Contractors Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for SRM Contractors Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 540.55, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 540.55 | 545.96 | 491.36 - 600.55 |
551.36 | 441.09 - 661.63 | ||
556.77 | 389.74 - 723.80 | ||
Bearish Scenario | 540.55 | 535.14 | 481.63 - 588.66 |
529.74 | 423.79 - 635.69 | ||
524.33 | 367.03 - 681.63 |
Overview of SRM Contractors Limited
ISIN
Industry
Engineering & Construction
Vol.Avg
238,760
Market Cap
12,402,487,310
Last Dividend
0
Official Website
IPO Date
2024-04-03
DCF Diff
672.69
DCF
-132
Financial Ratios Every Investor Needs
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 528.13 Cr | 380.12 Cr | 148.01 Cr | 0.2803 | 0.00 Cr | 0.00 Cr | 67.88 Cr | 55.00 Cr | 23.97 | 95.36 Cr | 0.1041 |
2024-03-31 | 342.42 Cr | 260.64 Cr | 81.78 Cr | 0.2388 | 0.00 Cr | 2.71 Cr | 32.95 Cr | 26.97 Cr | 11.75 | 42.35 Cr | 0.0788 |
2023-03-31 | 300.29 Cr | 218.44 Cr | 81.85 Cr | 0.2726 | 0.00 Cr | 1.13 Cr | 30.50 Cr | 18.75 Cr | 8.26 | 38.66 Cr | 0.0624 |
2022-03-31 | 263.61 Cr | 185.59 Cr | 78.02 Cr | 0.2960 | 0.00 Cr | 0.92 Cr | 25.45 Cr | 17.57 Cr | 7.66 | 31.62 Cr | 0.0666 |
2021-03-31 | 160.06 Cr | 110.98 Cr | 49.08 Cr | 0.3066 | 0.00 Cr | 1.42 Cr | 11.39 Cr | 8.27 Cr | 3.61 | 17.80 Cr | 0.0517 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 92.95 Cr | 407.63 Cr | 132.09 Cr | 275.5442 Cr | 40.89 Cr | -52.07 Cr | 85.07 Cr | 72.69 Cr | 0.00 Cr | 0.00 Cr | 6.92 Cr | 117.5700 Cr |
2024-03-31 | 59.29 Cr | 235.01 Cr | 105.61 Cr | 129.3969 Cr | 47.58 Cr | -11.71 Cr | 27.46 Cr | 38.05 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 79.4034 Cr |
2023-03-31 | 19.70 Cr | 136.04 Cr | 72.66 Cr | 63.3726 Cr | 46.96 Cr | 27.26 Cr | 10.37 Cr | 39.47 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 46.7500 Cr |
2022-03-31 | 8.34 Cr | 120.22 Cr | 75.80 Cr | 44.4098 Cr | 31.52 Cr | 23.19 Cr | 8.43 Cr | 29.38 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 57.3858 Cr |
2021-03-31 | 7.06 Cr | 112.47 Cr | 85.62 Cr | 26.8421 Cr | 31.96 Cr | 24.90 Cr | 4.66 Cr | 30.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 65.9082 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 1.0730 Cr | -46.9295 Cr | 79.5149 Cr | -45.3316 Cr | 33.6583 Cr | 92.9532 Cr | -46.4046 Cr | 74.3375 Cr | -11.6272 Cr | 0.0000 Cr | -57.6107 Cr |
2024-03-31 | 14.2650 Cr | -13.8882 Cr | 0.1570 Cr | 4.9756 Cr | 0.5338 Cr | 20.2370 Cr | -9.2894 Cr | 26.9663 Cr | -0.1570 Cr | 0.0000 Cr | 17.0891 Cr |
2023-03-31 | 21.3463 Cr | -18.8669 Cr | 5.4183 Cr | 3.4446 Cr | 4.0060 Cr | 19.7032 Cr | -17.9017 Cr | 18.7475 Cr | 5.4183 Cr | 0.0000 Cr | -1.9413 Cr |
2022-03-31 | 9.7323 Cr | -5.9402 Cr | -2.9870 Cr | 4.1918 Cr | 0.8051 Cr | 16.6535 Cr | -5.5405 Cr | 17.5677 Cr | -1.8825 Cr | 0.0000 Cr | -3.7631 Cr |
2021-03-31 | 14.1862 Cr | -13.2500 Cr | 4.5257 Cr | 3.1937 Cr | 5.4619 Cr | 15.8484 Cr | -10.9925 Cr | 8.2728 Cr | 6.8527 Cr | 0.0000 Cr | 7.3884 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 142.40 Cr | 95.20 Cr | 47.20 Cr | 0.3314 | 17.93 Cr | 12.75 Cr | 5.56 | 22.00 Cr | 0.0895 |
2025-03-31 | 227.57 Cr | 171.81 Cr | 55.76 Cr | 0.2450 | 28.45 Cr | 23.89 Cr | 10.41 | 38.54 Cr | 0.1050 |
2024-12-31 | 150.44 Cr | 110.06 Cr | 40.39 Cr | 0.2684 | 19.55 Cr | 16.00 Cr | 6.97 | 25.86 Cr | 0.1064 |
2024-09-30 | 95.25 Cr | 64.95 Cr | 30.29 Cr | 0.3181 | 12.53 Cr | 10.35 Cr | 4.51 | 18.00 Cr | 0.1086 |
2024-06-30 | 54.87 Cr | 33.30 Cr | 21.57 Cr | 0.3931 | 17.10 Cr | 4.77 Cr | 8.32 | 10.85 Cr | 0.0869 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 92.95 Cr | 19.43 Cr | 112.39 Cr | 130.43 Cr | 85.07 Cr | 328.03 Cr | 72.69 Cr | 407.63 Cr | 132.09 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 69.90 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -235.65 Cr |
2024-09-30 | 57.06 Cr | 90.60 Cr | 147.66 Cr | 30.30 Cr | 106.75 Cr | 284.88 Cr | 52.32 Cr | 344.22 Cr | 108.56 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 66.95 Cr | 0.00 Cr | 0.00 Cr | 66.95 Cr | 0.00 Cr | 0.00 Cr | -90.34 Cr |
2024-03-31 | 59.29 Cr | 7.65 Cr | 66.94 Cr | 31.30 Cr | 27.46 Cr | 188.78 Cr | 39.84 Cr | 235.01 Cr | 105.61 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 24.08 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 16.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 10.35 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 4.77 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -20.24 Cr | 20.24 Cr | 20.24 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 5.90 Cr | -7.62 Cr | -6.68 Cr | 7.81 Cr | -6.50 Cr | 20.24 Cr | 26.73 Cr | -4.95 Cr | -12.57 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Engineering & Construction
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Larsen & Toubro Limited | LT | ₹3,670.30 | ₹5,047,981,701,248.00 | ₹2,004,887.00 |
Rail Vikas Nigam Limited | RVNL | ₹344.40 | ₹718,080,922,440.00 | ₹3,427,050.00 |
NBCC (India) Limited | NBCC | ₹109.48 | ₹295,596,000,000.00 | ₹10,098,020.00 |
KEC International Limited | KEC | ₹853.70 | ₹227,254,940,000.00 | ₹520,504.00 |
Kalpataru Projects International Limited | KPIL | ₹1,244.30 | ₹212,493,087,783.00 | ₹74,568.00 |
Ircon International Limited | IRCON | ₹173.62 | ₹163,292,342,779.00 | ₹1,938,947.00 |
Techno Electric & Engineering Company Limited | TECHNOE | ₹1,338.50 | ₹155,666,979,799.00 | ₹177,485.00 |
Cemindia Projects Ltd | ITDCEM | ₹815.00 | ₹140,006,880,960.00 | ₹1,392.00 |
NCC Limited | NCC | ₹209.93 | ₹131,803,834,219.00 | ₹1,395,980.00 |
RITES Limited | RITES | ₹251.80 | ₹121,016,030,293.00 | ₹1,750,206.00 |
G R Infraprojects Limited | GRINFRA | ₹1,230.80 | ₹119,058,800,396.00 | ₹6,975.00 |
Engineers India Limited | ENGINERSIN | ₹201.66 | ₹113,341,464,939.00 | ₹2,494,062.00 |
Transrail Lighting Ltd. | TRANSRAILL | ₹737.05 | ₹98,953,403,226.00 | ₹569,994.00 |
Sri Lotus Devlprs N Rty L | LOTUSDEV | ₹191.34 | ₹93,512,394,671.00 | ₹2,542,370.00 |
Power Mech Projects Limited | POWERMECH | ₹2,730.70 | ₹86,334,630,410.00 | ₹37,828.00 |
Kalpataru Power Transmission Limited | KALPATPOWR | ₹522.85 | ₹84,934,891,100.00 | ₹1,338,701.00 |
PNC Infratech Limited | PNCINFRA | ₹294.55 | ₹75,563,611,051.00 | ₹250,075.00 |
Welspun Enterprises Limited | WELENT | ₹510.40 | ₹69,778,728,624.00 | ₹93,618.00 |
Axiscades Technologies Limited | AXISCADES | ₹1,625.00 | ₹69,058,686,125.00 | ₹128,883.00 |
Dilip Buildcon Limited | DBL | ₹495.85 | ₹66,551,308,052.00 | ₹524,203.00 |
Ahluwalia Contracts (India) Limited | AHLUCONT | ₹980.30 | ₹65,667,905,068.00 | ₹120,409.00 |
H.G. Infra Engineering Limited | HGINFRA | ₹960.85 | ₹62,619,662,004.00 | ₹95,373.00 |
Praj Industries Limited | PRAJIND | ₹335.20 | ₹61,614,147,098.00 | ₹1,783,415.00 |
Skipper Limited | SKIPPER | ₹526.45 | ₹59,438,329,226.00 | ₹183,031.00 |
KNR Constructions Limited | KNRCON | ₹198.99 | ₹55,962,873,054.00 | ₹961,000.00 |
Man Infraconstruction Limited | MANINFRA | ₹148.89 | ₹55,876,109,801.00 | ₹583,776.00 |
Ashoka Buildcon Limited | ASHOKA | ₹186.73 | ₹52,419,446,310.00 | ₹383,839.00 |
Hindustan Construction Company Limited | HCC | ₹27.48 | ₹49,998,572,150.00 | ₹15,836,493.00 |
J. Kumar Infraprojects Limited | JKIL | ₹644.45 | ₹48,762,635,342.00 | ₹73,189.00 |
Ramky Infrastructure Limited | RAMKY | ₹582.25 | ₹40,290,413,810.00 | ₹106,816.00 |
Patel Engineering Limited | PATELENG | ₹37.69 | ₹32,793,652,299.00 | ₹2,073,587.00 |
Interarch Building Products Ltd. | INTERARCH | ₹1,928.70 | ₹32,102,154,572.00 | ₹52,513.00 |
EMS Limited | EMSLIMITED | ₹547.60 | ₹30,408,669,913.00 | ₹84,585.00 |
PSP Projects Limited | PSPPROJECT | ₹755.60 | ₹29,953,337,280.00 | ₹53,763.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born: 1997
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
FAQs about SRM Contractors Limited
The CEO is Rupesh Kumar.
The current price is ₹540.55.
The range is ₹246-575.2.
The market capitalization is ₹1,240.25 crores.
The P/E ratio is 19.68.
The company operates in the Industrials sector.
Overview of SRM Contractors Limited (ISIN: ) is a leading Engineering & Construction in India. With a market capitalization of ₹1,240.25 crores and an average daily volume of 238,760 shares, it operates in the Engineering & Construction. The company last declared a dividend of ₹0.