Syngene International Limited
NSE: SYNGENE BSE: SYNGENE
Prev Close
650.65
Open Price
654.4
Volume
435,567
Today Low / High
647.05 / 657.55
52 WK Low / High
599.55 / 960.6
Range
618 - 683
Prev Close
650.55
Open Price
652.8
Volume
4,122
Today Low / High
648.4 / 657
52 WK Low / High
598.55 / 960
Range
618 - 683
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 650.1 (target range: 618 - 683), reflecting a change of -0.55 (-0.08453085%). On the BSE, it is listed at 650.3 (target range: 618 - 683), showing a change of -0.25 (-0.03842902%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Syngene International Limited Graph
Syngene International Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Syngene International Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 650.10, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 650.30 | 656.80 | 591.12 - 722.48 | 
| 663.31 | 530.64 - 795.97 | ||
| 669.81 | 468.87 - 870.75 | ||
| Bearish Scenario | 650.30 | 643.80 | 579.42 - 708.18 | 
| 637.29 | 509.84 - 764.75 | ||
| 630.79 | 441.55 - 820.03 | 
Overview of Syngene International Limited
ISIN
INE398R01022
Industry
Biotechnology
Vol.Avg
638,807
Market Cap
260,939,987,388
Last Dividend
1.25
Official Website
IPO Date
2015-08-11
DCF Diff
-1,243.79
DCF
1,911
Financial Ratios Every Investor Needs
Stock Dividend of SYNGENE
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-06-27 | June 27, 25 | 1.25 | 1.25 | 2025-06-27 | 2025-08-22 | |
| 2024-06-28 | June 28, 24 | 1.25 | 1.25 | 2024-06-28 | 2024-08-05 | |
| 2023-06-30 | June 30, 23 | 1.25 | 1.25 | 2023-06-30 | 2023-08-07 | |
| 2022-06-30 | June 30, 22 | 1 | 1 | 2022-07-01 | 2022-08-01 | |
| 2019-07-16 | July 16, 19 | 0.5 | 0.5 | 2019-07-17 | 2019-07-31 | 2019-04-24 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 3,642.40 Cr | 1,201.40 Cr | 2,441.00 Cr | 0.6702 | 14.80 Cr | 1,013.50 Cr | 1,393.40 Cr | 496.20 Cr | 12.35 | 991.20 Cr | 0.1362 | 
| 2024-03-31 | 3,488.60 Cr | 1,138.60 Cr | 2,350.00 Cr | 0.6736 | 14.40 Cr | 923.00 Cr | 1,395.30 Cr | 510.00 Cr | 12.71 | 1,030.10 Cr | 0.1462 | 
| 2023-03-31 | 3,192.90 Cr | 1,036.80 Cr | 2,156.10 Cr | 0.6753 | 10.00 Cr | 878.80 Cr | 1,252.20 Cr | 464.40 Cr | 11.59 | 959.30 Cr | 0.1454 | 
| 2022-03-31 | 2,604.20 Cr | 892.10 Cr | 1,712.10 Cr | 0.6574 | 4.90 Cr | 741.40 Cr | 956.80 Cr | 395.80 Cr | 9.94 | 725.60 Cr | 0.1520 | 
| 2021-03-31 | 2,184.30 Cr | 656.60 Cr | 1,527.70 Cr | 0.6994 | 8.50 Cr | 676.20 Cr | 840.00 Cr | 404.90 Cr | 10.18 | 644.30 Cr | 0.1854 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 367.10 Cr | 6,795.90 Cr | 2,069.10 Cr | 4,726.8000 Cr | 577.90 Cr | 210.80 Cr | 155.50 Cr | 4,003.20 Cr | 0.00 Cr | 218.80 Cr | 242.90 Cr | 1,396.4000 Cr | 
| 2024-03-31 | 85.60 Cr | 6,151.60 Cr | 1,893.80 Cr | 4,257.7000 Cr | 555.20 Cr | 469.60 Cr | 238.50 Cr | 3,625.10 Cr | 553.80 Cr | 243.80 Cr | 260.70 Cr | 1,144.2000 Cr | 
| 2023-03-31 | 89.50 Cr | 5,831.00 Cr | 2,213.00 Cr | 3,618.0000 Cr | 815.20 Cr | 725.70 Cr | 332.80 Cr | 2,777.20 Cr | 605.70 Cr | 256.40 Cr | 351.30 Cr | 1,188.2000 Cr | 
| 2022-03-31 | 261.00 Cr | 5,563.80 Cr | 2,266.20 Cr | 3,297.6000 Cr | 1,021.60 Cr | 760.60 Cr | 179.40 Cr | 2,698.40 Cr | 477.40 Cr | 252.80 Cr | 433.70 Cr | 1,228.9000 Cr | 
| 2021-03-31 | 322.00 Cr | 4,883.20 Cr | 2,061.80 Cr | 2,821.4000 Cr | 892.90 Cr | 570.90 Cr | 59.60 Cr | 2,389.90 Cr | 417.70 Cr | 236.80 Cr | 467.50 Cr | 1,133.0000 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,167.6000 Cr | -744.7000 Cr | -141.8000 Cr | 397.5000 Cr | 281.4000 Cr | 367.1000 Cr | -760.3000 Cr | 496.2000 Cr | -24.6000 Cr | -50.3000 Cr | 74.3000 Cr | 
| 2024-03-31 | 1,042.1000 Cr | -495.6000 Cr | -551.5000 Cr | 550.1000 Cr | -3.8000 Cr | 85.7000 Cr | -492.0000 Cr | 510.0000 Cr | -435.6000 Cr | -50.3000 Cr | 114.6000 Cr | 
| 2023-03-31 | 838.4000 Cr | -688.2000 Cr | -340.2000 Cr | 305.3000 Cr | -186.9000 Cr | 72.1000 Cr | -533.1000 Cr | 473.0000 Cr | -258.1000 Cr | -40.1000 Cr | -153.4000 Cr | 
| 2022-03-31 | 580.6000 Cr | -611.5000 Cr | -31.3000 Cr | 105.1000 Cr | -61.5000 Cr | 261.8000 Cr | -475.5000 Cr | 395.8000 Cr | -5.8000 Cr | 0.0000 Cr | -119.8000 Cr | 
| 2021-03-31 | 701.2000 Cr | -628.1000 Cr | 58.0000 Cr | 254.7000 Cr | 130.3000 Cr | 323.3000 Cr | -446.5000 Cr | 404.9000 Cr | 89.2000 Cr | 0.0000 Cr | -34.4000 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 874.50 Cr | 217.60 Cr | 656.90 Cr | 0.7512 | 395.20 Cr | 86.70 Cr | 2.16 | 194.30 Cr | 0.0991 | 
| 2025-03-31 | 1,018.00 Cr | 493.90 Cr | 524.10 Cr | 0.5148 | 207.40 Cr | 183.30 Cr | 4.56 | 339.30 Cr | 0.1801 | 
| 2024-12-31 | 943.70 Cr | 237.40 Cr | 706.30 Cr | 0.7484 | 456.80 Cr | 131.10 Cr | 3.27 | 269.03 Cr | 0.1389 | 
| 2024-09-30 | 891.00 Cr | 236.60 Cr | 654.40 Cr | 0.7345 | 402.90 Cr | 106.10 Cr | 2.64 | 238.55 Cr | 0.1191 | 
| 2024-06-30 | 789.70 Cr | 233.50 Cr | 556.20 Cr | 0.7043 | 326.30 Cr | 75.70 Cr | 1.89 | 162.03 Cr | 0.0959 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 233.80 Cr | 928.70 Cr | 1,162.50 Cr | 559.40 Cr | 182.50 Cr | 2,165.90 Cr | 3,957.40 Cr | 6,674.40 Cr | 1,828.10 Cr | 
| 2025-03-31 | 367.10 Cr | 1,030.40 Cr | 1,397.30 Cr | 551.20 Cr | 155.50 Cr | 2,287.30 Cr | 4,003.20 Cr | 6,795.90 Cr | 2,069.10 Cr | 
| 2024-12-31 | 183.00 Cr | 817.70 Cr | 1,000.70 Cr | 535.10 Cr | 172.50 Cr | 1,882.20 Cr | 0.00 Cr | 6,086.70 Cr | 1,604.70 Cr | 
| 2024-09-30 | 220.60 Cr | 802.70 Cr | 1,023.30 Cr | 483.90 Cr | 170.50 Cr | 1,877.10 Cr | 3,697.20 Cr | 6,136.00 Cr | 1,740.50 Cr | 
| 2024-06-30 | -1,076.70 Cr | 2,153.40 Cr | 1,076.70 Cr | 400.60 Cr | 198.50 Cr | 1,076.70 Cr | 3,660.80 Cr | 6,111.50 Cr | 1,742.00 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 86.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 183.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 131.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 106.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 75.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2019-06-11 | June 11, 19 | 2:1 | 
Similar Stocks: Biotechnology
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Biocon Limited | BIOCON | ₹372.10 | ₹496,781,777,367.00 | ₹2,111,938.00 | 
| Anthem Biosciences Ltd. | ANTHEM | ₹710.10 | ₹398,799,297,215.00 | ₹343,569.00 | 
| Piramal Pharma Limited | PPLPHARMA | ₹199.63 | ₹264,339,882,238.00 | ₹1,739,695.00 | 
| Syngene International Limited | SYNGENE | ₹650.10 | ₹260,939,987,388.00 | ₹435,567.00 | 
| Onesource Specialty Pharma Ltd. | ONESOURCE | ₹1,854.10 | ₹212,341,202,986.00 | ₹120,757.00 | 
| Concord Biotech Limited | CONCORDBIO | ₹1,443.80 | ₹151,044,875,335.00 | ₹41,125.00 | 
| Blue Jet Healthcare Limited | BLUEJET | ₹656.40 | ₹113,862,704,970.00 | ₹212,670.00 | 
| Jubilant Ingrevia Limited | JUBLINGREA | ₹689.95 | ₹108,993,347,159.00 | ₹251,771.00 | 
| Supriya Lifescience Limited | SUPRIYA | ₹776.90 | ₹62,527,087,320.00 | ₹1,252,724.00 | 
| Zota Health Care Limited | ZOTA | ₹1,511.00 | ₹45,832,641,705.00 | ₹42,257.00 | 
| Dishman Carbogen Amcis Limited | DCAL | ₹291.80 | ₹45,749,307,121.00 | ₹350,194.00 | 
Key Executives
Gender: female
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1957
Gender: male
Year Born:
FAQs about Syngene International Limited
The CEO is Peter James Jonathan Bains.
The current price is ₹650.10.
The range is ₹599.55-960.6.
The market capitalization is ₹26,094.00 crores.
The dividend yield is 0.19%.
The P/E ratio is 51.45.
The company operates in the Healthcare sector.
Overview of Syngene International Limited (ISIN: INE398R01022) is a leading Biotechnology in India. With a market capitalization of ₹26,094.00 crores and an average daily volume of 638,807 shares, it operates in the Biotechnology. The company last declared a dividend of ₹1.25.
