Loading stock data...

The Tata Power Company Limited

NSE: TATAPOWER BSE: TATAPOWER

NSE
384.00 -0.45 (-0.12%)

Prev Close

384.45

Open Price

385

Volume

5,332,479

Today Low / High

380.55 / 386

52 WK Low / High

326.35 / 447.7

Range

365 - 403

BSE
384.30 -0.15 (-0.04%)

Prev Close

384.45

Open Price

384.55

Volume

797,236

Today Low / High

380.55 / 386

52 WK Low / High

326.25 / 447.7

Range

365 - 404

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 384 (target range: 365 - 403), reflecting a change of -0.45 (-0.11705%). On the BSE, it is listed at 384.3 (target range: 365 - 404), showing a change of -0.15 (-0.03901678%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

05 Dec 385.00 -0.13%
04 Dec 383.60 0.22%
03 Dec 387.20 -0.92%
02 Dec 387.10 0.35%
01 Dec 390.65 -0.23%
28 Nov 392.20 -0.54%
27 Nov 392.40 -0.09%
26 Nov 380.50 2.89%
25 Nov 383.00 -0.78%
24 Nov 390.00 -1.91%
21 Nov 388.05 -0.27%
19 Nov 386.95 0.56%
18 Nov 394.00 -1.97%
17 Nov 388.50 1.09%
14 Nov 388.80 -0.10%
13 Nov 389.40 -0.15%
12 Nov 390.00 -0.35%
11 Nov 395.80 -0.05%
10 Nov 393.20 0.67%

The Tata Power Company Limited Graph

The Tata Power Company Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for The Tata Power Company Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 384.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 384.30 388.14 349.33 - 426.96
391.99 313.59 - 470.38
395.83 277.08 - 514.58
Bearish Scenario 384.30 380.46 342.41 - 418.50
376.61 301.29 - 451.94
372.77 260.94 - 484.60

Overview of The Tata Power Company Limited

ISIN

INE245A01021

Industry

Independent Power Producers

Vol.Avg

4,549,233

Market Cap

1,227,010,386,048

Last Dividend

2.25

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

350.67

DCF

34

Financial Ratios Every Investor Needs

Stock Dividend of TATAPOWER

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-06-20 June 20, 25 2.25 2.25 2025-06-20 2025-08-03
2024-07-04 July 04, 24 2 2 2024-07-04 2024-08-15
2023-06-07 June 07, 23 2 2 2023-06-07 2023-07-19
2022-06-15 June 15, 22 1.75 1.75 2022-06-16 2022-08-06
2021-06-17 June 17, 21 1.55 1.55 2021-06-18 2021-08-04

Stock Rating Details for TATAPOWER

Metric Value Recommendation
Overall Rating C+ Sell
DCF Score 3 Neutral
ROE Score 4 Buy
ROA Score 3 Neutral
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 65,478.24 Cr 42,686.84 Cr 22,791.40 Cr 0.3481 23.16 Cr 4,542.81 Cr 18,233.68 Cr 3,971.00 Cr 12.42 13,818.03 Cr 0.0606
2024-03-31 61,448.90 Cr 42,750.08 Cr 18,698.82 Cr 0.3043 12.21 Cr 4,181.60 Cr 14,508.11 Cr 3,696.25 Cr 11.56 10,601.21 Cr 0.0602
2023-03-31 55,109.08 Cr 39,829.44 Cr 15,279.64 Cr 0.2773 17.06 Cr 3,782.82 Cr 11,495.49 Cr 3,336.44 Cr 10.43 7,830.39 Cr 0.0605
2022-03-31 42,815.67 Cr 29,085.57 Cr 13,730.10 Cr 0.3207 2.54 Cr 3,725.70 Cr 10,001.15 Cr 1,741.46 Cr 5.35 7,493.59 Cr 0.0407
2021-03-31 32,703.31 Cr 21,577.12 Cr 11,126.19 Cr 0.3402 7.44 Cr 2,373.66 Cr 8,749.46 Cr 1,127.38 Cr 3.17 6,832.43 Cr 0.0345

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 11,750.98 Cr 156,711.29 Cr 113,966.51 Cr 35,979.4100 Cr 62,865.80 Cr 51,114.82 Cr 4,571.82 Cr 88,030.14 Cr 0.00 Cr 0.00 Cr 15,013.97 Cr 45,383.0800 Cr
2024-03-31 3,343.63 Cr 139,553.49 Cr 101,220.72 Cr 32,355.2900 Cr 54,622.65 Cr 50,365.20 Cr 4,419.63 Cr 75,554.12 Cr 0.00 Cr 11,727.57 Cr 17,760.03 Cr 41,251.5300 Cr
2023-03-31 4,189.76 Cr 128,349.04 Cr 94,144.92 Cr 28,787.4300 Cr 52,923.00 Cr 48,733.24 Cr 3,942.88 Cr 63,883.37 Cr 13,793.36 Cr 10,655.51 Cr 19,710.76 Cr 44,092.7800 Cr
2022-03-31 3,077.24 Cr 112,884.60 Cr 86,856.14 Cr 22,441.5600 Cr 51,195.21 Cr 48,117.97 Cr 4,231.52 Cr 58,800.06 Cr 9,609.97 Cr 8,898.40 Cr 18,036.02 Cr 38,733.6500 Cr
2021-03-31 3,782.51 Cr 98,851.21 Cr 73,601.65 Cr 22,322.2600 Cr 46,705.48 Cr 42,922.97 Cr 1,884.80 Cr 52,348.66 Cr 7,824.47 Cr 6,843.70 Cr 12,484.67 Cr 31,296.8600 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 12,680.1900 Cr -15,448.8600 Cr 4,292.3900 Cr -4,592.6500 Cr 1,536.2900 Cr 4,680.1400 Cr -17,272.8400 Cr 3,971.0000 Cr 8,570.2100 Cr -639.0700 Cr -139.8700 Cr
2024-03-31 12,596.1100 Cr -9,034.8100 Cr -4,497.4300 Cr -736.6400 Cr -928.4300 Cr 3,143.8500 Cr -13,332.7500 Cr 3,696.2500 Cr 512.5900 Cr -639.0700 Cr -444.6600 Cr
2023-03-31 7,159.1300 Cr -7,375.2500 Cr 1,340.7700 Cr -496.8800 Cr 1,243.2600 Cr 4,072.2800 Cr -7,656.0100 Cr 5,457.0000 Cr 1,168.9500 Cr -559.1800 Cr 309.9100 Cr
2022-03-31 6,692.7300 Cr -6,276.5700 Cr -1,183.2000 Cr -575.1300 Cr -740.9400 Cr 2,829.0200 Cr -7,267.8600 Cr 2,535.1700 Cr 4,157.0100 Cr -658.7700 Cr -2,308.2100 Cr
2021-03-31 8,345.1200 Cr 667.6000 Cr -7,602.8800 Cr 5,122.2200 Cr 1,735.5700 Cr 3,682.8500 Cr -3,335.7900 Cr 1,766.8800 Cr -5,973.3700 Cr -697.5300 Cr -93.2600 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-09-30 15,544.91 Cr 9,355.52 Cr 6,189.39 Cr 0.3982 2,139.90 Cr 919.44 Cr 2.88 4,160.60 Cr 0.0591
2025-06-30 18,035.07 Cr 11,118.97 Cr 6,916.10 Cr 0.3835 5,754.74 Cr 1,059.86 Cr 3.31 3,941.54 Cr 0.0588
2025-03-31 17,095.88 Cr 12,914.96 Cr 4,180.92 Cr 0.2446 2,735.48 Cr 1,042.83 Cr 3.26 3,244.01 Cr 0.0610
2024-12-31 15,391.06 Cr 9,295.18 Cr 6,095.88 Cr 0.3961 5,037.94 Cr 1,030.70 Cr 3.22 3,198.23 Cr 0.0670
2024-09-30 15,697.67 Cr 9,290.86 Cr 6,406.81 Cr 0.4081 5,366.09 Cr 926.53 Cr 2.90 3,738.10 Cr 0.0590

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 2,433.08 Cr 9,850.93 Cr 12,284.01 Cr 9,796.91 Cr 5,251.53 Cr 30,453.40 Cr 92,213.86 Cr 163,800.75 Cr 119,057.21 Cr
2025-06-30 0.00 Cr 0.00 Cr 13,032.57 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -42,744.78 Cr
2025-03-31 11,750.98 Cr 1,302.42 Cr 13,053.40 Cr 8,521.31 Cr 4,571.82 Cr 29,901.86 Cr 88,030.14 Cr 156,711.29 Cr 113,966.51 Cr
2024-12-31 0.00 Cr 0.00 Cr 9,655.92 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -40,461.96 Cr
2024-09-30 9,218.36 Cr 437.56 Cr 9,655.92 Cr 9,986.31 Cr 4,417.59 Cr 27,871.84 Cr 81,345.18 Cr 145,129.26 Cr 105,216.39 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 1,059.86 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 1,042.83 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 1,030.70 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 926.53 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 970.91 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2014-03-19 March 19, 14 259:250
2011-09-26 September 26, 11 10:1

Similar Stocks: Independent Power Producers

Company Name Symbol Price Market Cap Volume
NTPC Limited NTPC ₹323.30 ₹3,134,932,161,122.00 ₹6,574,010.00
Adani Power Limited ADANIPOWER ₹144.02 ₹2,777,381,731,414.00 ₹7,231,083.00
The Tata Power Company Limited TATAPOWER ₹384.00 ₹1,227,010,386,048.00 ₹5,332,479.00
Adani Energy Solutions Limited ADANIENSOL ₹978.50 ₹1,175,455,065,197.00 ₹545,222.00
Adani Transmission Limited ADANITRANS ₹890.40 ₹993,232,338,739.00 ₹4,185,721.00
JSW Energy Limited JSWENERGY ₹463.00 ₹807,843,320,907.00 ₹4,893,964.00
Torrent Power Limited TORNTPOWER ₹1,290.00 ₹650,035,570,470.00 ₹517,378.00
CESC Limited CESC ₹174.10 ₹230,781,811,863.00 ₹768,522.00
Reliance Power Limited RPOWER ₹37.71 ₹155,959,923,128.00 ₹15,691,246.00
Jaiprakash Power Ventures Limited JPPOWER ₹18.95 ₹129,873,044,772.00 ₹36,417,631.00
RattanIndia Enterprises Limited RTNINDIA ₹41.05 ₹56,685,436,144.00 ₹1,451,319.00
PTC India Limited PTC ₹156.40 ₹46,295,701,404.00 ₹433,979.00

Key Executives

Chief Engineer
Mr. Neeraj Sharma

Gender: male

Year Born: 1966

Head of Brand & Marketing
Ms. Sonia Sarin

Gender: female

Year Born:

Chief of Brand & Communications
Ms. Jyoti Kumar Bansal

Gender: female

Year Born:

Head of Corporate Legal
Mr. A. S. Bapat

Gender: male

Year Born:

Chief Digital & Information Officer
Mr. Dwarka Srinath

Gender: male

Year Born:

Chief Executive Officer, MD & Director
Dr. Praveer Sinha

Gender: Not Specified

Year Born: 1962

Chief Financial Officer
Mr. Sanjeev Churiwala

Gender: male

Year Born: 1970

Company Secretary & Compliance Officer
Mr. Vispi Sarosh Patel

Gender: male

Year Born: 1973

Chief of Legal, Regulatory & Advocacy
Mr. Ajay Kapoor

Gender: male

Year Born: 1964

Chief Human Resources Officer and Chief of Sustainability & CSR
Mr. Himal Tewari

Gender: male

Year Born:

FAQs about The Tata Power Company Limited

Who is the CEO of the company?

The CEO is Praveer Sinha.

What is the current market price of the stock?

The current price is ₹384.00.

What is the 52-week price range?

The range is ₹326.35-447.7.

What is the market capitalization of the company?

The market capitalization is ₹122,701.04 crores.

What is the dividend yield?

The dividend yield is 0.59%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 30.25.

Which sector does the company belong to?

The company operates in the Utilities sector.

What does the company do?

Overview of The Tata Power Company Limited (ISIN: INE245A01021) is a leading Independent Power Producers in India. With a market capitalization of ₹122,701.04 crores and an average daily volume of 4,549,233 shares, it operates in the Independent Power Producers. The company last declared a dividend of ₹2.25.