Technocraft Industries (India) Limited
NSE: TIIL BSE: TIIL
Prev Close
1964.2
Open Price
2250
Volume
144,548
Today Low / High
2136.4 / 2357
52 WK Low / High
1868.5 / 3383
Range
2,143 - 2,369
Prev Close
1963.94995
Open Price
2299.94995
Volume
3,566
Today Low / High
2157.9 / 2349.95
52 WK Low / High
1870 / 3392.4
Range
2,150 - 2,377
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 2256 (target range: 2,143 - 2,369), reflecting a change of 291.8 (14.85592%). On the BSE, it is listed at 2263.65 (target range: 2,150 - 2,377), showing a change of 299.70005 (15.26007%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Technocraft Industries (India) Limited Graph
Technocraft Industries (India) Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Technocraft Industries (India) Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 2,256.00, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 2,263.65 | 2,286.29 | 2,057.66 - 2,514.92 |
| 2,308.92 | 1,847.14 - 2,770.71 | ||
| 2,331.56 | 1,632.09 - 3,031.03 | ||
| Bearish Scenario | 2,263.65 | 2,241.01 | 2,016.91 - 2,465.11 |
| 2,218.38 | 1,774.70 - 2,662.05 | ||
| 2,195.74 | 1,537.02 - 2,854.46 |
Overview of Technocraft Industries (India) Limited
ISIN
INE545H01011
Industry
Manufacturing - Tools & Accessories
Vol.Avg
8,339
Market Cap
51,149,832,288
Last Dividend
20
Official Website
IPO Date
2007-02-12
DCF Diff
-1,556.86
DCF
4,229
Financial Ratios Every Investor Needs
Stock Dividend of TIIL
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-06-06 | June 06, 25 | 20 | 20 | 2025-06-06 | 2025-06-28 | |
| 2016-03-17 | March 17, 16 | 3 | 3 | 2016-03-18 | 2016-07-01 | 2016-03-07 |
| 2015-06-05 | June 05, 15 | 5 | 5 | 2015-06-08 | 2015-10-29 | 2015-05-27 |
| 2014-05-30 | May 30, 14 | 5 | 5 | |||
| 2013-09-23 | September 23, 13 | 2 | 2 | 2013-09-24 | 2013-10-30 | 2013-05-22 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,595.58 Cr | 1,664.60 Cr | 930.98 Cr | 0.3587 | 8.63 Cr | 332.56 Cr | 307.56 Cr | 256.19 Cr | 112.32 | 515.90 Cr | 0.0987 |
| 2024-03-31 | 2,181.63 Cr | 1,022.16 Cr | 1,159.47 Cr | 0.5315 | 19.27 Cr | 283.83 Cr | 851.55 Cr | 264.20 Cr | 115.06 | 478.38 Cr | 0.1211 |
| 2023-03-31 | 1,984.53 Cr | 794.57 Cr | 1,189.96 Cr | 0.5996 | 3.17 Cr | 32.95 Cr | 342.98 Cr | 267.10 Cr | 110.98 | 453.72 Cr | 0.1346 |
| 2022-03-31 | 1,911.11 Cr | 895.68 Cr | 1,015.42 Cr | 0.5313 | 2.27 Cr | 23.75 Cr | 331.82 Cr | 267.40 Cr | 109.31 | 444.26 Cr | 0.1399 |
| 2021-03-31 | 1,294.54 Cr | 604.75 Cr | 689.80 Cr | 0.5328 | 12.74 Cr | 20.57 Cr | 151.19 Cr | 130.12 Cr | 53.19 | 283.75 Cr | 0.1005 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 173.03 Cr | 2,995.81 Cr | 1,182.27 Cr | 1,772.3147 Cr | 860.08 Cr | 687.05 Cr | 741.72 Cr | 819.88 Cr | 0.00 Cr | 31.64 Cr | 453.83 Cr | 908.0319 Cr |
| 2024-03-31 | 117.08 Cr | 2,692.42 Cr | 978.66 Cr | 1,675.0086 Cr | 675.64 Cr | 558.56 Cr | 714.29 Cr | 682.20 Cr | 0.00 Cr | 38.01 Cr | 352.72 Cr | 772.8620 Cr |
| 2023-03-31 | 169.07 Cr | 2,364.26 Cr | 921.88 Cr | 1,415.8172 Cr | 655.81 Cr | 486.75 Cr | 789.82 Cr | 456.54 Cr | 51.59 Cr | 3.97 Cr | 287.82 Cr | 859.5596 Cr |
| 2022-03-31 | 71.75 Cr | 2,110.70 Cr | 756.08 Cr | 1,336.6684 Cr | 506.15 Cr | 434.40 Cr | 549.67 Cr | 413.15 Cr | 60.82 Cr | 6.47 Cr | 25.15 Cr | 669.8539 Cr |
| 2021-03-31 | 74.07 Cr | 1,776.13 Cr | 691.72 Cr | 1,072.4952 Cr | 467.02 Cr | 392.95 Cr | 462.17 Cr | 391.44 Cr | 13.39 Cr | 8.80 Cr | -45.24 Cr | 546.3578 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 235.9612 Cr | -195.1945 Cr | 5.8538 Cr | 7.5338 Cr | 49.4470 Cr | 173.0314 Cr | -228.4274 Cr | 256.1904 Cr | 171.1829 Cr | 0.0000 Cr | -27.4228 Cr |
| 2024-03-31 | 307.6362 Cr | -338.5310 Cr | -21.3682 Cr | 0.5356 Cr | -51.9820 Cr | 117.0844 Cr | -307.1006 Cr | 264.7183 Cr | 18.3689 Cr | -2.4959 Cr | 79.4885 Cr |
| 2023-03-31 | 135.3094 Cr | 22.2526 Cr | -60.7423 Cr | 32.8396 Cr | 97.3177 Cr | 169.0664 Cr | -102.4698 Cr | 366.7751 Cr | 149.5024 Cr | -1.2325 Cr | -240.1530 Cr |
| 2022-03-31 | 107.5699 Cr | -131.7455 Cr | 20.4839 Cr | 42.4404 Cr | -3.6917 Cr | 71.7467 Cr | -65.1295 Cr | 359.9160 Cr | 37.4928 Cr | -0.4548 Cr | -87.4942 Cr |
| 2021-03-31 | 258.3056 Cr | -30.2988 Cr | -214.8601 Cr | 222.8546 Cr | 13.1467 Cr | 75.4384 Cr | -35.4510 Cr | 170.4930 Cr | -187.4802 Cr | 0.0000 Cr | 66.3096 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 752.00 Cr | 354.70 Cr | 397.30 Cr | 0.5283 | 93.98 Cr | 76.64 Cr | 33.80 | 145.17 Cr | 0.1019 |
| 2025-06-30 | 632.85 Cr | 276.52 Cr | 356.33 Cr | 0.5631 | 83.03 Cr | 79.40 Cr | 35.02 | 150.51 Cr | 0.1255 |
| 2025-03-31 | 702.28 Cr | 441.59 Cr | 260.69 Cr | 0.3712 | 80.57 Cr | 65.97 Cr | 29.09 | 139.19 Cr | 0.0939 |
| 2024-12-31 | 644.33 Cr | 313.19 Cr | 331.15 Cr | 0.5139 | 63.66 Cr | 40.61 Cr | 18.03 | 98.68 Cr | 0.0630 |
| 2024-09-30 | 628.56 Cr | 291.31 Cr | 337.25 Cr | 0.5365 | 71.52 Cr | 69.16 Cr | 30.16 | 131.92 Cr | 0.1100 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 148.70 Cr | 83.59 Cr | 232.28 Cr | 652.58 Cr | 667.01 Cr | 1,730.26 Cr | 828.89 Cr | 3,088.51 Cr | 1,160.64 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 214.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,813.53 Cr |
| 2025-03-31 | 173.03 Cr | 41.47 Cr | 214.50 Cr | 543.98 Cr | 741.72 Cr | 1,641.40 Cr | 819.88 Cr | 2,995.81 Cr | 1,182.27 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 245.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,708.32 Cr |
| 2024-09-30 | 183.43 Cr | 61.93 Cr | 245.36 Cr | 505.89 Cr | 712.04 Cr | 1,627.37 Cr | 749.25 Cr | 2,860.03 Cr | 1,151.72 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 79.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 65.97 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 40.61 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 69.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 80.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Manufacturing - Tools & Accessories
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Timken India Limited | TIMKEN | ₹3,251.60 | ₹244,581,235,474.00 | ₹260,422.00 |
| Ramkrishna Forgings Limited | RKFORGE | ₹562.50 | ₹101,829,937,500.00 | ₹1,805,319.00 |
| ESAB India Limited | ESABINDIA | ₹5,740.50 | ₹88,363,631,310.00 | ₹5,144.00 |
| SKF India Limited | SKFINDIA | ₹1,709.70 | ₹84,524,148,600.00 | ₹64,954.00 |
| Kennametal India Limited | KENNAMET | ₹2,430.50 | ₹53,418,015,100.00 | ₹15,983.00 |
| Technocraft Industries (India) Limited | TIIL | ₹2,256.00 | ₹51,149,832,288.00 | ₹144,548.00 |
| Harsha Engineers International Limited | HARSHA | ₹398.60 | ₹36,290,180,253.00 | ₹143,380.00 |
Key Executives
Gender: male
Year Born: 1962
Gender: male
Year Born: 1981
Gender: male
Year Born: 1970
Gender: male
Year Born:
Gender: male
Year Born: 1977
Gender: male
Year Born:
Gender: male
Year Born: 1947
Gender: male
Year Born: 1962
Gender: male
Year Born: 1949
Gender: male
Year Born: 1971
FAQs about Technocraft Industries (India) Limited
The CEO is Navneet Kumar Saraf.
The current price is ₹2,256.00.
The range is ₹1868.5-3383.
The market capitalization is ₹5,114.98 crores.
The dividend yield is 0.89%.
The P/E ratio is 19.48.
The company operates in the Industrials sector.
Overview of Technocraft Industries (India) Limited (ISIN: INE545H01011) is a leading Manufacturing - Tools & Accessories in India. With a market capitalization of ₹5,114.98 crores and an average daily volume of 8,339 shares, it operates in the Manufacturing - Tools & Accessories. The company last declared a dividend of ₹20.