Technocraft Industries (India) Limited
NSE: TIIL BSE: TIIL
Prev Close
2464.3
Open Price
2473.9
Volume
6,143
Today Low / High
2427.7 / 2492.4
52 WK Low / High
2050 / 3383
Range
2,310 - 2,553
Prev Close
2466.8
Open Price
2446
Volume
385
Today Low / High
2428.25 / 2491.05
52 WK Low / High
2070 / 3392.4
Range
2,311 - 2,555
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 2431.7 (target range: 2,310 - 2,553), reflecting a change of -32.6 (-1.32289%). On the BSE, it is listed at 2433 (target range: 2,311 - 2,555), showing a change of -33.8 (-1.3702%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Technocraft Industries (India) Limited Graph
Technocraft Industries (India) Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Technocraft Industries (India) Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 2,431.70, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 2,433.00 | 2,457.33 | 2,211.60 - 2,703.06 | 
| 2,481.66 | 1,985.33 - 2,977.99 | ||
| 2,505.99 | 1,754.19 - 3,257.79 | ||
| Bearish Scenario | 2,433.00 | 2,408.67 | 2,167.80 - 2,649.54 | 
| 2,384.34 | 1,907.47 - 2,861.21 | ||
| 2,360.01 | 1,652.01 - 3,068.01 | 
Overview of Technocraft Industries (India) Limited
ISIN
INE545H01011
Industry
Manufacturing - Tools & Accessories
Vol.Avg
13,991
Market Cap
56,065,294,894
Last Dividend
20
Official Website
IPO Date
2007-02-12
DCF Diff
-1,556.86
DCF
4,229
Financial Ratios Every Investor Needs
Stock Dividend of TIIL
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-06-06 | June 06, 25 | 20 | 20 | 2025-06-06 | 2025-06-28 | |
| 2016-03-17 | March 17, 16 | 3 | 3 | 2016-03-18 | 2016-07-01 | 2016-03-07 | 
| 2015-06-05 | June 05, 15 | 5 | 5 | 2015-06-08 | 2015-10-29 | 2015-05-27 | 
| 2014-05-30 | May 30, 14 | 5 | 5 | |||
| 2013-09-23 | September 23, 13 | 2 | 2 | 2013-09-24 | 2013-10-30 | 2013-05-22 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,595.58 Cr | 1,664.60 Cr | 930.98 Cr | 0.3587 | 8.63 Cr | 332.56 Cr | 307.56 Cr | 256.19 Cr | 112.32 | 515.90 Cr | 0.0987 | 
| 2024-03-31 | 2,181.63 Cr | 1,022.16 Cr | 1,159.47 Cr | 0.5315 | 19.27 Cr | 283.83 Cr | 851.55 Cr | 264.20 Cr | 115.06 | 478.38 Cr | 0.1211 | 
| 2023-03-31 | 1,984.53 Cr | 794.57 Cr | 1,189.96 Cr | 0.5996 | 3.17 Cr | 32.95 Cr | 342.98 Cr | 267.10 Cr | 110.98 | 453.72 Cr | 0.1346 | 
| 2022-03-31 | 1,911.11 Cr | 895.68 Cr | 1,015.42 Cr | 0.5313 | 2.27 Cr | 23.75 Cr | 331.82 Cr | 267.40 Cr | 109.31 | 444.26 Cr | 0.1399 | 
| 2021-03-31 | 1,294.54 Cr | 604.75 Cr | 689.80 Cr | 0.5328 | 12.74 Cr | 20.57 Cr | 151.19 Cr | 130.12 Cr | 53.19 | 283.75 Cr | 0.1005 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 173.03 Cr | 2,995.81 Cr | 1,182.27 Cr | 1,772.3147 Cr | 845.77 Cr | 672.74 Cr | 741.72 Cr | 819.88 Cr | 0.00 Cr | 31.64 Cr | 453.83 Cr | 908.0319 Cr | 
| 2024-03-31 | 117.08 Cr | 2,692.42 Cr | 978.66 Cr | 1,675.0086 Cr | 675.64 Cr | 558.56 Cr | 714.29 Cr | 682.20 Cr | 0.00 Cr | 38.01 Cr | 352.72 Cr | 772.8620 Cr | 
| 2023-03-31 | 169.07 Cr | 2,364.26 Cr | 921.88 Cr | 1,415.8172 Cr | 655.81 Cr | 486.75 Cr | 789.82 Cr | 456.54 Cr | 51.59 Cr | 3.97 Cr | 287.82 Cr | 859.5596 Cr | 
| 2022-03-31 | 71.75 Cr | 2,110.70 Cr | 756.08 Cr | 1,336.6684 Cr | 506.15 Cr | 434.40 Cr | 549.67 Cr | 413.15 Cr | 60.82 Cr | 6.47 Cr | 25.15 Cr | 669.8539 Cr | 
| 2021-03-31 | 74.07 Cr | 1,776.13 Cr | 691.72 Cr | 1,072.4952 Cr | 467.02 Cr | 392.95 Cr | 462.17 Cr | 391.44 Cr | 13.39 Cr | 8.80 Cr | -45.24 Cr | 546.3578 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 235.9612 Cr | -195.1945 Cr | 5.8538 Cr | 7.5338 Cr | 49.4470 Cr | 173.0314 Cr | -228.4274 Cr | 256.1904 Cr | 171.1829 Cr | 0.0000 Cr | -27.4228 Cr | 
| 2024-03-31 | 307.6362 Cr | -338.5310 Cr | -21.3682 Cr | 0.5356 Cr | -51.9820 Cr | 117.0844 Cr | -307.1006 Cr | 264.7183 Cr | 18.3689 Cr | -2.4959 Cr | 79.4885 Cr | 
| 2023-03-31 | 135.3094 Cr | 22.2526 Cr | -60.7423 Cr | 32.8396 Cr | 97.3177 Cr | 169.0664 Cr | -102.4698 Cr | 366.7751 Cr | 149.5024 Cr | -1.2325 Cr | -240.1530 Cr | 
| 2022-03-31 | 107.5699 Cr | -131.7455 Cr | 20.4839 Cr | 42.4404 Cr | -3.6917 Cr | 71.7467 Cr | -65.1295 Cr | 359.9160 Cr | 37.4928 Cr | -0.4548 Cr | -87.4942 Cr | 
| 2021-03-31 | 258.3056 Cr | -30.2988 Cr | -214.8601 Cr | 222.8546 Cr | 13.1467 Cr | 75.4384 Cr | -35.4510 Cr | 170.4930 Cr | -187.4802 Cr | 0.0000 Cr | 66.3096 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 632.85 Cr | 276.52 Cr | 356.33 Cr | 0.5631 | 83.03 Cr | 79.40 Cr | 35.02 | 150.51 Cr | 0.1255 | 
| 2025-03-31 | 702.28 Cr | 441.59 Cr | 260.69 Cr | 0.3712 | 80.57 Cr | 65.97 Cr | 29.09 | 139.19 Cr | 0.0939 | 
| 2024-12-31 | 644.33 Cr | 313.19 Cr | 331.15 Cr | 0.5139 | 63.66 Cr | 40.61 Cr | 18.03 | 98.68 Cr | 0.0630 | 
| 2024-09-30 | 628.56 Cr | 291.31 Cr | 337.25 Cr | 0.5365 | 71.52 Cr | 69.16 Cr | 30.16 | 131.92 Cr | 0.1100 | 
| 2024-06-30 | 620.40 Cr | 396.44 Cr | 223.97 Cr | 0.3610 | 91.81 Cr | 80.45 Cr | 35.04 | 146.11 Cr | 0.1297 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 214.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,813.53 Cr | 
| 2025-03-31 | 173.03 Cr | 41.47 Cr | 214.50 Cr | 543.98 Cr | 741.72 Cr | 1,641.40 Cr | 819.88 Cr | 2,995.81 Cr | 1,182.27 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 245.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,708.32 Cr | 
| 2024-09-30 | 183.43 Cr | 61.93 Cr | 245.36 Cr | 505.89 Cr | 712.04 Cr | 1,627.37 Cr | 749.25 Cr | 2,860.03 Cr | 1,151.72 Cr | 
| 2024-06-30 | 0.00 Cr | 0.00 Cr | 216.98 Cr | 0.00 Cr | 0.00 Cr | 216.98 Cr | 0.00 Cr | 0.00 Cr | -1,713.76 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 79.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 65.97 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 40.61 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 69.16 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 80.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| No split history data available. | ||
Similar Stocks: Manufacturing - Tools & Accessories
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Timken India Limited | TIMKEN | ₹3,144.00 | ₹236,487,699,696.00 | ₹123,795.00 | 
| SKF India Limited | SKFINDIA | ₹2,140.80 | ₹105,836,932,483.00 | ₹19,026.00 | 
| Ramkrishna Forgings Limited | RKFORGE | ₹543.00 | ₹98,290,059,543.00 | ₹344,749.00 | 
| ESAB India Limited | ESABINDIA | ₹4,910.60 | ₹75,588,964,012.00 | ₹2,265.00 | 
| Technocraft Industries (India) Limited | TIIL | ₹2,431.70 | ₹55,133,442,897.00 | ₹6,143.00 | 
| Kennametal India Limited | KENNAMET | ₹2,430.50 | ₹53,418,015,100.00 | ₹15,983.00 | 
| Harsha Engineers International Limited | HARSHA | ₹398.95 | ₹36,322,045,690.00 | ₹17,831.00 | 
Key Executives
Gender: male
Year Born: 1947
Gender: male
Year Born: 1971
Gender: male
Year Born:
Gender: male
Year Born: 1977
Gender: male
Year Born: 1962
Gender: male
Year Born: 1962
Gender: male
Year Born: 1970
Gender: male
Year Born: 1981
Gender: male
Year Born: 1949
FAQs about Technocraft Industries (India) Limited
The CEO is Navneet Kumar Saraf.
The current price is ₹2,472.80.
The range is ₹2050-3383.
The market capitalization is ₹5,606.53 crores.
The dividend yield is 0.81%.
The P/E ratio is 21.97.
The company operates in the Industrials sector.
Overview of Technocraft Industries (India) Limited (ISIN: INE545H01011) is a leading Manufacturing - Tools & Accessories in India. With a market capitalization of ₹5,606.53 crores and an average daily volume of 13,991 shares, it operates in the Manufacturing - Tools & Accessories. The company last declared a dividend of ₹20.
