Torrent Power Limited
NSE: TORNTPOWER BSE: TORNTPOWER
Prev Close
1267.25
Open Price
1248.5
Volume
168,536
Today Low / High
1225 / 1269.8
52 WK Low / High
1104.1 / 2037
Range
1,184 - 1,309
Prev Close
1266.15
Open Price
1239.5
Volume
3,936
Today Low / High
1233.35 / 1269.6
52 WK Low / High
1104.05 / 2037.35
Range
1,187 - 1,311
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1246.2 (target range: 1,184 - 1,309), reflecting a change of -21.05 (-1.66108%). On the BSE, it is listed at 1248.95 (target range: 1,187 - 1,311), showing a change of -17.2 (-1.35845%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Torrent Power Limited Graph
Torrent Power Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking Target Price for Torrent Power Limited T1, T2, T3, for both Bullish or Bearish. For Bullish T1, T2, T3 and for Bearish T1, T2, T3. The stock current price is 1,246, with potential price targets ranging from T1, T2, T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 1,248.95 | 1,261.44 | 1,135.30 - 1,387.58 |
1,273.93 | 1,019.14 - 1,528.71 | ||
1,286.42 | 900.49 - 1,672.34 | ||
Bearish Scenario | 1,248.95 | 1,236.46 | 1,112.81 - 1,360.11 |
1,223.97 | 979.18 - 1,468.77 | ||
1,211.48 | 848.04 - 1,574.93 |
Overview of Torrent Power Limited
ISIN
INE813H01021
Industry
Independent Power Producers
Vol.Avg
721,215
Market Cap
627,360,480,000
Last Dividend
18
Official Website
IPO Date
2006-11-28
DCF Diff
-2,152.34
DCF
3,420
Financial Ratios Every Investor Needs
Stock Dividend of TORNTPOWER
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-02-12 | February 12, 25 | 14 | 14 | 2025-02-12 | 2025-03-06 | |
2024-06-14 | June 14, 24 | 4 | 4 | 2024-06-14 | 2024-08-29 | |
2024-02-16 | February 16, 24 | 12 | 12 | 2024-02-16 | 2024-03-07 | |
2023-06-16 | June 16, 23 | 4 | 4 | 2023-06-16 | 2023-09-08 | |
2023-02-22 | February 22, 23 | 13 | 13 | 2023-02-22 | 2023-03-16 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 27,183.21 Cr | 23,281.87 Cr | 3,901.34 Cr | 0.1435 | 0.00 Cr | 151.48 Cr | 3,230.93 Cr | 1,833.23 Cr | 38.14 | 4,784.21 Cr | 0.0674 |
2023-03-31 | 25,694.12 Cr | 19,133.64 Cr | 6,560.48 Cr | 0.2553 | 0.00 Cr | 132.95 Cr | 3,859.56 Cr | 2,117.43 Cr | 44.06 | 5,060.86 Cr | 0.0824 |
2022-03-31 | 14,055.26 Cr | 9,814.35 Cr | 4,240.91 Cr | 0.3017 | 0.00 Cr | 97.49 Cr | 2,408.55 Cr | 453.98 Cr | 9.45 | 2,526.04 Cr | 0.0323 |
2021-03-31 | 12,016.74 Cr | 7,773.55 Cr | 4,243.19 Cr | 0.3531 | 0.00 Cr | 72.60 Cr | 2,346.27 Cr | 1,290.93 Cr | 26.86 | 3,603.65 Cr | 0.1074 |
2020-03-31 | 13,473.52 Cr | 8,936.94 Cr | 4,536.58 Cr | 0.3367 | 0.00 Cr | 63.48 Cr | 2,359.31 Cr | 1,174.15 Cr | 24.43 | 2,653.38 Cr | 0.0871 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 350.83 Cr | 33,392.48 Cr | 20,794.98 Cr | 12,061.7100 Cr | 11,631.80 Cr | 11,280.97 Cr | 899.97 Cr | 23,638.48 Cr | 106.92 Cr | 1,371.37 Cr | 24.20 Cr | 7,813.0900 Cr |
2023-03-31 | 188.23 Cr | 29,910.18 Cr | 18,423.53 Cr | 11,010.0000 Cr | 10,541.41 Cr | 10,353.18 Cr | 820.28 Cr | 20,957.09 Cr | 100.80 Cr | 1,314.66 Cr | -3,903.12 Cr | 6,930.0300 Cr |
2022-03-31 | 289.41 Cr | 25,022.70 Cr | 15,043.59 Cr | 9,943.1800 Cr | 9,142.63 Cr | 8,853.22 Cr | 537.57 Cr | 18,271.26 Cr | 92.15 Cr | 1,206.37 Cr | -2,401.07 Cr | 6,147.6700 Cr |
2021-03-31 | 107.28 Cr | 23,538.72 Cr | 13,318.12 Cr | 10,184.2400 Cr | 7,816.56 Cr | 7,709.28 Cr | 450.35 Cr | 18,145.33 Cr | 2,179.62 Cr | 1,105.03 Cr | -298.84 Cr | 4,809.8500 Cr |
2020-03-31 | 91.16 Cr | 23,623.04 Cr | 14,433.87 Cr | 9,153.5400 Cr | 8,908.42 Cr | 8,817.26 Cr | 598.24 Cr | 18,121.71 Cr | 2,585.37 Cr | 1,077.19 Cr | -569.39 Cr | 4,706.3600 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 4,258.3500 Cr | -3,544.4300 Cr | -551.3200 Cr | 601.8700 Cr | 162.6000 Cr | 350.8300 Cr | -3,656.4800 Cr | 1,833.2300 Cr | 1,081.1100 Cr | -771.1000 Cr | 198.8400 Cr |
2023-03-31 | 3,455.7800 Cr | -3,215.9600 Cr | -341.0000 Cr | 640.2300 Cr | -101.1800 Cr | 188.2300 Cr | -2,815.5500 Cr | 3,041.3600 Cr | 1,393.6400 Cr | -1,061.8100 Cr | -265.5800 Cr |
2022-03-31 | 3,167.1800 Cr | -2,483.1200 Cr | -501.9300 Cr | 1,358.0400 Cr | 182.1300 Cr | 289.4100 Cr | -1,809.1400 Cr | 563.9700 Cr | -44.0300 Cr | -702.0400 Cr | -85.4400 Cr |
2021-03-31 | 2,987.5600 Cr | -910.4600 Cr | -2,060.9800 Cr | 1,691.5900 Cr | 16.1200 Cr | 107.2800 Cr | -1,295.9700 Cr | 1,551.7700 Cr | -1,096.5100 Cr | -268.5500 Cr | 147.8900 Cr |
2020-03-31 | 3,635.4100 Cr | -1,154.1300 Cr | -2,506.1900 Cr | 2,288.2500 Cr | -24.9100 Cr | 91.1600 Cr | -1,347.1600 Cr | 474.8400 Cr | -855.4300 Cr | -968.3100 Cr | 28.7900 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 6,499.38 Cr | 4,831.39 Cr | 1,667.99 Cr | 0.2566 | 0.00 Cr | 475.66 Cr | 9.76 | 1,283.50 Cr | 0.0732 |
2024-09-30 | 7,175.81 Cr | 5,367.31 Cr | 1,808.50 Cr | 0.2520 | 0.00 Cr | 481.03 Cr | 10.01 | 1,332.01 Cr | 0.0670 |
2024-06-30 | 9,033.73 Cr | 7,070.50 Cr | 1,963.23 Cr | 0.2173 | 2,322.71 Cr | 972.24 Cr | 20.23 | 1,857.93 Cr | 0.1076 |
2024-03-31 | 6,528.58 Cr | 5,378.23 Cr | 1,150.35 Cr | 0.1762 | 753.91 Cr | 430.24 Cr | 8.95 | 1,205.80 Cr | 0.0659 |
2023-12-31 | 6,366.09 Cr | 4,783.53 Cr | 1,582.56 Cr | 0.2486 | 748.84 Cr | 359.83 Cr | 7.49 | 1,097.62 Cr | 0.0565 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 344.43 Cr | 5,442.76 Cr | 5,787.19 Cr | 0.00 Cr | 701.90 Cr | 9,935.13 Cr | 23,996.86 Cr | 35,573.53 Cr | 21,687.89 Cr |
2024-06-30 | -1,288.51 Cr | 2,577.02 Cr | 1,288.51 Cr | 0.00 Cr | 0.00 Cr | 1,288.51 Cr | 0.00 Cr | 0.00 Cr | -12,597.50 Cr |
2024-03-31 | 418.74 Cr | 937.37 Cr | 1,356.11 Cr | 5,946.79 Cr | 800.45 Cr | 8,506.36 Cr | 23,385.11 Cr | 33,392.48 Cr | 20,794.98 Cr |
2023-12-31 | -1,532.46 Cr | 3,064.92 Cr | 1,532.46 Cr | 0.00 Cr | 0.00 Cr | 1,532.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 370.28 Cr | 4,722.57 Cr | 5,092.85 Cr | 2,685.11 Cr | 976.74 Cr | 9,002.87 Cr | 21,398.64 Cr | 31,994.03 Cr | 19,636.78 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 972.24 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 430.24 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 359.83 Cr | 697.56 Cr | 0.00 Cr | 0.00 Cr | 697.56 Cr | 1,156.47 Cr | 458.91 Cr | 0.00 Cr | 697.56 Cr |
2023-09-30 | 525.89 Cr | 683.48 Cr | 0.00 Cr | 0.00 Cr | 683.48 Cr | 458.91 Cr | -224.57 Cr | 0.00 Cr | 683.48 Cr |
2023-06-30 | 517.27 Cr | 663.92 Cr | 0.00 Cr | 0.00 Cr | 663.92 Cr | 863.36 Cr | 199.44 Cr | 0.00 Cr | 663.92 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Independent Power Producers
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
NTPC Limited | NTPC | ₹312.35 | ₹3,028,754,874,500.00 | ₹4,385,997.00 |
Adani Power Limited | ADANIPOWER | ₹482.05 | ₹1,859,237,927,000.00 | ₹1,779,455.00 |
The Tata Power Company Limited | TATAPOWER | ₹343.25 | ₹1,096,800,455,000.00 | ₹3,011,781.00 |
Adani Transmission Limited | ADANITRANS | ₹890.40 | ₹993,232,338,739.00 | ₹4,185,721.00 |
JSW Energy Limited | JSWENERGY | ₹471.25 | ₹823,636,612,500.00 | ₹1,993,439.00 |
Adani Energy Solutions Limited | ADANIENSOL | ₹648.95 | ₹779,570,656,000.00 | ₹436,330.00 |
Torrent Power Limited | TORNTPOWER | ₹1,246.35 | ₹628,040,750,400.00 | ₹168,522.00 |
CESC Limited | CESC | ₹134.10 | ₹177,758,937,000.00 | ₹2,346,643.00 |
Reliance Power Limited | RPOWER | ₹32.93 | ₹132,278,822,100.00 | ₹15,650,445.00 |
India Grid Trust | INDIGRID | ₹142.23 | ₹118,699,184,340.00 | ₹288,090.00 |
Jaiprakash Power Ventures Limited | JPPOWER | ₹12.92 | ₹88,546,703,200.00 | ₹17,876,775.00 |
RattanIndia Enterprises Limited | RTNINDIA | ₹40.42 | ₹55,871,353,400.00 | ₹1,280,885.00 |
PTC India Limited | PTC | ₹142.59 | ₹42,207,780,720.00 | ₹960,506.00 |
Key Executives
Gender: male
Year Born: 1973
Gender: male
Year Born: 1966
Gender: male
Year Born: 1983
Gender: male
Year Born:
Gender: male
Year Born: 1956
Gender: male
Year Born: 1978
FAQs about Torrent Power Limited
The CEO is Mr. Jinal Sudhirbhai Mehta.
The current price is ₹1,245.00.
The range is ₹1104.1-2037.
The market capitalization is ₹62,736.05 crores.
The dividend yield is 1.45%.
The P/E ratio is 25.72.
The company operates in the Utilities sector.
Overview of Torrent Power Limited (ISIN: INE813H01021) is a leading Independent Power Producers in India. With a market capitalization of ₹62,736.05 crores and an average daily volume of 721,215 shares, it operates in the Independent Power Producers. The company last declared a dividend of ₹18.