Unitech Limited
NSE: UNITECH BSE: UNITECH
Prev Close
8.12
Open Price
8.13
Volume
1,926,397
Today Low / High
8 / 8.18
52 WK Low / High
5.5 / 13.2
Range
8 - 9
Prev Close
8.15
Open Price
8.11
Volume
394,960
Today Low / High
8.03 / 8.21
52 WK Low / High
5.47 / 13.21
Range
8 - 9
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 8.11 (target range: 8 - 9), reflecting a change of -0.01 (-0.12315%). On the BSE, it is listed at 8.11 (target range: 8 - 9), showing a change of -0.04 (-0.4908%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Unitech Limited Graph
Unitech Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Unitech Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 8.11, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 8.11 | 8.19 | 7.37 - 9.01 |
8.27 | 6.62 - 9.93 | ||
8.35 | 5.85 - 10.86 | ||
Bearish Scenario | 8.11 | 8.03 | 7.23 - 8.83 |
7.95 | 6.36 - 9.54 | ||
7.87 | 5.51 - 10.23 |
Overview of Unitech Limited
ISIN
INE694A01020
Industry
Real Estate - Diversified
Vol.Avg
3,526,829
Market Cap
21,492,258,600
Last Dividend
0
Official Website
IPO Date
2002-07-01
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of UNITECH
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2011-08-11 | August 11, 11 | 0.1 | 0.1 | |||
2010-09-02 | September 02, 10 | 0.2 | 0.2 | 2010-09-03 | 2010-10-16 | 2010-05-28 |
2009-08-06 | August 06, 09 | 0.1 | 0.1 | 2009-08-07 | 2009-08-31 | 2009-06-25 |
2008-08-25 | August 25, 08 | 0.25 | 0.25 | 2008-08-27 | 2008-10-01 | 2008-06-27 |
2007-07-20 | July 20, 07 | 0.25 | 0.5 | 2007-07-24 | 2007-09-01 | 2007-05-28 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 321.69 Cr | 541.63 Cr | -219.94 Cr | -0.6837 | 0.00 Cr | 0.00 Cr | -432.31 Cr | -2,593.47 Cr | -9.91 | -353.24 Cr | -8.0620 |
2024-03-31 | 471.95 Cr | 1,103.99 Cr | -632.05 Cr | -1.3392 | 0.00 Cr | 13.24 Cr | -668.21 Cr | -3,326.65 Cr | -12.72 | -767.52 Cr | -7.0488 |
2023-03-31 | 399.95 Cr | 277.14 Cr | 122.81 Cr | 0.3071 | 0.00 Cr | 14.80 Cr | -44.20 Cr | -2,787.65 Cr | -10.65 | -1,029.27 Cr | -6.9700 |
2022-03-31 | 529.59 Cr | 442.04 Cr | 87.55 Cr | 0.1653 | 0.00 Cr | 15.37 Cr | -45.53 Cr | -1,011.96 Cr | -3.87 | -261.04 Cr | -1.9108 |
2021-03-31 | 544.74 Cr | 355.24 Cr | 189.50 Cr | 0.3479 | 0.00 Cr | 14.29 Cr | -107.95 Cr | -1,594.17 Cr | -6.09 | -657.57 Cr | -2.9265 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 590.29 Cr | 26,435.92 Cr | 34,604.40 Cr | -6,817.6599 Cr | 7,321.02 Cr | 6,730.73 Cr | 2,814.37 Cr | 263.80 Cr | 0.00 Cr | 0.00 Cr | 2,129.76 Cr | 33,999.6900 Cr |
2024-03-31 | 318.36 Cr | 26,520.15 Cr | 31,480.95 Cr | -4,194.6678 Cr | 7,385.69 Cr | 7,067.33 Cr | 2,912.28 Cr | 260.22 Cr | 1,562.41 Cr | 0.00 Cr | 2,041.57 Cr | 31,329.7410 Cr |
2023-03-31 | 300.50 Cr | 26,885.57 Cr | 28,025.49 Cr | -854.4298 Cr | 7,170.17 Cr | 6,869.68 Cr | 2,790.34 Cr | 258.40 Cr | 6,341.26 Cr | 0.00 Cr | 2,034.83 Cr | 27,876.5938 Cr |
2022-03-31 | 70.02 Cr | 26,733.44 Cr | 24,701.42 Cr | 2,001.8918 Cr | 7,130.18 Cr | 7,060.16 Cr | 2,939.81 Cr | 254.76 Cr | 1.95 Cr | 0.00 Cr | 1,986.23 Cr | 24,557.0763 Cr |
2021-03-31 | 57.22 Cr | 25,879.69 Cr | 22,799.49 Cr | 3,035.7220 Cr | 7,069.16 Cr | 7,011.94 Cr | 2,939.83 Cr | 278.21 Cr | 0.00 Cr | 0.00 Cr | 2,019.56 Cr | 22,646.2660 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | -27.3336 Cr | 27.9007 Cr | -5.7477 Cr | -31.3403 Cr | 0.0000 Cr | 590.2865 Cr | -4.0067 Cr | -2,593.4715 Cr | 0.0000 Cr | 0.0000 Cr | -1.4693 Cr |
2024-03-31 | 15.0947 Cr | 13.1043 Cr | -10.3329 Cr | 12.9719 Cr | 17.8660 Cr | 318.3623 Cr | -2.1228 Cr | -3,822.9269 Cr | -7.7090 Cr | 0.0000 Cr | -30.2679 Cr |
2023-03-31 | 251.0487 Cr | 4.0725 Cr | -24.6478 Cr | 247.3630 Cr | 230.4734 Cr | 300.4963 Cr | -3.6857 Cr | -2,787.6533 Cr | -9.8829 Cr | 0.0000 Cr | 59.9946 Cr |
2022-03-31 | -13.6545 Cr | 58.3426 Cr | -31.8828 Cr | -18.9663 Cr | 12.8053 Cr | 70.0229 Cr | -5.3118 Cr | -980.9454 Cr | -1.9640 Cr | 0.0000 Cr | 0.1046 Cr |
2021-03-31 | -33.6627 Cr | 67.7122 Cr | -53.6621 Cr | -39.9079 Cr | -19.6126 Cr | 57.2176 Cr | -6.2452 Cr | -1,307.8190 Cr | -17.4093 Cr | 0.0000 Cr | -0.6177 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 100.81 Cr | 22.75 Cr | 78.06 Cr | 0.7743 | 775.50 Cr | -309.96 Cr | -1.18 | 802.22 Cr | -3.0746 |
2024-12-31 | 73.72 Cr | 13.55 Cr | 60.16 Cr | 0.8161 | -281.44 Cr | -577.14 Cr | -2.21 | -249.10 Cr | -7.8292 |
2024-09-30 | 72.84 Cr | 8.69 Cr | 64.15 Cr | 0.8807 | -242.78 Cr | -630.50 Cr | -2.41 | -234.05 Cr | -8.6556 |
2024-06-30 | 74.32 Cr | 462.65 Cr | -388.33 Cr | -5.2253 | -683.61 Cr | -1,075.89 Cr | -4.11 | -672.32 Cr | -14.4769 |
2024-03-31 | 255.69 Cr | 1,035.54 Cr | -779.84 Cr | -3.0499 | -795.27 Cr | -1,442.95 Cr | -5.52 | -749.63 Cr | -5.6433 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 590.29 Cr | 1.15 Cr | 591.44 Cr | 761.36 Cr | 2,814.37 Cr | 23,654.68 Cr | 263.80 Cr | 26,435.92 Cr | 34,604.40 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 448.63 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 6,937.83 Cr |
2024-09-30 | 276.41 Cr | 658.57 Cr | 934.98 Cr | 0.00 Cr | 2,814.97 Cr | 23,651.93 Cr | 261.22 Cr | 26,665.13 Cr | 33,602.96 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 433.56 Cr | 0.00 Cr | 0.00 Cr | 433.56 Cr | 0.00 Cr | 0.00 Cr | 4,960.80 Cr |
2024-03-31 | 318.36 Cr | 115.17 Cr | 433.53 Cr | 1,459.26 Cr | 2,912.28 Cr | 23,502.80 Cr | 260.22 Cr | 26,520.15 Cr | 31,480.95 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | -577.14 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | -630.49 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | -1,075.89 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | -1,442.95 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | -665.37 Cr | 3.33 Cr | 0.00 Cr | 0.00 Cr | 3.33 Cr | 366.42 Cr | 363.09 Cr | 0.00 Cr | 3.33 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2007-08-30 | August 30, 07 | 2:1 |
2006-06-30 | June 30, 06 | 27:25 |
2006-06-23 | June 23, 06 | 13:1 |
Similar Stocks: Real Estate - Diversified
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Prestige Estates Projects Limited | PRESTIGE | ₹1,650.00 | ₹710,704,500,000.00 | ₹611,548.00 |
The Phoenix Mills Limited | PHOENIXLTD | ₹1,518.70 | ₹542,970,180,100.00 | ₹1,570,170.00 |
Hemisphere Properties India Limited | HEMIPROP | ₹135.32 | ₹38,566,200,000.00 | ₹183,085.00 |
Key Executives
Gender: male
Year Born: 1957
Gender: male
Year Born: 1953
Gender: male
Year Born: 1966
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1972
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1945
FAQs about Unitech Limited
The CEO is Ashok Kumar Yadav.
The current price is ₹8.22.
The range is ₹5.5-13.2.
The market capitalization is ₹2,149.23 crores.
The P/E ratio is -0.83.
The company operates in the Real Estate sector.
Overview of Unitech Limited (ISIN: INE694A01020) is a leading Real Estate - Diversified in India. With a market capitalization of ₹2,149.23 crores and an average daily volume of 3,526,829 shares, it operates in the Real Estate - Diversified. The company last declared a dividend of ₹0.