Loading stock data...

UPL Limited

NSE: UPL BSE: UPL

NSE
703.95 0.00 (0.00%)

Prev Close

703.95

Open Price

704.1

Volume

839,905

Today Low / High

644.6 / 709.1

52 WK Low / High

588.85 / 812.2

Range

669 - 739

BSE
704.10 0.00 (0.00%)

Prev Close

704.1

Open Price

704.2

Volume

51,721

Today Low / High

683.7 / 709.95

52 WK Low / High

580 / 812

Range

669 - 739

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 703.95 (target range: 669 - 739), reflecting a change of 1.1368683772162E-13 (1.6149845546078E-14%). On the BSE, it is listed at 704.1 (target range: 669 - 739), showing a change of 1.1368683772162E-13 (1.6146405016562E-14%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.

01 Feb 704.10 0.20%
30 Jan 717.10 -1.83%
29 Jan 718.90 -0.41%
28 Jan 720.10 -0.69%
27 Jan 702.60 1.99%
23 Jan 701.00 0.22%
22 Jan 699.05 0.21%
21 Jan 715.30 -3.30%
20 Jan 792.00 -8.66%
19 Jan 790.15 -0.38%
16 Jan 786.20 0.50%
14 Jan 774.00 0.83%
13 Jan 777.70 -0.55%
12 Jan 785.00 -1.42%
09 Jan 789.00 -2.19%
08 Jan 806.50 -1.49%
07 Jan 801.00 0.24%
06 Jan 805.10 -0.72%
05 Jan 810.00 -0.60%

UPL Limited Graph

UPL Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for UPL Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 703.95, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 704.10 711.14 640.03 - 782.26
718.18 574.55 - 861.82
725.22 507.66 - 942.79
Bearish Scenario 704.10 697.06 627.35 - 766.76
690.02 552.01 - 828.02
682.98 478.08 - 887.87

Overview of UPL Limited

ISIN

INE628A01036

Industry

Agricultural Inputs

Vol.Avg

2,971,943

Market Cap

593,654,234,766

Last Dividend

6

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

-92.91

DCF

797

Financial Ratios Every Investor Needs

Stock Dividend of UPL

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-07-11 July 11, 25 6 6 2025-07-11 2025-08-24
2024-08-12 August 12, 24 0.95918 0.95918 2024-08-12 2024-09-26
2023-08-03 August 03, 23 9.59181 9.59181 2023-08-03 2023-09-17
2022-07-27 July 27, 22 9.59181 9.59181 2022-07-28 2022-09-11
2021-07-14 July 14, 21 9.59181 9.59181 2021-07-15 2021-09-05

Stock Rating Details for UPL

Metric Value Recommendation
Overall Rating B+ Neutral
DCF Score 5 Strong Buy
ROE Score 4 Buy
ROA Score 4 Buy
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 3 Neutral

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 46,637.00 Cr 24,223.00 Cr 22,414.00 Cr 0.4806 0.00 Cr 1,064.00 Cr 5,610.00 Cr 897.00 Cr 9.85 7,206.00 Cr 0.0192
2024-03-31 42,599.00 Cr 24,767.00 Cr 17,832.00 Cr 0.4186 125.00 Cr 1,123.00 Cr 2,480.00 Cr -1,200.00 Cr -17.07 4,009.00 Cr -0.0282
2023-03-31 53,134.00 Cr 27,671.00 Cr 25,513.00 Cr 0.4802 1,093.00 Cr 1,125.00 Cr 8,750.00 Cr 3,570.00 Cr 43.92 10,681.00 Cr 0.0672
2022-03-31 45,971.00 Cr 22,386.00 Cr 23,585.00 Cr 0.5130 100.00 Cr 1,039.00 Cr 7,802.00 Cr 3,626.00 Cr 44.00 9,100.00 Cr 0.0789
2021-03-31 38,418.00 Cr 19,385.00 Cr 19,033.00 Cr 0.4954 91.00 Cr 743.00 Cr 6,427.00 Cr 2,871.00 Cr 34.92 7,914.00 Cr 0.0747

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 9,478.00 Cr 88,002.00 Cr 50,176.00 Cr 32,199.0000 Cr 25,099.00 Cr 15,621.00 Cr 10,316.00 Cr 10,046.00 Cr 0.00 Cr 0.00 Cr 2,193.00 Cr 28,569.0000 Cr
2024-03-31 5,943.00 Cr 87,546.00 Cr 54,840.00 Cr 24,807.0000 Cr 29,754.00 Cr 23,811.00 Cr 12,776.00 Cr 10,814.00 Cr 530.00 Cr 0.00 Cr 2,105.00 Cr 26,861.0000 Cr
2023-03-31 5,967.00 Cr 88,577.00 Cr 53,148.00 Cr 29,844.0000 Cr 23,939.00 Cr 17,972.00 Cr 13,985.00 Cr 10,267.00 Cr 3,580.00 Cr 0.00 Cr 1,996.00 Cr 29,037.0000 Cr
2022-03-31 5,797.00 Cr 82,679.00 Cr 53,371.00 Cr 24,661.0000 Cr 26,709.00 Cr 20,912.00 Cr 13,078.00 Cr 9,262.00 Cr 0.00 Cr 0.00 Cr 247.00 Cr 27,976.0000 Cr
2021-03-31 4,797.00 Cr 70,431.00 Cr 45,851.00 Cr 20,886.0000 Cr 24,511.00 Cr 19,714.00 Cr 9,422.00 Cr 8,093.00 Cr 0.00 Cr 0.00 Cr 515.00 Cr 19,627.0000 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 10,151.0000 Cr -1,840.0000 Cr -4,793.0000 Cr 8,456.0000 Cr 3,535.0000 Cr 9,478.0000 Cr -813.0000 Cr 829.0000 Cr -5,354.0000 Cr -77.0000 Cr 2,460.0000 Cr
2024-03-31 1,822.0000 Cr -2,478.0000 Cr 164.0000 Cr -2,394.0000 Cr -24.0000 Cr 5,943.0000 Cr -1,159.0000 Cr -2,087.0000 Cr 4,805.0000 Cr -749.0000 Cr 1,208.0000 Cr
2023-03-31 7,751.0000 Cr -1,490.0000 Cr -6,227.0000 Cr 5,391.0000 Cr 170.0000 Cr 5,967.0000 Cr -2,360.0000 Cr 5,150.0000 Cr -4,595.0000 Cr -750.0000 Cr -902.0000 Cr
2022-03-31 6,496.0000 Cr -3,819.0000 Cr -1,921.0000 Cr 3,808.0000 Cr 1,000.0000 Cr 5,797.0000 Cr -2,022.0000 Cr 4,966.0000 Cr 1,306.0000 Cr -764.0000 Cr -3,594.0000 Cr
2021-03-31 7,212.0000 Cr -2,101.0000 Cr -6,713.0000 Cr 5,090.0000 Cr -1,927.0000 Cr 4,797.0000 Cr -1,619.0000 Cr 4,181.0000 Cr -4,219.0000 Cr -458.0000 Cr -1,520.0000 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-09-30 12,019.00 Cr 7,990.00 Cr 4,029.00 Cr 0.3352 1,548.00 Cr 553.00 Cr 6.55 2,393.00 Cr 0.0460
2025-06-30 9,216.00 Cr 4,169.00 Cr 5,047.00 Cr 0.5476 764.00 Cr -88.00 Cr -1.04 1,277.00 Cr -0.0095
2025-03-31 15,573.00 Cr 8,551.00 Cr 7,022.00 Cr 0.4509 2,552.00 Cr 896.00 Cr 10.80 2,844.00 Cr 0.0575
2024-12-31 10,907.00 Cr 5,329.00 Cr 5,578.00 Cr 0.5114 1,455.00 Cr 828.00 Cr 9.98 1,870.00 Cr 0.0759
2024-09-30 11,090.00 Cr 5,823.00 Cr 5,267.00 Cr 0.4749 1,030.00 Cr -443.00 Cr -5.66 1,471.00 Cr -0.0399

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-09-30 4,152.00 Cr 608.00 Cr 4,760.00 Cr 16,414.00 Cr 16,193.00 Cr 41,256.00 Cr 10,530.00 Cr 91,391.00 Cr 53,681.00 Cr
2025-06-30 0.00 Cr 0.00 Cr 9,820.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -37,826.00 Cr
2025-03-31 9,478.00 Cr 342.00 Cr 10,603.00 Cr 15,530.00 Cr 10,316.00 Cr 39,661.00 Cr 10,046.00 Cr 88,002.00 Cr 50,176.00 Cr
2024-12-31 0.00 Cr 0.00 Cr 4,313.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -31,616.00 Cr
2024-09-30 3,910.00 Cr 403.00 Cr 4,313.00 Cr 15,743.00 Cr 14,106.00 Cr 37,787.00 Cr 10,315.00 Cr 85,125.00 Cr 53,509.00 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 -88.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 896.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 828.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 -443.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 -384.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2019-07-02 July 02, 19 3:2
2008-10-29 October 29, 08 2:1
2005-09-27 September 27, 05 5:1
2003-12-04 December 04, 03 1:8

Similar Stocks: Agricultural Inputs

Company Name Symbol Price Market Cap Volume
Coromandel International Limited COROMANDEL ₹2,256.40 ₹664,959,069,548.00 ₹23,604.00
UPL Limited UPL ₹703.95 ₹593,654,234,766.00 ₹839,268.00
The Fertilisers And Chemicals Travancore Limited FACT ₹800.25 ₹517,819,347,194.00 ₹167,427.00
PI Industries Limited PIIND ₹3,195.40 ₹484,752,497,947.00 ₹50,759.00
Sumitomo Chemical India Limited SUMICHEM ₹409.65 ₹204,475,050,752.00 ₹238,961.00
Bayer CropScience Limited BAYERCROP ₹4,378.40 ₹196,774,455,613.00 ₹8,990.00
Chambal Fertilisers and Chemicals Limited CHAMBLFERT ₹433.00 ₹173,482,444,601.00 ₹1,073,061.00
Paradeep Phosphates Limited PARADEEP ₹138.99 ₹113,413,079,937.00 ₹2,084,425.00
Sharda Cropchem Limited SHARDACROP ₹1,035.85 ₹93,454,899,746.00 ₹328,121.00
Rashtriya Chemicals and Fertilizers Limited RCF ₹137.50 ₹75,857,113,750.00 ₹3,469,477.00
Gujarat State Fertilizers & Chemicals Limited GSFC ₹180.28 ₹71,837,529,108.00 ₹651,763.00
Rallis India Limited RALLIS ₹274.70 ₹53,420,604,083.00 ₹165,909.00
Dhanuka Agritech Limited DHANUKA ₹1,097.20 ₹49,459,937,093.00 ₹9,731.00
National Fertilizers Limited NFL ₹82.77 ₹40,605,174,168.00 ₹1,169,881.00
Mangalore Chemicals & Fertilizers Limited MANGCHEFER ₹308.75 ₹36,591,552,563.00 ₹470,852.00
Madhya Bharat Agro Products Limited MBAPL ₹411.15 ₹36,027,816,381.00 ₹47,521.00
Krishana Phoschem Limited KRISHANA ₹470.05 ₹29,062,063,380.00 ₹39,267.00
NACL Industries Limited NACLIND ₹144.80 ₹28,396,210,195.00 ₹301,850.00
Bhagiradha Chemicals & Industries Limited BHAGCHEM ₹217.43 ₹28,193,948,064.00 ₹243,703.00

Key Executives

Head of Investor Relations
Anurag Gupta

Gender: male

Year Born:

Group Chief Financial Officer
Bikash Prasad

Gender: male

Year Born:

Chief Commercial Officer of UPL Corporation
Farokh N. Hilloo

Gender: male

Year Born: 1962

Chairman & Group CEO
Jaidev Rajnikant Shroff

Gender: male

Year Born: 1965

Chief Operating Officer of Specialty Chemicals
K. R. Srivastava

Gender: male

Year Born: 1958

Whole-Time Director
Raj Kumar Tiwari

Gender: male

Year Born: 1970

Company Secretary & Compliance Officer
Sandeep Deshmukh

Gender: male

Year Born:

Group General Counsel
Sujoy Mazumdar

Gender: male

Year Born:

Global Chief Operating Officer
Toshan Tamhane

Gender: male

Year Born:

Vice-Chairman & Co-CEO of UPL Group
Vikram Rajnikant Shroff Chemistry

Gender: male

Year Born: 1974

Senior General Manager of Accounts
Rahul R. Jadhav

Gender: Not Specified

Year Born: 1969

FAQs about UPL Limited

Who is the CEO of the company?

The CEO is Jaidev Rajnikant Shroff.

What is the current market price of the stock?

The current price is ₹703.95.

What is the 52-week price range?

The range is ₹588.85-812.2.

What is the market capitalization of the company?

The market capitalization is ₹59,365.42 crores.

What is the dividend yield?

The dividend yield is 0.85%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 27.16.

Which sector does the company belong to?

The company operates in the Basic Materials sector.

What does the company do?

Overview of UPL Limited (ISIN: INE628A01036) is a leading Agricultural Inputs in India. With a market capitalization of ₹59,365.42 crores and an average daily volume of 2,971,943 shares, it operates in the Agricultural Inputs. The company last declared a dividend of ₹6.