V-Guard Industries Limited
NSE: VGUARD BSE: VGUARD
Prev Close
369.15
Open Price
366.7
Volume
193,645
Today Low / High
360.55 / 370.9
52 WK Low / High
300 / 454.55
Range
344 - 381
Prev Close
369
Open Price
368.75
Volume
14,653
Today Low / High
360.6 / 370.45
52 WK Low / High
300 / 454.9
Range
344 - 381
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 362.6 (target range: 344 - 381), reflecting a change of -6.55 (-1.77435%). On the BSE, it is listed at 362.5 (target range: 344 - 381), showing a change of -6.5 (-1.76152%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
V-Guard Industries Limited Graph
V-Guard Industries Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for V-Guard Industries Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 362.60, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 362.50 | 366.13 | 329.51 - 402.74 | 
| 369.75 | 295.80 - 443.70 | ||
| 373.38 | 261.36 - 485.39 | ||
| Bearish Scenario | 362.50 | 358.88 | 322.99 - 394.76 | 
| 355.25 | 284.20 - 426.30 | ||
| 351.63 | 246.14 - 457.11 | 
Overview of V-Guard Industries Limited
ISIN
INE951I01027
Industry
Electrical Equipment & Parts
Vol.Avg
362,105
Market Cap
160,948,951,852
Last Dividend
1.5
Official Website
IPO Date
2008-03-13
DCF Diff
-65.90
DCF
436
Financial Ratios Every Investor Needs
Stock Dividend of VGUARD
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-07-31 | July 31, 25 | 1.5 | 1.5 | 2025-07-31 | 2025-09-05 | |
| 2024-07-25 | July 25, 24 | 1.4 | 1.4 | 2024-07-25 | 2024-08-31 | |
| 2023-08-17 | August 17, 23 | 1.3 | 1.3 | 2023-08-17 | 2023-09-23 | |
| 2022-07-20 | July 20, 22 | 1.3 | 1.3 | 2022-07-21 | 2022-08-26 | |
| 2021-07-28 | July 28, 21 | 1.2 | 1.2 | 2021-07-29 | 2021-08-27 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 5,577.82 Cr | 3,555.75 Cr | 2,022.07 Cr | 0.3625 | 0.00 Cr | 54.62 Cr | 1,503.29 Cr | 313.72 Cr | 7.17 | 513.23 Cr | 0.0562 | 
| 2024-03-31 | 4,856.67 Cr | 3,941.59 Cr | 915.08 Cr | 0.1884 | 23.79 Cr | 47.45 Cr | 356.15 Cr | 257.58 Cr | 5.89 | 460.45 Cr | 0.0530 | 
| 2023-03-31 | 4,126.04 Cr | 2,921.00 Cr | 1,206.19 Cr | 0.2923 | 20.65 Cr | 320.06 Cr | 255.88 Cr | 189.12 Cr | 4.38 | 336.06 Cr | 0.0458 | 
| 2022-03-31 | 3,500.19 Cr | 2,890.21 Cr | 609.97 Cr | 0.1743 | 17.02 Cr | 21.62 Cr | 296.94 Cr | 227.69 Cr | 5.29 | 350.04 Cr | 0.0651 | 
| 2021-03-31 | 2,698.75 Cr | 1,879.19 Cr | 819.56 Cr | 0.3037 | 14.22 Cr | 10.63 Cr | 278.69 Cr | 200.82 Cr | 4.68 | 332.83 Cr | 0.0744 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 64.50 Cr | 3,338.21 Cr | 1,240.38 Cr | 2,097.8300 Cr | 133.52 Cr | 69.02 Cr | 997.29 Cr | 718.87 Cr | 22.25 Cr | 0.00 Cr | 70.60 Cr | 1,022.9500 Cr | 
| 2024-03-31 | 57.37 Cr | 3,161.28 Cr | 1,347.06 Cr | 1,814.2200 Cr | 401.29 Cr | 353.84 Cr | 811.83 Cr | 669.41 Cr | 23.71 Cr | 0.00 Cr | 92.29 Cr | 1,002.0400 Cr | 
| 2023-03-31 | 39.54 Cr | 2,906.93 Cr | 1,299.31 Cr | 1,607.6203 Cr | 502.98 Cr | 463.44 Cr | 767.44 Cr | 590.24 Cr | 107.12 Cr | 0.00 Cr | 33.40 Cr | 816.6864 Cr | 
| 2022-03-31 | 60.80 Cr | 2,096.63 Cr | 694.40 Cr | 1,406.9587 Cr | 68.35 Cr | 7.55 Cr | 859.58 Cr | 459.68 Cr | 16.49 Cr | -28.40 Cr | 33.40 Cr | 626.6034 Cr | 
| 2021-03-31 | 280.77 Cr | 1,874.98 Cr | 658.98 Cr | 1,211.2908 Cr | 69.27 Cr | -211.50 Cr | 631.51 Cr | 377.19 Cr | 97.81 Cr | -25.00 Cr | 33.40 Cr | 592.7249 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 476.9600 Cr | -96.9200 Cr | -377.5100 Cr | 356.3000 Cr | 2.5300 Cr | 49.9800 Cr | -120.6600 Cr | 313.7200 Cr | -280.2200 Cr | -61.0500 Cr | -185.4600 Cr | 
| 2024-03-31 | 392.7400 Cr | -152.6100 Cr | -232.2200 Cr | 264.5100 Cr | 7.9100 Cr | 47.4500 Cr | -128.2300 Cr | 257.5800 Cr | -129.6200 Cr | -56.2500 Cr | -44.3900 Cr | 
| 2023-03-31 | 423.8094 Cr | -771.1625 Cr | 326.0983 Cr | 321.1797 Cr | -21.2548 Cr | 39.5420 Cr | -102.6297 Cr | 255.7364 Cr | 407.8100 Cr | -56.0800 Cr | 128.1062 Cr | 
| 2022-03-31 | -38.7072 Cr | -119.7843 Cr | -61.4807 Cr | -163.3236 Cr | -219.9722 Cr | 60.7968 Cr | -124.6164 Cr | 293.9645 Cr | -1.2210 Cr | -51.6069 Cr | -228.0787 Cr | 
| 2021-03-31 | 222.1509 Cr | 40.9225 Cr | -5.7365 Cr | 157.3726 Cr | 257.3369 Cr | 280.7690 Cr | -64.7783 Cr | 288.1001 Cr | 0.2407 Cr | -0.0685 Cr | -152.5525 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 1,466.08 Cr | 1,092.07 Cr | 374.01 Cr | 0.2551 | 97.28 Cr | 73.85 Cr | 1.69 | 128.84 Cr | 0.0504 | 
| 2025-03-31 | 1,538.08 Cr | 991.77 Cr | 546.31 Cr | 0.3552 | 116.27 Cr | 91.13 Cr | 2.06 | 140.19 Cr | 0.0592 | 
| 2024-12-31 | 1,268.65 Cr | 809.96 Cr | 458.69 Cr | 0.3616 | 79.10 Cr | 60.22 Cr | 1.38 | 109.57 Cr | 0.0475 | 
| 2024-09-30 | 1,293.33 Cr | 981.65 Cr | 311.68 Cr | 0.2410 | 87.49 Cr | 63.39 Cr | 1.45 | 114.31 Cr | 0.0490 | 
| 2024-06-30 | 1,477.10 Cr | 1,085.11 Cr | 391.99 Cr | 0.2654 | 134.04 Cr | 98.97 Cr | 2.26 | 162.68 Cr | 0.0670 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 74.64 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,097.83 Cr | 
| 2025-03-31 | 64.50 Cr | 10.14 Cr | 74.64 Cr | 542.31 Cr | 997.29 Cr | 1,752.49 Cr | 718.87 Cr | 3,338.21 Cr | 1,240.38 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 151.17 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -1,930.94 Cr | 
| 2024-09-30 | 70.71 Cr | 80.46 Cr | 151.17 Cr | 462.43 Cr | 926.06 Cr | 1,693.55 Cr | 680.15 Cr | 3,240.03 Cr | 1,309.09 Cr | 
| 2024-06-30 | -86.98 Cr | 173.96 Cr | 86.98 Cr | 0.00 Cr | 0.00 Cr | 86.98 Cr | 0.00 Cr | 0.00 Cr | -1,814.22 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 73.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 91.13 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 60.22 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 63.39 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 98.97 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2017-03-15 | March 15, 17 | 7:5 | 
| 2016-08-30 | August 30, 16 | 10:1 | 
Similar Stocks: Electrical Equipment & Parts
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| CG Power and Industrial Solutions Limited | CGPOWER | ₹736.65 | ₹1,160,017,488,000.00 | ₹2,559,868.00 | 
| Polycab India Limited | POLYCAB | ₹7,704.00 | ₹1,159,595,009,352.00 | ₹324,687.00 | 
| Havells India Limited | HAVELLS | ₹1,493.90 | ₹936,588,253,435.00 | ₹1,154,107.00 | 
| KEI Industries Limited | KEI | ₹4,032.00 | ₹385,241,476,032.00 | ₹146,519.00 | 
| Apar Industries Limited | APARINDS | ₹8,671.00 | ₹348,299,459,365.00 | ₹299,821.00 | 
| Honeywell Automation India Limited | HONAUT | ₹36,495.00 | ₹322,671,345,390.00 | ₹1,895.00 | 
| HBL Engineering Ltd. | HBLENGINE | ₹1,004.20 | ₹278,359,164,773.00 | ₹862,427.00 | 
| Amara Raja Energy & Mobility Limited | ARE&M | ₹1,004.75 | ₹183,894,734,479.00 | ₹349,221.00 | 
| R R Kabel Limited | RRKABEL | ₹1,412.00 | ₹159,679,853,580.00 | ₹248,015.00 | 
| V-Guard Industries Limited | VGUARD | ₹362.60 | ₹158,093,159,804.00 | ₹193,645.00 | 
| HBL Power Systems Limited | HBLPOWER | ₹492.60 | ₹136,546,257,000.00 | ₹2,269,240.00 | 
| Transformers and Rectifiers (India) Limited | TARIL | ₹445.40 | ₹133,693,862,464.00 | ₹650,645.00 | 
| Graphite India Limited | GRAPHITE | ₹623.15 | ₹121,748,515,765.00 | ₹1,205,522.00 | 
| Finolex Cables Limited | FINCABLES | ₹785.90 | ₹120,195,031,236.00 | ₹248,692.00 | 
| HEG Limited | HEG | ₹591.00 | ₹114,049,720,230.00 | ₹1,127,177.00 | 
| Transformers and Rectifiers (India) Limited | TRIL | ₹745.30 | ₹111,856,865,862.00 | ₹268,740.00 | 
| Amara Raja Batteries Limited | AMARAJABAT | ₹604.15 | ₹103,196,069,800.00 | ₹450,065.00 | 
| Genus Power Infrastructures Limited | GENUSPOWER | ₹340.90 | ₹94,199,344,201.00 | ₹2,502,377.00 | 
| Quality Power Electrical Equipments Ltd | QPOWER | ₹1,018.60 | ₹78,884,560,260.00 | ₹923,505.00 | 
| Voltamp Transformers Limited | VOLTAMP | ₹7,403.50 | ₹74,901,949,850.00 | ₹35,221.00 | 
| Precision Wires India Limited | PRECWIRE | ₹225.91 | ₹40,360,858,079.00 | ₹459,608.00 | 
| Bharat Bijlee Limited | BBL | ₹3,023.40 | ₹34,173,853,008.00 | ₹13,132.00 | 
| Hind Rectifiers Limited | HIRECT | ₹1,853.40 | ₹31,800,440,740.00 | ₹88,071.00 | 
Key Executives
Gender: male
Year Born: 1963
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1967
Gender: male
Year Born: 1960
Gender: male
Year Born: 1980
FAQs about V-Guard Industries Limited
The CEO is Mithun K. Chittilappilly.
The current price is ₹369.15.
The range is ₹300-454.55.
The market capitalization is ₹16,094.90 crores.
The dividend yield is 0.41%.
The P/E ratio is 55.77.
The company operates in the Industrials sector.
Overview of V-Guard Industries Limited (ISIN: INE951I01027) is a leading Electrical Equipment & Parts in India. With a market capitalization of ₹16,094.90 crores and an average daily volume of 362,105 shares, it operates in the Electrical Equipment & Parts. The company last declared a dividend of ₹1.5.
