Loading stock data...

Yes Bank Limited

NSE: YESBANK BSE: YESBANK

NSE
19.40 -0.49 (-2.46%)

Prev Close

19.89

Open Price

19.89

Volume

81,175,967

Today Low / High

19.32 / 19.95

52 WK Low / High

16.02 / 27.44

Range

18 - 20

BSE
19.38 -0.51 (-2.56%)

Prev Close

19.89

Open Price

19.89

Volume

4,229,180

Today Low / High

19.31 / 19.95

52 WK Low / High

16.02 / 27.41

Range

18 - 20

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 19.4 (target range: 18 - 20), reflecting a change of -0.49 (-2.46355%). On the BSE, it is listed at 19.38 (target range: 18 - 20), showing a change of -0.51 (-2.5641%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

19 Jun 19.89 -2.41%
18 Jun 19.94 -0.25%
17 Jun 20.24 -1.48%
16 Jun 20.20 0.20%
13 Jun 20.00 0.80%
12 Jun 20.71 -1.40%
11 Jun 20.85 -0.67%
10 Jun 21.09 -1.23%
09 Jun 20.97 0.24%
06 Jun 20.95 -0.48%
05 Jun 21.29 -1.69%
04 Jun 21.10 0.19%
03 Jun 22.93 -9.03%
02 Jun 21.40 8.79%
30 May 21.34 0.66%
29 May 21.21 0.47%
28 May 21.13 -0.09%
27 May 20.99 0.67%
26 May 21.21 -1.04%
23 May 20.98 0.81%
22 May 20.99 -0.10%

Yes Bank Limited Graph

Yes Bank Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Yes Bank Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 19.40, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 19.38 19.57 17.62 - 21.53
19.77 15.81 - 23.72
19.96 13.97 - 25.95
Bearish Scenario 19.38 19.19 17.27 - 21.10
18.99 15.19 - 22.79
18.80 13.16 - 24.44

Overview of Yes Bank Limited

ISIN

INE528G01035

Industry

Banks - Regional

Vol.Avg

143,571,641

Market Cap

608,750,007,000

Last Dividend

0

Official Website

Visit Website

IPO Date

2005-07-12

DCF Diff

10.30

DCF

9

Financial Ratios Every Investor Needs

Stock Dividend of YESBANK

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2019-06-03 June 03, 19 2 2 2019-06-05 2019-07-12
2018-06-04 June 04, 18 2.7 2.7 2018-06-05 2018-07-12
2017-05-29 May 29, 17 2.4 12 2017-05-30 2017-07-06
2016-05-30 May 30, 16 2 10
2015-05-21 May 21, 15 1.8 9

Stock Rating Details for YESBANK

Metric Value Recommendation
Overall Rating C+ Sell
DCF Score 3 Neutral
ROE Score 2 Sell
ROA Score 3 Neutral
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 2 Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 37,075.62 Cr 21,998.37 Cr 15,077.25 Cr 0.4067 0.00 Cr 0.00 Cr 3,223.94 Cr 2,446.49 Cr 0.79 3,717.33 Cr 0.0660
2024-03-31 32,960.89 Cr 19,527.25 Cr 13,433.64 Cr 0.4076 0.00 Cr 19.17 Cr 1,537.69 Cr 1,285.20 Cr 0.45 2,083.24 Cr 0.0390
2023-03-31 24,169.48 Cr 14,799.76 Cr 9,369.72 Cr 0.3877 0.00 Cr 57.74 Cr 981.33 Cr 735.82 Cr 0.28 1,414.75 Cr 0.0304
2022-03-31 21,645.73 Cr 12,528.44 Cr 9,117.29 Cr 0.4212 0.00 Cr 43.77 Cr 1,064.05 Cr 1,064.05 Cr 0.42 1,467.39 Cr 0.0492
2021-03-31 21,745.94 Cr 12,610.93 Cr 9,135.01 Cr 0.4201 0.00 Cr 23.00 Cr -3,488.93 Cr -3,488.93 Cr -1.34 -3,128.90 Cr -0.1604

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 28,567.26 Cr 424,115.93 Cr 376,280.27 Cr 47,832.4100 Cr 71,971.45 Cr 43,404.19 Cr 0.00 Cr 3,078.40 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.0000 Cr
2024-03-31 63,405.70 Cr 406,361.55 Cr 364,206.36 Cr 42,155.1856 Cr 80,507.61 Cr -63,405.70 Cr 0.00 Cr 2,865.74 Cr 0.00 Cr 0.00 Cr 94,772.24 Cr 85,664.4296 Cr
2023-03-31 19,356.01 Cr 355,204.13 Cr 314,485.95 Cr 40,718.1800 Cr 77,753.98 Cr 58,397.97 Cr -26,577.41 Cr 2,451.48 Cr 0.00 Cr 0.00 Cr 76,749.30 Cr 2,430.6636 Cr
2022-03-31 12,363.20 Cr 318,577.74 Cr 284,878.77 Cr 33,698.9686 Cr 66,011.90 Cr 53,648.70 Cr -53,551.15 Cr 2,141.01 Cr -380.77 Cr 0.00 Cr 51,753.99 Cr 1,782.5241 Cr
2021-03-31 11,929.25 Cr 273,593.44 Cr 240,455.15 Cr 33,138.2937 Cr 59,102.72 Cr 47,173.47 Cr -34,701.12 Cr 2,158.38 Cr 0.00 Cr 0.00 Cr 43,114.65 Cr 1,528.7712 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 -11,804.1000 Cr 8,527.2800 Cr 12,539.2500 Cr -12,545.8400 Cr 9,248.8100 Cr 28,567.2600 Cr -741.7400 Cr 2,446.4900 Cr -8,536.1600 Cr 0.0000 Cr 0.0000 Cr
2024-03-31 -39,202.7875 Cr -12,430.9569 Cr 51,618.1598 Cr 8,663.8955 Cr -37.5597 Cr 19,318.4491 Cr -980.6555 Cr 1,537.6881 Cr 2,753.6258 Cr 0.0000 Cr 0.0000 Cr
2023-03-31 -25,816.2600 Cr -12,904.0300 Cr 11,450.3800 Cr -26,607.8500 Cr -27,392.1900 Cr 19,356.0100 Cr -791.5900 Cr 981.3300 Cr 5,413.8013 Cr 0.0000 Cr 0.0000 Cr
2022-03-31 23,597.7447 Cr -14,511.3996 Cr 8,391.1613 Cr 23,187.4672 Cr 17,422.9510 Cr 46,748.2025 Cr -410.2775 Cr 1,433.6891 Cr 8,391.0978 Cr 0.0000 Cr 0.0000 Cr
2021-03-31 50,123.9957 Cr 5,664.1753 Cr -34,942.0422 Cr 49,854.3952 Cr 20,894.8937 Cr 29,325.2515 Cr -269.6005 Cr -4,761.7752 Cr -49,822.2553 Cr 0.0000 Cr 0.0000 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-03-31 9,437.84 Cr 5,351.95 Cr 4,085.89 Cr 0.4329 1,005.71 Cr 744.53 Cr 0.24 1,005.71 Cr 0.0789
2024-12-31 9,416.05 Cr 5,617.13 Cr 3,798.92 Cr 0.4035 830.30 Cr 619.38 Cr 0.20 830.30 Cr 0.0658
2024-09-30 9,225.45 Cr 5,543.62 Cr 3,681.83 Cr 0.3991 697.41 Cr 566.59 Cr 0.18 697.41 Cr 0.0614
2024-06-30 8,996.27 Cr 5,485.67 Cr 3,510.60 Cr 0.3902 690.52 Cr 516.00 Cr 0.16 690.52 Cr 0.0574
2024-03-31 9,644.24 Cr 5,309.30 Cr 4,334.94 Cr 0.4495 450.60 Cr 467.29 Cr 0.16 450.60 Cr 0.0485

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-03-31 28,567.26 Cr 0.00 Cr 28,567.26 Cr 0.00 Cr 0.00 Cr 28,567.26 Cr 3,078.40 Cr 424,115.93 Cr 376,280.27 Cr
2024-12-31 23,470.55 Cr 0.00 Cr 23,470.55 Cr 0.00 Cr 0.00 Cr 23,470.55 Cr 3,025.05 Cr 414,520.64 Cr 367,532.38 Cr
2024-09-30 29,044.74 Cr 0.00 Cr 29,044.74 Cr 0.00 Cr 0.00 Cr 29,044.74 Cr 2,982.47 Cr 419,129.53 Cr 372,685.25 Cr
2024-06-30 21,877.59 Cr 412.42 Cr 22,290.01 Cr 0.00 Cr 0.00 Cr 22,290.01 Cr 2,972.36 Cr 408,555.46 Cr 362,883.05 Cr
2024-03-31 19,318.45 Cr -99,826.06 Cr -80,507.61 Cr 0.00 Cr 0.00 Cr 19,318.45 Cr 2,865.74 Cr 406,361.55 Cr 364,206.36 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-03-31 744.53 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 619.38 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 566.59 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 516.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 467.29 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2017-09-21 September 21, 17 5:1

Similar Stocks: Banks - Regional

Company Name Symbol Price Market Cap Volume
HDFC Bank Limited HDFCBANK ₹1,942.20 ₹14,878,889,140,588.00 ₹4,369,201.00
ICICI Bank Limited ICICIBANK ₹1,410.30 ₹10,060,685,316,000.00 ₹5,647,436.00
State Bank of India SBIN ₹785.70 ₹7,012,073,934,000.00 ₹8,341,167.00
Kotak Mahindra Bank Limited KOTAKBANK ₹2,149.10 ₹4,273,012,548,000.00 ₹2,072,053.00
Axis Bank Limited AXISBANK ₹1,219.90 ₹3,782,287,751,000.00 ₹2,229,899.00
Bank of Baroda Limited BANKBARODA ₹232.22 ₹1,200,893,219,200.00 ₹9,425,126.00
Punjab National Bank PNB ₹102.94 ₹1,183,079,126,000.00 ₹16,853,624.00
Union Bank of India UNIONBANK ₹139.15 ₹1,062,216,831,500.00 ₹7,453,975.00
IDBI Bank Limited IDBI ₹89.55 ₹962,877,420,000.00 ₹6,220,684.00
Canara Bank CANBK ₹104.91 ₹951,601,891,500.00 ₹17,395,618.00
Indian Bank INDIANB ₹616.30 ₹830,131,448,000.00 ₹3,684,714.00
Indian Overseas Bank IOB ₹36.32 ₹699,399,712,000.00 ₹13,368,402.00
IndusInd Bank Limited INDUSINDBK ₹837.05 ₹652,108,824,800.00 ₹3,232,224.00
Yes Bank Limited YESBANK ₹19.39 ₹608,122,753,000.00 ₹80,964,730.00
AU Small Finance Bank Limited AUBANK ₹791.95 ₹589,860,199,000.00 ₹3,575,571.00
Bank of India Limited BANKINDIA ₹115.39 ₹525,332,591,300.00 ₹16,407,795.00
IDFC First Bank Limited IDFCFIRSTB ₹69.73 ₹511,162,040,700.00 ₹10,041,893.00
The Federal Bank Limited FEDERALBNK ₹203.60 ₹499,968,304,000.00 ₹8,426,501.00
Bank of Maharashtra MAHABANK ₹53.35 ₹410,344,726,000.00 ₹7,913,788.00
UCO Bank UCOBANK ₹29.83 ₹374,056,268,000.00 ₹13,788,113.00
Central Bank of India CENTRALBK ₹36.60 ₹331,281,240,000.00 ₹10,529,284.00
Bandhan Bank Limited BANDHANBNK ₹177.74 ₹286,333,807,800.00 ₹6,292,651.00
Punjab & Sind Bank PSB ₹29.91 ₹212,229,096,900.00 ₹2,125,171.00
The Karur Vysya Bank Limited KARURVYSYA ₹242.99 ₹194,425,532,620.00 ₹917,833.00
City Union Bank Limited CUB ₹192.12 ₹142,362,456,960.00 ₹627,242.00
RBL Bank Limited RBLBANK ₹222.63 ₹135,562,301,190.00 ₹7,246,514.00
The Jammu and Kashmir Bank Limited J&KBANK ₹100.65 ₹110,833,770,221.00 ₹1,504,417.00
Ujjivan Small Finance Bank Limited UJJIVANSFB ₹47.78 ₹92,464,333,800.00 ₹9,823,251.00
The South Indian Bank Limited SOUTHBANK ₹29.21 ₹76,422,707,200.00 ₹15,417,166.00
The Karnataka Bank Limited KTKBANK ₹198.40 ₹74,986,073,600.00 ₹592,409.00
Equitas Small Finance Bank Limited EQUITASBNK ₹64.19 ₹73,191,363,700.00 ₹6,986,287.00
Tamilnad Mercantile Bank Limited TMB ₹444.70 ₹70,418,894,262.00 ₹27,566.00
CSB Bank Limited CSBBANK ₹384.95 ₹66,783,435,700.00 ₹123,785.00
Jana Small Finance Bank Limited JSFB ₹486.55 ₹51,165,651,521.00 ₹92,610.00
DCB Bank Limited DCBBANK ₹141.81 ₹44,588,183,820.00 ₹633,085.00
Utkarsh Small Finance Bank Limited UTKARSHBNK ₹22.95 ₹25,281,947,205.00 ₹2,592,394.00

Key Executives

Group Chief Financial Officer
Mr. Niranjan Banodkar

Gender: male

Year Born: 1982

Chief Human Resources Officer
Ms. Archana Shiroor

Gender: female

Year Born:

Global Head of Retail Banking & Executive Director
Mr. Rajan Pental

Gender: male

Year Born:

Senior Group President & Global Head of Corporate Finance Infrastructure Banking
Mr. Vinod Mohanlal Bahety

Gender: male

Year Born: 1977

Chief Marketing Officer & Head of CSR
Mr. Nipun Kaushal

Gender: male

Year Born:

Company Secretary & Compliance Officer
Mr. Sanjay M. Abhyankar

Gender: male

Year Born:

Chief Operating Officer
Mr. Sachin Raut

Gender: male

Year Born:

Chief Executive Officer, MD & Director
Mr. Prashant Kumar

Gender: male

Year Born: 1962

Chief Information Officer
Mr. Mahesh Ramamoorthy

Gender: male

Year Born: 1969

Group President, Legal Head & General Counsel
Mr. Sanjay Nambiar

Gender: male

Year Born:

FAQs about Yes Bank Limited

Who is the CEO of the company?

The CEO is Mr. Prashant Kumar.

What is the current market price of the stock?

The current price is ₹19.41.

What is the 52-week price range?

The range is ₹16.02-27.44.

What is the market capitalization of the company?

The market capitalization is ₹60,875.00 crores.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 24.63.

Which sector does the company belong to?

The company operates in the Financial Services sector.

What does the company do?

Overview of Yes Bank Limited (ISIN: INE528G01035) is a leading Banks - Regional in India. With a market capitalization of ₹60,875.00 crores and an average daily volume of 143,571,641 shares, it operates in the Banks - Regional. The company last declared a dividend of ₹0.