Zee Media Corporation Limited
NSE: ZEEMEDIA BSE: ZEEMEDIA
Prev Close
8.91
Open Price
8.95
Volume
796,724
Today Low / High
8.88 / 9
52 WK Low / High
8.57 / 21.8
Range
9 - 9
Prev Close
8.86
Open Price
8.9
Volume
110,597
Today Low / High
8.87 / 9.18
52 WK Low / High
8.58 / 21.77
Range
9 - 9
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 8.97 (target range: 9 - 9), reflecting a change of 0.05999969 (0.6734%). On the BSE, it is listed at 9.03 (target range: 9 - 9), showing a change of 0.17 (1.91874%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Zee Media Corporation Limited Graph
Zee Media Corporation Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Zee Media Corporation Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 8.97, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 9.03 | 9.12 | 8.21 - 10.03 |
| 9.21 | 7.37 - 11.05 | ||
| 9.30 | 6.51 - 12.09 | ||
| Bearish Scenario | 9.03 | 8.94 | 8.05 - 9.83 |
| 8.85 | 7.08 - 10.62 | ||
| 8.76 | 6.13 - 11.39 |
Overview of Zee Media Corporation Limited
ISIN
INE966H01019
Industry
Broadcasting
Vol.Avg
2,791,402
Market Cap
5,610,095,260
Last Dividend
0
Official Website
IPO Date
2002-08-12
DCF Diff
-4.97
DCF
14
Financial Ratios Every Investor Needs
Stock Dividend of ZEEMEDIA
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2016-07-28 | July 28, 16 | 0.15 | 0.15 | |||
| 2009-08-06 | August 06, 09 | 0.33043 | 0.4 | 2009-08-10 | 2009-09-01 | 2009-06-18 |
| 2008-07-17 | July 17, 08 | 0.33043 | 0.4 | 2008-07-19 | 2008-09-01 | 2008-06-17 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 621.91 Cr | 359.62 Cr | 262.29 Cr | 0.4217 | 0.00 Cr | 7.10 Cr | -128.70 Cr | -119.42 Cr | -1.91 | -18.48 Cr | -0.1920 |
| 2024-03-31 | 638.29 Cr | 152.54 Cr | 485.75 Cr | 0.7610 | 0.00 Cr | 19.00 Cr | -92.75 Cr | -98.42 Cr | -1.57 | -19.68 Cr | -0.1542 |
| 2023-03-31 | 720.63 Cr | 502.81 Cr | 217.82 Cr | 0.3023 | 0.00 Cr | 23.23 Cr | -41.17 Cr | -68.80 Cr | -1.10 | 48.11 Cr | -0.0955 |
| 2022-03-31 | 866.86 Cr | 129.39 Cr | 737.48 Cr | 0.8507 | 0.00 Cr | 17.08 Cr | 180.57 Cr | -117.72 Cr | -2.07 | 46.39 Cr | -0.1358 |
| 2021-03-31 | 649.07 Cr | 86.63 Cr | 562.43 Cr | 0.8665 | 0.00 Cr | 18.38 Cr | 140.00 Cr | 75.74 Cr | 1.61 | 211.04 Cr | 0.1167 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 14.22 Cr | 880.35 Cr | 659.64 Cr | 220.7100 Cr | 173.71 Cr | 159.49 Cr | 0.00 Cr | 185.07 Cr | 0.00 Cr | 0.27 Cr | 42.79 Cr | 501.6600 Cr |
| 2024-03-31 | 9.01 Cr | 967.94 Cr | 678.65 Cr | 289.3000 Cr | 245.91 Cr | 236.90 Cr | 0.00 Cr | 242.66 Cr | 21.44 Cr | 0.00 Cr | 42.41 Cr | 530.9650 Cr |
| 2023-03-31 | 6.60 Cr | 872.60 Cr | 485.27 Cr | 387.3260 Cr | 199.26 Cr | 192.65 Cr | -23.19 Cr | 347.23 Cr | 15.69 Cr | 0.00 Cr | 30.61 Cr | 330.7700 Cr |
| 2022-03-31 | 27.04 Cr | 972.36 Cr | 516.08 Cr | 456.2800 Cr | 244.14 Cr | 217.10 Cr | 0.00 Cr | 209.14 Cr | 17.26 Cr | 0.00 Cr | 79.94 Cr | 312.6110 Cr |
| 2021-03-31 | 81.96 Cr | 1,104.98 Cr | 573.03 Cr | 531.9520 Cr | 365.80 Cr | 283.84 Cr | 0.00 Cr | 245.45 Cr | 24.29 Cr | 0.00 Cr | 60.27 Cr | 265.7440 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 63.5300 Cr | -7.3000 Cr | -48.3200 Cr | 52.9200 Cr | 7.9080 Cr | -12.0900 Cr | -10.6100 Cr | -119.4200 Cr | -104.8400 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | 76.9440 Cr | 14.5920 Cr | -92.3390 Cr | 61.6710 Cr | -0.8030 Cr | -19.9980 Cr | -15.2730 Cr | -126.7330 Cr | -67.0090 Cr | 0.0000 Cr | 0.0000 Cr |
| 2023-03-31 | 146.2400 Cr | -97.6820 Cr | -93.3120 Cr | 38.4710 Cr | -44.7500 Cr | -19.1950 Cr | -107.7740 Cr | -72.7600 Cr | -46.6600 Cr | 0.0000 Cr | 0.0000 Cr |
| 2022-03-31 | 229.8230 Cr | -165.7510 Cr | -120.4770 Cr | 131.6010 Cr | -56.4050 Cr | 25.5540 Cr | -98.2220 Cr | -72.7060 Cr | -109.8170 Cr | 0.0000 Cr | 0.0000 Cr |
| 2021-03-31 | 123.1710 Cr | -43.5510 Cr | -28.9780 Cr | 78.7800 Cr | 50.6420 Cr | 81.9590 Cr | -44.3910 Cr | 107.0280 Cr | 209.7130 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 178.72 Cr | 35.13 Cr | 143.59 Cr | 0.8034 | -9.66 Cr | -15.53 Cr | -0.25 | 18.34 Cr | -0.0869 |
| 2025-06-30 | 182.36 Cr | 33.83 Cr | 148.53 Cr | 0.8145 | -7.39 Cr | -8.81 Cr | -0.14 | 20.53 Cr | -0.0483 |
| 2025-03-31 | 155.80 Cr | 123.37 Cr | 32.43 Cr | 0.2082 | -36.29 Cr | -36.76 Cr | -0.59 | -13.43 Cr | -0.2359 |
| 2024-12-31 | 159.45 Cr | 35.48 Cr | 123.97 Cr | 0.7775 | -23.39 Cr | -22.42 Cr | -0.36 | 7.82 Cr | -0.1406 |
| 2024-09-30 | 130.70 Cr | 118.37 Cr | 12.33 Cr | 0.0943 | -61.56 Cr | -49.86 Cr | -0.79 | -29.01 Cr | -0.3815 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 5.84 Cr | 1.81 Cr | 7.65 Cr | 231.35 Cr | 0.00 Cr | 276.79 Cr | 159.51 Cr | 837.15 Cr | 641.04 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 14.22 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -220.71 Cr |
| 2025-03-31 | 14.22 Cr | 0.00 Cr | 14.22 Cr | 199.26 Cr | 0.00 Cr | 281.19 Cr | 185.07 Cr | 880.35 Cr | 659.64 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 18.41 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -229.20 Cr |
| 2024-09-30 | 18.41 Cr | 0.00 Cr | 18.41 Cr | 200.33 Cr | 0.00 Cr | 269.98 Cr | 210.74 Cr | 932.50 Cr | 703.30 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | -8.81 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | -36.76 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -22.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | -49.86 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -10.38 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2010-04-15 | April 15, 10 | 121053:100000 |
Similar Stocks: Broadcasting
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Sun TV Network Limited | SUNTV | ₹558.90 | ₹220,253,894,118.00 | ₹330,674.00 |
| Zee Entertainment Enterprises Limited | ZEEL | ₹92.12 | ₹88,483,048,970.00 | ₹6,707,735.00 |
| TV18 Broadcast Limited | TV18BRDCST | ₹45.75 | ₹78,431,972,928.00 | ₹31,069,516.00 |
| Network18 Media & Investments Limited | NETWORK18 | ₹43.84 | ₹67,601,280,789.00 | ₹1,752,151.00 |
| Sri Adhikari Brothers Television Network Ltd. | SABTNL | ₹1,769.30 | ₹44,892,547,981.00 | ₹50,580.00 |
Key Executives
Gender: Not Specified
Year Born: 1972
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1969
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1971
FAQs about Zee Media Corporation Limited
The CEO is Raktimanu Das.
The current price is ₹8.97.
The range is ₹8.57-21.8.
The market capitalization is ₹561.01 crores.
The P/E ratio is -6.67.
The company operates in the Communication Services sector.
Overview of Zee Media Corporation Limited (ISIN: INE966H01019) is a leading Broadcasting in India. With a market capitalization of ₹561.01 crores and an average daily volume of 2,791,402 shares, it operates in the Broadcasting. The company last declared a dividend of ₹0.