Nifty Midcap 100 Share Price Live
Symbol
NIFTY MIDCAP 100
Price
58,762.35
Change
64.95
Change (%)
0.11%
Pre. Close
58,697.40
Open
58,514.85
High
58,806.90
Low
58,323.25
The Nifty Midcap 100 is a stock market that includes mid-cap stocks in India. It covers 100 companies with mid-cap companies ranking 101-200 according to the market capitalization on India’s National Stock Exchange. This index allows investors to participate in mid-sized corporations in several industries, which helps in striking a balance between growth and risk.
Nifty Midcap 100 Top 5 Gainers
Symbol | Name | Price | Change (%) |
---|---|---|---|
LTF | L&T Finance Limited | 266.58 | 4.12% |
BSE | BSE Limited | 2,476.00 | 3.82% |
TORNTPOWER | Torrent Power Limited | 1,283.60 | 3.57% |
HDFCAMC | HDFC Asset Management Company Limited | 5,669.00 | 2.70% |
ABCAPITAL | Aditya Birla Capital Limited | 300.00 | 2.27% |
Nifty Midcap 100 Top 5 Losers
Symbol | Name | Price | Change (%) |
---|---|---|---|
TATACOMM | Tata Communications Limited | 1,798.20 | -3.85% |
IDEA | Vodafone Idea Limited | 8.73 | -3.43% |
BALKRISIND | Balkrishna Industries Limited | 2,218.20 | -3.02% |
VOLTAS | Voltas Limited | 1,378.50 | -2.74% |
KALYANKJIL | Kalyan Jewellers India Limited | 474.80 | -2.07% |
Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
---|---|---|---|---|---|---|---|---|---|
TATACOMM | Tata Communications Limited | 1,798.20 | -3.85% | 1,786.00 | 1,853.40 | 1,291.00 | 1,974.10 | 51,248.70 Cr | 1,042,660 |
IDEA | Vodafone Idea Limited | 8.73 | -3.43% | 8.67 | 9.19 | 6.12 | 10.47 | 94,583.47 Cr | 1,110,860,390 |
BALKRISIND | Balkrishna Industries Limited | 2,218.20 | -3.02% | 2,214.10 | 2,287.30 | 2,152.05 | 3,048.80 | 42,881.56 Cr | 142,404 |
VOLTAS | Voltas Limited | 1,378.50 | -2.74% | 1,365.70 | 1,411.50 | 1,135.00 | 1,902.00 | 45,612.46 Cr | 1,430,130 |
KALYANKJIL | Kalyan Jewellers India Limited | 474.80 | -2.07% | 473.65 | 483.55 | 399.40 | 795.40 | 48,979.83 Cr | 2,121,790 |
CONCOR | Container Corporation of India Limited | 530.95 | -1.93% | 528.25 | 541.40 | 481.00 | 889.95 | 40,438.10 Cr | 910,361 |
TATATECH | Tata Technologies Limited | 700.70 | -1.91% | 699.35 | 712.50 | 597.00 | 1,087.85 | 28,425.25 Cr | 589,553 |
BDL | Bharat Dynamics Limited | 1,509.40 | -1.80% | 1,500.00 | 1,528.30 | 890.00 | 2,096.60 | 55,328.94 Cr | 611,111 |
ESCORTS | Escorts Kubota Limited | 3,577.50 | -1.67% | 3,570.00 | 3,616.90 | 2,776.40 | 4,180.00 | 39,349.04 Cr | 51,492 |
IRB | IRB Infrastructure Developers Limited | 42.73 | -1.57% | 42.45 | 43.33 | 40.51 | 61.99 | 25,804.65 Cr | 6,954,424 |
PAGEIND | Page Industries Limited | 41,010.00 | -1.51% | 40,610.00 | 41,535.00 | 38,850.00 | 50,590.00 | 45,742.06 Cr | 28,590 |
POLICYBZR | PB Fintech Limited | 1,719.30 | -1.50% | 1,711.60 | 1,752.30 | 1,311.35 | 2,246.90 | 78,747.22 Cr | 692,757 |
ABFRL | Aditya Birla Fashion and Retail Limited | 81.97 | -1.47% | 81.81 | 83.55 | 70.55 | 353.55 | 9,967.42 Cr | 2,981,980 |
DIXON | Dixon Technologies (India) Limited | 17,195.00 | -1.43% | 16,830.00 | 17,440.00 | 12,202.20 | 19,148.90 | 103,991.36 Cr | 195,821 |
MAZDOCK | Mazagon Dock Shipbuilders Limited | 2,829.20 | -1.43% | 2,810.00 | 2,858.00 | 1,918.05 | 3,775.00 | 114,124.27 Cr | 553,951 |
NYKAA | FSN E-Commerce Ventures Limited | 261.48 | -1.40% | 260.30 | 267.49 | 154.90 | 268.25 | 74,790.44 Cr | 3,439,596 |
TIINDIA | Tube Investments of India Limited | 3,116.20 | -1.35% | 3,100.10 | 3,158.90 | 2,407.10 | 4,810.80 | 60,297.81 Cr | 109,844 |
INDHOTEL | The Indian Hotels Company Limited | 726.05 | -1.29% | 722.00 | 736.35 | 649.00 | 894.90 | 103,348.30 Cr | 1,692,012 |
MPHASIS | Mphasis Limited | 2,749.00 | -1.23% | 2,733.00 | 2,775.00 | 2,044.55 | 3,237.95 | 52,299.74 Cr | 290,341 |
BIOCON | Biocon Limited | 349.40 | -1.15% | 346.95 | 353.45 | 291.00 | 406.00 | 46,629.71 Cr | 832,291 |
MAXHEALTH | Max Healthcare Institute Limited | 1,143.30 | -1.13% | 1,140.00 | 1,169.30 | 888.90 | 1,314.30 | 111,151.27 Cr | 2,376,136 |
UPL | UPL Limited | 673.80 | -1.10% | 667.00 | 680.95 | 493.00 | 741.00 | 56,897.92 Cr | 1,031,135 |
HUDCO | Housing and Urban Development Corporation Limited | 230.41 | -1.08% | 228.40 | 232.40 | 158.85 | 262.70 | 46,125.78 Cr | 1,672,827 |
INDUSTOWER | Indus Towers Limited | 349.90 | -1.07% | 348.10 | 355.95 | 312.55 | 430.00 | 92,277.30 Cr | 5,017,312 |
FACT | The Fertilisers And Chemicals Travancore Limited | 882.70 | -1.07% | 880.00 | 891.80 | 565.00 | 1,112.00 | 57,117.04 Cr | 72,674 |
IOB | Indian Overseas Bank | 39.80 | -1.07% | 39.45 | 40.30 | 33.50 | 59.94 | 76,641.23 Cr | 4,462,187 |
TATAELXSI | Tata Elxsi Limited | 5,352.00 | -1.03% | 5,295.00 | 5,390.50 | 4,700.00 | 7,749.00 | 33,339.00 Cr | 232,234 |
IDFCFIRSTB | IDFC First Bank Limited | 73.71 | -0.97% | 73.50 | 74.65 | 52.46 | 78.45 | 54,097.69 Cr | 19,116,575 |
COCHINSHIP | Cochin Shipyard Limited | 1,760.10 | -0.91% | 1,750.50 | 1,774.90 | 1,180.20 | 2,545.00 | 46,304.85 Cr | 456,261 |
JUBLFOOD | Jubilant FoodWorks Limited | 597.10 | -0.86% | 593.60 | 603.70 | 558.25 | 796.75 | 39,268.50 Cr | 1,610,711 |
CGPOWER | CG Power and Industrial Solutions Limited | 747.05 | -0.84% | 738.45 | 751.65 | 517.70 | 866.15 | 117,637.96 Cr | 1,697,728 |
MRPL | Mangalore Refinery and Petrochemicals Limited | 142.65 | -0.83% | 141.50 | 143.85 | 98.92 | 176.65 | 25,000.82 Cr | 1,228,342 |
RVNL | Rail Vikas Nigam Limited | 339.15 | -0.83% | 336.05 | 340.50 | 301.60 | 514.65 | 70,713.46 Cr | 2,891,029 |
ACC | ACC Limited | 1,870.10 | -0.82% | 1,862.20 | 1,880.00 | 1,778.45 | 2,378.40 | 35,118.10 Cr | 119,451 |
SOLARINDS | Solar Industries India Limited | 14,000.00 | -0.78% | 13,922.00 | 14,133.00 | 8,482.50 | 17,820.00 | 126,686.08 Cr | 145,767 |
OBEROIRLTY | Oberoi Realty Limited | 1,588.00 | -0.73% | 1,570.10 | 1,604.00 | 1,451.95 | 2,343.65 | 57,740.04 Cr | 413,776 |
PATANJALI | Patanjali Foods Limited | 589.80 | -0.72% | 581.85 | 594.05 | 523.33 | 670.33 | 64,155.61 Cr | 553,230 |
MANKIND | Mankind Pharma Limited | 2,442.50 | -0.71% | 2,426.00 | 2,480.00 | 2,132.00 | 3,054.80 | 100,816.26 Cr | 209,310 |
APOLLOTYRE | Apollo Tyres Limited | 485.35 | -0.59% | 478.75 | 488.00 | 370.90 | 557.00 | 30,824.35 Cr | 432,026 |
IREDA | Indian Renewable Energy Development Agency Limited | 150.07 | -0.59% | 148.57 | 150.80 | 137.01 | 234.29 | 42,158.13 Cr | 4,855,723 |
POLYCAB | Polycab India Limited | 7,685.50 | -0.58% | 7,608.00 | 7,748.00 | 4,555.00 | 7,794.50 | 115,671.51 Cr | 129,000 |
PIIND | PI Industries Limited | 3,544.70 | -0.56% | 3,503.20 | 3,597.30 | 2,951.10 | 4,715.00 | 53,775.54 Cr | 584,767 |
GMRAIRPORT | GMR Airports Limited | 89.85 | -0.55% | 88.58 | 90.49 | 67.75 | 103.75 | 94,872.62 Cr | 4,915,295 |
EXIDEIND | Exide Industries Limited | 398.50 | -0.54% | 395.10 | 400.35 | 328.00 | 534.40 | 33,872.50 Cr | 1,045,750 |
PERSISTENT | Persistent Systems Limited | 5,329.70 | -0.52% | 5,202.00 | 5,338.60 | 4,148.95 | 6,788.90 | 82,860.28 Cr | 291,405 |
BANDHANBNK | Bandhan Bank Limited | 168.48 | -0.50% | 167.12 | 169.75 | 128.16 | 210.65 | 27,141.65 Cr | 5,337,098 |
JSWINFRA | JSW Infrastructure Limited | 305.60 | -0.46% | 303.75 | 307.00 | 218.20 | 349.00 | 63,561.50 Cr | 630,342 |
PRESTIGE | Prestige Estates Projects Limited | 1,614.60 | -0.43% | 1,602.10 | 1,635.80 | 1,048.05 | 1,909.85 | 69,545.70 Cr | 751,495 |
OIL | Oil India Limited | 416.45 | -0.42% | 407.15 | 418.05 | 325.00 | 590.95 | 67,740.08 Cr | 2,991,220 |
ASTRAL | Astral Limited | 1,421.20 | -0.41% | 1,402.60 | 1,426.00 | 1,232.30 | 1,917.55 | 38,178.37 Cr | 446,665 |
COFORGE | Coforge Limited | 1,716.00 | -0.37% | 1,686.40 | 1,722.90 | 1,194.01 | 2,005.36 | 57,416.68 Cr | 857,411 |
COLPAL | Colgate-Palmolive (India) Limited | 2,221.20 | -0.30% | 2,202.10 | 2,232.00 | 2,151.00 | 3,700.00 | 60,413.45 Cr | 315,118 |
HINDPETRO | Hindustan Petroleum Corporation Limited | 451.35 | -0.25% | 444.00 | 457.00 | 287.55 | 465.20 | 96,039.27 Cr | 5,914,026 |
IDBI | IDBI Bank Limited | 93.23 | -0.25% | 92.35 | 93.70 | 65.89 | 106.32 | 100,244.65 Cr | 4,398,636 |
CUMMINSIND | Cummins India Limited | 3,957.00 | -0.23% | 3,917.00 | 3,970.00 | 2,580.00 | 4,168.70 | 109,688.04 Cr | 217,470 |
OFSS | Oracle Financial Services Software Limited | 9,197.00 | -0.17% | 9,076.50 | 9,274.00 | 7,038.00 | 13,220.00 | 79,922.54 Cr | 215,444 |
POONAWALLA | Poonawalla Fincorp Limited | 528.35 | -0.15% | 523.25 | 532.70 | 267.20 | 570.40 | 40,883.87 Cr | 954,499 |
MARICO | Marico Limited | 713.35 | -0.13% | 708.45 | 716.90 | 577.85 | 759.00 | 92,474.72 Cr | 1,598,738 |
SBICARD | SBI Cards and Payment Services Limited | 920.85 | -0.10% | 910.10 | 926.10 | 659.80 | 1,027.25 | 87,620.75 Cr | 630,434 |
ASHOKLEY | Ashok Leyland Limited | 137.42 | -0.09% | 135.70 | 137.99 | 95.93 | 144.50 | 80,706.15 Cr | 6,550,695 |
PETRONET | Petronet LNG Limited | 281.20 | -0.09% | 277.25 | 281.80 | 266.10 | 361.40 | 42,180.00 Cr | 1,208,311 |
SJVN | SJVN Limited | 90.04 | -0.07% | 89.84 | 90.95 | 80.54 | 124.50 | 35,383.88 Cr | 2,360,835 |
NLCINDIA | NLC India Limited | 269.95 | -0.04% | 266.25 | 271.20 | 186.03 | 292.20 | 37,432.26 Cr | 1,857,610 |
NMDC | NMDC Limited | 77.15 | 0.03% | 76.35 | 77.30 | 59.53 | 82.83 | 67,828.87 Cr | 10,599,128 |
IGL | Indraprastha Gas Limited | 216.32 | 0.06% | 213.14 | 217.45 | 153.05 | 270.00 | 30,284.83 Cr | 1,220,569 |
BANKINDIA | Bank of India Limited | 126.86 | 0.07% | 124.80 | 127.35 | 90.05 | 130.24 | 57,755.14 Cr | 8,759,728 |
SUZLON | Suzlon Energy Limited | 54.35 | 0.07% | 53.72 | 54.48 | 46.15 | 75.65 | 74,506.06 Cr | 44,452,029 |
KPITTECH | KPIT Technologies Limited | 1,155.00 | 0.08% | 1,135.70 | 1,159.70 | 1,020.60 | 1,822.90 | 31,381.62 Cr | 415,751 |
MAHABANK | Bank of Maharashtra | 57.58 | 0.09% | 57.00 | 58.00 | 42.00 | 59.85 | 44,287.97 Cr | 10,479,196 |
YESBANK | Yes Bank Limited | 24.03 | 0.13% | 23.82 | 24.29 | 16.02 | 24.30 | 75,387.64 Cr | 251,844,693 |
APLAPOLLO | APL Apollo Tubes Limited | 1,742.20 | 0.21% | 1,724.60 | 1,750.90 | 1,272.70 | 1,936.00 | 48,342.00 Cr | 152,409 |
GODREJPROP | Godrej Properties Limited | 2,096.90 | 0.24% | 2,051.00 | 2,104.80 | 1,900.00 | 3,239.65 | 63,159.96 Cr | 702,685 |
SAIL | Steel Authority of India Limited | 132.51 | 0.26% | 128.81 | 133.32 | 99.15 | 139.98 | 54,733.59 Cr | 18,500,245 |
LUPIN | Lupin Limited | 1,965.10 | 0.30% | 1,946.40 | 1,982.30 | 1,795.20 | 2,402.90 | 89,757.49 Cr | 530,956 |
SUNDARMFIN | Sundaram Finance Limited | 4,429.80 | 0.46% | 4,376.70 | 4,460.00 | 3,925.05 | 5,419.00 | 49,216.89 Cr | 36,664 |
AUBANK | AU Small Finance Bank Limited | 767.10 | 0.50% | 760.75 | 776.70 | 489.45 | 841.00 | 57,163.75 Cr | 2,154,432 |
BHARATFORG | Bharat Forge Limited | 1,226.20 | 0.51% | 1,200.20 | 1,228.00 | 919.10 | 1,505.75 | 58,623.23 Cr | 290,859 |
AUROPHARMA | Aurobindo Pharma Limited | 1,136.80 | 0.58% | 1,121.00 | 1,139.90 | 1,010.00 | 1,502.70 | 66,025.53 Cr | 1,453,636 |
SUPREMEIND | The Supreme Industries Limited | 4,264.20 | 0.63% | 4,150.10 | 4,273.00 | 3,095.00 | 5,397.00 | 54,166.80 Cr | 51,430 |
SONACOMS | Sona BLW Precision Forgings Limited | 435.75 | 0.68% | 424.60 | 437.30 | 380.00 | 744.90 | 27,091.49 Cr | 2,600,006 |
LICHSGFIN | LIC Housing Finance Limited | 572.35 | 0.69% | 563.05 | 573.75 | 483.70 | 657.60 | 31,482.86 Cr | 1,243,118 |
ALKEM | Alkem Laboratories Limited | 5,492.50 | 0.70% | 5,436.50 | 5,510.00 | 4,491.65 | 6,318.55 | 65,671.08 Cr | 78,208 |
SRF | SRF Limited | 3,047.40 | 0.76% | 2,990.60 | 3,061.40 | 2,126.85 | 3,325.00 | 90,332.50 Cr | 207,693 |
M&MFIN | Mahindra & Mahindra Financial Services Limited | 284.30 | 0.78% | 278.00 | 286.00 | 236.24 | 304.20 | 39,498.75 Cr | 1,484,538 |
TATACHEM | Tata Chemicals Limited | 910.55 | 0.83% | 908.00 | 932.45 | 756.00 | 1,247.35 | 23,196.83 Cr | 1,031,770 |
INDIANB | Indian Bank | 783.50 | 0.93% | 770.50 | 787.85 | 473.90 | 787.85 | 105,534.41 Cr | 1,635,822 |
MRF | MRF Limited | 156,885.00 | 0.96% | 154,600.00 | 157,200.00 | 102,124.05 | 160,150.00 | 66,537.16 Cr | 4,615 |
PAYTM | One97 Communications Limited | 1,249.40 | 1.01% | 1,231.10 | 1,257.20 | 651.50 | 1,296.60 | 79,794.61 Cr | 3,490,959 |
HINDZINC | Hindustan Zinc Limited | 505.55 | 1.45% | 494.00 | 507.40 | 378.15 | 575.40 | 213,611.00 Cr | 7,786,983 |
PHOENIXLTD | The Phoenix Mills Limited | 1,622.90 | 1.57% | 1,580.30 | 1,627.70 | 1,338.05 | 1,902.00 | 58,033.66 Cr | 803,411 |
MFSL | Max Financial Services Limited | 1,607.50 | 1.63% | 1,581.70 | 1,612.50 | 950.00 | 1,674.80 | 55,293.92 Cr | 811,956 |
MUTHOOTFIN | Muthoot Finance Limited | 3,214.00 | 1.81% | 3,132.80 | 3,219.70 | 1,756.05 | 3,274.10 | 129,031.97 Cr | 327,219 |
DELHIVERY | Delhivery Limited | 473.80 | 1.93% | 462.10 | 476.60 | 236.53 | 489.10 | 35,358.93 Cr | 3,831,265 |
BHARTIHEXA | Bharti Hexacom Limited | 1,789.90 | 2.17% | 1,737.50 | 1,799.60 | 1,234.00 | 2,052.90 | 89,495.00 Cr | 232,538 |
FEDERALBNK | The Federal Bank Limited | 213.02 | 2.27% | 207.32 | 213.50 | 172.66 | 220.00 | 52,360.56 Cr | 15,172,569 |
ABCAPITAL | Aditya Birla Capital Limited | 300.00 | 2.27% | 289.90 | 300.40 | 149.01 | 307.80 | 78,375.30 Cr | 5,570,260 |
HDFCAMC | HDFC Asset Management Company Limited | 5,669.00 | 2.70% | 5,549.50 | 5,685.00 | 3,563.05 | 5,927.50 | 121,318.73 Cr | 643,383 |
TORNTPOWER | Torrent Power Limited | 1,283.60 | 3.57% | 1,225.00 | 1,287.50 | 1,188.00 | 2,037.00 | 64,681.06 Cr | 1,094,332 |
BSE | BSE Limited | 2,476.00 | 3.82% | 2,355.00 | 2,505.00 | 1,227.33 | 3,030.00 | 101,997.37 Cr | 8,765,694 |
LTF | L&T Finance Limited | 266.58 | 4.12% | 254.93 | 267.09 | 129.20 | 267.10 | 66,641.53 Cr | 10,792,076 |
The Nifty Midcap 100 covers various sectors such as metals, hospitality, and healthcare, showing the index’s growth which is a deviation from its construction and providing through specialization in midcap ranges.
For investors looking beyond large-cap equities, investing in the Nifty Midcap 100 offers an opportunity to broaden their investment portfolio. While mid-cap companies are generally more volatile than large-cap firms, they too come with a greater risk and growth potential. The Nifty Midcap 100 is a good option for investors looking to take on additional risk while seeking out increased rewards. Offering appropriate structure, it enables investors to gain greater exposure while being mindful of the risks involved.
The Nifty Midcap 100 covers a wide range of industries with different specialities. Some major holding companies are:
- Hindustan Zinc Ltd.
- Indian Hotels Company Ltd.
- Mankind Pharma Ltd.
- Max Healthcare Institute Ltd.
- Lupin Ltd.
Read also – Nifty Midcap 50 Stocks
FAQs – Nifty Midcap 100 Stocks
What is NIFTY Midcap 100 Index?
The NIFTY Midcap 100 Index is a segment of the Indian stock market that covers the performance of 100 listed mid-cap companies on the National Stock Exchange of India. It tracks the performance of a group of companies whose market capitalization is ranked between 51 and 150 positions.
What differentiates NIFTY Midcap 100 from NIFTY Midcap 50?
NIFTY Midcap 100 includes a maximum of 100 mid-cap stocks, while NIFTY Midcap 50 contains only the 50 largest tradable stocks of mid-sized companies as part of the NIFTY Midcap 150. Therefore, the Midcap 100 may be regarded as more representative of the mid cap segment than the NIFTY Midcap 50.
How to calculate NIFTY Midcap 100?
Using the free-float methodology, the index is based on the market population, i.e., the investing public. The total capital of a company that is publicly available is divided into shares, which are considered when determining weight.
Which stocks are selected for the Nifty Midcap 100 index?
In order to be eligible for inclusion in the index, the stock must be part of the NIFTY Midcap 150, maintain adequate liquidity and trading activity, and rank in the market capitalization category between 51 and 150.