Nifty Midcap 50 Stocks Companies List
Symbol
NIFTY MIDCAP 50
Price
16,811.15
Change
-30.00
Change (%)
-0.18%
Pre. Close
16,841.15
Open
16,851.05
High
16,878.70
Low
16,778.10
The Nifty Midcap 50 is a stock market index that represents the midcap segment of the Indian market. It includes the 50 topmost companies within the Nifty Midcap 150 that would be eligible to trade on the Indian National Stock Exchange's derivatives segment, ranked according to the company’s full market capitalization and liquidity.
Nifty Midcap 50 Top 5 Gainers
Symbol | Name | Price | Change (%) |
---|---|---|---|
CUMMINSIND | Cummins India Limited | 3,424.70 | 2.47% |
PETRONET | Petronet LNG Limited | 306.05 | 2.10% |
DIXON | Dixon Technologies (India) Limited | 15,406.00 | 1.34% |
LTF | L&T Finance Limited | 207.87 | 1.09% |
PHOENIXLTD | The Phoenix Mills Limited | 1,554.60 | 0.80% |
Nifty Midcap 50 Top 5 Losers
Symbol | Name | Price | Change (%) |
---|---|---|---|
INDUSTOWER | Indus Towers Limited | 409.90 | -3.54% |
MPHASIS | Mphasis Limited | 2,879.30 | -1.54% |
OBEROIRLTY | Oberoi Realty Limited | 1,841.60 | -1.49% |
SAIL | Steel Authority of India Limited | 132.77 | -1.45% |
PIIND | PI Industries Limited | 4,161.30 | -1.39% |
Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
---|---|---|---|---|---|---|---|---|---|
INDUSTOWER | Indus Towers Limited | 409.90 | -3.54% | 408.50 | 422.70 | 312.75 | 460.35 | 108,100.47 Cr | 5,926,328 |
MPHASIS | Mphasis Limited | 2,879.30 | -1.54% | 2,875.20 | 2,950.40 | 2,044.55 | 3,237.95 | 54,771.91 Cr | 223,401 |
OBEROIRLTY | Oberoi Realty Limited | 1,841.60 | -1.49% | 1,837.60 | 1,876.90 | 1,451.95 | 2,343.65 | 66,960.94 Cr | 164,626 |
SAIL | Steel Authority of India Limited | 132.77 | -1.45% | 132.34 | 134.35 | 99.15 | 158.22 | 54,841.05 Cr | 3,767,372 |
PIIND | PI Industries Limited | 4,161.30 | -1.39% | 4,136.90 | 4,220.00 | 2,951.10 | 4,804.05 | 63,134.41 Cr | 56,489 |
INDHOTEL | The Indian Hotels Company Limited | 737.70 | -1.32% | 737.00 | 748.70 | 571.05 | 894.90 | 105,006.43 Cr | 1,942,468 |
OFSS | Oracle Financial Services Software Limited | 9,013.50 | -1.05% | 9,000.00 | 9,099.50 | 7,038.00 | 13,220.00 | 78,327.95 Cr | 49,456 |
NMDC | NMDC Limited | 68.07 | -1.03% | 67.93 | 68.95 | 59.53 | 84.73 | 59,845.92 Cr | 9,026,555 |
MRF | MRF Limited | 142,530.00 | -1.00% | 142,200.00 | 144,660.00 | 102,124.05 | 148,075.00 | 60,448.97 Cr | 2,018 |
SUNDARMFIN | Sundaram Finance Limited | 5,120.00 | -0.93% | 5,100.50 | 5,197.00 | 3,732.90 | 5,535.85 | 56,885.25 Cr | 11,139 |
PERSISTENT | Persistent Systems Limited | 5,841.50 | -0.92% | 5,805.00 | 5,895.00 | 4,148.95 | 6,788.90 | 91,361.06 Cr | 219,155 |
CONCOR | Container Corporation of India Limited | 594.95 | -0.78% | 590.05 | 602.45 | 481.00 | 1,075.00 | 36,249.95 Cr | 1,178,182 |
AUBANK | AU Small Finance Bank Limited | 814.65 | -0.59% | 811.35 | 824.45 | 489.45 | 841.00 | 60,687.51 Cr | 1,574,819 |
UPL | UPL Limited | 677.30 | -0.59% | 677.05 | 689.50 | 493.00 | 699.45 | 57,193.51 Cr | 627,784 |
HDFCAMC | HDFC Asset Management Company Limited | 5,005.00 | -0.57% | 4,984.00 | 5,115.00 | 3,563.05 | 5,278.90 | 107,061.96 Cr | 286,931 |
BHARATFORG | Bharat Forge Limited | 1,307.80 | -0.51% | 1,293.00 | 1,314.00 | 919.10 | 1,771.20 | 62,524.48 Cr | 281,646 |
AUROPHARMA | Aurobindo Pharma Limited | 1,186.00 | -0.44% | 1,176.00 | 1,193.00 | 1,010.00 | 1,592.00 | 68,883.12 Cr | 550,990 |
POLYCAB | Polycab India Limited | 6,689.00 | -0.42% | 6,605.00 | 6,739.50 | 4,555.00 | 7,605.00 | 100,673.46 Cr | 148,207 |
ASHOKLEY | Ashok Leyland Limited | 248.85 | -0.40% | 247.70 | 250.45 | 191.86 | 264.65 | 73,075.55 Cr | 1,620,958 |
SUZLON | Suzlon Energy Limited | 65.29 | -0.37% | 65.14 | 66.59 | 46.15 | 86.04 | 89,439.47 Cr | 27,292,018 |
MUTHOOTFIN | Muthoot Finance Limited | 2,653.60 | -0.35% | 2,650.00 | 2,691.60 | 1,664.60 | 2,691.60 | 106,532.49 Cr | 307,960 |
ALKEM | Alkem Laboratories Limited | 4,870.00 | -0.33% | 4,843.00 | 4,905.80 | 4,491.65 | 6,439.90 | 58,228.16 Cr | 65,773 |
LUPIN | Lupin Limited | 1,974.50 | -0.32% | 1,965.00 | 1,990.80 | 1,760.25 | 2,402.90 | 90,178.57 Cr | 294,953 |
VOLTAS | Voltas Limited | 1,360.10 | -0.32% | 1,340.00 | 1,364.00 | 1,135.00 | 1,944.90 | 45,003.67 Cr | 624,658 |
SUPREMEIND | The Supreme Industries Limited | 4,252.30 | -0.30% | 4,239.20 | 4,292.90 | 3,095.00 | 6,270.05 | 54,015.69 Cr | 29,445 |
HINDPETRO | Hindustan Petroleum Corporation Limited | 443.35 | -0.28% | 441.25 | 455.20 | 287.55 | 457.15 | 94,336.90 Cr | 5,645,394 |
IDEA | Vodafone Idea Limited | 7.34 | -0.27% | 7.25 | 7.40 | 6.29 | 17.67 | 79,523.76 Cr | 250,206,659 |
SBICARD | SBI Cards and Payment Services Limited | 907.75 | -0.20% | 906.70 | 919.85 | 659.80 | 1,027.25 | 86,371.05 Cr | 767,737 |
ACC | ACC Limited | 1,961.10 | -0.20% | 1,942.50 | 1,967.00 | 1,778.45 | 2,744.25 | 36,826.91 Cr | 250,313 |
YESBANK | Yes Bank Limited | 20.02 | -0.15% | 19.98 | 20.19 | 16.02 | 27.44 | 62,788.13 Cr | 37,986,898 |
GODREJPROP | Godrej Properties Limited | 2,303.00 | -0.04% | 2,283.40 | 2,319.50 | 1,900.00 | 3,402.70 | 69,362.91 Cr | 472,044 |
IDFCFIRSTB | IDFC First Bank Limited | 77.89 | 0.01% | 77.26 | 78.30 | 52.46 | 81.35 | 57,127.10 Cr | 20,655,971 |
MAXHEALTH | Max Healthcare Institute Limited | 1,299.40 | 0.09% | 1,289.40 | 1,305.00 | 836.60 | 1,314.30 | 126,320.78 Cr | 356,893 |
FEDERALBNK | The Federal Bank Limited | 215.70 | 0.18% | 214.96 | 217.20 | 172.66 | 220.00 | 52,976.14 Cr | 3,104,335 |
SRF | SRF Limited | 3,236.30 | 0.18% | 3,201.00 | 3,246.90 | 2,126.85 | 3,288.90 | 95,932.02 Cr | 152,918 |
MARICO | Marico Limited | 729.95 | 0.19% | 727.85 | 739.00 | 577.85 | 744.45 | 94,601.52 Cr | 1,938,201 |
TATACOMM | Tata Communications Limited | 1,766.00 | 0.20% | 1,755.00 | 1,777.50 | 1,291.00 | 2,175.00 | 50,331.00 Cr | 191,062 |
ASTRAL | Astral Limited | 1,485.50 | 0.22% | 1,474.00 | 1,488.80 | 1,232.30 | 2,414.20 | 39,905.73 Cr | 413,114 |
GMRAIRPORT | GMR Airports Limited | 90.26 | 0.39% | 89.34 | 90.60 | 67.75 | 103.75 | 95,305.53 Cr | 6,811,616 |
ABCAPITAL | Aditya Birla Capital Limited | 276.20 | 0.42% | 271.35 | 277.70 | 149.01 | 282.65 | 72,074.11 Cr | 3,026,409 |
KPITTECH | KPIT Technologies Limited | 1,270.00 | 0.49% | 1,257.10 | 1,271.50 | 1,020.60 | 1,928.70 | 34,816.29 Cr | 390,669 |
CGPOWER | CG Power and Industrial Solutions Limited | 680.00 | 0.50% | 668.00 | 682.00 | 517.70 | 874.70 | 103,977.44 Cr | 1,391,710 |
POLICYBZR | PB Fintech Limited | 1,804.50 | 0.59% | 1,777.70 | 1,822.70 | 1,311.35 | 2,246.90 | 82,872.98 Cr | 641,232 |
APLAPOLLO | APL Apollo Tubes Limited | 1,728.80 | 0.65% | 1,715.00 | 1,744.00 | 1,272.70 | 1,936.00 | 47,978.52 Cr | 161,718 |
COLPAL | Colgate-Palmolive (India) Limited | 2,465.10 | 0.75% | 2,441.10 | 2,491.90 | 2,311.50 | 3,890.00 | 67,047.27 Cr | 322,256 |
PHOENIXLTD | The Phoenix Mills Limited | 1,554.60 | 0.80% | 1,530.40 | 1,561.00 | 1,338.05 | 2,068.50 | 55,580.53 Cr | 233,073 |
LTF | L&T Finance Limited | 207.87 | 1.09% | 205.11 | 211.20 | 129.20 | 211.20 | 51,913.04 Cr | 9,624,342 |
DIXON | Dixon Technologies (India) Limited | 15,406.00 | 1.34% | 15,118.00 | 15,668.00 | 10,620.00 | 19,148.90 | 93,171.94 Cr | 527,531 |
PETRONET | Petronet LNG Limited | 306.05 | 2.10% | 299.50 | 307.90 | 269.60 | 384.20 | 45,907.50 Cr | 7,371,367 |
CUMMINSIND | Cummins India Limited | 3,424.70 | 2.47% | 3,330.30 | 3,427.90 | 2,580.00 | 4,154.00 | 94,932.68 Cr | 384,775 |
The Nifty Midcap 50 consists of companies from more than one field such as healthcare, hospitality, information technology, financial services, and energy, which demonstrates the diversity of the index. This allows investors to invest in numerous industries within the midcap category. This index focuses on liquidity by using actively traded companies with available derivative contracts, thus increasing trading opportunities for investors.
Why should you consider investing in Nifty midcap 50?
Investing in midcap stocks provides better opportunities for growth than large-cap stocks, but they need to be approached with caution as they come with added volatility. The Nifty Midcap 50 takes a balanced approach by concentrating on liquidity and financially sound firms within the midcap portfolio.
The Nifty Midcap 50 stocks include companies such as:
- Max Healthcare Institute Ltd.
- Indian Hotels Company Ltd.
- Persistent Systems Ltd.
- PB Fintech Ltd.
- Suzlon Energy Ltd.
- Lupin Ltd.
- Federal Bank Ltd.
- Indus Towers Ltd.
- SRF Ltd.
Investors looking to diversify their portfolio should do so with the assistance of thorough research, as mid-caps carry additional risk when compared to large caps.
FAQs – Nifty Midcap 50 Stocks
What are the selection criteria for the stocks that are included in the NIFTY Midcap 50 Index?
The stocks contained within the index are selected from the broader Nifty mid cap 150 universe based on known a priori liquidity, trading volume, and market capitalization parameters. The index seeks to include those that are more “costly” to trade and have a bigger value of controllable trades that affect price.
What distinguishes the NIFTY Midcap 150 from the NIFTY Midcap 50?
While the NIFTY Midcap 50 comprises the top 50 most liquid mid cap stocks, the NIFTY Midcap 150 covers a broader set of mid-cap stocks. The Midcap 50 is more about liquidity and trading efficiency.
How are stocks selected for the NIFTY Midcap 50 Index?
Selection is done based on liquidity (average impact cost) and trading volumes from NIFTY Midcap 150 universe. As a result, only the actively traded mid-cap stocks are selected.