Loading stock data...

Nifty 200 Stocks

Symbol

NIFTY 200

Price

14,252.65

Change

-23.40

Change (%)

-0.16%

Pre. Close

14,276.05

Open

14,302.60

High

14,305.75

Low

14,223.85

The Nifty 200 index has been designed to encompass the 200 top-listed companies in the National Stock Exchange of India, and it is an extension of the Nifty 100 index which already includes many mid-cap and large-cap companies. Unlike the Nifty 100, this index allows investors to diversify on a larger scale and makes tracking India’s stock market easier.

Nifty 200 Top 5 Gainers

Symbol Name Price Change (%)
MAHABANK Bank of Maharashtra 57.11 5.17%
PNB Punjab National Bank 110.50 3.91%
DIXON Dixon Technologies (India) Limited 14,983.00 3.52%
TRENT Trent Limited 6,217.50 3.29%
BANKBARODA Bank of Baroda Limited 248.78 3.09%

Nifty 200 Top 5 Losers

Symbol Name Price Change (%)
SBICARD SBI Cards and Payment Services Limited 953.10 -3.86%
LODHA Macrotech Developers Limited 1,384.20 -2.67%
TATACONSUM Tata Consumer Products Limited 1,098.90 -2.26%
AXISBANK Axis Bank Limited 1,199.20 -2.11%
KOTAKBANK Kotak Mahindra Bank Limited 2,163.50 -2.01%
Symbol Name Price Change (%) Day Low Day High Year Low Year High Market Cap Volume
SBICARD SBI Cards and Payment Services Limited 953.10 -3.86% 945.50 983.90 659.80 1,027.25 90,686.04 Cr 2,182,733
LODHA Macrotech Developers Limited 1,384.20 -2.67% 1,382.00 1,430.00 1,035.15 1,595.00 138,136.24 Cr 1,729,884
TATACONSUM Tata Consumer Products Limited 1,098.90 -2.26% 1,090.60 1,126.70 882.90 1,247.10 108,737.36 Cr 1,835,917
AXISBANK Axis Bank Limited 1,199.20 -2.11% 1,193.10 1,236.00 933.50 1,339.65 371,843.14 Cr 6,558,970
KOTAKBANK Kotak Mahindra Bank Limited 2,163.50 -2.01% 2,154.50 2,209.00 1,679.05 2,301.90 430,164.38 Cr 3,727,254
HEROMOTOCO Hero MotoCorp Limited 4,237.10 -1.93% 4,211.00 4,344.00 3,344.00 6,246.25 84,748.78 Cr 870,098
MARUTI Maruti Suzuki India Limited 12,400.00 -1.91% 12,332.00 12,675.00 10,725.00 13,680.00 389,859.72 Cr 448,920
CHOLAFIN Cholamandalam Investment and Finance Company Limited 1,628.00 -1.58% 1,615.00 1,658.20 1,168.00 1,684.40 136,931.41 Cr 1,488,944
DRREDDY Dr. Reddy's Laboratories Limited 1,283.30 -1.36% 1,272.50 1,305.00 1,020.00 1,421.49 106,780.79 Cr 2,224,032
NAUKRI Info Edge (India) Limited 1,488.30 -1.31% 1,478.50 1,530.00 1,157.00 1,825.78 96,430.08 Cr 1,278,582
MARICO Marico Limited 722.35 -1.27% 718.00 730.95 577.85 740.20 93,615.84 Cr 1,618,159
PIIND PI Industries Limited 4,104.70 -1.27% 4,058.70 4,193.80 2,951.10 4,804.05 62,275.69 Cr 305,584
JUBLFOOD Jubilant FoodWorks Limited 701.80 -1.15% 699.95 711.50 548.75 796.75 46,307.92 Cr 1,671,578
ICICIBANK ICICI Bank Limited 1,445.80 -1.12% 1,442.30 1,461.90 1,153.00 1,471.60 1,031,656.37 Cr 6,324,951
JSWINFRA JSW Infrastructure Limited 313.10 -1.12% 310.80 318.80 218.20 360.95 65,751.05 Cr 2,219,456
BAJFINANCE Bajaj Finance Limited 936.50 -1.11% 934.00 956.00 642.50 978.80 581,043.62 Cr 6,084,403
TATASTEEL Tata Steel Limited 159.76 -1.05% 159.50 162.20 122.62 178.19 199,434.80 Cr 15,833,872
M&MFIN Mahindra & Mahindra Financial Services Limited 269.95 -1.03% 269.05 274.60 236.24 343.00 37,504.96 Cr 3,435,151
ADANIENT Adani Enterprises Limited 2,619.40 -1.02% 2,605.90 2,653.90 2,025.00 3,258.00 302,325.91 Cr 694,661
NTPC NTPC Limited 334.90 -1.01% 333.65 337.25 292.80 448.45 324,741.48 Cr 11,856,269
HAVELLS Havells India Limited 1,551.10 -1.00% 1,536.10 1,576.60 1,381.30 2,106.00 97,244.97 Cr 1,565,037
ULTRACEMCO UltraTech Cement Limited 12,093.00 -0.98% 12,018.00 12,271.00 10,047.85 12,339.00 355,745.72 Cr 333,098
ATGL Adani Total Gas Limited 675.75 -0.98% 670.00 687.20 532.60 941.90 74,319.66 Cr 1,451,934
UNITDSPR United Spirits Limited 1,428.10 -0.98% 1,418.00 1,436.80 1,249.30 1,700.00 103,873.00 Cr 2,999,993
RELIANCE Reliance Industries Limited 1,500.60 -0.98% 1,496.00 1,524.80 1,114.85 1,608.80 2,030,671.94 Cr 8,408,110
APLAPOLLO APL Apollo Tubes Limited 1,739.10 -0.96% 1,728.20 1,759.30 1,272.70 1,936.00 48,264.37 Cr 1,159,660
DLF DLF Limited 837.80 -0.95% 836.10 851.35 601.20 929.00 207,381.47 Cr 2,198,525
INDHOTEL The Indian Hotels Company Limited 760.30 -0.93% 754.90 769.85 571.05 894.90 108,223.38 Cr 4,840,346
APOLLOHOSP Apollo Hospitals Enterprise Limited 7,242.00 -0.91% 7,203.50 7,336.50 6,001.00 7,545.35 104,129.10 Cr 353,886
VBL Varun Beverages Limited 457.55 -0.88% 454.75 464.80 419.55 681.12 154,739.75 Cr 7,217,432
BHARTIARTL Bharti Airtel Limited 2,009.60 -0.86% 2,000.20 2,023.90 1,408.45 2,039.00 1,144,984.03 Cr 5,597,441
TATAPOWER The Tata Power Company Limited 405.45 -0.83% 403.50 410.20 326.35 494.85 129,555.06 Cr 3,228,757
JSWSTEEL JSW Steel Limited 1,020.50 -0.82% 1,014.50 1,033.10 854.15 1,074.90 249,558.17 Cr 764,363
GODREJPROP Godrej Properties Limited 2,343.10 -0.81% 2,335.60 2,385.00 1,900.00 3,402.70 70,570.66 Cr 739,265
BALKRISIND Balkrishna Industries Limited 2,445.30 -0.75% 2,435.80 2,494.70 2,152.05 3,375.00 47,271.81 Cr 803,303
ASIANPAINT Asian Paints Limited 2,341.10 -0.75% 2,326.10 2,369.90 2,124.75 3,394.90 224,557.84 Cr 785,329
TVSMOTOR TVS Motor Company Limited 2,918.00 -0.72% 2,882.00 2,951.10 2,171.40 2,960.30 138,630.39 Cr 1,372,165
BAJAJ-AUTO Bajaj Auto Limited 8,376.00 -0.71% 8,360.00 8,496.00 7,089.35 12,774.00 233,906.50 Cr 303,770
SUNPHARMA Sun Pharmaceutical Industries Limited 1,675.70 -0.71% 1,671.60 1,704.50 1,498.30 1,960.35 402,047.35 Cr 2,160,156
NYKAA FSN E-Commerce Ventures Limited 208.39 -0.70% 206.66 210.38 154.90 229.80 59,593.20 Cr 3,452,180
OBEROIRLTY Oberoi Realty Limited 1,905.60 -0.69% 1,895.70 1,934.50 1,451.95 2,343.65 69,288.00 Cr 592,712
HDFCBANK HDFC Bank Limited 2,001.50 -0.67% 1,995.50 2,013.80 1,588.05 2,027.10 1,534,728.77 Cr 6,823,908
SBILIFE SBI Life Insurance Company Limited 1,838.30 -0.66% 1,826.10 1,855.10 1,372.55 1,936.00 184,262.00 Cr 1,362,005
KPITTECH KPIT Technologies Limited 1,258.70 -0.66% 1,255.80 1,284.50 1,020.60 1,928.70 34,506.51 Cr 1,413,947
HINDALCO Hindalco Industries Limited 692.85 -0.65% 691.45 700.00 546.45 772.65 155,699.33 Cr 4,918,527
M&M Mahindra & Mahindra Limited 3,183.20 -0.63% 3,161.00 3,219.80 2,425.00 3,270.95 395,840.47 Cr 2,083,505
VEDL Vedanta Limited 460.85 -0.63% 456.90 467.90 363.00 526.95 180,210.32 Cr 6,464,735
MRF MRF Limited 142,360.00 -0.60% 141,695.00 145,100.00 102,124.05 147,435.00 60,376.87 Cr 6,319
TATATECH Tata Technologies Limited 711.00 -0.59% 705.00 720.00 597.00 1,136.00 28,843.03 Cr 1,684,779
MANKIND Mankind Pharma Limited 2,319.80 -0.58% 2,310.10 2,349.00 1,901.05 3,054.80 95,744.82 Cr 242,516
GRASIM Grasim Industries Limited 2,844.50 -0.58% 2,836.70 2,890.00 2,276.95 2,896.00 193,591.27 Cr 447,867
HAL Hindustan Aeronautics Limited 4,869.80 -0.57% 4,845.00 4,920.00 3,046.05 5,674.75 325,680.05 Cr 985,092
PHOENIXLTD The Phoenix Mills Limited 1,561.70 -0.57% 1,560.00 1,590.00 1,338.05 2,068.50 55,834.37 Cr 616,166
COALINDIA Coal India Limited 391.95 -0.56% 390.80 397.40 349.25 543.55 241,548.20 Cr 4,860,971
TATAELXSI Tata Elxsi Limited 6,310.00 -0.55% 6,282.00 6,376.50 4,700.00 9,080.00 39,301.65 Cr 95,439
HINDUNILVR Hindustan Unilever Limited 2,294.60 -0.53% 2,288.00 2,317.00 2,136.00 3,035.00 539,136.92 Cr 1,403,558
ITC ITC Limited 416.45 -0.53% 415.80 420.75 390.15 528.50 521,149.69 Cr 12,310,284
PRESTIGE Prestige Estates Projects Limited 1,657.40 -0.48% 1,642.10 1,689.80 1,048.05 1,972.00 71,389.19 Cr 664,505
IRCTC Indian Railway Catering & Tourism Corporation Limited 781.50 -0.48% 777.00 789.90 656.00 1,059.45 62,520.00 Cr 1,036,851
INFY Infosys Limited 1,601.80 -0.39% 1,594.10 1,615.00 1,307.00 2,006.45 665,421.36 Cr 6,293,680
TORNTPOWER Torrent Power Limited 1,467.60 -0.38% 1,438.00 1,480.50 1,207.25 2,037.00 73,952.95 Cr 769,560
BHARTIHEXA Bharti Hexacom Limited 1,952.70 -0.38% 1,886.40 1,975.50 1,030.00 2,026.00 97,635.00 Cr 633,275
BPCL Bharat Petroleum Corporation Limited 331.95 -0.32% 330.35 337.70 234.01 376.00 144,015.51 Cr 5,839,940
MAXHEALTH Max Healthcare Institute Limited 1,276.00 -0.26% 1,271.10 1,296.80 836.60 1,296.80 124,045.96 Cr 1,889,964
LT Larsen & Toubro Limited 3,669.80 -0.26% 3,652.70 3,717.50 2,965.30 3,963.50 504,729.61 Cr 1,508,846
DABUR Dabur India Limited 485.25 -0.23% 479.40 487.75 433.30 672.00 86,068.31 Cr 3,254,073
ADANIENSOL Adani Energy Solutions Limited 881.75 -0.22% 874.70 887.45 588.00 1,348.00 105,922.86 Cr 1,673,066
HINDPETRO Hindustan Petroleum Corporation Limited 438.05 -0.22% 436.25 443.20 287.55 457.15 93,209.16 Cr 3,398,215
ESCORTS Escorts Kubota Limited 3,334.60 -0.21% 3,318.30 3,369.00 2,776.40 4,420.00 36,680.40 Cr 50,471
IRB IRB Infrastructure Developers Limited 49.61 -0.20% 49.50 50.24 40.96 72.00 29,959.48 Cr 6,987,775
BSE BSE Limited 2,770.10 -0.20% 2,753.40 2,805.00 705.00 3,030.00 112,501.79 Cr 2,971,945
EXIDEIND Exide Industries Limited 387.75 -0.18% 385.50 391.75 328.00 585.50 32,958.75 Cr 2,098,382
IOC Indian Oil Corporation Limited 146.96 -0.18% 146.42 149.50 110.72 185.97 207,525.16 Cr 10,640,220
PETRONET Petronet LNG Limited 301.90 -0.17% 299.95 305.15 269.60 384.20 45,285.00 Cr 2,369,784
ACC ACC Limited 1,917.20 -0.16% 1,910.10 1,933.80 1,778.45 2,844.00 36,002.52 Cr 320,036
RECLTD REC Limited 402.40 -0.12% 402.00 406.90 357.35 654.00 105,960.77 Cr 6,331,658
BHARATFORG Bharat Forge Limited 1,308.10 -0.12% 1,305.60 1,323.50 919.10 1,771.20 62,538.82 Cr 578,980
GAIL GAIL (India) Limited 190.84 -0.09% 189.25 192.45 150.52 246.30 125,479.21 Cr 9,860,322
JSWENERGY JSW Energy Limited 522.10 -0.08% 517.10 526.10 418.75 804.90 91,251.07 Cr 2,171,625
HINDZINC Hindustan Zinc Limited 450.85 -0.07% 448.30 452.85 378.15 717.00 190,498.55 Cr 3,714,578
EICHERMOT Eicher Motors Limited 5,656.50 -0.06% 5,613.00 5,683.50 4,508.75 5,906.50 155,130.64 Cr 339,939
PAGEIND Page Industries Limited 49,410.00 -0.06% 48,430.00 49,490.00 38,300.00 50,590.00 55,111.42 Cr 34,120
MRPL Mangalore Refinery and Petrochemicals Limited 143.33 -0.06% 142.66 144.94 98.92 253.56 25,120.02 Cr 1,203,254
OFSS Oracle Financial Services Software Limited 8,986.00 -0.06% 8,930.00 9,090.00 7,038.00 13,220.00 78,085.55 Cr 138,082
SHREECEM Shree Cement Limited 31,030.00 0.00% 30,595.00 31,125.00 23,500.00 31,920.00 111,958.72 Cr 42,006
ZOMATO Zomato Limited 215.19 0.00% 210.81 219.19 146.30 304.70 195,239.52 Cr 61,977,858
DELHIVERY Delhivery Limited 382.80 0.04% 381.85 386.95 236.53 447.65 28,560.55 Cr 1,926,831
PIDILITIND Pidilite Industries Limited 3,054.40 0.09% 3,035.10 3,071.70 2,622.20 3,415.00 155,361.75 Cr 170,022
NMDC NMDC Limited 70.00 0.13% 69.75 70.59 59.53 85.13 61,542.74 Cr 10,570,513
LUPIN Lupin Limited 1,938.00 0.14% 1,925.00 1,961.90 1,598.25 2,402.90 88,507.49 Cr 747,405
TATAMOTORS Tata Motors Limited 688.00 0.16% 685.00 691.90 535.75 1,179.00 253,284.45 Cr 6,957,051
GODREJCP Godrej Consumer Products Limited 1,178.40 0.17% 1,171.20 1,182.90 979.50 1,541.85 120,551.50 Cr 742,581
PATANJALI Patanjali Foods Limited 1,650.60 0.18% 1,628.50 1,659.90 1,541.05 2,011.00 59,822.65 Cr 1,864,102
ABB ABB India Limited 6,080.50 0.18% 6,060.00 6,133.50 4,684.45 8,940.60 128,850.66 Cr 157,638
OIL Oil India Limited 434.25 0.20% 432.40 440.80 325.00 767.90 70,635.54 Cr 2,192,751
POWERGRID Power Grid Corporation of India Limited 299.90 0.22% 296.25 301.00 247.30 366.25 278,924.99 Cr 8,414,156
POLICYBZR PB Fintech Limited 1,823.90 0.22% 1,805.40 1,839.80 1,311.35 2,246.90 83,763.94 Cr 1,126,367
SAIL Steel Authority of India Limited 131.99 0.22% 131.22 132.75 99.15 158.75 54,518.87 Cr 7,102,039
CIPLA Cipla Limited 1,505.90 0.23% 1,500.20 1,514.70 1,335.00 1,702.05 121,632.75 Cr 1,053,645
ADANIPOWER Adani Power Limited 585.75 0.24% 582.35 597.30 432.00 752.90 225,920.26 Cr 4,543,703
JINDALSTEL Jindal Steel & Power Limited 941.70 0.25% 931.05 949.20 723.35 1,075.20 96,061.88 Cr 1,245,609
NESTLEIND Nestlé India Limited 2,465.30 0.27% 2,443.00 2,475.60 2,110.00 2,778.00 237,693.63 Cr 828,932
NHPC NHPC Limited 85.81 0.30% 85.20 86.30 71.00 118.40 86,196.15 Cr 9,441,284
HCLTECH HCL Technologies Limited 1,728.60 0.31% 1,713.30 1,734.80 1,302.75 2,012.20 469,085.00 Cr 1,855,159
TATACHEM Tata Chemicals Limited 936.65 0.32% 932.55 943.90 756.00 1,247.35 23,861.72 Cr 448,774
APOLLOTYRE Apollo Tyres Limited 448.80 0.32% 446.90 452.50 370.90 584.90 28,503.33 Cr 440,913
WIPRO Wipro Limited 265.98 0.35% 262.90 266.74 228.00 324.60 278,475.59 Cr 7,116,716
MFSL Max Financial Services Limited 1,647.10 0.37% 1,616.30 1,659.70 950.00 1,659.70 56,843.89 Cr 793,204
BIOCON Biocon Limited 355.70 0.37% 349.55 356.60 291.00 404.70 47,465.43 Cr 2,635,259
IREDA Indian Renewable Energy Development Agency Limited 170.13 0.37% 169.41 172.40 137.01 310.00 47,793.45 Cr 7,324,697
FACT The Fertilisers And Chemicals Travancore Limited 974.55 0.39% 967.00 982.00 565.00 1,171.00 63,060.40 Cr 233,862
ABFRL Aditya Birla Fashion and Retail Limited 75.00 0.40% 74.35 75.99 70.55 364.40 9,118.98 Cr 9,503,919
ASTRAL Astral Limited 1,506.80 0.43% 1,491.60 1,512.40 1,232.30 2,454.00 40,477.92 Cr 406,588
AMBUJACEM Ambuja Cements Limited 577.45 0.43% 572.20 579.05 453.05 706.95 142,232.86 Cr 2,003,062
SONACOMS Sona BLW Precision Forgings Limited 481.35 0.44% 476.55 482.70 380.00 768.65 29,926.40 Cr 1,060,141
LTIM LTIMindtree Limited 5,317.00 0.45% 5,241.00 5,325.00 3,802.00 6,767.95 157,562.58 Cr 137,920
MOTHERSON Samvardhana Motherson International Limited 154.83 0.45% 152.55 155.45 107.25 216.99 108,939.47 Cr 6,038,977
CONCOR Container Corporation of India Limited 759.80 0.46% 757.25 765.45 601.25 1,075.00 46,294.16 Cr 1,498,214
ASHOKLEY Ashok Leyland Limited 250.91 0.47% 248.82 251.58 191.86 264.65 73,680.47 Cr 3,709,495
PAYTM One97 Communications Limited 924.00 0.51% 914.05 928.85 403.00 1,062.95 58,960.67 Cr 3,682,646
GMRAIRPORT GMR Airports Limited 85.19 0.51% 84.36 85.39 67.75 103.75 89,952.12 Cr 8,826,211
PERSISTENT Persistent Systems Limited 6,041.50 0.52% 5,985.00 6,084.00 4,148.95 6,788.90 94,489.06 Cr 362,507
ONGC Oil and Natural Gas Corporation Limited 244.21 0.57% 243.00 245.70 205.00 345.00 307,223.51 Cr 8,779,770
BAJAJFINSV Bajaj Finserv Ltd. 2,056.00 0.59% 2,028.00 2,064.00 1,523.25 2,135.00 328,230.03 Cr 1,363,601
SUZLON Suzlon Energy Limited 67.72 0.59% 66.50 68.17 46.15 86.04 92,743.89 Cr 100,051,631
TCS Tata Consultancy Services Limited 3,462.00 0.61% 3,430.00 3,464.90 3,056.05 4,592.25 1,252,582.76 Cr 1,468,209
HUDCO Housing and Urban Development Corporation Limited 237.56 0.64% 236.50 241.25 158.85 353.70 47,557.14 Cr 3,465,735
SOLARINDS Solar Industries India Limited 17,598.00 0.65% 17,465.00 17,820.00 8,482.50 17,820.00 159,244.48 Cr 273,852
TITAN Titan Company Limited 3,690.20 0.65% 3,652.00 3,698.50 2,925.00 3,867.00 327,610.79 Cr 921,761
ALKEM Alkem Laboratories Limited 4,939.00 0.66% 4,902.50 4,943.50 4,491.65 6,439.90 59,053.15 Cr 71,581
IDFCFIRSTB IDFC First Bank Limited 72.84 0.66% 72.21 73.35 52.46 82.20 53,414.37 Cr 18,460,626
RVNL Rail Vikas Nigam Limited 397.70 0.67% 396.00 404.00 305.00 647.00 82,921.25 Cr 5,934,579
VOLTAS Voltas Limited 1,314.10 0.67% 1,300.00 1,320.00 1,135.00 1,944.90 43,481.60 Cr 1,352,007
IDEA Vodafone Idea Limited 7.43 0.68% 7.32 7.51 6.29 18.06 80,498.85 Cr 554,059,220
ADANIPORTS Adani Ports and Special Economic Zone Limited 1,450.20 0.69% 1,432.70 1,453.50 995.65 1,604.95 313,263.50 Cr 1,585,422
TATACOMM Tata Communications Limited 1,690.60 0.70% 1,672.00 1,699.90 1,291.00 2,175.00 48,182.10 Cr 183,528
TECHM Tech Mahindra Limited 1,687.00 0.75% 1,660.00 1,689.50 1,209.40 1,807.70 165,181.76 Cr 1,546,742
YESBANK Yes Bank Limited 20.34 0.79% 20.21 20.60 16.02 27.44 63,791.73 Cr 96,239,977
ZYDUSLIFE Zydus Lifesciences Limited 989.95 0.83% 978.70 991.00 795.00 1,324.30 99,611.74 Cr 818,641
BHEL Bharat Heavy Electricals Limited 266.30 0.83% 263.45 272.10 176.00 335.35 92,727.26 Cr 24,479,819
HDFCAMC HDFC Asset Management Company Limited 5,191.80 0.84% 5,147.40 5,219.80 3,563.05 5,278.90 111,057.79 Cr 194,093
TIINDIA Tube Investments of India Limited 3,109.00 0.87% 3,076.40 3,129.90 2,407.10 4,810.80 60,157.28 Cr 217,457
HDFCLIFE HDFC Life Insurance Company Limited 814.30 0.91% 801.55 820.75 584.30 820.75 175,456.41 Cr 2,971,183
SJVN SJVN Limited 100.53 0.93% 99.50 101.48 80.54 159.65 39,506.28 Cr 4,975,669
NLCINDIA NLC India Limited 230.27 0.94% 229.27 233.82 186.03 311.80 31,930.16 Cr 1,285,162
BRITANNIA Britannia Industries Limited 5,851.00 0.98% 5,761.00 5,860.00 4,506.00 6,469.90 140,931.87 Cr 257,865
ADANIGREEN Adani Green Energy Limited 1,025.60 0.98% 1,015.10 1,034.50 758.00 2,091.00 162,458.12 Cr 2,020,300
SHRIRAMFIN Shriram Finance Limited 706.85 0.99% 699.90 714.00 493.35 730.45 132,925.26 Cr 3,721,196
POLYCAB Polycab India Limited 6,551.00 1.00% 6,468.50 6,565.50 4,555.00 7,605.00 98,596.48 Cr 179,917
LICHSGFIN LIC Housing Finance Limited 618.85 1.01% 614.05 621.15 483.70 826.75 34,040.65 Cr 1,465,271
JIOFIN Jio Financial Services Limited 326.75 1.02% 325.20 331.90 198.65 363.00 207,588.90 Cr 36,738,012
AUBANK AU Small Finance Bank Limited 817.50 1.05% 808.80 822.25 489.45 824.00 60,899.83 Cr 2,395,480
SUPREMEIND The Supreme Industries Limited 4,391.40 1.14% 4,316.40 4,398.90 3,095.00 6,320.35 55,782.64 Cr 271,881
ICICIGI ICICI Lombard General Insurance Company Limited 2,040.20 1.15% 2,009.80 2,053.40 1,613.70 2,301.90 101,323.68 Cr 1,574,979
COLPAL Colgate-Palmolive (India) Limited 2,407.10 1.17% 2,381.00 2,417.70 2,311.50 3,890.00 65,469.75 Cr 328,572
AUROPHARMA Aurobindo Pharma Limited 1,134.80 1.23% 1,130.00 1,159.90 1,010.00 1,592.00 65,909.41 Cr 1,653,538
IRFC Indian Railway Finance Corporation Limited 141.72 1.24% 140.10 142.79 108.04 229.00 185,206.78 Cr 11,916,816
BOSCHLTD Bosch Limited 32,680.00 1.30% 32,440.00 32,895.00 25,921.60 39,088.80 96,385.08 Cr 32,831
COFORGE Coforge Limited 1,924.50 1.32% 1,883.00 1,929.50 1,194.01 10,026.80 64,360.28 Cr 1,701,242
DMART Avenue Supermarts Limited 4,372.30 1.36% 4,313.50 4,395.00 3,340.00 5,484.85 284,519.99 Cr 811,086
PFC Power Finance Corporation Limited 427.40 1.39% 422.30 429.90 357.25 580.00 141,046.27 Cr 8,306,015
LTF L&T Finance Limited 206.01 1.47% 204.50 207.80 129.20 207.80 51,448.53 Cr 9,595,702
CGPOWER CG Power and Industrial Solutions Limited 682.15 1.48% 670.00 686.60 517.70 874.70 104,306.19 Cr 1,959,160
BANKINDIA Bank of India Limited 118.56 1.53% 117.35 119.70 90.05 130.24 53,976.46 Cr 14,122,733
ICICIPRULI ICICI Prudential Life Insurance Company Limited 657.90 1.55% 643.50 659.00 525.80 796.80 95,141.55 Cr 1,858,021
LICI Life Insurance Corporation of India 972.80 1.58% 957.20 980.00 715.30 1,222.00 615,295.77 Cr 2,435,861
MPHASIS Mphasis Limited 2,845.40 1.62% 2,802.50 2,871.00 2,044.55 3,237.95 54,127.04 Cr 412,308
INDUSINDBK IndusInd Bank Limited 872.10 1.68% 857.70 875.75 606.00 1,498.00 67,941.47 Cr 4,352,946
BEL Bharat Electronics Limited 421.50 1.69% 414.25 423.00 240.25 426.50 308,107.23 Cr 20,346,450
BAJAJHLDNG Bajaj Holdings & Investment Limited 14,379.00 1.73% 13,951.00 14,450.00 8,498.05 14,740.00 160,029.64 Cr 98,349
IGL Indraprastha Gas Limited 217.87 1.75% 213.50 219.42 153.05 285.18 30,501.80 Cr 6,552,301
SBIN State Bank of India 820.35 1.86% 807.05 821.00 680.00 899.00 732,131.20 Cr 19,650,406
CUMMINSIND Cummins India Limited 3,399.40 1.86% 3,360.20 3,419.80 2,580.00 4,154.00 94,231.37 Cr 421,921
IOB Indian Overseas Bank 38.98 1.91% 38.29 39.59 33.50 72.60 75,062.23 Cr 24,933,872
TORNTPHARM Torrent Pharmaceuticals Limited 3,408.20 2.00% 3,322.00 3,478.90 2,757.90 3,590.70 115,348.82 Cr 2,210,812
KALYANKJIL Kalyan Jewellers India Limited 555.85 2.04% 542.25 559.05 399.40 795.40 57,357.89 Cr 5,529,440
MUTHOOTFIN Muthoot Finance Limited 2,623.90 2.07% 2,565.70 2,657.00 1,664.60 2,669.90 105,340.14 Cr 618,224
IDBI IDBI Bank Limited 103.43 2.08% 101.61 106.32 65.89 107.90 111,212.07 Cr 45,886,325
SRF SRF Limited 3,242.10 2.12% 3,151.80 3,251.80 2,126.85 3,251.80 96,103.95 Cr 710,462
INDUSTOWER Indus Towers Limited 421.10 2.16% 411.65 423.00 312.75 460.35 111,054.18 Cr 8,228,267
BANDHANBNK Bandhan Bank Limited 189.64 2.17% 185.31 192.48 128.16 222.31 30,550.44 Cr 11,426,214
MAZDOCK Mazagon Dock Shipbuilders Limited 3,244.30 2.21% 3,193.00 3,289.00 1,918.05 3,775.00 130,868.57 Cr 3,136,429
POONAWALLA Poonawalla Fincorp Limited 466.05 2.26% 451.65 467.55 267.20 467.55 36,273.88 Cr 2,589,069
FEDERALBNK The Federal Bank Limited 213.12 2.27% 210.01 214.40 172.66 217.00 52,342.49 Cr 13,982,266
DIVISLAB Divi's Laboratories Limited 6,809.50 2.28% 6,666.00 6,829.00 4,395.30 6,862.50 180,771.12 Cr 599,616
SIEMENS Siemens Limited 3,251.50 2.30% 3,196.20 3,298.70 2,450.00 8,129.90 115,792.74 Cr 880,406
SUNDARMFIN Sundaram Finance Limited 5,173.50 2.48% 4,964.00 5,193.00 3,732.90 5,535.85 57,479.65 Cr 255,277
UPL UPL Limited 661.25 2.54% 643.70 664.50 493.00 699.45 55,838.20 Cr 2,073,338
INDIANB Indian Bank 643.45 2.66% 628.35 646.00 473.90 658.50 86,670.14 Cr 2,339,492
ABCAPITAL Aditya Birla Capital Limited 276.60 2.70% 268.00 278.09 149.01 278.09 72,178.49 Cr 10,461,721
INDIGO InterGlobe Aviation Limited 5,976.50 2.76% 5,820.00 5,997.00 3,780.00 5,997.00 230,997.70 Cr 2,392,263
BDL Bharat Dynamics Limited 1,943.20 2.81% 1,883.60 1,954.90 890.00 2,096.60 71,230.52 Cr 3,053,509
CANBK Canara Bank 114.20 2.90% 111.47 114.61 78.60 120.19 103,586.82 Cr 34,759,785
UNIONBANK Union Bank of India 153.60 3.05% 149.51 155.00 100.81 158.65 117,252.25 Cr 21,418,981
BANKBARODA Bank of Baroda Limited 248.78 3.09% 242.31 249.68 190.70 276.30 128,653.09 Cr 19,048,452
TRENT Trent Limited 6,217.50 3.29% 5,968.00 6,261.00 4,488.00 8,345.00 221,024.04 Cr 2,136,293
DIXON Dixon Technologies (India) Limited 14,983.00 3.52% 14,425.00 15,108.00 10,620.00 19,148.90 90,613.74 Cr 884,397
PNB Punjab National Bank 110.50 3.91% 106.70 110.65 85.46 128.80 126,996.55 Cr 46,843,550
MAHABANK Bank of Maharashtra 57.11 5.17% 54.60 57.35 42.00 70.80 43,926.50 Cr 53,127,458

The Nifty 200 index covers major sectors such as banking, IT, pharmaceuticals, FMCG, infrastructure, energy, and manufacturing. It consists of all Nifty 100 stocks and 100 additional mid-cap stocks, which allows investment in established large-cap companies and rapidly growing mid-cap firms.

Why should you consider investing in Nifty 200?

  • Offers a balance between large-cap and mid-cap stocks by maximizing the stability and growth prospects.
  • Minimizes concentration risk due to investment spanning across several different sectors.
  • Valid Nifty stock India covers more than 85% of listed market capitalization in India making it a strong indicator of economic performance.
  • The index constituents tend to have very high trading volumes which makes buying and selling a lot easier.
  • Large caps guarantee stable returns whereas mid-cap stocks offer great returns in the long run.

Some of the major stocks in this index include

  • Reliance Industries
  • TCS, Infosys,
  • HDFC Bank
  • ICICI Bank
  • Bajaj Finance
  • Hindustan Unilever
  • Titan
  • Zomato
  • Tata Power.

FAQs – Nifty 200 Stocks

How does NIFTY 200 differ from NIFTY 100?

Unlike NIFTY 100, which solely concentrates on the foremost 100 companies, the NIFTY 200 widens its horizon to encompass mid-cap companies, providing a more comprehensive insight into both large and mid-cap segments.

How does one calculate the NIFTY 200 Index?

The index is calculated using the free float market capitalization index methodology. This means that only shares that are available to the public are taken into account for weighting each stock.

How does the NIFTY 200 affect investment decisions?

