Loading stock data...

Nifty Next 50 Stocks, Top 5 Gainers, Top 5 Losers stocks

Symbol

NIFTY NEXT 50

Price

68,725.80

Change

118.00

Change (%)

0.17%

Pre. Close

68,607.80

Open

68,692.85

High

68,869.95

Low

68,544.60

the Nifty Next 50 is India important stock index, representing 50 companies right after the Nifty 50 in market capitalization. Simply put, it includes the "next" set of large-cap companies within the Nifty 100 that are excluded from the Nifty 50.

Nifty Next 50 Top 5 Gainers

Symbol Name Price Change (%)
GODREJCP Godrej Consumer Products Limited 1,265.50 6.09%
DABUR Dabur India Limited 511.80 3.37%
ICICIPRULI ICICI Prudential Life Insurance Company Limited 666.20 2.34%
PNB Punjab National Bank 112.50 1.49%
VBL Varun Beverages Limited 462.10 1.30%

Nifty Next 50 Top 5 Losers

Symbol Name Price Change (%)
NAUKRI Info Edge (India) Limited 1,430.30 -3.77%
HAVELLS Havells India Limited 1,531.20 -2.94%
BHEL Bharat Heavy Electricals Limited 256.60 -1.36%
CHOLAFIN Cholamandalam Investment and Finance Company Limited 1,512.20 -0.95%
AMBUJACEM Ambuja Cements Limited 590.10 -0.95%
Symbol Name Price Change (%) Day Low Day High Year Low Year High Market Cap Volume
NAUKRI Info Edge (India) Limited 1,430.30 -3.77% 1,404.10 1,489.00 1,157.00 1,825.78 92,672.14 Cr 1,974,278
HAVELLS Havells India Limited 1,531.20 -2.94% 1,530.00 1,593.50 1,381.30 2,106.00 95,997.36 Cr 739,630
BHEL Bharat Heavy Electricals Limited 256.60 -1.36% 256.35 260.90 176.00 335.35 89,349.66 Cr 2,414,097
CHOLAFIN Cholamandalam Investment and Finance Company Limited 1,512.20 -0.95% 1,508.10 1,535.20 1,168.00 1,684.40 127,191.44 Cr 1,806,976
AMBUJACEM Ambuja Cements Limited 590.10 -0.95% 585.30 596.85 453.05 695.00 145,348.71 Cr 1,228,519
VEDL Vedanta Limited 455.00 -0.88% 453.00 459.65 363.00 526.95 177,922.75 Cr 3,082,705
SIEMENS Siemens Limited 3,265.50 -0.82% 3,250.00 3,307.50 2,450.00 8,129.90 116,291.31 Cr 296,820
RECLTD REC Limited 390.60 -0.77% 390.60 395.50 357.35 654.00 102,853.57 Cr 2,926,994
PIDILITIND Pidilite Industries Limited 3,056.40 -0.77% 3,026.30 3,095.50 2,622.20 3,415.00 155,463.48 Cr 159,879
NHPC NHPC Limited 84.41 -0.74% 84.30 85.30 71.00 118.40 84,789.85 Cr 5,123,318
ATGL Adani Total Gas Limited 655.35 -0.72% 655.00 665.00 532.60 941.90 72,076.05 Cr 317,009
UNIONBANK Union Bank of India 152.08 -0.66% 151.45 154.59 100.81 158.65 116,091.94 Cr 5,684,609
SHREECEM Shree Cement Limited 31,110.00 -0.65% 30,825.00 31,385.00 23,500.00 31,920.00 112,247.37 Cr 8,634
PFC Power Finance Corporation Limited 410.75 -0.60% 409.75 414.70 357.25 580.00 135,551.61 Cr 2,208,709
ZYDUSLIFE Zydus Lifesciences Limited 995.35 -0.56% 990.00 1,003.95 795.00 1,324.30 100,155.10 Cr 365,272
ABB ABB India Limited 5,832.00 -0.51% 5,802.00 5,862.00 4,684.45 8,940.60 123,584.75 Cr 60,542
ADANIGREEN Adani Green Energy Limited 991.70 -0.51% 988.70 998.80 758.00 2,091.00 157,088.26 Cr 627,549
IRFC Indian Railway Finance Corporation Limited 138.66 -0.42% 138.25 140.00 108.04 229.00 181,207.82 Cr 4,277,642
UNITDSPR United Spirits Limited 1,373.10 -0.37% 1,370.20 1,394.90 1,257.00 1,700.00 99,872.57 Cr 1,258,258
JSWENERGY JSW Energy Limited 510.55 -0.28% 508.00 524.20 418.75 804.90 89,232.40 Cr 2,732,499
GAIL GAIL (India) Limited 192.90 -0.26% 192.72 195.30 150.52 246.30 126,833.68 Cr 7,694,095
TVSMOTOR TVS Motor Company Limited 2,873.40 -0.23% 2,862.10 2,892.50 2,171.40 2,960.30 136,511.50 Cr 146,352
DIVISLAB Divi's Laboratories Limited 6,893.00 -0.20% 6,861.00 6,931.00 4,395.30 6,945.00 182,987.78 Cr 57,109
TATAPOWER The Tata Power Company Limited 400.50 -0.12% 398.40 403.55 326.35 494.85 127,973.37 Cr 4,876,029
DMART Avenue Supermarts Limited 4,256.00 -0.12% 4,240.00 4,297.00 3,340.00 5,484.85 276,951.96 Cr 150,464
DLF DLF Limited 835.25 -0.09% 829.45 839.20 601.20 929.00 206,750.27 Cr 583,333
INDIGO InterGlobe Aviation Limited 5,749.50 -0.06% 5,740.50 5,792.00 3,780.00 6,018.00 222,223.92 Cr 304,115
TORNTPHARM Torrent Pharmaceuticals Limited 3,366.90 -0.03% 3,340.80 3,371.80 2,846.65 3,590.70 113,951.05 Cr 121,859
ICICIGI ICICI Lombard General Insurance Company Limited 2,034.90 -0.02% 2,027.20 2,052.00 1,613.70 2,301.90 101,060.46 Cr 415,875
ZOMATO Zomato Limited 215.19 0.00% 210.81 219.19 146.30 304.70 195,239.52 Cr 61,977,858
ADANIENSOL Adani Energy Solutions Limited 878.45 0.14% 871.05 887.55 588.00 1,348.00 105,526.44 Cr 2,866,788
JINDALSTEL Jindal Steel & Power Limited 954.40 0.15% 942.00 960.80 723.35 1,073.70 97,357.39 Cr 562,518
BANKBARODA Bank of Baroda Limited 241.23 0.19% 240.11 245.00 190.70 268.00 124,748.72 Cr 6,818,924
BAJAJHLDNG Bajaj Holdings & Investment Limited 14,255.00 0.20% 14,105.00 14,299.00 9,078.85 14,740.00 158,649.60 Cr 14,068
CANBK Canara Bank 114.63 0.23% 114.13 115.80 78.60 119.30 103,976.86 Cr 12,855,726
IRCTC Indian Railway Catering & Tourism Corporation Limited 783.00 0.24% 775.05 786.55 656.00 1,059.45 62,640.00 Cr 634,557
LICI Life Insurance Corporation of India 943.00 0.24% 938.05 947.00 715.30 1,222.00 596,447.27 Cr 343,869
HAL Hindustan Aeronautics Limited 5,015.90 0.45% 4,955.00 5,048.60 3,046.05 5,674.75 335,450.85 Cr 780,342
LTIM LTIMindtree Limited 5,341.00 0.47% 5,305.50 5,375.00 3,802.00 6,767.95 158,273.79 Cr 144,309
BOSCHLTD Bosch Limited 36,105.00 0.49% 35,375.00 36,340.00 25,921.60 39,088.80 106,486.64 Cr 65,161
LODHA Macrotech Developers Limited 1,375.20 0.52% 1,359.00 1,384.40 1,035.15 1,595.00 137,251.01 Cr 313,382
MOTHERSON Samvardhana Motherson International Limited 155.10 0.78% 153.07 155.97 107.25 216.99 109,129.45 Cr 6,206,783
IOC Indian Oil Corporation Limited 152.90 0.84% 151.81 154.90 110.72 185.97 215,913.15 Cr 17,978,597
JIOFIN Jio Financial Services Limited 328.15 0.98% 323.05 329.70 198.65 363.00 208,478.34 Cr 9,973,158
ADANIPOWER Adani Power Limited 591.60 1.16% 578.75 593.70 432.00 752.90 228,176.57 Cr 2,433,285
VBL Varun Beverages Limited 462.10 1.30% 452.00 462.80 419.55 681.12 156,278.52 Cr 4,058,347
PNB Punjab National Bank 112.50 1.49% 110.63 112.75 85.46 128.80 129,295.13 Cr 14,988,706
ICICIPRULI ICICI Prudential Life Insurance Company Limited 666.20 2.34% 650.95 667.90 525.80 796.80 96,341.85 Cr 761,435
DABUR Dabur India Limited 511.80 3.37% 496.05 517.70 433.30 672.00 90,777.45 Cr 8,998,596
GODREJCP Godrej Consumer Products Limited 1,265.50 6.09% 1,225.20 1,271.90 979.50 1,541.85 129,461.92 Cr 6,659,373

Types of stocks included in Nifty Next 50

Nifty Next 50 stocks are widely dispersed across various sectors to give an overall representation of the market. The types of companies included will generally go under the following categories:

  • Consumer Goods – Fast-moving consumer goods (FMCG) companies like Dabur, Britannia, and Godrej Consumer.
  • Pharmaceuticals & Healthcare – Companies like Lupin and Torrent Pharma.
  • Financial Services – Insurance companies, non-banking financial companies (NBFCs), and asset management firms.
  • Automobiles – Two-wheeler, four-wheeler, and auto parts manufacturers.
  • Infrastructure & Energy – Power generation and transmission companies, cement producers, and construction firms.

Several companies within the Nifty Next 50 seem to be in the phase of expansion, with revenues and profits growing even faster than the norm. These companies usually possess strong brands, unique business models, and steroids of market penetration.

Investing in the Nifty Next 50 offers several advantages:

Growth Potential: Companies in the Nifty Next 50 are typically at a high-growth phase, which results in providing growth opportunities for the investor.

Diversification: The index covers a variety of sectors, including consumer goods, pharmaceuticals, financial services, etc.; hence, investing allows for diversification into other industries.

Lower Risk Compared to Mid and Small Caps: While they present growth potential, companies in the Nifty Next 50 tend to be more stable than mid-caps or small-cap companies and, thereby, provide a balanced risk-reward profile.

The Nifty Next 50 index provides the investor with the consolidation of emerging blue-chip companies from India, thereby giving a fair share of growth potential and diversification. The evolution of these blue-chip companies adds substantially to the dynamism and depth of the Indian stock market.

FAQs – Nifty Next 50 Stocks

What is the difference between the Nifty Next 50 index and Nifty 50?

The Nifty Next 50 stocks include securities ranked from 51 to 100 in terms of their market capitalization. These stocks are presumed to be more volatile than Nifty 50 stocks, but they also tend to grow at a faster rate.

Is it possible to invest in these Next 50 stocks?

The next 50 stocks can be purchased individually through stock purchases. Alternatively, investors may also purchase index funds and ETFs that track the movements and changes in the Nifty Next 50 index.

Are the Nifty Next 50 stocks capable of paying dividends?

Companies under the Nifty Next 50 index do issue dividends, but due to their growth stage, the dividend yield is lower than larger, more established Nifty 50 indices.