Nifty Midcap 150 Stocks
Symbol
NIFTY MIDCAP 150
Price
21,688.60
Change
212.15
Change (%)
0.99%
Pre. Close
21,476.45
Open
21,551.10
High
21,712.90
Low
21,472.25
Get the most comprehensive information about the top Nifty midcap stocks featured in India stock market. This Nifty Midcap 150 index highlights the top 150 companies given their full market capitalization from the Nifty 500. The index represents nearly 16% of the free float market capitalization of the stocks featured on NSE.
Nifty Midcap 150 Top 5 Gainers
Symbol | Name | Price | Change (%) |
---|---|---|---|
GODREJIND | Godrej Industries Limited | 1,359.50 | 14.20% |
IDFCFIRSTB | IDFC First Bank Limited | 71.55 | 7.11% |
GODREJPROP | Godrej Properties Limited | 2,467.00 | 6.70% |
MUTHOOTFIN | Muthoot Finance Limited | 2,446.20 | 6.61% |
NAM-INDIA | Nippon Life India Asset Management Limited | 790.50 | 5.97% |
Nifty Midcap 150 Top 5 Losers
Symbol | Name | Price | Change (%) |
---|---|---|---|
POWERINDIA | Hitachi Energy India Limited | 18,203.00 | -6.72% |
LLOYDSME | Lloyds Metals and Energy Limited | 1,458.90 | -4.50% |
SONACOMS | Sona BLW Precision Forgings Limited | 510.15 | -3.40% |
BHARTIHEXA | Bharti Hexacom Limited | 1,819.20 | -3.16% |
SOLARINDS | Solar Industries India Limited | 16,523.00 | -2.94% |
Symbol | Name | Price | Change (%) | Day Low | Day High | Year Low | Year High | Market Cap | Volume |
---|---|---|---|---|---|---|---|---|---|
POWERINDIA | Hitachi Energy India Limited | 18,203.00 | -6.72% | 18,025.00 | 19,750.00 | 8,801.00 | 20,298.00 | 81,135.14 Cr | 152,925 |
LLOYDSME | Lloyds Metals and Energy Limited | 1,458.90 | -4.50% | 1,448.10 | 1,539.80 | 674.80 | 1,539.80 | 76,335.78 Cr | 610,923 |
SONACOMS | Sona BLW Precision Forgings Limited | 510.15 | -3.40% | 508.25 | 527.00 | 380.00 | 768.65 | 31,716.94 Cr | 4,828,127 |
BHARTIHEXA | Bharti Hexacom Limited | 1,819.20 | -3.16% | 1,799.40 | 1,868.50 | 1,030.00 | 1,938.50 | 90,960.00 Cr | 756,351 |
SOLARINDS | Solar Industries India Limited | 16,523.00 | -2.94% | 16,400.00 | 17,129.00 | 8,482.50 | 17,129.00 | 149,516.79 Cr | 202,247 |
IOB | Indian Overseas Bank | 39.63 | -2.63% | 38.89 | 41.55 | 33.50 | 72.60 | 76,313.91 Cr | 37,304,721 |
CGPOWER | CG Power and Industrial Solutions Limited | 681.60 | -2.14% | 678.00 | 690.00 | 517.70 | 874.70 | 104,218.68 Cr | 3,457,362 |
DEEPAKNTR | Deepak Nitrite Limited | 1,940.60 | -2.02% | 1,935.10 | 1,993.00 | 1,782.00 | 3,169.00 | 26,468.43 Cr | 506,903 |
ENDURANCE | Endurance Technologies Limited | 2,481.40 | -1.93% | 2,463.00 | 2,542.30 | 1,675.00 | 3,061.30 | 34,904.12 Cr | 42,381 |
BDL | Bharat Dynamics Limited | 1,933.60 | -1.79% | 1,930.10 | 1,998.80 | 890.00 | 2,096.60 | 70,878.62 Cr | 2,102,462 |
MAHABANK | Bank of Maharashtra | 55.04 | -1.56% | 54.49 | 57.16 | 42.00 | 70.80 | 42,334.35 Cr | 29,947,006 |
BAYERCROP | Bayer CropScience Limited | 5,498.00 | -1.38% | 5,472.50 | 5,600.50 | 4,217.45 | 7,196.85 | 24,709.17 Cr | 17,361 |
JSWINFRA | JSW Infrastructure Limited | 303.65 | -1.12% | 303.05 | 312.25 | 218.20 | 360.95 | 62,961.22 Cr | 3,070,581 |
IPCALAB | Ipca Laboratories Limited | 1,370.90 | -1.09% | 1,361.00 | 1,393.70 | 1,052.00 | 1,755.90 | 34,780.28 Cr | 594,702 |
KPRMILL | K.P.R. Mill Limited | 1,130.60 | -1.08% | 1,125.00 | 1,153.20 | 755.50 | 1,389.00 | 38,645.49 Cr | 214,821 |
SCHAEFFLER | Schaeffler India Limited | 4,269.00 | -1.08% | 4,253.00 | 4,344.90 | 2,823.00 | 4,951.00 | 66,726.18 Cr | 121,997 |
3MINDIA | 3M India Limited | 29,360.00 | -0.91% | 29,270.00 | 29,700.00 | 25,718.15 | 40,856.50 | 33,074.33 Cr | 2,250 |
SKFINDIA | SKF India Limited | 4,708.80 | -0.90% | 4,681.10 | 4,751.70 | 3,541.00 | 7,350.00 | 23,279.37 Cr | 28,309 |
IREDA | Indian Renewable Energy Development Agency Limited | 174.87 | -0.89% | 172.51 | 175.94 | 137.01 | 310.00 | 47,000.94 Cr | 16,428,484 |
COLPAL | Colgate-Palmolive (India) Limited | 2,432.50 | -0.84% | 2,428.00 | 2,464.70 | 2,311.50 | 3,890.00 | 66,160.59 Cr | 385,545 |
TATATECH | Tata Technologies Limited | 758.45 | -0.80% | 751.40 | 767.70 | 597.00 | 1,136.00 | 30,767.93 Cr | 2,209,329 |
GLAXO | GlaxoSmithKline Pharmaceuticals Limited | 3,438.50 | -0.80% | 3,367.70 | 3,490.00 | 1,921.00 | 3,515.70 | 58,250.25 Cr | 149,103 |
SUNTV | Sun TV Network Limited | 614.85 | -0.78% | 610.60 | 622.65 | 549.30 | 921.00 | 24,230.32 Cr | 163,207 |
PETRONET | Petronet LNG Limited | 305.95 | -0.76% | 305.50 | 309.55 | 269.60 | 384.20 | 45,892.50 Cr | 557,414 |
COROMANDEL | Coromandel International Limited | 2,298.30 | -0.76% | 2,282.00 | 2,321.60 | 1,382.85 | 2,514.00 | 67,716.19 Cr | 413,573 |
MAZDOCK | Mazagon Dock Shipbuilders Limited | 3,404.70 | -0.74% | 3,381.20 | 3,495.00 | 1,544.95 | 3,775.00 | 137,338.79 Cr | 3,048,890 |
LINDEINDIA | Linde India Limited | 7,448.50 | -0.71% | 7,424.50 | 7,580.00 | 5,242.40 | 9,750.00 | 63,523.94 Cr | 14,636 |
NLCINDIA | NLC India Limited | 235.52 | -0.66% | 234.87 | 240.00 | 186.03 | 311.80 | 32,658.15 Cr | 987,466 |
MARICO | Marico Limited | 698.65 | -0.64% | 697.00 | 705.75 | 577.85 | 740.20 | 90,538.05 Cr | 1,104,306 |
UPL | UPL Limited | 642.85 | -0.63% | 641.00 | 649.80 | 493.00 | 699.45 | 54,284.44 Cr | 580,610 |
ESCORTS | Escorts Kubota Limited | 3,293.20 | -0.61% | 3,277.90 | 3,325.70 | 2,825.20 | 4,420.00 | 36,225.00 Cr | 70,805 |
LTTS | L&T Technology Services Limited | 4,299.20 | -0.60% | 4,292.00 | 4,338.00 | 3,966.00 | 6,000.00 | 45,519.93 Cr | 52,552 |
TIINDIA | Tube Investments of India Limited | 3,067.00 | -0.60% | 3,028.00 | 3,099.00 | 2,407.10 | 4,810.80 | 59,344.61 Cr | 289,521 |
DELHIVERY | Delhivery Limited | 367.05 | -0.60% | 365.00 | 373.75 | 236.53 | 447.65 | 27,385.45 Cr | 1,223,543 |
MRF | MRF Limited | 139,530.00 | -0.59% | 138,185.00 | 140,700.00 | 102,124.05 | 147,435.00 | 59,176.63 Cr | 6,899 |
CARBORUNIV | Carborundum Universal Limited | 949.50 | -0.57% | 941.90 | 960.95 | 809.10 | 1,841.15 | 18,080.66 Cr | 131,138 |
AWL | Adani Wilmar Limited | 263.85 | -0.53% | 263.20 | 266.50 | 231.55 | 403.95 | 34,292.02 Cr | 1,294,963 |
AIAENG | AIA Engineering Limited | 3,502.00 | -0.48% | 3,486.90 | 3,522.40 | 3,027.20 | 4,949.95 | 32,680.80 Cr | 15,310 |
NYKAA | FSN E-Commerce Ventures Limited | 197.20 | -0.47% | 196.55 | 198.80 | 154.90 | 229.80 | 56,393.21 Cr | 6,264,862 |
YESBANK | Yes Bank Limited | 20.85 | -0.38% | 20.78 | 21.08 | 16.02 | 27.44 | 65,387.27 Cr | 111,944,389 |
FLUOROCHEM | Gujarat Fluorochemicals Limited | 3,652.30 | -0.31% | 3,635.00 | 3,755.00 | 2,917.75 | 4,880.95 | 40,120.52 Cr | 140,261 |
MANKIND | Mankind Pharma Limited | 2,352.40 | -0.29% | 2,345.90 | 2,379.90 | 1,901.05 | 3,054.80 | 97,076.74 Cr | 353,197 |
TATAELXSI | Tata Elxsi Limited | 6,473.00 | -0.28% | 6,430.50 | 6,520.00 | 4,700.00 | 9,080.00 | 40,316.82 Cr | 71,293 |
AJANTPHARM | Ajanta Pharma Limited | 2,571.30 | -0.25% | 2,563.40 | 2,649.00 | 2,160.15 | 3,485.00 | 32,118.62 Cr | 84,218 |
RVNL | Rail Vikas Nigam Limited | 428.65 | -0.22% | 418.60 | 433.00 | 305.00 | 647.00 | 89,374.38 Cr | 12,388,293 |
METROBRAND | Metro Brands Limited | 1,222.60 | -0.22% | 1,206.30 | 1,228.20 | 990.05 | 1,430.00 | 33,289.37 Cr | 24,479 |
ABBOTINDIA | Abbott India Limited | 31,630.00 | -0.21% | 30,950.00 | 32,200.00 | 25,325.00 | 32,200.00 | 67,211.54 Cr | 16,700 |
MRPL | Mangalore Refinery and Petrochemicals Limited | 141.07 | -0.19% | 140.60 | 142.00 | 98.92 | 253.56 | 24,723.93 Cr | 1,009,670 |
IDBI | IDBI Bank Limited | 100.93 | -0.19% | 99.10 | 102.99 | 65.89 | 107.90 | 108,523.97 Cr | 15,263,784 |
SUNDRMFAST | Sundram Fasteners Limited | 1,002.00 | -0.18% | 996.10 | 1,018.10 | 831.15 | 1,505.95 | 21,054.83 Cr | 75,471 |
TORNTPOWER | Torrent Power Limited | 1,408.00 | -0.18% | 1,401.40 | 1,424.60 | 1,207.25 | 2,037.00 | 70,949.68 Cr | 257,244 |
SUPREMEIND | The Supreme Industries Limited | 4,345.70 | -0.17% | 4,256.00 | 4,351.00 | 3,095.00 | 6,460.00 | 55,202.12 Cr | 224,313 |
PIIND | PI Industries Limited | 3,897.90 | -0.17% | 3,853.10 | 3,939.00 | 2,951.10 | 4,804.05 | 59,138.16 Cr | 206,404 |
BIOCON | Biocon Limited | 330.05 | -0.17% | 327.60 | 332.20 | 291.00 | 404.70 | 39,625.80 Cr | 1,247,998 |
KPITTECH | KPIT Technologies Limited | 1,318.70 | -0.14% | 1,310.00 | 1,325.00 | 1,020.60 | 1,928.70 | 36,151.37 Cr | 508,158 |
GRINDWELL | Grindwell Norton Limited | 1,841.80 | -0.12% | 1,825.60 | 1,861.90 | 1,356.05 | 2,960.00 | 20,392.41 Cr | 22,334 |
STARHEALTH | Star Health and Allied Insurance Company Limited | 470.00 | -0.11% | 464.45 | 470.75 | 327.30 | 647.00 | 27,625.96 Cr | 816,434 |
SYNGENE | Syngene International Limited | 646.05 | -0.10% | 641.95 | 649.55 | 599.55 | 960.60 | 25,951.53 Cr | 261,169 |
SUZLON | Suzlon Energy Limited | 66.71 | -0.09% | 66.10 | 67.50 | 46.15 | 86.04 | 91,219.92 Cr | 75,906,491 |
BERGEPAINT | Berger Paints India Limited | 581.50 | -0.09% | 573.20 | 584.00 | 437.75 | 629.50 | 67,796.50 Cr | 389,236 |
HONAUT | Honeywell Automation India Limited | 39,070.00 | -0.08% | 38,950.00 | 39,745.00 | 31,025.00 | 59,994.00 | 34,543.82 Cr | 5,749 |
TATACOMM | Tata Communications Limited | 1,713.10 | 0.00% | 1,708.30 | 1,724.80 | 1,291.00 | 2,175.00 | 48,823.35 Cr | 118,142 |
THERMAX | Thermax Limited | 3,532.40 | 0.03% | 3,507.30 | 3,564.50 | 2,950.05 | 5,839.95 | 42,090.67 Cr | 37,550 |
PGHH | Procter & Gamble Hygiene and Health Care Limited | 13,500.00 | 0.04% | 13,452.00 | 13,564.00 | 12,105.60 | 17,745.00 | 43,821.95 Cr | 6,097 |
BANKINDIA | Bank of India Limited | 124.38 | 0.10% | 122.91 | 126.75 | 90.05 | 128.20 | 56,626.11 Cr | 12,060,516 |
AUROPHARMA | Aurobindo Pharma Limited | 1,161.10 | 0.14% | 1,150.00 | 1,174.60 | 1,010.00 | 1,592.00 | 67,436.92 Cr | 392,642 |
LUPIN | Lupin Limited | 1,999.60 | 0.22% | 1,985.80 | 2,007.90 | 1,543.00 | 2,402.90 | 91,320.73 Cr | 1,289,535 |
GICRE | General Insurance Corporation of India | 399.75 | 0.24% | 396.50 | 404.40 | 347.00 | 525.50 | 70,132.14 Cr | 744,478 |
MFSL | Max Financial Services Limited | 1,508.10 | 0.26% | 1,497.90 | 1,518.00 | 919.70 | 1,533.40 | 52,046.79 Cr | 1,829,889 |
APLAPOLLO | APL Apollo Tubes Limited | 1,920.90 | 0.31% | 1,899.50 | 1,924.80 | 1,272.70 | 1,924.80 | 53,309.78 Cr | 246,749 |
FEDERALBNK | The Federal Bank Limited | 207.78 | 0.34% | 203.69 | 212.51 | 162.77 | 217.00 | 51,021.21 Cr | 17,928,915 |
TIMKEN | Timken India Limited | 3,309.60 | 0.35% | 3,300.00 | 3,333.00 | 2,202.00 | 4,817.90 | 24,894.38 Cr | 57,581 |
ALKEM | Alkem Laboratories Limited | 4,862.50 | 0.39% | 4,811.00 | 4,923.00 | 4,491.65 | 6,439.90 | 58,138.48 Cr | 181,782 |
TATACHEM | Tata Chemicals Limited | 934.10 | 0.40% | 921.50 | 946.00 | 756.00 | 1,247.35 | 23,796.76 Cr | 1,529,313 |
OIL | Oil India Limited | 424.45 | 0.46% | 420.15 | 426.70 | 325.00 | 767.90 | 69,041.46 Cr | 1,214,855 |
GLAND | Gland Pharma Limited | 1,642.00 | 0.51% | 1,632.00 | 1,657.90 | 1,277.80 | 2,220.95 | 27,052.94 Cr | 95,999 |
OFSS | Oracle Financial Services Software Limited | 8,786.00 | 0.53% | 8,666.50 | 8,810.00 | 7,038.00 | 13,220.00 | 76,347.62 Cr | 95,371 |
COFORGE | Coforge Limited | 1,775.50 | 0.54% | 1,744.00 | 1,783.50 | 1,194.01 | 10,026.80 | 11,875.47 Cr | 1,204,901 |
SRF | SRF Limited | 3,123.50 | 0.54% | 3,084.80 | 3,139.00 | 2,126.85 | 3,139.00 | 92,588.35 Cr | 749,340 |
EXIDEIND | Exide Industries Limited | 393.30 | 0.55% | 387.50 | 394.50 | 328.00 | 620.35 | 33,430.50 Cr | 1,837,740 |
PAGEIND | Page Industries Limited | 46,100.00 | 0.58% | 45,685.00 | 46,395.00 | 37,893.60 | 49,849.95 | 51,419.48 Cr | 22,430 |
MPHASIS | Mphasis Limited | 2,545.20 | 0.61% | 2,506.30 | 2,562.00 | 2,044.55 | 3,237.95 | 48,414.41 Cr | 801,300 |
CONCOR | Container Corporation of India Limited | 809.50 | 0.65% | 801.90 | 813.30 | 601.25 | 1,153.40 | 49,322.35 Cr | 1,495,251 |
INDHOTEL | The Indian Hotels Company Limited | 776.85 | 0.66% | 769.00 | 779.00 | 571.05 | 894.90 | 110,579.16 Cr | 1,744,087 |
INDIANB | Indian Bank | 634.05 | 0.69% | 624.50 | 639.00 | 473.90 | 658.50 | 85,404.00 Cr | 3,542,522 |
EMAMILTD | Emami Limited | 583.35 | 0.73% | 578.10 | 585.00 | 507.70 | 860.00 | 25,613.73 Cr | 207,023 |
BSE | BSE Limited | 2,933.20 | 0.80% | 2,920.00 | 2,985.00 | 705.00 | 2,985.00 | 119,125.76 Cr | 10,360,928 |
GUJGASLTD | Gujarat Gas Limited | 480.00 | 0.81% | 472.60 | 482.00 | 360.25 | 689.95 | 33,042.72 Cr | 243,297 |
PERSISTENT | Persistent Systems Limited | 5,676.50 | 0.95% | 5,556.00 | 5,693.00 | 3,678.00 | 6,788.90 | 88,780.46 Cr | 252,960 |
ACC | ACC Limited | 1,904.30 | 1.03% | 1,884.90 | 1,913.00 | 1,778.45 | 2,844.00 | 35,760.28 Cr | 295,783 |
CUMMINSIND | Cummins India Limited | 3,384.10 | 1.04% | 3,349.50 | 3,408.30 | 2,580.00 | 4,171.90 | 93,807.25 Cr | 563,838 |
ASTRAL | Astral Limited | 1,526.30 | 1.07% | 1,504.00 | 1,535.80 | 1,232.30 | 2,454.00 | 41,001.76 Cr | 687,373 |
DIXON | Dixon Technologies (India) Limited | 14,855.00 | 1.10% | 14,611.00 | 14,911.00 | 9,870.00 | 19,148.90 | 89,791.94 Cr | 335,707 |
FORTIS | Fortis Healthcare Limited | 763.30 | 1.13% | 753.80 | 767.85 | 447.35 | 767.85 | 57,625.94 Cr | 2,851,039 |
IGL | Indraprastha Gas Limited | 210.60 | 1.14% | 207.73 | 211.99 | 153.05 | 285.18 | 29,484.00 Cr | 1,996,828 |
ABFRL | Aditya Birla Fashion and Retail Limited | 77.77 | 1.16% | 76.30 | 78.19 | 73.10 | 364.40 | 9,455.77 Cr | 13,089,331 |
SJVN | SJVN Limited | 103.73 | 1.20% | 101.80 | 104.41 | 80.54 | 159.65 | 40,763.82 Cr | 8,981,740 |
MEDANTA | Global Health Limited | 1,216.10 | 1.27% | 1,200.60 | 1,225.00 | 935.50 | 1,388.95 | 32,662.91 Cr | 121,345 |
DALBHARAT | Dalmia Bharat Limited | 2,116.20 | 1.29% | 2,084.00 | 2,119.50 | 1,601.00 | 2,167.00 | 39,692.51 Cr | 105,740 |
BALKRISIND | Balkrishna Industries Limited | 2,492.70 | 1.32% | 2,453.10 | 2,500.00 | 2,152.05 | 3,375.00 | 48,188.13 Cr | 168,337 |
JUBLFOOD | Jubilant FoodWorks Limited | 695.20 | 1.33% | 686.00 | 697.90 | 514.50 | 796.75 | 45,872.42 Cr | 1,604,487 |
CRISIL | CRISIL Limited | 5,350.00 | 1.35% | 5,278.50 | 5,380.00 | 3,973.60 | 6,950.00 | 39,124.55 Cr | 54,658 |
SUNDARMFIN | Sundaram Finance Limited | 5,069.00 | 1.37% | 4,968.50 | 5,093.50 | 3,732.90 | 5,535.85 | 56,318.62 Cr | 78,481 |
SAIL | Steel Authority of India Limited | 135.04 | 1.45% | 132.41 | 135.30 | 99.15 | 159.30 | 55,778.68 Cr | 15,586,389 |
IDEA | Vodafone Idea Limited | 6.92 | 1.47% | 6.78 | 6.95 | 6.46 | 19.18 | 74,973.36 Cr | 398,382,889 |
HINDPETRO | Hindustan Petroleum Corporation Limited | 407.05 | 1.51% | 402.25 | 407.75 | 287.55 | 457.15 | 86,612.91 Cr | 1,443,475 |
UNOMINDA | UNO Minda Limited | 1,089.50 | 1.55% | 1,072.20 | 1,103.30 | 767.60 | 1,255.00 | 62,555.06 Cr | 1,511,912 |
GMRAIRPORT | GMR Airports Limited | 86.26 | 1.59% | 84.74 | 86.54 | 67.75 | 103.75 | 91,081.93 Cr | 7,097,250 |
POLICYBZR | PB Fintech Limited | 1,916.70 | 1.59% | 1,873.90 | 1,924.50 | 1,252.75 | 2,246.90 | 88,025.85 Cr | 1,010,301 |
KALYANKJIL | Kalyan Jewellers India Limited | 563.10 | 1.62% | 550.20 | 567.20 | 398.00 | 795.40 | 58,080.13 Cr | 4,013,338 |
PATANJALI | Patanjali Foods Limited | 1,710.50 | 1.72% | 1,667.00 | 1,720.10 | 1,358.45 | 2,011.00 | 61,993.60 Cr | 864,225 |
INDUSTOWER | Indus Towers Limited | 391.10 | 1.74% | 383.00 | 393.75 | 311.40 | 460.35 | 103,142.46 Cr | 5,042,977 |
COCHINSHIP | Cochin Shipyard Limited | 2,392.50 | 1.77% | 2,363.60 | 2,545.00 | 1,180.20 | 2,979.45 | 62,942.13 Cr | 18,531,494 |
HUDCO | Housing and Urban Development Corporation Limited | 246.33 | 1.81% | 239.06 | 248.20 | 158.85 | 353.70 | 49,312.80 Cr | 14,821,953 |
NIACL | The New India Assurance Company Limited | 192.10 | 1.82% | 186.31 | 193.00 | 135.60 | 310.11 | 31,658.08 Cr | 1,350,859 |
APOLLOTYRE | Apollo Tyres Limited | 471.20 | 1.85% | 459.50 | 476.00 | 370.90 | 584.90 | 29,925.96 Cr | 1,505,191 |
MSUMI | Motherson Sumi Wiring India Limited | 60.51 | 1.87% | 59.00 | 60.68 | 46.08 | 80.00 | 26,752.12 Cr | 3,353,194 |
VOLTAS | Voltas Limited | 1,271.10 | 1.89% | 1,250.00 | 1,274.00 | 1,135.00 | 1,944.90 | 42,058.79 Cr | 972,868 |
LICHSGFIN | LIC Housing Finance Limited | 613.45 | 2.04% | 595.25 | 616.50 | 483.70 | 826.75 | 33,743.61 Cr | 3,540,145 |
BHARATFORG | Bharat Forge Limited | 1,296.40 | 2.11% | 1,262.40 | 1,299.70 | 919.10 | 1,804.50 | 61,979.46 Cr | 1,727,922 |
IRB | IRB Infrastructure Developers Limited | 51.65 | 2.12% | 50.32 | 52.27 | 40.96 | 78.15 | 31,191.44 Cr | 28,263,105 |
POLYCAB | Polycab India Limited | 6,108.50 | 2.14% | 5,957.50 | 6,119.00 | 4,555.00 | 7,605.00 | 91,902.99 Cr | 319,326 |
HINDZINC | Hindustan Zinc Limited | 502.25 | 2.17% | 495.00 | 510.90 | 378.15 | 717.00 | 212,216.70 Cr | 15,499,819 |
FACT | The Fertilisers And Chemicals Travancore Limited | 1,037.35 | 2.17% | 1,019.05 | 1,070.00 | 565.00 | 1,187.00 | 67,124.01 Cr | 1,980,403 |
PAYTM | One97 Communications Limited | 961.95 | 2.19% | 935.10 | 968.90 | 347.20 | 1,062.95 | 61,363.61 Cr | 4,463,299 |
UBL | United Breweries Limited | 2,069.20 | 2.20% | 2,017.10 | 2,075.00 | 1,810.00 | 2,299.70 | 54,710.68 Cr | 116,432 |
PHOENIXLTD | The Phoenix Mills Limited | 1,598.10 | 2.32% | 1,563.20 | 1,610.00 | 1,338.05 | 2,068.50 | 57,135.75 Cr | 1,383,430 |
NMDC | NMDC Limited | 72.49 | 2.39% | 70.93 | 72.85 | 59.53 | 91.87 | 63,731.90 Cr | 25,938,435 |
MAXHEALTH | Max Healthcare Institute Limited | 1,168.20 | 2.71% | 1,127.00 | 1,169.20 | 799.20 | 1,227.95 | 113,566.21 Cr | 1,026,473 |
JKCEMENT | J.K. Cement Limited | 5,876.50 | 2.83% | 5,722.50 | 5,900.00 | 3,891.45 | 5,900.00 | 45,396.79 Cr | 181,125 |
KEI | KEI Industries Limited | 3,747.80 | 2.92% | 3,649.20 | 3,768.00 | 2,424.00 | 5,039.70 | 35,811.20 Cr | 429,773 |
TATAINVEST | Tata Investment Corporation Limited | 6,828.00 | 2.93% | 6,660.00 | 7,178.00 | 5,145.15 | 8,074.25 | 34,546.47 Cr | 442,914 |
JSL | Jindal Stainless Limited | 694.70 | 3.15% | 676.50 | 696.00 | 496.60 | 848.00 | 57,227.30 Cr | 1,992,788 |
ASHOKLEY | Ashok Leyland Limited | 242.04 | 3.47% | 233.53 | 242.80 | 191.86 | 264.65 | 71,075.77 Cr | 11,904,481 |
LTF | L&T Finance Limited | 189.79 | 3.51% | 182.70 | 192.00 | 129.20 | 194.25 | 47,397.78 Cr | 21,469,747 |
ABCAPITAL | Aditya Birla Capital Limited | 233.41 | 3.65% | 223.22 | 233.96 | 149.01 | 246.90 | 60,898.07 Cr | 7,618,353 |
POONAWALLA | Poonawalla Fincorp Limited | 421.10 | 3.98% | 402.85 | 423.75 | 267.20 | 472.40 | 32,775.31 Cr | 3,648,221 |
ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited | 13,856.00 | 4.00% | 13,531.00 | 14,200.00 | 9,561.00 | 17,959.85 | 26,281.51 Cr | 99,290 |
BANDHANBNK | Bandhan Bank Limited | 173.55 | 4.01% | 166.41 | 174.23 | 128.16 | 222.31 | 27,958.38 Cr | 15,831,001 |
AUBANK | AU Small Finance Bank Limited | 749.55 | 4.10% | 712.30 | 755.50 | 489.45 | 755.50 | 55,827.98 Cr | 4,970,738 |
HDFCAMC | HDFC Asset Management Company Limited | 5,087.50 | 4.13% | 4,821.00 | 5,157.80 | 3,563.05 | 5,157.80 | 108,826.71 Cr | 2,386,045 |
M&MFIN | Mahindra & Mahindra Financial Services Limited | 275.55 | 4.91% | 260.95 | 278.20 | 236.24 | 343.00 | 34,971.15 Cr | 8,915,569 |
SBICARD | SBI Cards and Payment Services Limited | 993.10 | 5.16% | 938.05 | 999.45 | 659.80 | 999.45 | 94,482.84 Cr | 3,755,314 |
PRESTIGE | Prestige Estates Projects Limited | 1,714.60 | 5.44% | 1,627.10 | 1,732.40 | 1,048.05 | 2,074.80 | 73,852.97 Cr | 2,728,577 |
OBEROIRLTY | Oberoi Realty Limited | 1,908.20 | 5.96% | 1,803.10 | 1,919.00 | 1,451.95 | 2,343.65 | 69,382.53 Cr | 2,048,398 |
NAM-INDIA | Nippon Life India Asset Management Limited | 790.50 | 5.97% | 744.95 | 800.00 | 498.05 | 816.25 | 50,182.68 Cr | 3,125,037 |
MUTHOOTFIN | Muthoot Finance Limited | 2,446.20 | 6.61% | 2,283.00 | 2,467.90 | 1,664.60 | 2,467.90 | 98,206.12 Cr | 2,308,151 |
GODREJPROP | Godrej Properties Limited | 2,467.00 | 6.70% | 2,319.20 | 2,485.00 | 1,900.00 | 3,402.70 | 74,302.34 Cr | 3,873,238 |
IDFCFIRSTB | IDFC First Bank Limited | 71.55 | 7.11% | 66.59 | 72.27 | 52.46 | 84.50 | 52,450.37 Cr | 121,705,398 |
GODREJIND | Godrej Industries Limited | 1,359.50 | 14.20% | 1,190.00 | 1,390.00 | 766.00 | 1,390.00 | 45,781.43 Cr | 5,188,236 |
It is important to note that rescheduling of index elements takes place two times in a year. The Nifty Midcap 150 Index is calculated using the free float market capitalization method, where the index level indicates the total free float market value of all stocks in the index compared to a specific base market capitalization value.
Nifty Midcap 150 serves multiple functions, including benchmarking fund portfolios and the launch of index funds, ETFs, and structured products.
Criteria for the selection of Stocks in the Nifty Midcap 150 Index:
- To be considered for inclusion in the Nifty Midcap 150 index, companies must form part of the Nifty 500
- Securities will be included if rank based on full market capitalization is among the top 225
- Securities will be incorporated if their total market capitalization is 1.50 times that of the last constituent in the Nifty Midcap 150.
- Securities will be omitted if their rank based on total market capitalization is below 275 or if constituents are removed from the Nifty 500.
- The eligibility criteria for newly listed securities are assessed using data from a three-month period rather than a six-month period. Index Re-Balancing: The index is re-balanced every six months. The deadlines are January 31 and July 31 annually.
Index Governance:
Index Re-balancing: