Bafna Pharmaceuticals Limited
NSE: BAFNAPH
Prev Close
147.69
Open Price
150.9
Volume
2,775
Today Low / High
143.12 / 150.99
52 WK Low / High
69 / 202.06
Range
138 - 153
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 145.54, with a change of -2.15 (-1.45575%). The expected target range on the NSE is between 138 - 153. The stock is experiencing a downward trend on the NSE. Investors should be cautious as the price is currently declining.
Bafna Pharmaceuticals Limited Graph
Bafna Pharmaceuticals Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Bafna Pharmaceuticals Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 145.54, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 145.54 | 147.00 | 132.30 - 161.69 |
| 148.45 | 118.76 - 178.14 | ||
| 149.91 | 104.93 - 194.88 | ||
| Bearish Scenario | 145.54 | 144.08 | 129.68 - 158.49 |
| 142.63 | 114.10 - 171.16 | ||
| 141.17 | 98.82 - 183.53 |
Overview of Bafna Pharmaceuticals Limited
ISIN
INE878I01022
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
4,562
Market Cap
3,442,942,996
Last Dividend
0
Official Website
IPO Date
2012-11-12
DCF Diff
171.02
DCF
-62
Financial Ratios Every Investor Needs
Stock Dividend of BAFNAPH
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2013-09-19 | September 19, 13 | 0.6 | 0.06 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 145.86 Cr | 128.98 Cr | 16.88 Cr | 0.1157 | 2.19 Cr | 2.73 Cr | 6.29 Cr | 4.15 Cr | 1.76 | 11.77 Cr | 0.0285 |
| 2024-03-31 | 152.47 Cr | 107.25 Cr | 45.22 Cr | 0.2966 | 1.54 Cr | 19.31 Cr | 23.77 Cr | 7.35 Cr | 3.11 | 14.63 Cr | 0.0482 |
| 2023-03-31 | 115.35 Cr | 76.59 Cr | 38.76 Cr | 0.3360 | 0.72 Cr | 1.48 Cr | 10.39 Cr | 11.34 Cr | 4.79 | 18.99 Cr | 0.0983 |
| 2022-03-31 | 85.14 Cr | 51.54 Cr | 33.86 Cr | 0.3977 | 1.47 Cr | 1.99 Cr | 6.50 Cr | 5.22 Cr | 2.21 | 11.23 Cr | 0.0613 |
| 2021-03-31 | 71.22 Cr | 45.46 Cr | 25.76 Cr | 0.3617 | 1.36 Cr | 0.72 Cr | 5.85 Cr | 5.83 Cr | 2.46 | 10.39 Cr | 0.0818 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 3.43 Cr | 153.08 Cr | 68.27 Cr | 84.8065 Cr | 28.20 Cr | 24.77 Cr | 28.09 Cr | 66.09 Cr | 0.00 Cr | 0.00 Cr | 0.81 Cr | 51.8517 Cr |
| 2024-03-31 | 1.40 Cr | 147.68 Cr | 66.84 Cr | 80.8390 Cr | 24.39 Cr | 22.99 Cr | 29.64 Cr | 50.71 Cr | 0.00 Cr | 1.61 Cr | 0.00 Cr | 54.0830 Cr |
| 2023-03-31 | 7.81 Cr | 129.58 Cr | 56.13 Cr | 73.4546 Cr | 22.92 Cr | 15.11 Cr | 22.22 Cr | 40.23 Cr | 0.00 Cr | 1.22 Cr | 0.00 Cr | 46.4763 Cr |
| 2022-03-31 | 0.02 Cr | 90.14 Cr | 28.18 Cr | 61.9637 Cr | 11.06 Cr | 11.04 Cr | 20.28 Cr | 38.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 22.0127 Cr |
| 2021-03-31 | 1.80 Cr | 86.47 Cr | 29.69 Cr | 56.7711 Cr | 13.00 Cr | 11.20 Cr | 15.44 Cr | 36.80 Cr | 0.89 Cr | 0.00 Cr | 0.00 Cr | 24.3088 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 19.5290 Cr | -21.3016 Cr | 3.8093 Cr | -2.3307 Cr | 2.0367 Cr | 3.4327 Cr | -21.8597 Cr | 4.1525 Cr | 3.8093 Cr | 0.0000 Cr | 1.1802 Cr |
| 2024-03-31 | 9.4848 Cr | -15.0536 Cr | -0.8454 Cr | -6.0934 Cr | -6.4134 Cr | 1.3960 Cr | -15.5782 Cr | 7.3479 Cr | 1.4654 Cr | 0.0000 Cr | -7.4231 Cr |
| 2023-03-31 | 4.9525 Cr | -7.4932 Cr | 10.1771 Cr | -3.2661 Cr | 7.6364 Cr | 7.8094 Cr | -6.7187 Cr | 11.7691 Cr | 11.8645 Cr | 0.0000 Cr | -1.9391 Cr |
| 2022-03-31 | 9.7283 Cr | -6.5442 Cr | -4.8148 Cr | 2.1871 Cr | -1.6307 Cr | 0.1730 Cr | -7.5412 Cr | 5.2163 Cr | -4.7266 Cr | 0.0000 Cr | -4.8372 Cr |
| 2021-03-31 | -13.6089 Cr | -5.3454 Cr | 12.2798 Cr | -19.7036 Cr | -6.6764 Cr | 1.8037 Cr | -6.0947 Cr | 5.8267 Cr | 12.3684 Cr | 0.0000 Cr | -4.0309 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 35.47 Cr | 23.06 Cr | 12.41 Cr | 0.3498 | 2.81 Cr | 3.12 Cr | 1.32 | 5.46 Cr | 0.0881 |
| 2025-06-30 | 34.62 Cr | 22.42 Cr | 12.21 Cr | 0.3525 | 3.70 Cr | 3.39 Cr | 1.43 | 5.66 Cr | 0.0979 |
| 2025-03-31 | 39.06 Cr | 32.38 Cr | 6.68 Cr | 0.1710 | 2.90 Cr | 1.31 Cr | 0.55 | 2.35 Cr | 0.0336 |
| 2024-12-31 | 33.19 Cr | 23.63 Cr | 9.56 Cr | 0.2881 | 1.41 Cr | 0.95 Cr | 0.40 | 3.24 Cr | 0.0286 |
| 2024-09-30 | 40.32 Cr | 27.76 Cr | 12.57 Cr | 0.3117 | 2.22 Cr | 2.62 Cr | 1.11 | 4.82 Cr | 0.0649 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.25 Cr | 1.71 Cr | 1.97 Cr | 32.67 Cr | 31.00 Cr | 80.07 Cr | 79.67 Cr | 160.68 Cr | 69.45 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 3.43 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -84.81 Cr |
| 2025-03-31 | 3.43 Cr | 0.00 Cr | 3.43 Cr | 40.20 Cr | 28.09 Cr | 84.73 Cr | 66.09 Cr | 153.08 Cr | 68.27 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 1.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -82.75 Cr |
| 2024-09-30 | 1.31 Cr | 0.01 Cr | 1.32 Cr | 0.07 Cr | 27.47 Cr | 74.61 Cr | 55.53 Cr | 134.16 Cr | 51.41 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 3.39 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 1.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 0.95 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 2.62 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -0.72 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| 2019-08-26 | August 26, 19 | 1:10 |
Similar Stocks: Drug Manufacturers - Specialty & Generic
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,782.60 | ₹4,277,054,517,522.00 | ₹3,059,410.00 |
| Divi's Laboratories Limited | DIVISLAB | ₹6,642.50 | ₹1,763,375,042,650.00 | ₹423,878.00 |
| Torrent Pharmaceuticals Limited | TORNTPHARM | ₹4,092.20 | ₹1,384,986,429,568.00 | ₹893,670.00 |
| Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,242.80 | ₹1,034,646,566,070.00 | ₹1,215,293.00 |
| Lupin Limited | LUPIN | ₹2,214.30 | ₹1,011,489,596,126.00 | ₹1,368,002.00 |
| Mankind Pharma Limited | MANKIND | ₹2,311.80 | ₹954,322,765,450.00 | ₹980,745.00 |
| Zydus Lifesciences Limited | ZYDUSLIFE | ₹927.55 | ₹933,332,337,425.00 | ₹517,994.00 |
| Aurobindo Pharma Limited | AUROPHARMA | ₹1,235.40 | ₹717,522,325,054.00 | ₹2,361,325.00 |
| Alkem Laboratories Limited | ALKEM | ₹5,806.50 | ₹694,254,172,500.00 | ₹188,590.00 |
| Laurus Labs Limited | LAURUSLABS | ₹1,128.50 | ₹609,228,152,787.00 | ₹1,358,026.00 |
| Glenmark Pharmaceuticals Limited | GLENMARK | ₹2,113.10 | ₹596,318,529,498.00 | ₹1,278,289.00 |
| Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,078.00 | ₹412,407,234,624.00 | ₹1,177,218.00 |
| Ipca Laboratories Limited | IPCALAB | ₹1,514.20 | ₹384,158,926,896.00 | ₹425,453.00 |
| Ajanta Pharma Limited | AJANTPHARM | ₹2,854.00 | ₹356,566,270,896.00 | ₹199,823.00 |
| J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,933.00 | ₹302,806,297,948.00 | ₹554,620.00 |
| Emcure Pharmaceuticals Ltd. | EMCURE | ₹1,527.20 | ₹289,515,183,088.00 | ₹319,387.00 |
| Piramal Enterprises Limited | PEL | ₹1,124.20 | ₹254,856,250,172.00 | ₹2,148,582.00 |
| Wockhardt Limited | WOCKPHARMA | ₹1,512.00 | ₹245,688,159,528.00 | ₹1,537,103.00 |
| Eris Lifesciences Limited | ERIS | ₹1,553.90 | ₹211,667,426,925.00 | ₹78,527.00 |
| AstraZeneca Pharma India Limited | ASTRAZEN | ₹8,464.50 | ₹211,612,500,000.00 | ₹8,636.00 |
| Neuland Laboratories Limited | NEULANDLAB | ₹15,135.00 | ₹194,180,370,015.00 | ₹60,557.00 |
| Cohance Lifesciences Limited | COHANCE | ₹503.25 | ₹192,526,913,205.00 | ₹721,549.00 |
| Jubilant Pharmova Limited | JUBLPHARMA | ₹1,078.00 | ₹170,861,312,930.00 | ₹99,085.00 |
| NATCO Pharma Limited | NATCOPHARM | ₹946.10 | ₹169,455,848,007.00 | ₹1,816,804.00 |
| Alembic Pharmaceuticals Limited | APLLTD | ₹823.70 | ₹161,909,045,239.00 | ₹73,531.00 |
| Granules India Limited | GRANULES | ₹610.95 | ₹148,258,452,040.00 | ₹2,125,550.00 |
| Caplin Point Laboratories Limited | CAPLIPOINT | ₹1,856.60 | ₹141,123,314,794.00 | ₹54,316.00 |
| Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 |
| Alivus Life Sciences Ltd. | ALIVUS | ₹920.25 | ₹112,897,510,497.00 | ₹68,824.00 |
| Procter & Gamble Health Limited | PGHL | ₹5,706.00 | ₹94,716,073,692.00 | ₹10,644.00 |
| Strides Pharma Science Limited | STAR | ₹977.20 | ₹90,071,176,121.00 | ₹196,306.00 |
| Akums Drugs & Pharmaceuticals Ltd. | AKUMS | ₹454.75 | ₹69,623,160,876.00 | ₹103,194.00 |
| Aarti Pharmalabs Limited | AARTIPHARM | ₹747.25 | ₹67,736,190,442.00 | ₹99,424.00 |
| FDC Limited | FDC | ₹409.90 | ₹66,735,853,432.00 | ₹42,671.00 |
| Shilpa Medicare Limited | SHILPAMED | ₹318.15 | ₹62,224,354,760.00 | ₹116,172.00 |
| Sequent Scientific Limited | SEQUENT | ₹209.08 | ₹52,233,164,077.00 | ₹333,928.00 |
| Gujarat Themis Biosyn Ltd. | GUJTHEM | ₹424.30 | ₹46,233,961,940.00 | ₹134,291.00 |
| Sun Pharma Advanced Research Company Limited | SPARC | ₹137.89 | ₹44,748,281,769.00 | ₹1,510,444.00 |
| Innova Captab Limited | INNOVACAP | ₹731.80 | ₹41,877,203,042.00 | ₹7,458.00 |
| Orchid Pharma Limited | ORCHPHARMA | ₹783.15 | ₹39,720,667,081.00 | ₹21,525.00 |
| RPG Life Sciences Limited | RPGLIFE | ₹2,332.80 | ₹38,582,214,192.00 | ₹3,448.00 |
| Suven Life Sciences Limited | SUVEN | ₹173.42 | ₹38,222,811,121.00 | ₹552,898.00 |
| Aarti Drugs Limited | AARTIDRUGS | ₹404.00 | ₹36,873,080,000.00 | ₹52,604.00 |
| Gufic Biosciences Limited | GUFICBIO | ₹332.10 | ₹33,303,820,243.00 | ₹22,119.00 |
| Unichem Laboratories Limited | UNICHEMLAB | ₹435.40 | ₹30,654,663,550.00 | ₹18,210.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1961
Gender: male
Year Born: 1968
Gender: male
Year Born: 1987
Gender: female
Year Born: 1975
FAQs about Bafna Pharmaceuticals Limited
The CEO is Bansilal Mahaveer Chand Bafna.
The current price is ₹145.54.
The range is ₹69-202.06.
The market capitalization is ₹344.29 crores.
The P/E ratio is 39.28.
The company operates in the Healthcare sector.
Overview of Bafna Pharmaceuticals Limited (ISIN: INE878I01022) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹344.29 crores and an average daily volume of 4,562 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹0.