Bharatiya Global Infomedia Ltd
NSE: BGLOBAL
Prev Close
3.68
Open Price
3.8
Volume
7,069
Today Low / High
3.62 / 3.99
52 WK Low / High
2.81 / 5.43
Range
3 - 4
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 3.68, with a change of -0.03 (-3.16%). The expected target range on the NSE is between 3 - 4. The stock is experiencing a downward trend on the NSE. Investors should be cautious as the price is currently declining.
Bharatiya Global Infomedia Ltd Graph
Bharatiya Global Infomedia Ltd Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Bharatiya Global Infomedia Ltd T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 3.68, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 3.68 | 3.72 | 3.35 - 4.09 |
| 3.75 | 3.00 - 4.50 | ||
| 3.79 | 2.65 - 4.93 | ||
| Bearish Scenario | 3.68 | 3.64 | 3.28 - 4.01 |
| 3.61 | 2.89 - 4.33 | ||
| 3.57 | 2.50 - 4.64 |
Overview of Bharatiya Global Infomedia Ltd
ISIN
INE224M01013
Industry
Software - Application
Vol.Avg
7,164
Market Cap
58,302,645
Last Dividend
0
Official Website
IPO Date
2011-07-28
DCF Diff
4.92
DCF
-1
Financial Ratios Every Investor Needs
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.27 Cr | 1.35 Cr | -1.08 Cr | -3.9633 | 0.00 Cr | 0.00 Cr | -1.73 Cr | -4.46 Cr | -2.93 | -0.74 Cr | -16.3644 |
| 2024-03-31 | 1.52 Cr | 1.50 Cr | 0.02 Cr | 0.0104 | 0.00 Cr | 0.43 Cr | -0.42 Cr | -2.55 Cr | -1.61 | -1.40 Cr | -1.6754 |
| 2023-03-31 | 2.16 Cr | 2.15 Cr | 0.01 Cr | 0.0031 | 0.00 Cr | 0.06 Cr | -1.82 Cr | -2.72 Cr | -1.72 | -1.79 Cr | -1.2593 |
| 2022-03-31 | 3.59 Cr | 3.20 Cr | 0.39 Cr | 0.1079 | 0.00 Cr | 0.03 Cr | -0.53 Cr | -0.70 Cr | -0.44 | 0.35 Cr | -0.1941 |
| 2021-03-31 | 11.18 Cr | 10.07 Cr | 1.11 Cr | 0.0992 | 0.00 Cr | 0.05 Cr | 0.04 Cr | 0.06 Cr | 0.04 | 1.16 Cr | 0.0053 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.67 Cr | 115.40 Cr | 33.82 Cr | 81.1584 Cr | 2.48 Cr | 1.81 Cr | 26.64 Cr | 0.55 Cr | 0.00 Cr | 0.00 Cr | 26.38 Cr | 12.3501 Cr |
| 2024-03-31 | 0.64 Cr | 118.03 Cr | 31.96 Cr | 85.6428 Cr | 2.48 Cr | 1.84 Cr | 26.64 Cr | 1.31 Cr | 2.44 Cr | 0.00 Cr | 0.09 Cr | 11.5718 Cr |
| 2023-03-31 | 0.46 Cr | 121.02 Cr | 32.44 Cr | 88.0987 Cr | 4.05 Cr | 3.59 Cr | 26.64 Cr | 7.51 Cr | 0.00 Cr | 0.00 Cr | -0.43 Cr | 13.9308 Cr |
| 2022-03-31 | 0.29 Cr | 130.17 Cr | 38.87 Cr | 90.8159 Cr | 4.47 Cr | 4.18 Cr | 26.64 Cr | 8.28 Cr | 2.46 Cr | 0.00 Cr | -0.43 Cr | 16.1069 Cr |
| 2021-03-31 | 0.32 Cr | 133.15 Cr | 41.16 Cr | 91.5136 Cr | 6.25 Cr | 5.93 Cr | 26.30 Cr | 9.13 Cr | 0.00 Cr | 0.00 Cr | 0.05 Cr | 17.5570 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 0.0535 Cr | -0.0268 Cr | 0.0000 Cr | 0.0535 Cr | 0.0267 Cr | 0.6705 Cr | 0.0000 Cr | -4.4593 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| 2024-03-31 | -3.7396 Cr | 5.0220 Cr | -1.5734 Cr | -3.7396 Cr | -0.2909 Cr | 0.6438 Cr | 0.0000 Cr | -2.5467 Cr | -1.5734 Cr | 0.0000 Cr | 0.0000 Cr |
| 2023-03-31 | -0.4491 Cr | 0.0000 Cr | 0.6215 Cr | -0.4491 Cr | 0.1725 Cr | 0.9347 Cr | 0.0000 Cr | -2.7208 Cr | 0.6215 Cr | 0.0000 Cr | 0.0000 Cr |
| 2022-03-31 | 1.7524 Cr | 0.0000 Cr | -1.7807 Cr | 1.7524 Cr | -0.0283 Cr | 0.7621 Cr | 0.0000 Cr | -0.6926 Cr | -1.7807 Cr | 0.0000 Cr | -0.3384 Cr |
| 2021-03-31 | 4.0026 Cr | -5.2085 Cr | 1.2499 Cr | -3.4802 Cr | 0.0440 Cr | 0.7904 Cr | -7.4828 Cr | 0.0860 Cr | 1.2499 Cr | 0.0000 Cr | -0.6021 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.00 Cr | 0.06 Cr | -0.06 Cr | 0.0000 | -0.40 Cr | 0.66 Cr | 0.42 | -0.20 Cr | 0.0000 |
| 2025-06-30 | 0.00 Cr | 0.10 Cr | -0.10 Cr | 0.0000 | -0.49 Cr | -0.42 Cr | -0.28 | -0.25 Cr | 0.0000 |
| 2025-03-31 | 0.25 Cr | 0.64 Cr | -0.39 Cr | -1.5291 | -0.58 Cr | -3.10 Cr | -2.04 | -0.16 Cr | -12.2606 |
| 2024-12-31 | 0.00 Cr | 0.06 Cr | -0.06 Cr | 0.0000 | -0.38 Cr | -0.18 Cr | -0.12 | -0.19 Cr | 0.0000 |
| 2024-09-30 | 0.00 Cr | 0.04 Cr | -0.04 Cr | 0.0000 | -0.38 Cr | -0.38 Cr | -0.25 | -0.19 Cr | 0.0000 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 0.27 Cr | 2.76 Cr | 3.03 Cr | 5.51 Cr | 26.64 Cr | 39.46 Cr | 0.17 Cr | 115.19 Cr | 33.41 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 0.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -81.59 Cr |
| 2025-03-31 | 0.67 Cr | 0.00 Cr | 0.67 Cr | 5.51 Cr | 26.64 Cr | 39.30 Cr | 0.55 Cr | 115.40 Cr | 33.82 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 0.63 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -85.23 Cr |
| 2024-09-30 | 0.16 Cr | 2.83 Cr | 2.99 Cr | 5.51 Cr | 26.64 Cr | 39.48 Cr | 0.95 Cr | 117.58 Cr | 32.34 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | -0.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | -3.56 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | -0.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | -0.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | -0.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Similar Stocks: Software - Application
| Company Name | Symbol | Price | Market Cap | Volume |
|---|---|---|---|---|
| Tata Elxsi Limited | TATAELXSI | ₹5,413.50 | ₹337,235,065,200.00 | ₹1,773,195.00 |
| KFin Technologies Limited | KFINTECH | ₹1,078.10 | ₹185,865,518,100.00 | ₹1,828,496.00 |
| Intellect Design Arena Limited | INTELLECT | ₹1,053.60 | ₹145,244,570,604.00 | ₹294,695.00 |
| Newgen Software Technologies Limited | NEWGEN | ₹828.25 | ₹116,524,763,114.00 | ₹328,281.00 |
| Blackbuck Ltd. | BLACKBUCK | ₹630.55 | ₹114,237,466,741.00 | ₹320,507.00 |
| C. E. Info Systems Limited | MAPMYINDIA | ₹1,667.30 | ₹91,217,381,105.00 | ₹54,758.00 |
| Black Box Limited | BBOX | ₹515.85 | ₹87,716,887,890.00 | ₹307,725.00 |
| RateGain Travel Technologies Limited | RATEGAIN | ₹655.95 | ₹77,424,667,960.00 | ₹188,651.00 |
| Tanla Platforms Limited | TANLA | ₹535.75 | ₹71,732,545,780.00 | ₹823,895.00 |
| eMudhra Limited | EMUDHRA | ₹592.90 | ₹48,420,792,967.00 | ₹27,659.00 |
Key Executives
Gender: male
Year Born:
Gender: male
Year Born: 1978
Gender: male
Year Born:
Gender: male
Year Born: 1961
FAQs about Bharatiya Global Infomedia Ltd
The CEO is Rakesh Bhatia.
The current price is ₹3.68.
The range is ₹2.81-5.43.
The market capitalization is ₹5.83 crores.
The P/E ratio is -1.92.
The company operates in the Technology sector.
Overview of Bharatiya Global Infomedia Ltd (ISIN: INE224M01013) is a leading Software - Application in India. With a market capitalization of ₹5.83 crores and an average daily volume of 7,164 shares, it operates in the Software - Application. The company last declared a dividend of ₹0.