The Brookfield India Real Estate Trust
NSE: BIRET-RR
Prev Close
343.03
Open Price
344
Volume
421,014
Today Low / High
340.5 / 346.89
52 WK Low / High
340.5 / 346.89
Range
327 - 361
Currently, the stock is trading on the National Stock Exchange (NSE). The stock price stands at 344.06, with a change of 1.03 (0.30027%). The expected target range on the NSE is between 327 - 361. The stock is trending upwards on the NSE, which could present a good opportunity for potential investors.
The Brookfield India Real Estate Trust Graph
The Brookfield India Real Estate Trust Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for The Brookfield India Real Estate Trust T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 344.06, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range |
|---|---|---|---|
| Bullish Scenario | 344.06 | 347.50 | 312.75 - 382.25 |
| 350.94 | 280.75 - 421.13 | ||
| 354.38 | 248.07 - 460.70 | ||
| Bearish Scenario | 344.06 | 340.62 | 306.56 - 374.68 |
| 337.18 | 269.74 - 404.61 | ||
| 333.74 | 233.62 - 433.86 |
Overview of The Brookfield India Real Estate Trust
ISIN
INE0FDU25010
Industry
Vol.Avg
465,075
Market Cap
220,202,184,660
Last Dividend
20.65
Official Website
IPO Date
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of BIRET-RR
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-11-07 | November 07, 25 | 5.25 | 5.25 | 2025-11-08 | 2025-11-14 | |
| 2025-08-06 | August 06, 25 | 5.25 | 5.25 | 2025-08-06 | 2025-08-13 | |
| 2025-05-08 | May 08, 25 | 5.25 | 5.25 | 2025-05-08 | 2025-05-15 | |
| 2025-02-04 | February 04, 25 | 4.9 | 4.9 | 2025-02-04 | 2025-02-11 | |
| 2024-11-08 | November 08, 24 | 4.6 | 4.6 | 2024-11-09 | 2024-11-18 |
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,448.08 Cr | 808.53 Cr | 2,448.08 Cr | 1.0000 | 0.00 Cr | 0.30 Cr | 2,394.06 Cr | 184.76 Cr | 3.63 | 1,747.97 Cr | 0.0755 |
| 2024-03-31 | 1,818.69 Cr | -35.92 Cr | 1,854.60 Cr | 1.0197 | 0.00 Cr | 0.30 Cr | 1,753.51 Cr | 23.60 Cr | 0.59 | 3,918.23 Cr | 0.0130 |
| 2023-03-31 | 1,211.98 Cr | 477.45 Cr | 1,211.98 Cr | 1.0000 | 0.00 Cr | 0.30 Cr | 546.55 Cr | 131.23 Cr | 3.92 | 821.75 Cr | 0.1083 |
| 2022-03-31 | 891.77 Cr | 341.41 Cr | 891.77 Cr | 1.0000 | 0.00 Cr | 0.30 Cr | 418.00 Cr | 246.29 Cr | 7.97 | 626.48 Cr | 0.2762 |
| 2021-03-31 | 131.51 Cr | 59.74 Cr | 197.27 Cr | 1.5000 | 0.00 Cr | 0.33 Cr | 43.97 Cr | 37.95 Cr | 0.86 | 75.64 Cr | 0.2886 |
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 574.65 Cr | 26,587.78 Cr | 10,577.16 Cr | 14,029.9200 Cr | 8,797.94 Cr | 8,223.29 Cr | 0.00 Cr | 23,855.19 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0000 Cr |
| 2024-03-31 | 370.29 Cr | 25,612.11 Cr | 13,350.76 Cr | 10,255.8430 Cr | 11,184.91 Cr | 10,814.62 Cr | 0.00 Cr | 23,998.14 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0000 Cr |
| 2023-03-31 | 209.66 Cr | 14,640.70 Cr | 6,306.96 Cr | 8,333.7380 Cr | 5,398.42 Cr | 5,188.76 Cr | 0.00 Cr | 13,546.05 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 18.5890 Cr |
| 2022-03-31 | 204.37 Cr | 14,785.80 Cr | 5,903.71 Cr | 8,882.0930 Cr | 5,099.35 Cr | 4,894.99 Cr | 0.00 Cr | 13,632.03 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 16.9540 Cr |
| 2021-03-31 | 315.52 Cr | 10,994.70 Cr | 2,791.95 Cr | 8,202.7530 Cr | 2,101.52 Cr | 1,786.00 Cr | 0.00 Cr | 10,107.27 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.0000 Cr |
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,847.9500 Cr | -80.6550 Cr | -1,571.0520 Cr | 1,847.9500 Cr | 196.2430 Cr | 574.6500 Cr | 0.0000 Cr | 184.7600 Cr | -2,496.8240 Cr | -943.2310 Cr | 0.0000 Cr |
| 2024-03-31 | 291.7570 Cr | -2,186.3680 Cr | 1,943.0350 Cr | 1,432.8310 Cr | 155.8280 Cr | 370.2870 Cr | 0.0000 Cr | 23.5960 Cr | -418.6220 Cr | -733.2180 Cr | 0.0000 Cr |
| 2023-03-31 | 953.1170 Cr | -109.3360 Cr | -838.4910 Cr | 953.1170 Cr | 5.2900 Cr | 209.6550 Cr | 0.0000 Cr | 131.2320 Cr | 252.7250 Cr | -680.2190 Cr | 0.0000 Cr |
| 2022-03-31 | 605.9200 Cr | -1,403.3710 Cr | 667.4400 Cr | 605.9200 Cr | 204.3650 Cr | 204.3650 Cr | 0.0000 Cr | 246.2850 Cr | 1,027.1590 Cr | -514.7530 Cr | 0.0000 Cr |
| 2021-03-31 | 209.4330 Cr | -72.1365 Cr | 219.3870 Cr | 209.4330 Cr | -326.5420 Cr | 0.0000 Cr | -0.4520 Cr | 37.9545 Cr | -3,567.6430 Cr | 0.0000 Cr | 0.0000 Cr |
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 687.13 Cr | 223.85 Cr | 463.28 Cr | 0.6742 | 378.68 Cr | 139.46 Cr | 2.26 | 485.59 Cr | 0.2030 |
| 2025-06-30 | 653.52 Cr | 198.12 Cr | 455.40 Cr | 0.6968 | 372.51 Cr | 124.56 Cr | 2.05 | 477.27 Cr | 0.1906 |
| 2025-03-31 | 642.17 Cr | 200.92 Cr | 642.17 Cr | 1.0000 | 620.73 Cr | 67.04 Cr | 1.11 | 452.58 Cr | 0.1044 |
| 2024-12-31 | 617.45 Cr | 0.00 Cr | 617.45 Cr | 1.0000 | 604.99 Cr | 34.33 Cr | 0.68 | 0.00 Cr | 0.0556 |
| 2024-09-30 | 602.92 Cr | 0.00 Cr | 602.92 Cr | 1.0000 | 592.86 Cr | 33.28 Cr | 0.69 | 0.00 Cr | 0.0552 |
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 1,548.00 Cr | 74.05 Cr | 1,622.05 Cr | 135.25 Cr | 0.00 Cr | 0.00 Cr | 87.99 Cr | 27,395.81 Cr | 10,765.08 Cr |
| 2025-03-31 | 574.65 Cr | 107.76 Cr | 665.74 Cr | 72.00 Cr | 0.00 Cr | 0.00 Cr | 23,855.19 Cr | 26,587.78 Cr | 10,577.16 Cr |
| 2024-12-31 | 3,485.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 23,918.06 Cr | 29,718.61 Cr | 13,352.53 Cr |
| 2024-09-30 | 440.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 23,904.13 Cr | 26,809.39 Cr | 13,682.19 Cr |
| 2024-06-30 | 432.71 Cr | 0.00 Cr | 432.71 Cr | 0.00 Cr | 0.00 Cr | 432.71 Cr | 23,958.70 Cr | 26,855.71 Cr | 13,537.70 Cr |
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 67.04 Cr | 353.33 Cr | 61.82 Cr | -3,334.29 Cr | -2,911.02 Cr | 574.65 Cr | 3,485.67 Cr | 0.00 Cr | 353.33 Cr |
| 2024-12-31 | 34.33 Cr | 531.95 Cr | -36.91 Cr | 2,550.13 Cr | 0.00 Cr | 3,485.67 Cr | 3,485.67 Cr | 0.00 Cr | 531.95 Cr |
| 2024-09-30 | 33.28 Cr | 501.68 Cr | -80.55 Cr | -413.34 Cr | 3,052.96 Cr | 3,485.67 Cr | 432.71 Cr | 0.00 Cr | 501.68 Cr |
| 2024-06-30 | 50.11 Cr | 460.99 Cr | -25.02 Cr | -373.55 Cr | 62.42 Cr | 432.71 Cr | 370.29 Cr | 0.00 Cr | 460.99 Cr |
| 2024-03-31 | 14.56 Cr | 433.24 Cr | -89.91 Cr | -360.12 Cr | -16.79 Cr | 370.29 Cr | 387.08 Cr | -6.44 Cr | 433.24 Cr |
Splits History
| Date | Label | Split Ratio |
|---|---|---|
| No split history data available. | ||
Industry not found. Cannot fetch stock data.