CreditAccess Grameen Limited
NSE: CREDITACC BSE: CREDITACC
Prev Close
1472
Open Price
1479
Volume
536,592
Today Low / High
1406 / 1481.7
52 WK Low / High
750.2 / 1490.1
Range
1,352 - 1,495
Prev Close
1469.25
Open Price
1484.95
Volume
12,988
Today Low / High
1407.15 / 1484.95
52 WK Low / High
750.05 / 1489.1
Range
1,345 - 1,487
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1423.6 (target range: 1,352 - 1,495), reflecting a change of -48.4 (-3.28804%). On the BSE, it is listed at 1416.25 (target range: 1,345 - 1,487), showing a change of -53 (-3.60728%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
CreditAccess Grameen Limited Graph
CreditAccess Grameen Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for CreditAccess Grameen Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,423.60, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 1,416.25 | 1,430.41 | 1,287.37 - 1,573.45 | 
| 1,444.58 | 1,155.66 - 1,733.49 | ||
| 1,458.74 | 1,021.12 - 1,896.36 | ||
| Bearish Scenario | 1,416.25 | 1,402.09 | 1,261.88 - 1,542.30 | 
| 1,387.93 | 1,110.34 - 1,665.51 | ||
| 1,373.76 | 961.63 - 1,785.89 | 
Overview of CreditAccess Grameen Limited
ISIN
INE741K01010
Industry
Financial - Credit Services
Vol.Avg
380,566
Market Cap
227,474,999,710
Last Dividend
10
Official Website
IPO Date
2018-08-23
DCF Diff
N/A
DCF
0
Financial Ratios Every Investor Needs
Stock Dividend of CREDITACC
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2024-07-26 | July 26, 24 | 10 | 10 | 2024-07-26 | 2024-09-11 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 5,726.96 Cr | 63.32 Cr | 5,663.64 Cr | 0.9889 | 0.00 Cr | 59.27 Cr | 2,687.54 Cr | 531.40 Cr | 33.32 | 2,749.76 Cr | 0.0928 | 
| 2024-03-31 | 5,124.96 Cr | 55.05 Cr | 5,069.91 Cr | 0.9893 | 0.00 Cr | 46.13 Cr | 3,689.71 Cr | 1,445.93 Cr | 90.88 | 2,208.18 Cr | 0.2821 | 
| 2023-03-31 | 3,492.70 Cr | 51.64 Cr | 3,441.06 Cr | 0.9852 | 0.00 Cr | 46.86 Cr | 1,391.78 Cr | 826.06 Cr | 52.04 | 2,379.78 Cr | 0.2365 | 
| 2022-03-31 | 2,675.98 Cr | 50.19 Cr | 2,625.79 Cr | 0.9812 | 0.00 Cr | 32.23 Cr | 1,477.92 Cr | 353.07 Cr | 22.29 | 1,525.15 Cr | 0.1319 | 
| 2021-03-31 | 2,450.35 Cr | 47.08 Cr | 2,403.27 Cr | 0.9808 | 0.00 Cr | 33.77 Cr | 1,121.53 Cr | 134.02 Cr | 8.96 | 1,165.60 Cr | 0.0547 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,271.49 Cr | 27,802.45 Cr | 20,846.48 Cr | 6,955.9700 Cr | 20,553.47 Cr | 19,174.28 Cr | 0.00 Cr | 130.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 10,744.5200 Cr | 
| 2024-03-31 | 1,107.29 Cr | 28,846.16 Cr | 22,276.18 Cr | 6,569.9800 Cr | 21,841.01 Cr | 20,733.72 Cr | 0.00 Cr | 121.65 Cr | 0.00 Cr | 0.00 Cr | 61.83 Cr | 10,195.3000 Cr | 
| 2023-03-31 | 1,341.40 Cr | 21,858.06 Cr | 16,751.12 Cr | 5,106.9400 Cr | 16,312.26 Cr | 14,970.86 Cr | 18,937.45 Cr | 96.81 Cr | 0.00 Cr | 0.00 Cr | -216.00 Cr | 16,694.8600 Cr | 
| 2022-03-31 | 1,580.55 Cr | 17,394.75 Cr | 13,318.70 Cr | 4,166.9100 Cr | 13,005.69 Cr | 11,425.14 Cr | 8,914.17 Cr | 106.56 Cr | 29.72 Cr | 13,315.04 Cr | -61.55 Cr | 7,418.3200 Cr | 
| 2021-03-31 | 2,360.09 Cr | 15,059.24 Cr | 11,262.86 Cr | 3,691.5500 Cr | 11,016.67 Cr | 8,656.58 Cr | 7,399.21 Cr | 91.65 Cr | 0.00 Cr | 0.00 Cr | -80.67 Cr | 6,453.2500 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 1,125.2400 Cr | 708.3400 Cr | -1,669.3800 Cr | 1,098.5600 Cr | 164.2000 Cr | 1,271.4900 Cr | -26.6800 Cr | 531.4000 Cr | -1,528.1100 Cr | -159.4400 Cr | 0.0000 Cr | 
| 2024-03-31 | -4,733.7800 Cr | -994.2000 Cr | 5,493.8600 Cr | -4,754.0900 Cr | -234.1200 Cr | 1,107.2900 Cr | -11.8500 Cr | 1,445.9300 Cr | 5,502.7700 Cr | 0.0000 Cr | 0.0000 Cr | 
| 2023-03-31 | -3,289.7800 Cr | -314.4300 Cr | 3,365.0700 Cr | -3,307.1000 Cr | -239.1400 Cr | 1,341.4100 Cr | -17.3200 Cr | 1,105.4200 Cr | 3,379.2300 Cr | 0.0000 Cr | 0.0000 Cr | 
| 2022-03-31 | -2,714.3400 Cr | -32.9600 Cr | 1,967.7600 Cr | -2,742.2000 Cr | -779.5400 Cr | 1,580.5500 Cr | -27.8600 Cr | 480.7900 Cr | 1,982.2200 Cr | 0.0000 Cr | 0.0000 Cr | 
| 2021-03-31 | -454.6700 Cr | 23.5300 Cr | 2,146.3600 Cr | -469.2300 Cr | 1,715.2200 Cr | 2,360.0900 Cr | -14.5600 Cr | 180.4000 Cr | 1,375.6100 Cr | 0.0000 Cr | -1,311.0800 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 1,414.36 Cr | 704.34 Cr | 710.02 Cr | 0.5020 | 603.70 Cr | 60.19 Cr | 3.77 | 618.92 Cr | 0.0426 | 
| 2025-03-31 | 1,399.26 Cr | 493.08 Cr | 906.18 Cr | 0.6476 | 721.59 Cr | 47.21 Cr | 2.96 | 649.15 Cr | 0.0337 | 
| 2024-12-31 | 1,363.65 Cr | 653.87 Cr | 709.78 Cr | 0.5205 | 604.65 Cr | -99.52 Cr | -6.24 | 620.18 Cr | -0.0730 | 
| 2024-09-30 | 1,446.67 Cr | 673.56 Cr | 760.19 Cr | 0.5255 | 672.14 Cr | 186.06 Cr | 11.67 | 669.16 Cr | 0.1286 | 
| 2024-06-30 | 1,504.45 Cr | 698.30 Cr | 827.68 Cr | 0.5502 | 709.33 Cr | 397.66 Cr | 24.95 | 723.68 Cr | 0.2643 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 1,195.10 Cr | 0.00 Cr | 1,195.10 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 122.90 Cr | 27,577.20 Cr | 20,555.50 Cr | 
| 2025-03-31 | 1,271.49 Cr | 1,020.79 Cr | 2,292.28 Cr | 23.40 Cr | 0.00 Cr | 0.00 Cr | 130.70 Cr | 27,802.45 Cr | 20,846.48 Cr | 
| 2024-12-31 | 1,832.60 Cr | 0.00 Cr | 1,832.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 27,495.90 Cr | 20,589.30 Cr | 
| 2024-09-30 | 520.84 Cr | 212.37 Cr | 733.21 Cr | 0.00 Cr | 0.00 Cr | 24,294.55 Cr | 142.86 Cr | 26,612.62 Cr | 19,624.21 Cr | 
| 2024-06-30 | 887.70 Cr | 0.00 Cr | 887.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 141.60 Cr | 6,569.98 Cr | -6,569.98 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 60.19 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 47.21 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | -99.52 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 186.06 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 397.66 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| No split history data available. | ||
Similar Stocks: Financial - Credit Services
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Bajaj Finance Limited | BAJFINANCE | ₹1,042.80 | ₹6,481,142,739,416.00 | ₹5,314,915.00 | 
| Indian Railway Finance Corporation Limited | IRFC | ₹123.31 | ₹1,611,477,474,860.00 | ₹4,764,927.00 | 
| Cholamandalam Investment and Finance Company Limited | CHOLAFIN | ₹1,696.80 | ₹1,427,685,823,200.00 | ₹1,093,385.00 | 
| Shriram Finance Limited | SHRIRAMFIN | ₹748.90 | ₹1,408,761,923,491.00 | ₹18,363,586.00 | 
| Power Finance Corporation Limited | PFC | ₹403.25 | ₹1,330,766,034,720.00 | ₹4,200,476.00 | 
| Muthoot Finance Limited | MUTHOOTFIN | ₹3,178.70 | ₹1,276,147,844,661.00 | ₹462,953.00 | 
| REC Limited | RECLTD | ₹374.85 | ₹987,062,517,000.00 | ₹6,009,932.00 | 
| SBI Cards and Payment Services Limited | SBICARD | ₹878.65 | ₹836,076,771,550.00 | ₹1,233,580.00 | 
| L&T Finance Ltd | LTF | ₹270.49 | ₹676,544,105,168.00 | ₹4,505,189.00 | 
| Sundaram Finance Limited | SUNDARMFIN | ₹4,594.50 | ₹510,467,746,100.00 | ₹38,661.00 | 
| Housing and Urban Development Corporation Limited | HUDCO | ₹237.00 | ₹474,450,300,000.00 | ₹6,035,350.00 | 
| Mahindra & Mahindra Financial Services Limited | M&MFIN | ₹315.55 | ₹438,422,694,195.00 | ₹2,129,472.00 | 
| Indian Renewable Energy Development Agency Limited | IREDA | ₹151.93 | ₹426,806,506,547.00 | ₹4,272,267.00 | 
| L&T Finance Holdings Limited | L&TFH | ₹164.95 | ₹410,550,658,278.00 | ₹3,010,083.00 | 
| Poonawalla Fincorp Limited | POONAWALLA | ₹481.85 | ₹373,653,273,150.00 | ₹1,168,756.00 | 
| Cholamandalam Financial Holdings Limited | CHOLAHLDNG | ₹1,912.60 | ₹359,142,932,834.00 | ₹124,080.00 | 
| Manappuram Finance Limited | MANAPPURAM | ₹271.00 | ₹229,383,811,559.00 | ₹15,980,502.00 | 
| CreditAccess Grameen Limited | CREDITACC | ₹1,423.60 | ₹227,474,999,710.00 | ₹536,592.00 | 
| IIFL Finance Ltd. | IIFL | ₹534.60 | ₹227,259,588,541.00 | ₹6,220,694.00 | 
| Capri Global Capital Limited | CGCL | ₹203.03 | ₹195,240,778,820.00 | ₹4,403,588.00 | 
| Five-Star Business Finance Limited | FIVESTAR | ₹652.75 | ₹192,218,184,183.00 | ₹15,827,051.00 | 
| IFCI Limited | IFCI | ₹57.95 | ₹156,135,515,481.00 | ₹16,446,438.00 | 
| Shriram City Union Finance Limited | SHRIRAMCIT | ₹2,210.40 | ₹148,178,794,788.00 | ₹571,708.00 | 
| SBFC Finance Limited | SBFC | ₹114.08 | ₹124,631,019,746.00 | ₹1,816,652.00 | 
| Ujjivan Financial Services Limited | UJJIVAN | ₹591.00 | ₹71,974,935,000.00 | ₹2,975,180.00 | 
| MAS Financial Services Limited | MASFIN | ₹305.45 | ₹55,424,934,005.00 | ₹77,255.00 | 
| Fedbank Financial Services Limited | FEDFINA | ₹141.67 | ₹52,820,178,482.00 | ₹872,551.00 | 
| Northern Arc Capital Ltd | NORTHARC | ₹272.15 | ₹43,966,515,324.00 | ₹633,891.00 | 
| Equitas Holdings Limited | EQUITAS | ₹118.50 | ₹40,502,116,304.00 | ₹692,137.00 | 
| Paisalo Digital Limited | PAISALO | ₹37.89 | ₹34,054,286,972.00 | ₹2,619,045.00 | 
| IndoStar Capital Finance Limited | INDOSTAR | ₹243.20 | ₹33,247,807,552.00 | ₹333,429.00 | 
| Tourism Finance Corporation of India Limited | TFCILTD | ₹69.01 | ₹31,950,059,332.00 | ₹5,535,455.00 | 
Key Executives
Gender: male
Year Born: 1975
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1976
Gender: male
Year Born: 1970
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1960
Gender: male
Year Born:
FAQs about CreditAccess Grameen Limited
The CEO is Ganesh Narayanan.
The current price is ₹1,423.60.
The range is ₹750.2-1490.1.
The market capitalization is ₹22,747.50 crores.
The P/E ratio is 117.19.
The company operates in the Financial Services sector.
Overview of CreditAccess Grameen Limited (ISIN: INE741K01010) is a leading Financial - Credit Services in India. With a market capitalization of ₹22,747.50 crores and an average daily volume of 380,566 shares, it operates in the Financial - Credit Services. The company last declared a dividend of ₹10.
