FDC Limited
NSE: FDC BSE: FDC
Prev Close
451.75
Open Price
451.75
Volume
252,540
Today Low / High
450.05 / 464.9
52 WK Low / High
366.25 / 556
Range
438 - 484
Prev Close
451.9
Open Price
454.8
Volume
12,671
Today Low / High
450.8 / 465
52 WK Low / High
358.95 / 559
Range
438 - 484
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 460.65 (target range: 438 - 484), reflecting a change of 8.9 (1.97012%). On the BSE, it is listed at 460.7 (target range: 438 - 484), showing a change of 8.8 (1.94733%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
FDC Limited Graph
FDC Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for FDC Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 460.65, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 460.70 | 465.31 | 418.78 - 511.84 | 
| 469.91 | 375.93 - 563.90 | ||
| 474.52 | 332.16 - 616.88 | ||
| Bearish Scenario | 460.70 | 456.09 | 410.48 - 501.70 | 
| 451.49 | 361.19 - 541.78 | ||
| 446.88 | 312.82 - 580.94 | 
Overview of FDC Limited
ISIN
INE258B01022
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
183,396
Market Cap
71,962,057,128
Last Dividend
10
Official Website
IPO Date
2002-07-01
DCF Diff
-392.79
DCF
838
Financial Ratios Every Investor Needs
Stock Dividend of FDC
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2024-11-22 | November 22, 24 | 5 | 5 | 2024-11-22 | 2024-12-06 | |
| 2020-03-19 | March 19, 20 | 0.8 | 0.8 | 2020-03-21 | 2020-03-31 | 2020-03-09 | 
| 2017-08-08 | August 08, 17 | 2.25 | 2.25 | 2017-08-09 | 2017-09-18 | 2017-05-26 | 
| 2016-03-17 | March 17, 16 | 2.25 | 2.25 | 2016-03-19 | 2016-03-23 | 2016-03-09 | 
| 2015-09-23 | September 23, 15 | 2.25 | 2.25 | 2015-09-25 | 2015-10-30 | 2015-05-27 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 2,108.12 Cr | 1,272.38 Cr | 835.74 Cr | 0.3964 | 8.20 Cr | 482.65 Cr | 271.07 Cr | 266.79 Cr | 16.42 | 415.46 Cr | 0.1266 | 
| 2024-03-31 | 1,935.20 Cr | 1,284.32 Cr | 650.88 Cr | 0.3363 | 18.48 Cr | 22.50 Cr | 303.37 Cr | 305.22 Cr | 18.59 | 440.17 Cr | 0.1577 | 
| 2023-03-31 | 1,783.75 Cr | 655.79 Cr | 1,127.96 Cr | 0.6324 | 17.10 Cr | 17.20 Cr | 215.74 Cr | 194.04 Cr | 11.67 | 300.83 Cr | 0.1088 | 
| 2022-03-31 | 1,525.75 Cr | 547.45 Cr | 978.29 Cr | 0.6412 | 15.85 Cr | 9.81 Cr | 220.51 Cr | 216.40 Cr | 12.82 | 329.78 Cr | 0.1418 | 
| 2021-03-31 | 1,326.83 Cr | 426.96 Cr | 899.87 Cr | 0.6782 | 13.26 Cr | 9.31 Cr | 296.24 Cr | 301.35 Cr | 17.73 | 428.95 Cr | 0.2271 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 52.77 Cr | 2,713.80 Cr | 432.72 Cr | 2,281.0805 Cr | 21.17 Cr | -31.60 Cr | 375.03 Cr | 984.14 Cr | 0.00 Cr | 0.00 Cr | 547.36 Cr | 361.6373 Cr | 
| 2024-03-31 | 25.42 Cr | 2,468.09 Cr | 370.92 Cr | 2,097.1690 Cr | 20.52 Cr | -4.90 Cr | 388.89 Cr | 949.47 Cr | 5.11 Cr | 12.33 Cr | 392.75 Cr | 310.6230 Cr | 
| 2023-03-31 | 23.89 Cr | 2,342.94 Cr | 361.54 Cr | 1,982.0479 Cr | 28.32 Cr | 4.43 Cr | 328.54 Cr | 892.93 Cr | 5.86 Cr | 18.65 Cr | 348.49 Cr | 311.5576 Cr | 
| 2022-03-31 | 37.73 Cr | 2,270.20 Cr | 313.84 Cr | 1,956.7904 Cr | 32.20 Cr | -5.52 Cr | 304.70 Cr | 838.64 Cr | 3.40 Cr | 0.98 Cr | 384.73 Cr | 272.1553 Cr | 
| 2021-03-31 | 30.43 Cr | 1,956.23 Cr | 222.27 Cr | 1,734.1349 Cr | 14.66 Cr | -15.90 Cr | 214.92 Cr | 719.15 Cr | 110.30 Cr | 0.00 Cr | -261.12 Cr | 203.9991 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 364.1577 Cr | -246.8747 Cr | -91.3470 Cr | 267.4331 Cr | 27.0418 Cr | 52.7719 Cr | -96.7246 Cr | 266.7881 Cr | -0.0321 Cr | -81.1337 Cr | 17.0137 Cr | 
| 2024-03-31 | 220.7674 Cr | -17.0832 Cr | -202.1572 Cr | 127.3742 Cr | 1.5337 Cr | 25.4201 Cr | -93.3932 Cr | 305.2233 Cr | -0.0759 Cr | -0.1468 Cr | -57.9576 Cr | 
| 2023-03-31 | 154.9131 Cr | 11.1346 Cr | -179.9501 Cr | 41.8206 Cr | -13.8389 Cr | 23.8864 Cr | -113.0925 Cr | 257.8033 Cr | -9.6243 Cr | -0.1777 Cr | -23.8402 Cr | 
| 2022-03-31 | 161.6522 Cr | -144.5669 Cr | -9.8366 Cr | 29.1080 Cr | 7.2938 Cr | 37.7253 Cr | -132.5442 Cr | 289.3901 Cr | -0.1357 Cr | 0.0000 Cr | -89.7751 Cr | 
| 2021-03-31 | 207.0815 Cr | -77.1536 Cr | -129.3490 Cr | 144.5421 Cr | 0.5546 Cr | 30.4315 Cr | -62.5394 Cr | 389.8541 Cr | -2.9220 Cr | 0.0000 Cr | -4.9601 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 648.41 Cr | 209.23 Cr | 439.17 Cr | 0.6773 | 125.44 Cr | 121.35 Cr | 7.45 | 175.85 Cr | 0.1872 | 
| 2025-03-31 | 491.89 Cr | 298.51 Cr | 193.38 Cr | 0.3931 | 38.42 Cr | 38.67 Cr | 2.38 | 70.06 Cr | 0.0786 | 
| 2024-12-31 | 464.11 Cr | 160.92 Cr | 303.19 Cr | 0.6533 | 33.30 Cr | 37.04 Cr | 2.28 | 65.48 Cr | 0.0798 | 
| 2024-09-30 | 513.85 Cr | 321.77 Cr | 192.07 Cr | 0.3738 | 56.37 Cr | 72.04 Cr | 4.42 | 104.86 Cr | 0.1402 | 
| 2024-06-30 | 638.27 Cr | 359.22 Cr | 279.05 Cr | 0.4372 | 135.59 Cr | 119.04 Cr | 7.31 | 175.05 Cr | 0.1865 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 537.42 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,281.08 Cr | 
| 2025-03-31 | 52.77 Cr | 484.65 Cr | 537.42 Cr | 110.29 Cr | 375.03 Cr | 1,088.72 Cr | 984.14 Cr | 2,713.80 Cr | 432.72 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 590.79 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -2,291.73 Cr | 
| 2024-09-30 | 45.54 Cr | 545.24 Cr | 590.79 Cr | 174.80 Cr | 322.85 Cr | 1,147.02 Cr | 943.71 Cr | 2,688.08 Cr | 396.35 Cr | 
| 2024-06-30 | 0.00 Cr | 0.00 Cr | 476.32 Cr | 0.00 Cr | 0.00 Cr | 476.32 Cr | 0.00 Cr | 0.00 Cr | -2,097.17 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 121.35 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 38.67 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 37.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 72.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 119.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| 2004-04-29 | April 29, 04 | 2:1 | 
| 2002-05-14 | May 14, 02 | 10:1 | 
Similar Stocks: Drug Manufacturers - Specialty & Generic
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,690.70 | ₹4,056,549,508,373.00 | ₹1,560,907.00 | 
| Divi's Laboratories Limited | DIVISLAB | ₹6,738.00 | ₹1,788,732,898,056.00 | ₹507,645.00 | 
| Torrent Pharmaceuticals Limited | TORNTPHARM | ₹3,560.10 | ₹1,204,898,044,500.00 | ₹354,021.00 | 
| Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,197.60 | ₹996,839,216,220.00 | ₹4,250,056.00 | 
| Mankind Pharma Limited | MANKIND | ₹2,384.00 | ₹984,016,240,160.00 | ₹593,366.00 | 
| Zydus Lifesciences Limited | ZYDUSLIFE | ₹974.45 | ₹980,520,395,716.00 | ₹458,971.00 | 
| Lupin Limited | LUPIN | ₹1,963.50 | ₹896,844,333,000.00 | ₹1,017,447.00 | 
| Aurobindo Pharma Limited | AUROPHARMA | ₹1,138.90 | ₹661,474,968,435.00 | ₹3,556,831.00 | 
| Alkem Laboratories Limited | ALKEM | ₹5,506.50 | ₹658,384,672,500.00 | ₹178,327.00 | 
| Glenmark Pharmaceuticals Limited | GLENMARK | ₹1,891.20 | ₹533,698,169,981.00 | ₹398,054.00 | 
| Laurus Labs Limited | LAURUSLABS | ₹953.65 | ₹514,804,014,931.00 | ₹1,545,364.00 | 
| Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,078.00 | ₹412,407,234,624.00 | ₹1,177,218.00 | 
| Ipca Laboratories Limited | IPCALAB | ₹1,271.20 | ₹322,508,801,922.00 | ₹106,442.00 | 
| Ajanta Pharma Limited | AJANTPHARM | ₹2,465.30 | ₹308,003,793,847.00 | ₹102,941.00 | 
| Cohance Lifesciences Limited | COHANCE | ₹753.40 | ₹288,226,083,276.00 | ₹1,868,840.00 | 
| J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,682.30 | ₹263,441,852,870.00 | ₹161,890.00 | 
| Piramal Enterprises Limited | PEL | ₹1,124.20 | ₹254,856,250,172.00 | ₹2,148,582.00 | 
| Emcure Pharmaceuticals Ltd. | EMCURE | ₹1,318.90 | ₹250,017,076,708.00 | ₹201,166.00 | 
| AstraZeneca Pharma India Limited | ASTRAZEN | ₹9,555.00 | ₹238,875,000,000.00 | ₹20,033.00 | 
| Eris Lifesciences Limited | ERIS | ₹1,591.70 | ₹216,811,113,902.00 | ₹40,393.00 | 
| Neuland Laboratories Limited | NEULANDLAB | ₹16,473.00 | ₹211,346,761,497.00 | ₹44,604.00 | 
| Wockhardt Limited | WOCKPHARMA | ₹1,281.50 | ₹208,224,272,482.00 | ₹289,135.00 | 
| Alembic Pharmaceuticals Limited | APLLTD | ₹897.40 | ₹176,395,747,478.00 | ₹69,233.00 | 
| Jubilant Pharmova Limited | JUBLPHARMA | ₹1,101.00 | ₹174,564,413,184.00 | ₹543,954.00 | 
| Caplin Point Laboratories Limited | CAPLIPOINT | ₹2,032.80 | ₹154,516,575,629.00 | ₹43,860.00 | 
| NATCO Pharma Limited | NATCOPHARM | ₹819.90 | ₹146,852,182,413.00 | ₹412,467.00 | 
| Granules India Limited | GRANULES | ₹565.60 | ₹137,253,425,770.00 | ₹384,397.00 | 
| Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 | 
| Alivus Life Sciences Ltd. | ALIVUS | ₹904.45 | ₹110,959,145,199.00 | ₹27,710.00 | 
| Procter & Gamble Health Limited | PGHL | ₹6,152.00 | ₹102,119,398,064.00 | ₹17,413.00 | 
| Strides Pharma Science Limited | STAR | ₹934.70 | ₹86,153,835,776.00 | ₹9,219,602.00 | 
| Aarti Pharmalabs Limited | AARTIPHARM | ₹851.95 | ₹77,214,757,940.00 | ₹105,286.00 | 
| FDC Limited | FDC | ₹460.65 | ₹74,998,465,195.00 | ₹252,540.00 | 
| Akums Drugs & Pharmaceuticals Ltd. | AKUMS | ₹460.75 | ₹70,541,773,224.00 | ₹53,334.00 | 
| Shilpa Medicare Limited | SHILPAMED | ₹352.85 | ₹69,011,043,776.00 | ₹149,611.00 | 
| Sequent Scientific Limited | SEQUENT | ₹214.61 | ₹53,633,796,524.00 | ₹1,034,635.00 | 
| Gujarat Themis Biosyn Ltd. | GUJTHEM | ₹465.10 | ₹50,679,744,752.00 | ₹51,856.00 | 
| Innova Captab Limited | INNOVACAP | ₹831.10 | ₹47,559,638,492.00 | ₹13,222.00 | 
| Aarti Drugs Limited | AARTIDRUGS | ₹491.10 | ₹44,822,697,000.00 | ₹54,690.00 | 
| Sun Pharma Advanced Research Company Limited | SPARC | ₹135.19 | ₹43,872,073,482.00 | ₹196,488.00 | 
| Suven Life Sciences Limited | SUVEN | ₹197.55 | ₹43,073,939,692.00 | ₹121,404.00 | 
| RPG Life Sciences Limited | RPGLIFE | ₹2,403.90 | ₹39,758,138,159.00 | ₹6,281.00 | 
| Orchid Pharma Limited | ORCHPHARMA | ₹726.30 | ₹36,837,285,962.00 | ₹86,074.00 | 
| Unichem Laboratories Limited | UNICHEMLAB | ₹470.95 | ₹33,157,587,963.00 | ₹3,282.00 | 
| Gufic Biosciences Limited | GUFICBIO | ₹325.40 | ₹32,631,927,452.00 | ₹54,623.00 | 
Key Executives
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1978
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
FAQs about FDC Limited
The CEO is Ameya Ashok Chandavarkar.
The current price is ₹442.00.
The range is ₹366.25-556.
The market capitalization is ₹7,196.21 crores.
The dividend yield is 1.13%.
The P/E ratio is 26.75.
The company operates in the Healthcare sector.
Overview of FDC Limited (ISIN: INE258B01022) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹7,196.21 crores and an average daily volume of 183,396 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹10.
