Gufic Biosciences Limited
NSE: GUFICBIO BSE: GUFICBIO
Prev Close
323.9
Open Price
324.1
Volume
54,623
Today Low / High
315.5 / 328
52 WK Low / High
298.8 / 504.25
Range
309 - 342
Prev Close
323.85
Open Price
325.9
Volume
6,122
Today Low / High
315.75 / 329.7
52 WK Low / High
285 / 501.1
Range
309 - 341
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 325.4 (target range: 309 - 342), reflecting a change of 1.5 (0.46311%). On the BSE, it is listed at 324.8 (target range: 309 - 341), showing a change of 0.95 (0.29335%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.
Gufic Biosciences Limited Graph
Gufic Biosciences Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Gufic Biosciences Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 325.40, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
| Scenario | Price | Target | Range | 
|---|---|---|---|
| Bullish Scenario | 324.80 | 328.05 | 295.24 - 360.85 | 
| 331.30 | 265.04 - 397.56 | ||
| 334.54 | 234.18 - 434.91 | ||
| Bearish Scenario | 324.80 | 321.55 | 289.40 - 353.71 | 
| 318.30 | 254.64 - 381.96 | ||
| 315.06 | 220.54 - 409.57 | 
Overview of Gufic Biosciences Limited
ISIN
INE742B01025
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
63,925
Market Cap
32,586,800,325
Last Dividend
0.1
Official Website
IPO Date
2004-10-19
DCF Diff
618.68
DCF
-248
Financial Ratios Every Investor Needs
Stock Dividend of GUFICBIO
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date | 
|---|---|---|---|---|---|---|
| 2025-09-22 | September 22, 25 | 0.1 | 0.1 | 2025-09-22 | 2025-10-29 | |
| 2024-09-17 | September 17, 24 | 0.1 | 0.1 | 2024-09-18 | 2024-10-25 | |
| 2023-09-21 | September 21, 23 | 0.1 | 0.1 | 2023-09-21 | 2023-10-29 | |
| 2022-08-24 | August 24, 22 | 0.1 | 0.1 | 2022-08-25 | 2022-09-29 | |
| 2021-09-09 | September 09, 21 | 0.1 | 0.1 | 2021-09-13 | 2021-10-18 | 
Annual Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 819.81 Cr | 522.82 Cr | 296.99 Cr | 0.3623 | 5.64 Cr | 128.80 Cr | 113.63 Cr | 69.65 Cr | 6.96 | 138.32 Cr | 0.0850 | 
| 2024-03-31 | 806.67 Cr | 399.29 Cr | 407.37 Cr | 0.5050 | 5.44 Cr | 111.10 Cr | 289.38 Cr | 86.14 Cr | 8.74 | 148.05 Cr | 0.1068 | 
| 2023-03-31 | 690.62 Cr | 340.90 Cr | 351.34 Cr | 0.5087 | 5.16 Cr | 14.90 Cr | 252.12 Cr | 79.70 Cr | 8.22 | 137.23 Cr | 0.1154 | 
| 2022-03-31 | 779.16 Cr | 422.82 Cr | 356.34 Cr | 0.4573 | 4.43 Cr | 16.43 Cr | 129.10 Cr | 95.84 Cr | 9.89 | 148.49 Cr | 0.1230 | 
| 2021-03-31 | 487.70 Cr | 256.51 Cr | 231.19 Cr | 0.4740 | 2.10 Cr | 9.20 Cr | 68.15 Cr | 44.23 Cr | 4.56 | 85.78 Cr | 0.0907 | 
Annual Financials Balance Sheet
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 29.02 Cr | 1,169.36 Cr | 568.29 Cr | 601.0768 Cr | 336.19 Cr | 307.17 Cr | 216.87 Cr | 521.46 Cr | 0.00 Cr | 0.00 Cr | 11.74 Cr | 387.5572 Cr | 
| 2024-03-31 | 1.14 Cr | 1,092.54 Cr | 559.98 Cr | 532.5605 Cr | 332.92 Cr | 331.78 Cr | 200.48 Cr | 474.17 Cr | 3.85 Cr | 4.97 Cr | 1.78 Cr | 372.0489 Cr | 
| 2023-03-31 | 28.60 Cr | 861.16 Cr | 513.35 Cr | 347.8082 Cr | 334.19 Cr | 305.59 Cr | 183.46 Cr | 328.48 Cr | 5.36 Cr | 4.96 Cr | -0.18 Cr | 288.2075 Cr | 
| 2022-03-31 | 11.61 Cr | 521.40 Cr | 252.28 Cr | 269.1180 Cr | 64.39 Cr | 52.78 Cr | 115.57 Cr | 155.43 Cr | -0.58 Cr | 5.00 Cr | 0.01 Cr | 186.4016 Cr | 
| 2021-03-31 | 6.20 Cr | 392.06 Cr | 218.62 Cr | 173.4366 Cr | 61.54 Cr | 55.34 Cr | 94.40 Cr | 118.46 Cr | 2.83 Cr | 5.00 Cr | 0.01 Cr | 163.6624 Cr | 
Annual Financials Cash Flow Statement
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 102.6217 Cr | -71.7091 Cr | -16.3260 Cr | 27.0962 Cr | 27.8655 Cr | 29.0222 Cr | -75.5255 Cr | 69.6495 Cr | -6.7432 Cr | -1.0028 Cr | -16.3869 Cr | 
| 2024-03-31 | -7.4571 Cr | -102.3889 Cr | 82.3810 Cr | -120.1516 Cr | -27.4651 Cr | 1.1368 Cr | -112.6945 Cr | 86.1356 Cr | 5.5070 Cr | -0.9720 Cr | -17.0246 Cr | 
| 2023-03-31 | -26.5872 Cr | -190.7265 Cr | 234.3076 Cr | -214.1879 Cr | 16.9939 Cr | 28.6019 Cr | -187.6007 Cr | 79.7048 Cr | 250.0924 Cr | -1.0437 Cr | -67.8907 Cr | 
| 2022-03-31 | 106.2395 Cr | -94.5891 Cr | -6.2437 Cr | 18.7864 Cr | 5.4067 Cr | 11.6081 Cr | -87.4531 Cr | 95.8401 Cr | 5.8934 Cr | -0.9211 Cr | -21.1623 Cr | 
| 2021-03-31 | 87.2509 Cr | -6.6929 Cr | -78.6180 Cr | 74.8515 Cr | 1.9400 Cr | 6.2014 Cr | -12.3994 Cr | 44.2316 Cr | -61.3922 Cr | -0.3629 Cr | 28.0568 Cr | 
Quarterly Financial Income Report
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 223.72 Cr | 100.77 Cr | 122.95 Cr | 0.5496 | 25.58 Cr | 13.07 Cr | 1.30 | 34.23 Cr | 0.0584 | 
| 2025-03-31 | 205.02 Cr | 133.09 Cr | 71.93 Cr | 0.3509 | 18.53 Cr | 7.72 Cr | 0.77 | 26.77 Cr | 0.0377 | 
| 2024-12-31 | 207.79 Cr | 94.17 Cr | 113.63 Cr | 0.5468 | 29.31 Cr | 19.31 Cr | 1.93 | 35.79 Cr | 0.0929 | 
| 2024-09-30 | 204.18 Cr | 96.13 Cr | 108.05 Cr | 0.5292 | 34.32 Cr | 21.77 Cr | 2.17 | 38.73 Cr | 0.1066 | 
| 2024-06-30 | 202.81 Cr | 128.09 Cr | 74.72 Cr | 0.3684 | 31.47 Cr | 20.86 Cr | 2.08 | 37.03 Cr | 0.1028 | 
Quarterly Financials Balance Sheet
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 29.02 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -601.08 Cr | 
| 2025-03-31 | 29.02 Cr | 13.30 Cr | 29.02 Cr | 314.93 Cr | 216.87 Cr | 624.52 Cr | 521.46 Cr | 1,169.36 Cr | 568.29 Cr | 
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 19.40 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -574.18 Cr | 
| 2024-09-30 | 5.74 Cr | 13.66 Cr | 19.40 Cr | 0.35 Cr | 186.84 Cr | 578.39 Cr | 506.12 Cr | 1,104.67 Cr | 530.49 Cr | 
| 2024-06-30 | 0.00 Cr | 0.00 Cr | 13.48 Cr | 0.00 Cr | 0.00 Cr | 13.48 Cr | 0.00 Cr | 0.00 Cr | -532.56 Cr | 
Quarterly Financials Cash Flow Statement
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow | 
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 13.07 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2025-03-31 | 7.72 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-12-31 | 19.31 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-09-30 | 21.77 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
| 2024-06-30 | 20.86 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 
Splits History
| Date | Label | Split Ratio | 
|---|---|---|
| No split history data available. | ||
Similar Stocks: Drug Manufacturers - Specialty & Generic
| Company Name | Symbol | Price | Market Cap | Volume | 
|---|---|---|---|---|
| Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,690.70 | ₹4,056,549,508,373.00 | ₹1,560,907.00 | 
| Divi's Laboratories Limited | DIVISLAB | ₹6,738.00 | ₹1,788,732,898,056.00 | ₹507,645.00 | 
| Torrent Pharmaceuticals Limited | TORNTPHARM | ₹3,560.10 | ₹1,204,898,044,500.00 | ₹354,021.00 | 
| Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,197.60 | ₹996,839,216,220.00 | ₹4,250,056.00 | 
| Mankind Pharma Limited | MANKIND | ₹2,384.00 | ₹984,016,240,160.00 | ₹593,366.00 | 
| Zydus Lifesciences Limited | ZYDUSLIFE | ₹974.45 | ₹980,520,395,716.00 | ₹458,971.00 | 
| Lupin Limited | LUPIN | ₹1,963.50 | ₹896,844,333,000.00 | ₹1,017,447.00 | 
| Aurobindo Pharma Limited | AUROPHARMA | ₹1,138.90 | ₹661,474,968,435.00 | ₹3,556,831.00 | 
| Alkem Laboratories Limited | ALKEM | ₹5,506.50 | ₹658,384,672,500.00 | ₹178,327.00 | 
| Glenmark Pharmaceuticals Limited | GLENMARK | ₹1,891.20 | ₹533,698,169,981.00 | ₹398,054.00 | 
| Laurus Labs Limited | LAURUSLABS | ₹953.65 | ₹514,804,014,931.00 | ₹1,545,364.00 | 
| Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,078.00 | ₹412,407,234,624.00 | ₹1,177,218.00 | 
| Ipca Laboratories Limited | IPCALAB | ₹1,271.20 | ₹322,508,801,922.00 | ₹106,442.00 | 
| Ajanta Pharma Limited | AJANTPHARM | ₹2,465.30 | ₹308,003,793,847.00 | ₹102,941.00 | 
| Cohance Lifesciences Limited | COHANCE | ₹753.40 | ₹288,226,083,276.00 | ₹1,868,840.00 | 
| J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,682.30 | ₹263,441,852,870.00 | ₹161,890.00 | 
| Piramal Enterprises Limited | PEL | ₹1,124.20 | ₹254,856,250,172.00 | ₹2,148,582.00 | 
| Emcure Pharmaceuticals Ltd. | EMCURE | ₹1,318.90 | ₹250,017,076,708.00 | ₹201,166.00 | 
| AstraZeneca Pharma India Limited | ASTRAZEN | ₹9,555.00 | ₹238,875,000,000.00 | ₹20,033.00 | 
| Eris Lifesciences Limited | ERIS | ₹1,591.70 | ₹216,811,113,902.00 | ₹40,393.00 | 
| Neuland Laboratories Limited | NEULANDLAB | ₹16,473.00 | ₹211,346,761,497.00 | ₹44,604.00 | 
| Wockhardt Limited | WOCKPHARMA | ₹1,281.50 | ₹208,224,272,482.00 | ₹289,135.00 | 
| Alembic Pharmaceuticals Limited | APLLTD | ₹897.40 | ₹176,395,747,478.00 | ₹69,233.00 | 
| Jubilant Pharmova Limited | JUBLPHARMA | ₹1,101.00 | ₹174,564,413,184.00 | ₹543,954.00 | 
| Caplin Point Laboratories Limited | CAPLIPOINT | ₹2,032.80 | ₹154,516,575,629.00 | ₹43,860.00 | 
| NATCO Pharma Limited | NATCOPHARM | ₹819.90 | ₹146,852,182,413.00 | ₹412,467.00 | 
| Granules India Limited | GRANULES | ₹565.60 | ₹137,253,425,770.00 | ₹384,397.00 | 
| Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 | 
| Alivus Life Sciences Ltd. | ALIVUS | ₹904.45 | ₹110,959,145,199.00 | ₹27,710.00 | 
| Procter & Gamble Health Limited | PGHL | ₹6,152.00 | ₹102,119,398,064.00 | ₹17,413.00 | 
| Strides Pharma Science Limited | STAR | ₹934.70 | ₹86,153,835,776.00 | ₹9,219,602.00 | 
| Aarti Pharmalabs Limited | AARTIPHARM | ₹851.95 | ₹77,214,757,940.00 | ₹105,286.00 | 
| FDC Limited | FDC | ₹460.65 | ₹74,998,465,195.00 | ₹252,540.00 | 
| Akums Drugs & Pharmaceuticals Ltd. | AKUMS | ₹460.75 | ₹70,541,773,224.00 | ₹53,334.00 | 
| Shilpa Medicare Limited | SHILPAMED | ₹352.85 | ₹69,011,043,776.00 | ₹149,611.00 | 
| Sequent Scientific Limited | SEQUENT | ₹214.61 | ₹53,633,796,524.00 | ₹1,034,635.00 | 
| Gujarat Themis Biosyn Ltd. | GUJTHEM | ₹465.10 | ₹50,679,744,752.00 | ₹51,856.00 | 
| Innova Captab Limited | INNOVACAP | ₹831.10 | ₹47,559,638,492.00 | ₹13,222.00 | 
| Aarti Drugs Limited | AARTIDRUGS | ₹491.10 | ₹44,822,697,000.00 | ₹54,690.00 | 
| Sun Pharma Advanced Research Company Limited | SPARC | ₹135.19 | ₹43,872,073,482.00 | ₹196,488.00 | 
| Suven Life Sciences Limited | SUVEN | ₹197.55 | ₹43,073,939,692.00 | ₹121,404.00 | 
| RPG Life Sciences Limited | RPGLIFE | ₹2,403.90 | ₹39,758,138,159.00 | ₹6,281.00 | 
| Orchid Pharma Limited | ORCHPHARMA | ₹726.30 | ₹36,837,285,962.00 | ₹86,074.00 | 
| Unichem Laboratories Limited | UNICHEMLAB | ₹470.95 | ₹33,157,587,963.00 | ₹3,282.00 | 
| Gufic Biosciences Limited | GUFICBIO | ₹325.40 | ₹32,631,927,452.00 | ₹54,623.00 | 
Key Executives
Gender: male
Year Born: 1959
Gender: male
Year Born: 1965
Gender: male
Year Born: 1954
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1983
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
FAQs about Gufic Biosciences Limited
The CEO is Pranav Jayesh Choksi.
The current price is ₹324.95.
The range is ₹298.8-504.25.
The market capitalization is ₹3,258.68 crores.
The dividend yield is 0.03%.
The P/E ratio is 52.81.
The company operates in the Healthcare sector.
Overview of Gufic Biosciences Limited (ISIN: INE742B01025) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹3,258.68 crores and an average daily volume of 63,925 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹0.1.
