Loading stock data...

HDFC Bank Limited

NSE: HDFCBANK BSE: HDFCBANK

NSE
1,949.60 8.40 (0.43%)

Prev Close

1941.2

Open Price

1948

Volume

11,126,461

Today Low / High

1940.2 / 1958.9

52 WK Low / High

1546.6 / 1978.9

Range

1,852 - 2,047

BSE
1,950.90 10.10 (0.52%)

Prev Close

1940.8

Open Price

1950

Volume

214,433

Today Low / High

1940.8 / 1959.45

52 WK Low / High

1546.85 / 1977.95

Range

1,853 - 2,048

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 1949.6 (target range: 1,852 - 2,047), reflecting a change of 8.4 (0.43272%). On the BSE, it is listed at 1950.9 (target range: 1,853 - 2,048), showing a change of 10.1 (0.5204%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.

05 Jun 1,948.00 0.08%
04 Jun 1,921.00 1.05%
03 Jun 1,938.00 -0.69%
02 Jun 1,930.10 0.10%
30 May 1,931.90 0.67%
29 May 1,928.00 -0.03%
28 May 1,920.20 0.17%
27 May 1,931.60 -0.27%
26 May 1,935.00 0.27%
23 May 1,920.10 0.70%
22 May 1,915.20 0.25%
21 May 1,927.00 -0.01%
20 May 1,928.10 -0.68%
19 May 1,937.00 0.09%
16 May 1,933.80 0.05%
15 May 1,913.50 1.06%
14 May 1,922.10 -0.60%
13 May 1,950.00 -1.41%
12 May 1,917.60 2.07%
09 May 1,910.10 -1.07%
08 May 1,954.80 -1.35%

HDFC Bank Limited Graph

HDFC Bank Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for HDFC Bank Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 1,949.60, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 1,950.90 1,970.41 1,773.37 - 2,167.45
1,989.92 1,591.93 - 2,387.90
2,009.43 1,406.60 - 2,612.26
Bearish Scenario 1,950.90 1,931.39 1,738.25 - 2,124.53
1,911.88 1,529.51 - 2,294.26
1,892.37 1,324.66 - 2,460.08

Overview of HDFC Bank Limited

ISIN

INE040A01034

Industry

Banks - Regional

Vol.Avg

11,577,823

Market Cap

14,930,120,498,278

Last Dividend

22

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

-3,776.10

DCF

5,717

Financial Ratios Every Investor Needs

Stock Dividend of HDFCBANK

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-06-27 June 27, 25 22 22 2025-06-27 2025-09-01
2024-05-10 May 10, 24 19.5 19.5 2024-05-10 2024-08-12
2023-05-16 May 16, 23 19 19
2022-05-12 May 12, 22 15.5 15.5
2021-06-29 June 29, 21 6.5 6.5

Stock Rating Details for HDFCBANK

Metric Value Recommendation
Overall Rating B Neutral
DCF Score 5 Strong Buy
ROE Score 4 Buy
ROA Score 4 Buy
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 272,847.12 Cr 0.00 Cr 272,847.12 Cr 1.0000 0.00 Cr 0.00 Cr 238,711.37 Cr 70,792.25 Cr 92.81 96,242.05 Cr 0.2595
2024-03-31 198,693.43 Cr 0.00 Cr 198,693.43 Cr 1.0000 0.00 Cr 95,176.26 Cr 76,376.31 Cr 64,062.04 Cr 90.01 76,376.31 Cr 0.3224
2023-03-31 120,537.50 Cr 0.00 Cr 120,537.50 Cr 1.0000 0.00 Cr 40,021.98 Cr 58,997.83 Cr 49,544.69 Cr 89.02 63,847.36 Cr 0.4110
2022-03-31 101,941.37 Cr 0.00 Cr 101,941.37 Cr 1.0000 0.00 Cr 32,021.91 Cr 49,093.54 Cr 38,600.04 Cr 69.76 52,555.07 Cr 0.3786
2021-03-31 96,637.69 Cr 0.00 Cr 96,637.69 Cr 1.0000 0.00 Cr 13,676.67 Cr 41,387.58 Cr 32,597.71 Cr 59.27 44,182.17 Cr 0.3373

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 249,947.90 Cr 4,392,417.42 Cr 3,854,268.99 Cr 521,789.3900 Cr 634,605.57 Cr 384,657.67 Cr 0.00 Cr 15,257.94 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.0000 Cr
2024-03-31 228,834.51 Cr 4,411,857.30 Cr 3,623,239.02 Cr 456,395.2500 Cr 730,615.46 Cr 501,780.95 Cr 0.00 Cr 12,603.76 Cr 0.00 Cr 0.00 Cr 1,005,681.63 Cr 978,400.5000 Cr
2023-03-31 236,392.02 Cr 2,575,562.40 Cr 2,283,778.61 Cr 291,220.0700 Cr 324,199.28 Cr 87,807.26 Cr -248,960.54 Cr 17,755.90 Cr 0.00 Cr 0.00 Cr 501,467.51 Cr 152,718.8600 Cr
2022-03-31 159,922.07 Cr 2,111,370.55 Cr 1,860,425.21 Cr 250,483.8400 Cr 218,663.90 Cr 58,741.83 Cr -1,047,182.26 Cr 13,739.86 Cr -765,726.45 Cr 0.00 Cr 444,176.26 Cr 91,982.7000 Cr
2021-03-31 121,272.51 Cr 1,799,506.63 Cr 1,589,063.69 Cr 209,810.1800 Cr 177,696.75 Cr 56,424.24 Cr -809,529.81 Cr 5,099.56 Cr -631,246.30 Cr 0.00 Cr 438,823.11 Cr 58,530.2100 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 -206,769.1100 Cr -3,850.6400 Cr 231,533.4100 Cr -210,845.0000 Cr 21,113.3900 Cr 249,947.9000 Cr -4,075.8900 Cr 70,792.2500 Cr -96,380.7300 Cr -14,826.1900 Cr 0.0000 Cr
2024-03-31 102,232.2400 Cr -367,256.4200 Cr 331,780.0900 Cr 75,440.1400 Cr 31,686.7000 Cr 228,834.5100 Cr -4,286.7200 Cr 64,062.0400 Cr -5,222.8400 Cr -8,404.4200 Cr 0.0000 Cr
2023-03-31 47,720.0600 Cr -439,278.3000 Cr 417,391.0400 Cr 43,358.0300 Cr 26,536.4100 Cr 138,739.5200 Cr -4,362.0300 Cr 49,626.4400 Cr 28,930.2900 Cr -8,604.5200 Cr -4,706.9600 Cr
2022-03-31 58,101.8200 Cr -330,227.9800 Cr 291,210.7500 Cr 55,469.3800 Cr 19,133.6400 Cr 112,203.1100 Cr -2,632.4400 Cr 38,660.3000 Cr 48,970.8300 Cr -3,592.4000 Cr 2,128.4600 Cr
2021-03-31 42,476.4600 Cr -1,680.8700 Cr -7,321.3500 Cr 40,780.3100 Cr 33,332.4100 Cr 121,272.5100 Cr -1,696.1500 Cr 42,772.5800 Cr 1,767.9500 Cr -16.6600 Cr -145,690.0900 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-03-31 69,477.19 Cr 0.00 Cr 69,477.19 Cr 1.0000 60,667.51 Cr 18,834.88 Cr 24.62 25,573.39 Cr 0.2711
2024-12-31 61,322.37 Cr 0.00 Cr 61,322.37 Cr 1.0000 52,804.71 Cr 17,656.61 Cr 23.11 23,972.87 Cr 0.2879
2024-09-30 121,456.74 Cr 0.00 Cr 121,456.74 Cr 1.0000 23,968.42 Cr 17,825.91 Cr 23.40 23,968.42 Cr 0.1468
2024-06-30 116,996.49 Cr 0.00 Cr 116,996.49 Cr 1.0000 -713.20 Cr 16,474.85 Cr 21.67 -713.20 Cr 0.1408
2024-03-31 124,391.35 Cr 0.00 Cr 124,391.35 Cr 1.0000 17,761.39 Cr 17,622.38 Cr 23.20 17,761.39 Cr 0.1417

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-03-31 249,947.90 Cr 0.00 Cr 249,947.90 Cr 0.00 Cr 0.00 Cr 249,947.90 Cr 15,257.94 Cr 4,392,417.42 Cr 3,854,268.99 Cr
2024-12-31 231,143.44 Cr 0.00 Cr 231,143.44 Cr 0.00 Cr 0.00 Cr 231,143.44 Cr 14,299.83 Cr 4,228,180.37 Cr 3,710,032.22 Cr
2024-09-30 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 266,385.39 Cr 14,170.63 Cr 4,151,787.93 Cr 3,654,553.18 Cr
2024-06-30 191,108.15 Cr -382,216.30 Cr -191,108.15 Cr 0.00 Cr 0.00 Cr 191,108.15 Cr 13,293.51 Cr 4,006,537.94 Cr 3,516,308.06 Cr
2024-03-31 228,834.51 Cr 0.00 Cr 228,834.51 Cr 0.00 Cr 0.00 Cr 255,448.04 Cr 12,603.76 Cr 4,035,826.52 Cr 3,566,047.87 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-03-31 18,834.88 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 17,656.61 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 17,825.91 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 16,474.85 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 17,622.38 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2019-09-19 September 19, 19 2:1
2011-07-14 July 14, 11 5:1

Similar Stocks: Banks - Regional

Company Name Symbol Price Market Cap Volume
HDFC Bank Limited HDFCBANK ₹1,949.60 ₹14,930,120,498,278.00 ₹11,126,461.00
ICICI Bank Limited ICICIBANK ₹1,454.80 ₹10,374,484,308,000.00 ₹11,385,186.00
State Bank of India SBIN ₹806.00 ₹7,193,243,720,000.00 ₹13,591,785.00
Kotak Mahindra Bank Limited KOTAKBANK ₹2,039.90 ₹4,055,892,372,000.00 ₹3,725,209.00
Axis Bank Limited AXISBANK ₹1,159.00 ₹3,593,085,440,000.00 ₹10,478,890.00
Bank of Baroda Limited BANKBARODA ₹250.64 ₹1,296,149,670,400.00 ₹20,755,515.00
Punjab National Bank PNB ₹109.02 ₹1,252,955,958,000.00 ₹19,264,078.00
Union Bank of India UNIONBANK ₹152.55 ₹1,164,507,205,500.00 ₹8,516,190.00
IDBI Bank Limited IDBI ₹101.12 ₹1,087,282,688,000.00 ₹27,875,329.00
Canara Bank CANBK ₹116.38 ₹1,055,642,247,000.00 ₹13,539,411.00
Indian Bank INDIANB ₹629.70 ₹848,180,712,000.00 ₹1,248,210.00
Indian Overseas Bank IOB ₹40.70 ₹783,743,620,000.00 ₹9,851,841.00
Yes Bank Limited YESBANK ₹20.93 ₹656,381,544,000.00 ₹116,689,049.00
IndusInd Bank Limited INDUSINDBK ₹803.20 ₹625,736,172,800.00 ₹3,364,687.00
Bank of India Limited BANKINDIA ₹124.25 ₹565,669,247,500.00 ₹4,684,049.00
AU Small Finance Bank Limited AUBANK ₹720.05 ₹536,307,641,000.00 ₹2,082,749.00
The Federal Bank Limited FEDERALBNK ₹207.07 ₹508,468,667,800.00 ₹6,844,220.00
IDFC First Bank Limited IDFCFIRSTB ₹66.80 ₹489,683,412,000.00 ₹25,053,143.00
Bank of Maharashtra MAHABANK ₹55.91 ₹430,035,119,600.00 ₹11,794,914.00
UCO Bank UCOBANK ₹33.89 ₹424,967,044,000.00 ₹11,410,667.00
Central Bank of India CENTRALBK ₹40.36 ₹365,314,504,000.00 ₹9,893,083.00
Bandhan Bank Limited BANDHANBNK ₹166.86 ₹268,806,454,200.00 ₹6,420,190.00
Punjab & Sind Bank PSB ₹32.71 ₹232,096,748,900.00 ₹2,602,881.00
The Karur Vysya Bank Limited KARURVYSYA ₹231.58 ₹185,295,958,040.00 ₹1,315,526.00
City Union Bank Limited CUB ₹198.71 ₹147,245,699,680.00 ₹1,304,073.00
RBL Bank Limited RBLBANK ₹206.89 ₹125,945,115,060.00 ₹5,313,367.00
The Jammu and Kashmir Bank Limited J&KBANK ₹104.15 ₹114,687,900,333.00 ₹1,834,133.00
Ujjivan Small Finance Bank Limited UJJIVANSFB ₹44.50 ₹86,116,844,288.00 ₹9,250,770.00
The South Indian Bank Limited SOUTHBANK ₹29.16 ₹76,291,308,000.00 ₹11,994,437.00
The Karnataka Bank Limited KTKBANK ₹194.97 ₹73,689,691,380.00 ₹1,022,323.00
Equitas Small Finance Bank Limited EQUITASBNK ₹64.59 ₹73,647,455,700.00 ₹1,714,160.00
Tamilnad Mercantile Bank Limited TMB ₹451.50 ₹71,495,684,190.00 ₹74,362.00
CSB Bank Limited CSBBANK ₹369.75 ₹64,146,448,500.00 ₹144,582.00
Jana Small Finance Bank Limited JSFB ₹477.20 ₹50,182,404,492.00 ₹79,400.00
DCB Bank Limited DCBBANK ₹141.16 ₹44,383,809,520.00 ₹1,494,425.00
Utkarsh Small Finance Bank Limited UTKARSHBNK ₹23.73 ₹26,141,202,927.00 ₹3,227,646.00

Key Executives

Head & Group General Counsel
Mr. Sudhir Kumar Jha

Gender: male

Year Born: 1967

Investor Relations Officer
Mr. Ajit Subhas Shetty

Gender: male

Year Born:

Group Head of Operations, ATM, Cash Management Product & Executive Director
Mr. Bhavesh Chandulal Zaveri

Gender: male

Year Born: 1966

Chief Compliance Officer
Mr. Rakesh Kumar Rajput

Gender: male

Year Born: 1970

Chief Information Officer & Group Head of IT
Mr. Ramesh Lakshminarayanan

Gender: male

Year Born: 1971

Deputy MD & Director
Mr. Kaizad Maneck Bharucha

Gender: male

Year Born: 1965

Executive Whole-Time Director
Mr. Vedanthachari Srinivasa Rangan

Gender: male

Year Born: 1960

Group Head of Invst. Bank., Private Bank., Inter. Bank., Digi. Ecosystems & BaaS
Mr. Rakesh K. Singh

Gender: male

Year Born: 1970

MD, Chief Executive Officer & Director
Mr. Sashidhar Jagdishan

Gender: male

Year Born: 1965

Chief Financial Officer
Mr. Srinivasan Vaidyanathan

Gender: male

Year Born: 1964

FAQs about HDFC Bank Limited

Who is the CEO of the company?

The CEO is Mr. Sashidhar Jagdishan.

What is the current market price of the stock?

The current price is ₹1,949.60.

What is the 52-week price range?

The range is ₹1546.6-1978.9.

What is the market capitalization of the company?

The market capitalization is ₹1,493,012.05 crores.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 21.17.

Which sector does the company belong to?

The company operates in the Financial Services sector.

What does the company do?

Overview of HDFC Bank Limited (ISIN: INE040A01034) is a leading Banks - Regional in India. With a market capitalization of ₹1,493,012.05 crores and an average daily volume of 11,577,823 shares, it operates in the Banks - Regional. The company last declared a dividend of ₹22.