Loading stock data...

Hikal Limited

NSE: HIKAL BSE: HIKAL

NSE
238.35 -1.85 (-0.77%)

Prev Close

240.2

Open Price

240.2

Volume

144,172

Today Low / High

237.05 / 240.95

52 WK Low / High

236.2 / 464.75

Range

226 - 250

BSE
238.55 -1.80 (-0.75%)

Prev Close

240.35

Open Price

240.5

Volume

6,803

Today Low / High

237.35 / 240.95

52 WK Low / High

236.5 / 464.5

Range

227 - 250

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 238.35 (target range: 226 - 250), reflecting a change of -1.85 (-0.77019%). On the BSE, it is listed at 238.55 (target range: 227 - 250), showing a change of -1.8 (-0.74891%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

30 Oct 243.45 -1.07%
29 Oct 240.05 0.62%
28 Oct 242.60 -1.11%
27 Oct 244.95 -0.96%
24 Oct 244.65 -0.67%
23 Oct 244.85 -0.29%
21 Oct 242.80 0.39%
20 Oct 240.05 0.52%
17 Oct 241.20 -0.50%
16 Oct 242.90 -1.07%
15 Oct 239.25 1.13%
14 Oct 240.70 -1.00%
13 Oct 245.05 -2.12%
10 Oct 247.60 0.18%
09 Oct 250.20 -1.30%
08 Oct 250.90 -0.20%
07 Oct 253.10 -1.15%
06 Oct 254.80 -0.67%
03 Oct 255.05 -0.39%

Hikal Limited Graph

Hikal Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Hikal Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 238.35, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 238.55 240.94 216.84 - 265.03
243.32 194.66 - 291.99
245.71 171.99 - 319.42
Bearish Scenario 238.55 236.16 212.55 - 259.78
233.78 187.02 - 280.53
231.39 161.98 - 300.81

Overview of Hikal Limited

ISIN

INE475B01022

Industry

Drug Manufacturers - Specialty & Generic

Vol.Avg

407,377

Market Cap

29,696,985,638

Last Dividend

1.4

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

114.92

DCF

127

Financial Ratios Every Investor Needs

Stock Dividend of HIKAL

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-09-02 September 02, 25 0.8 0.8 2025-09-02 2025-10-23
2025-02-07 February 07, 25 0.6 0.6 2025-02-08 2025-03-05
2024-09-04 September 04, 24 0.6 0.6 2024-09-04 2024-10-17
2024-02-20 February 20, 24 0.6 0.6 2024-02-20 2024-03-09
2023-09-18 September 18, 23 0.6 0.6 2023-09-19 2023-10-26

Stock Rating Details for HIKAL

Metric Value Recommendation
Overall Rating C Sell
DCF Score 3 Neutral
ROE Score 3 Neutral
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 2 Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 1,859.80 Cr 837.30 Cr 1,022.50 Cr 0.5498 77.50 Cr 248.70 Cr 775.40 Cr 90.80 Cr 7.36 333.40 Cr 0.0488
2024-03-31 1,768.66 Cr 864.03 Cr 904.62 Cr 0.5115 73.43 Cr 61.44 Cr 149.42 Cr 69.60 Cr 5.64 267.03 Cr 0.0394
2023-03-31 2,004.71 Cr 1,142.27 Cr 862.44 Cr 0.4302 70.84 Cr 57.07 Cr 148.93 Cr 78.38 Cr 6.36 259.93 Cr 0.0391
2022-03-31 1,926.03 Cr 1,042.61 Cr 883.42 Cr 0.4587 61.94 Cr 42.62 Cr 245.24 Cr 160.50 Cr 13.02 340.42 Cr 0.0833
2021-03-31 1,707.05 Cr 936.64 Cr 770.41 Cr 0.4513 53.07 Cr 22.53 Cr 229.49 Cr 133.14 Cr 10.80 323.62 Cr 0.0780

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 13.00 Cr 2,528.90 Cr 1,266.60 Cr 1,262.3000 Cr 764.70 Cr 746.70 Cr 334.50 Cr 1,477.90 Cr 0.00 Cr 59.30 Cr 9.50 Cr 789.5000 Cr
2024-03-31 12.70 Cr 2,487.14 Cr 1,299.49 Cr 1,187.6610 Cr 817.58 Cr 804.87 Cr 303.72 Cr 1,483.00 Cr 0.00 Cr 59.35 Cr 0.40 Cr 756.6330 Cr
2023-03-31 26.73 Cr 2,385.48 Cr 1,252.01 Cr 1,133.4700 Cr 748.18 Cr 721.45 Cr 316.74 Cr 1,377.57 Cr 18.29 Cr 43.64 Cr -8.61 Cr 661.5540 Cr
2022-03-31 11.44 Cr 2,213.11 Cr 1,145.13 Cr 1,067.9810 Cr 675.02 Cr 663.58 Cr 328.98 Cr 1,184.76 Cr 40.82 Cr 29.00 Cr 1.36 Cr 769.1820 Cr
2021-03-31 7.64 Cr 1,913.22 Cr 979.82 Cr 933.4020 Cr 610.25 Cr 602.61 Cr 266.70 Cr 973.49 Cr 5.18 Cr 0.00 Cr -4.05 Cr 656.7850 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 280.4000 Cr -136.5000 Cr -143.6000 Cr 143.1000 Cr 0.3000 Cr 13.0000 Cr -137.3000 Cr 90.8000 Cr -53.5000 Cr -14.8000 Cr -32.4000 Cr
2024-03-31 186.7200 Cr -173.7450 Cr -27.0000 Cr -17.4800 Cr -14.0270 Cr 12.7030 Cr -204.1960 Cr 95.5050 Cr 66.5230 Cr -14.8270 Cr 11.0200 Cr
2023-03-31 315.3090 Cr -292.3400 Cr -7.6800 Cr 12.6890 Cr 15.2890 Cr 26.7300 Cr -302.6200 Cr 105.3650 Cr 69.4890 Cr -12.3300 Cr 8.2330 Cr
2022-03-31 293.7330 Cr -284.3710 Cr -5.5580 Cr 20.4190 Cr 3.8040 Cr 11.4000 Cr -273.3140 Cr 218.5590 Cr 66.7470 Cr -27.1260 Cr -63.4200 Cr
2021-03-31 229.0180 Cr -156.1960 Cr -96.8680 Cr 71.4190 Cr -24.0470 Cr 7.6360 Cr -157.5990 Cr 206.4250 Cr -32.9520 Cr -14.8190 Cr 39.7650 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-06-30 371.30 Cr 186.80 Cr 184.50 Cr 0.4969 -14.30 Cr -22.40 Cr -1.82 26.10 Cr -0.0603
2025-03-31 552.40 Cr 232.20 Cr 320.20 Cr 0.5797 256.80 Cr 50.20 Cr 4.07 119.30 Cr 0.0909
2024-12-31 438.90 Cr 210.90 Cr 228.00 Cr 0.5195 38.90 Cr 17.20 Cr 1.39 75.70 Cr 0.0392
2024-09-30 450.80 Cr 201.90 Cr 248.90 Cr 0.5521 43.20 Cr 18.30 Cr 1.48 75.30 Cr 0.0406
2024-06-30 406.80 Cr 281.20 Cr 125.60 Cr 0.3088 26.20 Cr 5.10 Cr 0.41 58.50 Cr 0.0125

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-06-30 0.00 Cr 0.00 Cr 18.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -1,262.30 Cr
2025-03-31 18.00 Cr 4.80 Cr 18.00 Cr 522.90 Cr 334.50 Cr 995.40 Cr 1,477.90 Cr 2,528.90 Cr 1,266.60 Cr
2024-12-31 0.00 Cr 0.00 Cr 36.50 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -1,203.40 Cr
2024-09-30 28.50 Cr 8.00 Cr 36.50 Cr 459.20 Cr 338.30 Cr 930.40 Cr 1,467.30 Cr 2,460.30 Cr 1,256.90 Cr
2024-06-30 -20.88 Cr 41.76 Cr 20.88 Cr 0.00 Cr 0.00 Cr 20.88 Cr 0.00 Cr 0.00 Cr -1,187.66 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-06-30 -22.40 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 50.20 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 17.20 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 18.30 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 5.10 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2018-06-22 June 22, 18 3:2
2015-02-27 February 27, 15 5:1
2003-09-29 September 29, 03 3:2

Similar Stocks: Drug Manufacturers - Specialty & Generic

Company Name Symbol Price Market Cap Volume
Sun Pharmaceutical Industries Limited SUNPHARMA ₹1,690.70 ₹4,056,549,508,373.00 ₹1,560,907.00
Divi's Laboratories Limited DIVISLAB ₹6,738.00 ₹1,788,732,898,056.00 ₹507,645.00
Torrent Pharmaceuticals Limited TORNTPHARM ₹3,560.10 ₹1,204,898,044,500.00 ₹354,021.00
Dr. Reddy's Laboratories Limited DRREDDY ₹1,197.60 ₹996,839,216,220.00 ₹4,250,056.00
Mankind Pharma Limited MANKIND ₹2,384.00 ₹984,016,240,160.00 ₹593,366.00
Zydus Lifesciences Limited ZYDUSLIFE ₹974.45 ₹980,520,395,716.00 ₹458,971.00
Lupin Limited LUPIN ₹1,963.50 ₹896,844,333,000.00 ₹1,017,447.00
Aurobindo Pharma Limited AUROPHARMA ₹1,138.90 ₹661,474,968,435.00 ₹3,556,831.00
Alkem Laboratories Limited ALKEM ₹5,506.50 ₹658,384,672,500.00 ₹178,327.00
Glenmark Pharmaceuticals Limited GLENMARK ₹1,891.20 ₹533,698,169,981.00 ₹398,054.00
Laurus Labs Limited LAURUSLABS ₹953.65 ₹514,804,014,931.00 ₹1,545,364.00
Suven Pharmaceuticals Limited SUVENPHAR ₹1,078.00 ₹412,407,234,624.00 ₹1,177,218.00
Ipca Laboratories Limited IPCALAB ₹1,271.20 ₹322,508,801,922.00 ₹106,442.00
Ajanta Pharma Limited AJANTPHARM ₹2,465.30 ₹308,003,793,847.00 ₹102,941.00
Cohance Lifesciences Limited COHANCE ₹753.40 ₹288,226,083,276.00 ₹1,868,840.00
J. B. Chemicals & Pharmaceuticals Limited JBCHEPHARM ₹1,682.30 ₹263,441,852,870.00 ₹161,890.00
Piramal Enterprises Limited PEL ₹1,124.20 ₹254,856,250,172.00 ₹2,148,582.00
Emcure Pharmaceuticals Ltd. EMCURE ₹1,318.90 ₹250,017,076,708.00 ₹201,166.00
AstraZeneca Pharma India Limited ASTRAZEN ₹9,555.00 ₹238,875,000,000.00 ₹20,033.00
Eris Lifesciences Limited ERIS ₹1,591.70 ₹216,811,113,902.00 ₹40,393.00
Neuland Laboratories Limited NEULANDLAB ₹16,473.00 ₹211,346,761,497.00 ₹44,604.00
Wockhardt Limited WOCKPHARMA ₹1,281.50 ₹208,224,272,482.00 ₹289,135.00
Alembic Pharmaceuticals Limited APLLTD ₹897.40 ₹176,395,747,478.00 ₹69,233.00
Jubilant Pharmova Limited JUBLPHARMA ₹1,101.00 ₹174,564,413,184.00 ₹543,954.00
Caplin Point Laboratories Limited CAPLIPOINT ₹2,032.80 ₹154,516,575,629.00 ₹43,860.00
NATCO Pharma Limited NATCOPHARM ₹819.90 ₹146,852,182,413.00 ₹412,467.00
Granules India Limited GRANULES ₹565.60 ₹137,253,425,770.00 ₹384,397.00
Glenmark Life Sciences Limited GLS ₹1,086.00 ₹133,070,838,000.00 ₹130,938.00
Alivus Life Sciences Ltd. ALIVUS ₹904.45 ₹110,959,145,199.00 ₹27,710.00
Procter & Gamble Health Limited PGHL ₹6,152.00 ₹102,119,398,064.00 ₹17,413.00
Strides Pharma Science Limited STAR ₹934.70 ₹86,153,835,776.00 ₹9,219,602.00
Aarti Pharmalabs Limited AARTIPHARM ₹851.95 ₹77,214,757,940.00 ₹105,286.00
FDC Limited FDC ₹460.65 ₹74,998,465,195.00 ₹252,540.00
Akums Drugs & Pharmaceuticals Ltd. AKUMS ₹460.75 ₹70,541,773,224.00 ₹53,334.00
Shilpa Medicare Limited SHILPAMED ₹352.85 ₹69,011,043,776.00 ₹149,611.00
Sequent Scientific Limited SEQUENT ₹214.61 ₹53,633,796,524.00 ₹1,034,635.00
Gujarat Themis Biosyn Ltd. GUJTHEM ₹465.10 ₹50,679,744,752.00 ₹51,856.00
Innova Captab Limited INNOVACAP ₹831.10 ₹47,559,638,492.00 ₹13,222.00
Aarti Drugs Limited AARTIDRUGS ₹491.10 ₹44,822,697,000.00 ₹54,690.00
Sun Pharma Advanced Research Company Limited SPARC ₹135.19 ₹43,872,073,482.00 ₹196,488.00
Suven Life Sciences Limited SUVEN ₹197.55 ₹43,073,939,692.00 ₹121,404.00
RPG Life Sciences Limited RPGLIFE ₹2,403.90 ₹39,758,138,159.00 ₹6,281.00
Orchid Pharma Limited ORCHPHARMA ₹726.30 ₹36,837,285,962.00 ₹86,074.00
Unichem Laboratories Limited UNICHEMLAB ₹470.95 ₹33,157,587,963.00 ₹3,282.00
Gufic Biosciences Limited GUFICBIO ₹325.40 ₹32,631,927,452.00 ₹54,623.00

Key Executives

Head of Sustainability & Corporate EHS
Mansukh Gokalbhai Patel

Gender: Not Specified

Year Born:

Founder & Executive Chairman
Mr. Jai Vishwanath Hiremath

Gender: male

Year Born: 1948

MD & Vice Chairman
Mr. Sameer Jai Hiremath

Gender: male

Year Born: 1974

Head of IP & Quality, Pharmaceuticals
Dr. T. Devanathan

Gender: Not Specified

Year Born:

Chief Financial Officer
Mr. Kuldeep Jain

Gender: male

Year Born:

President of Human Resources
Mr. Ratish Jha

Gender: male

Year Born:

President of Pharmaceuticals Business
Mr. Manoj Mehrotra

Gender: male

Year Born: 1962

President of Crop Protection
Mr. Vimal Deep Kulshrestha

Gender: male

Year Born: 1965

Senior President of Animal Health & Business Transformation
Mr. Anish Dilip Swadi

Gender: male

Year Born:

Company Secretary & Compliance Officer
Mr. Rajasekhar Reddy Chintakindi

Gender: male

Year Born:

FAQs about Hikal Limited

Who is the CEO of the company?

The CEO is Jai Vishwanath Hiremath.

What is the current market price of the stock?

The current price is ₹240.85.

What is the 52-week price range?

The range is ₹236.2-464.75.

What is the market capitalization of the company?

The market capitalization is ₹2,969.70 crores.

What is the dividend yield?

The dividend yield is 0.58%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 46.83.

Which sector does the company belong to?

The company operates in the Healthcare sector.

What does the company do?

Overview of Hikal Limited (ISIN: INE475B01022) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹2,969.70 crores and an average daily volume of 407,377 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹1.4.