Loading stock data...

Hikal Limited

NSE: HIKAL BSE: HIKAL

NSE
372.35 -2.35 (-0.63%)

Prev Close

374.7

Open Price

375.5

Volume

154,610

Today Low / High

371.5 / 378

52 WK Low / High

285 / 464.75

Range

354 - 391

BSE
372.35 -2.20 (-0.59%)

Prev Close

374.55

Open Price

375.65

Volume

8,015

Today Low / High

371.65 / 378.05

52 WK Low / High

285.75 / 464.5

Range

354 - 391

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 372.35 (target range: 354 - 391), reflecting a change of -2.35 (-0.62717%). On the BSE, it is listed at 372.35 (target range: 354 - 391), showing a change of -2.2 (-0.58737%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.

06 Jun 375.50 -0.84%
05 Jun 379.60 -1.29%
04 Jun 376.80 0.57%
03 Jun 376.00 -0.07%
02 Jun 372.10 0.99%
30 May 371.95 0.05%
29 May 374.00 -0.56%
28 May 375.00 0.21%
27 May 379.30 -1.81%
26 May 398.00 -4.69%
23 May 407.80 -0.76%
22 May 401.00 1.38%
21 May 402.55 0.51%
20 May 405.90 -0.80%
19 May 385.30 5.05%
16 May 395.45 -1.72%
15 May 395.00 -0.66%
14 May 411.70 2.38%
13 May 401.00 1.65%
12 May 393.30 1.36%

Hikal Limited Graph

Hikal Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Hikal Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 372.35, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 372.35 376.07 338.47 - 413.68
379.80 303.84 - 455.76
383.52 268.46 - 498.58
Bearish Scenario 372.35 368.63 331.76 - 405.49
364.90 291.92 - 437.88
361.18 252.83 - 469.53

Overview of Hikal Limited

ISIN

INE475B01022

Industry

Drug Manufacturers - Specialty & Generic

Vol.Avg

434,102

Market Cap

45,911,127,350

Last Dividend

1.2

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

283.75

DCF

89

Financial Ratios Every Investor Needs

Stock Dividend of HIKAL

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-02-07 February 07, 25 0.6 0.6 2025-02-08 2025-03-05
2024-09-04 September 04, 24 0.6 0.6 2024-09-04 2024-10-17
2024-02-20 February 20, 24 0.6 0.6 2024-02-20 2024-03-09
2023-09-18 September 18, 23 0.6 0.6 2023-09-19 2023-10-26
2023-02-14 February 14, 23 0.6 0.6 2023-02-14 2023-03-03

Stock Rating Details for HIKAL

Metric Value Recommendation
Overall Rating C- Strong Sell
DCF Score 3 Neutral
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 1,768.66 Cr 864.03 Cr 904.62 Cr 0.5115 0.00 Cr 61.44 Cr 149.42 Cr 69.60 Cr 5.64 267.03 Cr 0.0394
2023-03-31 2,004.71 Cr 1,160.02 Cr 844.69 Cr 0.4214 0.00 Cr 57.07 Cr 148.93 Cr 78.38 Cr 6.36 259.93 Cr 0.0391
2022-03-31 1,926.03 Cr 1,042.61 Cr 883.42 Cr 0.4587 0.00 Cr 42.62 Cr 245.24 Cr 160.50 Cr 13.02 340.42 Cr 0.0833
2021-03-31 1,707.05 Cr 947.63 Cr 759.43 Cr 0.4449 0.00 Cr 22.53 Cr 238.61 Cr 133.14 Cr 10.80 323.62 Cr 0.0780
2020-03-31 1,505.26 Cr 1,231.12 Cr 274.14 Cr 0.1821 48.24 Cr 21.03 Cr 191.05 Cr 84.44 Cr 6.85 255.20 Cr 0.0561

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 12.70 Cr 2,487.14 Cr 1,299.49 Cr 1,187.6610 Cr 817.58 Cr 804.87 Cr 303.72 Cr 1,483.00 Cr 0.00 Cr 59.35 Cr 0.40 Cr 756.6330 Cr
2023-03-31 26.73 Cr 2,385.48 Cr 1,252.01 Cr 1,133.4700 Cr 748.18 Cr 721.45 Cr 316.74 Cr 1,350.27 Cr 18.29 Cr 43.64 Cr -8.61 Cr 661.5540 Cr
2022-03-31 11.44 Cr 2,213.11 Cr 1,145.13 Cr 1,067.9810 Cr 675.02 Cr 663.58 Cr 328.98 Cr 1,184.76 Cr 40.82 Cr 29.00 Cr 0.64 Cr 769.1820 Cr
2021-03-31 7.64 Cr 1,913.22 Cr 979.82 Cr 933.4020 Cr 610.25 Cr 602.61 Cr 266.70 Cr 973.49 Cr 5.18 Cr -37.58 Cr -4.05 Cr 656.7850 Cr
2020-03-31 31.68 Cr 1,767.98 Cr 951.48 Cr 816.5020 Cr 645.86 Cr 614.18 Cr 312.46 Cr 893.19 Cr 0.00 Cr 0.00 Cr 0.76 Cr 596.3210 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 186.7200 Cr -173.7450 Cr -27.0000 Cr -17.4800 Cr -14.0270 Cr 12.7030 Cr -204.1960 Cr 95.5050 Cr 66.5230 Cr -14.8270 Cr 11.0200 Cr
2023-03-31 315.3090 Cr -292.3400 Cr -7.6800 Cr 12.6890 Cr 15.2890 Cr 26.7300 Cr -302.6200 Cr 105.3650 Cr 69.4890 Cr -12.3300 Cr 8.2330 Cr
2022-03-31 293.7330 Cr -284.3710 Cr -5.5580 Cr 20.4190 Cr 3.8040 Cr 11.4000 Cr -273.3140 Cr 218.5590 Cr 66.7470 Cr -27.1260 Cr -63.4200 Cr
2021-03-31 229.0180 Cr -156.1960 Cr -96.8680 Cr 71.4190 Cr -24.0470 Cr 7.6360 Cr -157.5990 Cr 206.4250 Cr -32.9520 Cr -14.8190 Cr 39.7650 Cr
2020-03-31 284.9300 Cr -163.7970 Cr -100.8640 Cr 126.8980 Cr 20.2690 Cr 31.6830 Cr -158.0320 Cr 141.9800 Cr -25.0150 Cr -23.7830 Cr 50.5910 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-12-31 438.90 Cr 210.90 Cr 228.00 Cr 0.5195 38.90 Cr 17.20 Cr 1.39 75.70 Cr 0.0392
2024-09-30 450.80 Cr 201.90 Cr 248.90 Cr 0.5521 43.20 Cr 18.30 Cr 1.48 75.30 Cr 0.0406
2024-06-30 406.80 Cr 281.20 Cr 125.60 Cr 0.3088 26.20 Cr 5.10 Cr 0.41 58.50 Cr 0.0125
2024-03-31 514.10 Cr 330.37 Cr 183.73 Cr 0.3574 62.12 Cr 33.97 Cr 2.76 94.92 Cr 0.0661
2023-12-31 447.57 Cr 297.10 Cr 150.47 Cr 0.3362 35.79 Cr 16.14 Cr 1.31 64.80 Cr 0.0361

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 20.20 Cr 21.50 Cr 41.70 Cr 0.00 Cr 338.30 Cr 930.40 Cr 1,467.30 Cr 2,460.30 Cr 1,256.90 Cr
2024-06-30 -20.88 Cr 41.76 Cr 20.88 Cr 0.00 Cr 0.00 Cr 20.88 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 12.70 Cr 5.49 Cr 18.19 Cr 550.34 Cr 303.72 Cr 966.61 Cr 1,483.00 Cr 2,487.14 Cr 1,299.49 Cr
2023-12-31 -36.10 Cr 72.20 Cr 36.10 Cr 0.00 Cr 0.00 Cr 36.10 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-09-30 10.95 Cr 37.65 Cr 48.60 Cr 0.00 Cr 367.69 Cr 894.03 Cr 1,424.46 Cr 2,390.85 Cr 1,245.59 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 5.10 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 33.97 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 16.14 Cr 57.94 Cr 0.00 Cr 0.00 Cr 57.94 Cr 94.04 Cr 36.10 Cr 0.00 Cr 57.94 Cr
2023-09-30 12.57 Cr 57.14 Cr 0.00 Cr 0.00 Cr 57.14 Cr 36.10 Cr 0.00 Cr 0.00 Cr 57.14 Cr
2023-06-30 6.92 Cr 55.46 Cr 0.00 Cr 0.00 Cr 55.46 Cr 82.43 Cr 26.97 Cr 0.00 Cr 55.46 Cr

Splits History

Date Label Split Ratio
2018-06-22 June 22, 18 3:2
2015-02-27 February 27, 15 5:1
2003-09-29 September 29, 03 3:2

Similar Stocks: Drug Manufacturers - Specialty & Generic

Company Name Symbol Price Market Cap Volume
Sun Pharmaceutical Industries Limited SUNPHARMA ₹1,679.20 ₹4,028,870,976,000.00 ₹2,500,031.00
Divi's Laboratories Limited DIVISLAB ₹6,544.50 ₹1,737,361,870,500.00 ₹361,018.00
Dr. Reddy's Laboratories Limited DRREDDY ₹1,320.90 ₹1,100,458,988,118.00 ₹2,158,463.00
Torrent Pharmaceuticals Limited TORNTPHARM ₹3,154.30 ₹1,067,557,063,500.00 ₹86,576.00
Mankind Pharma Limited MANKIND ₹2,352.40 ₹970,767,378,020.00 ₹353,197.00
Zydus Lifesciences Limited ZYDUSLIFE ₹960.15 ₹966,131,734,500.00 ₹810,089.00
Lupin Limited LUPIN ₹1,999.60 ₹913,207,322,000.00 ₹1,289,535.00
Aurobindo Pharma Limited AUROPHARMA ₹1,161.10 ₹674,369,202,200.00 ₹392,642.00
Alkem Laboratories Limited ALKEM ₹4,862.50 ₹581,384,812,500.00 ₹181,782.00
Glenmark Pharmaceuticals Limited GLENMARK ₹1,590.20 ₹448,756,030,200.00 ₹940,265.00
Suven Pharmaceuticals Limited SUVENPHAR ₹1,078.00 ₹412,407,234,624.00 ₹1,177,218.00
Cohance Lifesciences Limited COHANCE ₹1,055.10 ₹403,646,450,141.00 ₹209,681.00
Ipca Laboratories Limited IPCALAB ₹1,370.90 ₹347,802,813,600.00 ₹594,702.00
Laurus Labs Limited LAURUSLABS ₹642.05 ₹346,227,388,650.00 ₹1,658,718.00
Ajanta Pharma Limited AJANTPHARM ₹2,571.30 ₹321,186,225,600.00 ₹84,218.00
Piramal Enterprises Limited PEL ₹1,173.70 ₹266,051,968,600.00 ₹1,087,297.00
J. B. Chemicals & Pharmaceuticals Limited JBCHEPHARM ₹1,702.30 ₹265,322,180,300.00 ₹62,791.00
AstraZeneca Pharma India Limited ASTRAZEN ₹9,790.00 ₹244,750,000,000.00 ₹123,199.00
Wockhardt Limited WOCKPHARMA ₹1,505.40 ₹244,595,886,600.00 ₹803,276.00
Eris Lifesciences Limited ERIS ₹1,638.30 ₹223,111,885,500.00 ₹55,563.00
Alembic Pharmaceuticals Limited APLLTD ₹987.60 ₹194,125,618,800.00 ₹40,498.00
Jubilant Pharmova Limited JUBLPHARMA ₹1,140.00 ₹181,580,340,000.00 ₹116,733.00
Neuland Laboratories Limited NEULANDLAB ₹13,030.00 ₹167,173,597,000.00 ₹539,376.00
Caplin Point Laboratories Limited CAPLIPOINT ₹2,093.30 ₹159,115,291,610.00 ₹64,315.00
NATCO Pharma Limited NATCOPHARM ₹858.30 ₹153,730,113,000.00 ₹354,578.00
Glenmark Life Sciences Limited GLS ₹1,086.00 ₹133,070,838,000.00 ₹130,938.00
Granules India Limited GRANULES ₹529.95 ₹128,536,192,800.00 ₹485,798.00
Procter & Gamble Health Limited PGHL ₹5,560.50 ₹92,300,963,700.00 ₹8,096.00
Shilpa Medicare Limited SHILPAMED ₹914.45 ₹89,424,888,505.00 ₹310,698.00
Aarti Pharmalabs Limited AARTIPHARM ₹909.25 ₹82,409,528,235.00 ₹242,116.00
Strides Pharma Science Limited STAR ₹782.30 ₹72,098,880,210.00 ₹430,298.00
FDC Limited FDC ₹429.20 ₹69,878,052,000.00 ₹308,089.00
Sun Pharma Advanced Research Company Limited SPARC ₹165.55 ₹53,724,617,100.00 ₹2,347,837.00
Innova Captab Limited INNOVACAP ₹889.10 ₹50,878,685,263.00 ₹72,505.00
Suven Life Sciences Limited SUVEN ₹221.19 ₹48,235,788,060.00 ₹1,475,325.00
Sequent Scientific Limited SEQUENT ₹187.85 ₹47,019,230,700.00 ₹442,806.00
Hikal Limited HIKAL ₹372.35 ₹45,911,127,350.00 ₹154,610.00
Aarti Drugs Limited AARTIDRUGS ₹462.15 ₹42,180,430,500.00 ₹112,178.00
Unichem Laboratories Limited UNICHEMLAB ₹592.90 ₹41,743,598,820.00 ₹18,878.00
Gufic Biosciences Limited GUFICBIO ₹368.10 ₹36,912,331,800.00 ₹50,918.00
Orchid Pharma Limited ORCHPHARMA ₹718.15 ₹36,423,921,665.00 ₹149,821.00
RPG Life Sciences Limited RPGLIFE ₹2,141.70 ₹35,421,576,300.00 ₹12,390.00
Morepen Laboratories Limited MOREPENLAB ₹64.12 ₹35,134,810,480.00 ₹2,840,731.00
Alembic Limited ALEMBICLTD ₹112.07 ₹28,777,558,628.00 ₹591,652.00
IOL Chemicals and Pharmaceuticals Limited IOLCP ₹88.74 ₹26,047,585,980.00 ₹1,118,303.00
Indoco Remedies Limited INDOCO ₹275.10 ₹25,377,397,290.00 ₹25,198.00

Key Executives

Head of Sustainability & Corporate EHS
Mansukh Gokalbhai Patel

Gender: Not Specified

Year Born:

Founder & Executive Chairman
Mr. Jai Vishwanath Hiremath

Gender: male

Year Born: 1948

MD & Vice Chairman
Mr. Sameer Jai Hiremath

Gender: male

Year Born: 1974

Head of IP & Quality, Pharmaceuticals
Dr. T. Devanathan

Gender: Not Specified

Year Born:

Chief Financial Officer
Mr. Kuldeep Jain

Gender: male

Year Born:

President of Human Resources
Mr. Ratish Jha

Gender: male

Year Born:

President of Pharmaceuticals Business
Mr. Manoj Mehrotra

Gender: male

Year Born: 1962

President of Crop Protection
Mr. Vimal Deep Kulshrestha

Gender: male

Year Born: 1965

Senior President of Animal Health & Business Transformation
Mr. Anish Dilip Swadi

Gender: male

Year Born:

Company Secretary & Compliance Officer
Mr. Rajasekhar Reddy Chintakindi

Gender: male

Year Born:

FAQs about Hikal Limited

Who is the CEO of the company?

The CEO is Mr. Jai Vishwanath Hiremath.

What is the current market price of the stock?

The current price is ₹372.35.

What is the 52-week price range?

The range is ₹285-464.75.

What is the market capitalization of the company?

The market capitalization is ₹4,591.11 crores.

What is the dividend yield?

The dividend yield is 0.32%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is 61.79.

Which sector does the company belong to?

The company operates in the Healthcare sector.

What does the company do?

Overview of Hikal Limited (ISIN: INE475B01022) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹4,591.11 crores and an average daily volume of 434,102 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹1.2.