Loading stock data...
Last Updated: 10 Mar 2026, 03:29:46 PM (IST)

Hikal Limited

NSE: HIKAL BSE: HIKAL

NSE
180.98 7.02 (4.04%)

Prev Close

173.96

Open Price

176.87

Volume

352,625

Today Low / High

174.92 / 182.1

52 WK Low / High

171.25 / 456.75

Range

172 - 190

BSE
181.10 7.10 (4.08%)

Prev Close

174

Open Price

178.35

Volume

15,048

Today Low / High

174.95 / 182

52 WK Low / High

174.95 / 456.6

Range

172 - 190

The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 180.98 (target range: 172 - 190), reflecting a change of 7.02 (4.03541%). On the BSE, it is listed at 181.1 (target range: 172 - 190), showing a change of 7.1 (4.08046%). Both the NSE and BSE data indicate positive movement, suggesting the stock is on an upward trend. This could be an attractive opportunity for investors looking for growth.

27 Feb 201.52 -1.77%
26 Feb 202.39 -0.43%
25 Feb 202.00 -0.55%
24 Feb 202.00 -0.71%
23 Feb 208.00 -2.10%
20 Feb 202.90 -0.31%
19 Feb 205.89 -1.88%
18 Feb 204.00 0.93%

Hikal Limited Graph

Hikal Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges

If you are looking for the target price for Hikal Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 180.98, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.

Scenario Price Target Range
Bullish Scenario 181.10 182.91 164.62 - 201.20
184.72 147.78 - 221.67
186.53 130.57 - 242.49
Bearish Scenario 181.10 179.29 161.36 - 197.22
177.48 141.98 - 212.97
175.67 122.97 - 228.37

Overview of Hikal Limited

ISIN

INE475B01022

Industry

Drug Manufacturers - Specialty & Generic

Vol.Avg

2,319,007

Market Cap

24,433,276,620

Last Dividend

1

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

37.57

DCF

160

Financial Ratios Every Investor Needs

Stock Dividend of HIKAL

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2026-02-17 February 17, 26 0.2 0.2 2026-02-17 2026-03-12
2025-09-02 September 02, 25 0.8 0.8 2025-09-02 2025-10-23
2025-02-07 February 07, 25 0.6 0.6 2025-02-08 2025-03-05
2024-09-04 September 04, 24 0.6 0.6 2024-09-04 2024-10-17
2024-02-20 February 20, 24 0.6 0.6 2024-02-20 2024-03-09

Stock Rating Details for HIKAL

Metric Value Recommendation
Overall Rating C+ Sell
DCF Score 4 Buy
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 2 Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 3 Neutral

Annual Financial Income Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2025-03-31 1,859.80 Cr 837.30 Cr 1,022.50 Cr 0.5498 77.50 Cr 248.70 Cr 775.40 Cr 90.80 Cr 7.36 333.40 Cr 0.0488
2024-03-31 1,768.66 Cr 864.03 Cr 904.62 Cr 0.5115 73.43 Cr 61.44 Cr 149.42 Cr 69.60 Cr 5.64 267.03 Cr 0.0394
2023-03-31 2,004.71 Cr 1,142.27 Cr 862.44 Cr 0.4302 70.84 Cr 57.07 Cr 148.93 Cr 78.38 Cr 6.36 259.93 Cr 0.0391
2022-03-31 1,926.03 Cr 1,042.61 Cr 883.42 Cr 0.4587 61.94 Cr 42.62 Cr 245.24 Cr 160.50 Cr 13.02 340.42 Cr 0.0833
2021-03-31 1,707.05 Cr 936.64 Cr 770.41 Cr 0.4513 53.07 Cr 22.53 Cr 229.49 Cr 133.14 Cr 10.80 323.62 Cr 0.0780

Annual Financials Balance Sheet

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2025-03-31 13.00 Cr 2,528.90 Cr 1,266.60 Cr 1,262.3000 Cr 764.70 Cr 746.70 Cr 334.50 Cr 1,477.90 Cr 0.00 Cr 59.30 Cr 9.50 Cr 789.5000 Cr
2024-03-31 12.70 Cr 2,487.14 Cr 1,299.49 Cr 1,187.6610 Cr 817.58 Cr 804.87 Cr 303.72 Cr 1,483.00 Cr 0.00 Cr 59.35 Cr 0.40 Cr 756.6330 Cr
2023-03-31 26.73 Cr 2,385.48 Cr 1,252.01 Cr 1,133.4700 Cr 748.18 Cr 721.45 Cr 316.74 Cr 1,377.57 Cr 18.29 Cr 43.64 Cr -8.61 Cr 661.5540 Cr
2022-03-31 11.44 Cr 2,213.11 Cr 1,145.13 Cr 1,067.9810 Cr 675.02 Cr 663.58 Cr 328.98 Cr 1,184.76 Cr 40.82 Cr 29.00 Cr 1.36 Cr 769.1820 Cr
2021-03-31 7.64 Cr 1,913.22 Cr 979.82 Cr 933.4020 Cr 610.25 Cr 602.61 Cr 266.70 Cr 973.49 Cr 5.18 Cr 0.00 Cr -4.05 Cr 656.7850 Cr

Annual Financials Cash Flow Statement

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2025-03-31 280.4000 Cr -136.5000 Cr -143.6000 Cr 143.1000 Cr 0.3000 Cr 13.0000 Cr -137.3000 Cr 90.8000 Cr -53.5000 Cr -14.8000 Cr -32.4000 Cr
2024-03-31 186.7200 Cr -173.7450 Cr -27.0000 Cr -17.4800 Cr -14.0270 Cr 12.7030 Cr -204.1960 Cr 95.5050 Cr 66.5230 Cr -14.8270 Cr 11.0200 Cr
2023-03-31 315.3090 Cr -292.3400 Cr -7.6800 Cr 12.6890 Cr 15.2890 Cr 26.7300 Cr -302.6200 Cr 105.3650 Cr 69.4890 Cr -12.3300 Cr 8.2330 Cr
2022-03-31 293.7330 Cr -284.3710 Cr -5.5580 Cr 20.4190 Cr 3.8040 Cr 11.4000 Cr -273.3140 Cr 218.5590 Cr 66.7470 Cr -27.1260 Cr -63.4200 Cr
2021-03-31 229.0180 Cr -156.1960 Cr -96.8680 Cr 71.4190 Cr -24.0470 Cr 7.6360 Cr -157.5990 Cr 206.4250 Cr -32.9520 Cr -14.8190 Cr 39.7650 Cr

Quarterly Financial Income Report

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2025-12-31 494.30 Cr 343.80 Cr 150.50 Cr 0.3045 41.50 Cr -5.90 Cr -0.48 82.70 Cr -0.0119
2025-09-30 316.20 Cr 126.30 Cr 189.90 Cr 0.6006 -34.00 Cr -34.90 Cr -2.83 9.10 Cr -0.1104
2025-06-30 371.30 Cr 186.80 Cr 184.50 Cr 0.4969 -14.30 Cr -22.40 Cr -1.82 26.10 Cr -0.0603
2025-03-31 552.40 Cr 232.20 Cr 320.20 Cr 0.5797 256.80 Cr 50.20 Cr 4.07 119.30 Cr 0.0909
2024-12-31 438.90 Cr 210.90 Cr 228.00 Cr 0.5195 38.90 Cr 17.20 Cr 1.39 75.70 Cr 0.0392

Quarterly Financials Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2025-12-31 24.00 Cr 10.00 Cr 34.00 Cr 362.00 Cr 377.00 Cr 863.00 Cr 1,469.00 Cr 2,400.00 Cr 1,211.00 Cr
2025-09-30 13.40 Cr 46.00 Cr 59.40 Cr 282.50 Cr 414.90 Cr 820.30 Cr 1,467.30 Cr 2,349.10 Cr 1,154.80 Cr
2025-06-30 0.00 Cr 0.00 Cr 18.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -1,262.30 Cr
2025-03-31 18.00 Cr 0.00 Cr 18.00 Cr 522.90 Cr 334.50 Cr 995.40 Cr 1,477.90 Cr 2,528.90 Cr 1,266.60 Cr
2024-12-31 0.00 Cr 0.00 Cr 36.50 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr -1,203.40 Cr

Quarterly Financials Cash Flow Statement

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2025-12-31 -5.90 Cr 71.00 Cr -44.50 Cr -21.90 Cr 4.70 Cr 24.00 Cr 19.30 Cr -71.00 Cr 0.00 Cr
2025-06-30 -22.40 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2025-03-31 50.20 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-12-31 17.20 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-09-30 18.30 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Splits History

Date Label Split Ratio
2018-06-22 June 22, 18 3:2
2015-02-27 February 27, 15 5:1
2003-09-29 September 29, 03 3:2

Similar Stocks: Drug Manufacturers - Specialty & Generic

Company Name Symbol Price Market Cap Volume
Sun Pharmaceutical Industries Limited SUNPHARMA ₹1,812.80 ₹4,349,514,433,616.00 ₹3,298,187.00
Divi's Laboratories Limited DIVISLAB ₹6,372.00 ₹1,691,565,791,760.00 ₹298,134.00
Torrent Pharmaceuticals Limited TORNTPHARM ₹4,427.80 ₹1,498,568,719,232.00 ₹373,853.00
Dr. Reddy's Laboratories Limited DRREDDY ₹1,314.60 ₹1,094,510,791,983.00 ₹2,328,593.00
Lupin Limited LUPIN ₹2,337.40 ₹1,068,292,308,200.00 ₹1,118,737.00
Zydus Lifesciences Limited ZYDUSLIFE ₹923.10 ₹928,854,596,169.00 ₹548,985.00
Mankind Pharma Limited MANKIND ₹2,237.70 ₹923,733,909,614.00 ₹1,043,890.00
Aurobindo Pharma Limited AUROPHARMA ₹1,285.90 ₹746,852,807,016.00 ₹2,197,557.00
Alkem Laboratories Limited ALKEM ₹5,616.50 ₹671,536,822,500.00 ₹127,559.00
Glenmark Pharmaceuticals Limited GLENMARK ₹2,225.80 ₹628,122,560,672.00 ₹1,554,299.00
Laurus Labs Limited LAURUSLABS ₹1,038.00 ₹560,371,132,116.00 ₹1,367,251.00
Suven Pharmaceuticals Limited SUVENPHAR ₹1,078.00 ₹412,407,234,624.00 ₹1,177,218.00
Ipca Laboratories Limited IPCALAB ₹1,491.20 ₹378,323,729,882.00 ₹56,999.00
Ajanta Pharma Limited AJANTPHARM ₹2,999.90 ₹374,794,378,438.00 ₹123,025.00
J. B. Chemicals & Pharmaceuticals Limited JBCHEPHARM ₹2,117.40 ₹339,967,004,084.00 ₹706,890.00
Emcure Pharmaceuticals Ltd. EMCURE ₹1,567.80 ₹297,211,828,212.00 ₹871,597.00
Piramal Enterprises Limited PEL ₹1,124.20 ₹254,856,250,172.00 ₹2,148,582.00
AstraZeneca Pharma India Limited ASTRAZEN ₹8,815.50 ₹220,387,500,000.00 ₹3,477.00
Wockhardt Limited WOCKPHARMA ₹1,327.40 ₹215,692,105,131.00 ₹576,727.00
NATCO Pharma Limited NATCOPHARM ₹1,039.20 ₹186,130,976,904.00 ₹2,029,982.00
Eris Lifesciences Limited ERIS ₹1,351.10 ₹184,042,641,430.00 ₹100,690.00
Neuland Laboratories Limited NEULANDLAB ₹12,597.00 ₹161,618,111,733.00 ₹24,766.00
Granules India Limited GRANULES ₹581.30 ₹141,063,489,700.00 ₹712,670.00
Alembic Pharmaceuticals Limited APLLTD ₹712.35 ₹140,021,741,381.00 ₹50,451.00
Glenmark Life Sciences Limited GLS ₹1,086.00 ₹133,070,838,000.00 ₹130,938.00
Jubilant Pharmova Limited JUBLPHARMA ₹812.35 ₹128,651,664,788.00 ₹293,109.00
Caplin Point Laboratories Limited CAPLIPOINT ₹1,684.10 ₹128,011,297,234.00 ₹43,345.00
Alivus Life Sciences Ltd. ALIVUS ₹940.65 ₹115,451,618,400.00 ₹42,515.00
Cohance Lifesciences Limited COHANCE ₹295.60 ₹113,086,846,584.00 ₹907,550.00
Viyash Scientific Limited VIYASH ₹197.45 ₹86,151,137,188.00 ₹1,162,070.00
Procter & Gamble Health Limited PGHL ₹4,892.10 ₹81,205,836,682.00 ₹11,986.00
Strides Pharma Science Limited STAR ₹872.90 ₹80,457,562,051.00 ₹160,822.00
Akums Drugs & Pharmaceuticals Ltd. AKUMS ₹500.60 ₹76,642,890,235.00 ₹265,090.00
Shilpa Medicare Limited SHILPAMED ₹338.65 ₹66,233,781,988.00 ₹758,443.00
Aarti Pharmalabs Limited AARTIPHARM ₹686.70 ₹62,254,676,925.00 ₹118,363.00
FDC Limited FDC ₹378.05 ₹61,550,352,256.00 ₹52,686.00
Sequent Scientific Limited SEQUENT ₹202.40 ₹50,564,340,966.00 ₹13,647.00
Sun Pharma Advanced Research Company Limited SPARC ₹124.37 ₹40,360,749,900.00 ₹1,617,219.00
Innova Captab Limited INNOVACAP ₹703.35 ₹40,249,153,812.00 ₹21,279.00
Suven Life Sciences Limited SUVEN ₹144.43 ₹33,500,801,218.00 ₹421,279.00
Gujarat Themis Biosyn Ltd. GUJTHEM ₹301.45 ₹32,847,579,134.00 ₹64,137.00
Aarti Drugs Limited AARTIDRUGS ₹353.45 ₹32,259,381,500.00 ₹243,536.00
RPG Life Sciences Limited RPGLIFE ₹1,908.60 ₹31,566,364,029.00 ₹7,443.00
Gufic Biosciences Limited GUFICBIO ₹289.65 ₹29,046,827,863.00 ₹71,884.00
Orchid Pharma Limited ORCHPHARMA ₹509.55 ₹25,843,919,953.00 ₹191,509.00

Key Executives

Head of IP & Quality, Pharmaceuticals
T. Devanathan

Gender: Not Specified

Year Born:

Senior President of Animal Health & Business Transformation
Anish Dilip Swadi

Gender: male

Year Born:

Founder & Executive Chairman
Jai Vishwanath Hiremath

Gender: male

Year Born: 1948

Chief Financial Officer
Kuldeep Jain

Gender: male

Year Born:

President of Pharmaceuticals Business
Manoj Mehrotra

Gender: male

Year Born: 1962

Company Secretary & Compliance Officer
Rajasekhar Reddy

Gender: male

Year Born:

President of Human Resources
Ratish Jha

Gender: male

Year Born:

MD & Vice Chairman
Sameer Hiremath

Gender: male

Year Born: 1974

Whole Time Director
Sarangan Suresh

Gender: male

Year Born: 1963

President of Crop Protection
Vimal Deep Kulshrestha

Gender: male

Year Born: 1965

FAQs about Hikal Limited

Who is the CEO of the company?

The CEO is Jai Vishwanath Hiremath.

What is the current market price of the stock?

The current price is ₹198.16.

What is the 52-week price range?

The range is ₹177.35-456.75.

What is the market capitalization of the company?

The market capitalization is ₹2,443.33 crores.

What is the dividend yield?

The dividend yield is 0.50%.

What is the Price-to-Earnings (P/E) ratio?

The P/E ratio is -187.95.

Which sector does the company belong to?

The company operates in the Healthcare sector.

What does the company do?

Overview of Hikal Limited (ISIN: INE475B01022) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹2,443.33 crores and an average daily volume of 2,319,007 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹1.