Ind-Swift Limited
NSE: INDSWFTLTD BSE: INDSWFTLTD
Prev Close
13.01
Open Price
13.08
Volume
18,633
Today Low / High
12.78 / 13.58
52 WK Low / High
12.46 / 34.7
Range
12 - 14
Prev Close
13.04
Open Price
13.01
Volume
18,306
Today Low / High
12.85 / 13.3
52 WK Low / High
12.51 / 34.49
Range
12 - 14
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 12.9 (target range: 12 - 14), reflecting a change of -0.11 (-0.8455%). On the BSE, it is listed at 13 (target range: 12 - 14), showing a change of -0.04 (-0.30675%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Ind-Swift Limited Graph
Ind-Swift Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Ind-Swift Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 12.90, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 13.00 | 13.13 | 11.82 - 14.44 |
13.26 | 10.61 - 15.91 | ||
13.39 | 9.37 - 17.41 | ||
Bearish Scenario | 13.00 | 12.87 | 11.58 - 14.16 |
12.74 | 10.19 - 15.29 | ||
12.61 | 8.83 - 16.39 |
Overview of Ind-Swift Limited
ISIN
INE788B01028
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
39,979
Market Cap
698,724,630
Last Dividend
0
Official Website
IPO Date
2004-10-18
DCF Diff
-0.15
DCF
13
Financial Ratios Every Investor Needs
Stock Dividend of INDSWFTLTD
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2011-09-21 | September 21, 11 | 0.4 | 0.4 | 2011-09-22 | 2011-10-26 | 2011-09-02 |
2010-09-24 | September 24, 10 | 0.4 | 0.4 | 2010-09-27 | 2010-10-30 | 2010-09-07 |
2009-09-17 | September 17, 09 | 0.4 | 0.4 | 2009-09-19 | 2009-10-24 | 2009-08-21 |
2008-09-19 | September 19, 08 | 0.4 | 0.4 | 2008-09-23 | 2008-11-01 | 2008-08-25 |
2007-09-21 | September 21, 07 | 0.4 | 0.4 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 502.47 Cr | 285.22 Cr | 217.25 Cr | 0.4324 | 9.79 Cr | 78.61 Cr | 32.17 Cr | 14.23 Cr | 2.63 | 106.51 Cr | 0.0283 |
2023-03-31 | 398.89 Cr | 241.89 Cr | 157.00 Cr | 0.3936 | 9.59 Cr | 16.97 Cr | 16.19 Cr | 26.04 Cr | 4.81 | 114.47 Cr | 0.0653 |
2022-03-31 | 391.30 Cr | 236.11 Cr | 155.19 Cr | 0.3966 | 5.24 Cr | 13.51 Cr | 31.06 Cr | -20.02 Cr | -3.70 | 69.63 Cr | -0.0512 |
2021-03-31 | 352.16 Cr | 209.77 Cr | 142.40 Cr | 0.4043 | 3.90 Cr | 10.34 Cr | 18.03 Cr | -29.82 Cr | -5.50 | 55.39 Cr | -0.0847 |
2020-03-31 | 329.52 Cr | 211.67 Cr | 117.85 Cr | 0.3577 | 3.43 Cr | 13.03 Cr | 1.84 Cr | -19.12 Cr | -3.53 | 52.12 Cr | -0.0580 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 63.14 Cr | 654.47 Cr | 1,345.30 Cr | -690.8252 Cr | 1,014.00 Cr | 950.86 Cr | 64.09 Cr | 224.77 Cr | 0.00 Cr | 0.00 Cr | 1.26 Cr | 320.3669 Cr |
2023-03-31 | 13.33 Cr | 649.21 Cr | 1,353.91 Cr | -704.6988 Cr | 992.62 Cr | 979.29 Cr | 89.35 Cr | 234.27 Cr | 51.77 Cr | 0.00 Cr | 1.26 Cr | 936.3304 Cr |
2022-03-31 | 16.18 Cr | 631.76 Cr | 1,352.08 Cr | -720.3211 Cr | 1,021.67 Cr | 1,018.81 Cr | 69.58 Cr | 234.12 Cr | 35.02 Cr | 0.00 Cr | 1.28 Cr | 717.5901 Cr |
2021-03-31 | 28.99 Cr | 671.57 Cr | 1,366.74 Cr | -695.1644 Cr | 1,008.54 Cr | 985.50 Cr | 62.85 Cr | 245.14 Cr | 13.41 Cr | 0.00 Cr | 1.86 Cr | 706.1600 Cr |
2020-03-31 | 15.69 Cr | 601.65 Cr | 1,314.76 Cr | -713.1174 Cr | 1,002.79 Cr | 987.10 Cr | 52.41 Cr | 253.59 Cr | 4.96 Cr | 0.00 Cr | 3.45 Cr | 654.1259 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 15.2828 Cr | 76.6072 Cr | -42.0810 Cr | -13.2103 Cr | 49.8090 Cr | 63.1368 Cr | -28.4931 Cr | 14.2313 Cr | 21.3798 Cr | 0.0000 Cr | 25.2567 Cr |
2023-03-31 | 73.0459 Cr | -29.3450 Cr | -46.5556 Cr | 42.2161 Cr | -2.8547 Cr | 13.3278 Cr | -30.8298 Cr | -34.5420 Cr | 17.5392 Cr | 0.0000 Cr | -19.7655 Cr |
2022-03-31 | 50.2021 Cr | -18.4163 Cr | -44.5950 Cr | 30.6257 Cr | -12.8092 Cr | 16.1825 Cr | -19.5764 Cr | -20.3364 Cr | -24.1380 Cr | 0.0000 Cr | -6.7366 Cr |
2021-03-31 | 83.1928 Cr | -16.7126 Cr | -54.2471 Cr | 62.9770 Cr | 12.2331 Cr | 28.9917 Cr | -20.2158 Cr | -29.8160 Cr | -0.0467 Cr | 0.0000 Cr | -10.4409 Cr |
2020-03-31 | 34.5956 Cr | -11.3546 Cr | -26.2039 Cr | 21.9560 Cr | -2.9629 Cr | 16.7586 Cr | -12.6396 Cr | -19.1210 Cr | 5.9409 Cr | 0.0000 Cr | -3.4099 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 120.13 Cr | 55.45 Cr | 64.68 Cr | 0.5384 | 1.77 Cr | -5.50 Cr | -1.02 | 9.98 Cr | -0.0458 |
2024-09-30 | 136.35 Cr | 69.89 Cr | 66.46 Cr | 0.4874 | 9.01 Cr | 4.11 Cr | 0.76 | 19.03 Cr | 0.0302 |
2024-06-30 | 113.85 Cr | 63.71 Cr | 50.15 Cr | 0.4404 | 30.21 Cr | 28.24 Cr | 5.21 | 43.15 Cr | 0.2480 |
2024-03-31 | 135.23 Cr | 99.32 Cr | 35.91 Cr | 0.2656 | 7.61 Cr | 37.54 Cr | 6.93 | 61.08 Cr | 0.2776 |
2023-12-31 | 102.56 Cr | 83.53 Cr | 19.03 Cr | 0.1856 | -2.29 Cr | -14.97 Cr | -2.76 | 7.11 Cr | -0.1459 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 68.85 Cr | 0.00 Cr | 68.85 Cr | 161.62 Cr | 88.46 Cr | 383.81 Cr | 212.43 Cr | 685.57 Cr | 1,344.04 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 63.14 Cr | 0.00 Cr | 0.00 Cr | 63.14 Cr | 0.00 Cr | 0.00 Cr | 690.83 Cr |
2024-03-31 | 63.14 Cr | 0.00 Cr | 63.14 Cr | 152.14 Cr | 64.09 Cr | 341.79 Cr | 224.77 Cr | 654.47 Cr | 1,345.30 Cr |
2023-12-31 | -14.95 Cr | 29.91 Cr | 14.95 Cr | 0.00 Cr | 0.00 Cr | 14.95 Cr | 0.00 Cr | 0.00 Cr | 713.04 Cr |
2023-09-30 | 14.95 Cr | 75.52 Cr | 14.95 Cr | 129.67 Cr | 59.35 Cr | 265.81 Cr | 228.90 Cr | 639.02 Cr | 1,352.07 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 28.24 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 37.54 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | -14.97 Cr | 13.55 Cr | 0.00 Cr | 0.00 Cr | 13.55 Cr | 28.51 Cr | 14.95 Cr | 0.00 Cr | 13.55 Cr |
2023-09-30 | -10.71 Cr | 57.76 Cr | -5.90 Cr | -50.23 Cr | 14.95 Cr | 14.95 Cr | 0.00 Cr | -7.01 Cr | 50.75 Cr |
2023-06-30 | 2.36 Cr | 13.44 Cr | 0.00 Cr | 0.00 Cr | 13.44 Cr | 26.77 Cr | 13.33 Cr | 0.00 Cr | 13.44 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2005-04-29 | April 29, 05 | 5:1 |
Similar Stocks: Drug Manufacturers - Specialty & Generic
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,825.00 | ₹4,378,686,000,000.00 | ₹2,310,897.00 |
Divi's Laboratories Limited | DIVISLAB | ₹6,081.00 | ₹1,614,316,989,000.00 | ₹1,015,136.00 |
Torrent Pharmaceuticals Limited | TORNTPHARM | ₹3,249.80 | ₹1,099,878,561,000.00 | ₹140,423.00 |
Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,184.00 | ₹986,405,815,680.00 | ₹1,306,311.00 |
Mankind Pharma Limited | MANKIND | ₹2,382.10 | ₹982,803,292,492.00 | ₹380,164.00 |
Lupin Limited | LUPIN | ₹2,056.50 | ₹938,925,922,500.00 | ₹743,662.00 |
Zydus Lifesciences Limited | ZYDUSLIFE | ₹885.00 | ₹890,513,550,000.00 | ₹803,068.00 |
Aurobindo Pharma Limited | AUROPHARMA | ₹1,210.00 | ₹702,770,420,000.00 | ₹630,921.00 |
Alkem Laboratories Limited | ALKEM | ₹5,055.00 | ₹604,401,075,000.00 | ₹54,493.00 |
Glenmark Pharmaceuticals Limited | GLENMARK | ₹1,369.10 | ₹386,343,590,800.00 | ₹743,468.00 |
Ipca Laboratories Limited | IPCALAB | ₹1,378.40 | ₹349,705,593,600.00 | ₹389,359.00 |
Laurus Labs Limited | LAURUSLABS | ₹618.10 | ₹333,312,279,300.00 | ₹2,536,670.00 |
Ajanta Pharma Limited | AJANTPHARM | ₹2,588.70 | ₹323,359,694,400.00 | ₹165,416.00 |
Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,138.70 | ₹289,873,165,500.00 | ₹148,936.00 |
J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,581.10 | ₹246,140,904,700.00 | ₹130,008.00 |
Piramal Enterprises Limited | PEL | ₹975.90 | ₹220,043,980,200.00 | ₹272,883.00 |
Wockhardt Limited | WOCKPHARMA | ₹1,304.90 | ₹212,018,847,100.00 | ₹286,723.00 |
AstraZeneca Pharma India Limited | ASTRAZEN | ₹8,350.00 | ₹208,750,000,000.00 | ₹22,280.00 |
Eris Lifesciences Limited | ERIS | ₹1,487.00 | ₹202,474,381,000.00 | ₹465,388.00 |
Alembic Pharmaceuticals Limited | APLLTD | ₹874.10 | ₹171,815,718,300.00 | ₹122,721.00 |
Neuland Laboratories Limited | NEULANDLAB | ₹11,941.00 | ₹153,201,835,900.00 | ₹26,143.00 |
NATCO Pharma Limited | NATCOPHARM | ₹839.70 | ₹150,398,667,000.00 | ₹542,277.00 |
Caplin Point Laboratories Limited | CAPLIPOINT | ₹1,885.00 | ₹143,282,054,500.00 | ₹85,278.00 |
Jubilant Pharmova Limited | JUBLPHARMA | ₹895.00 | ₹142,556,495,000.00 | ₹158,108.00 |
Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 |
Granules India Limited | GRANULES | ₹455.30 | ₹110,430,283,200.00 | ₹819,400.00 |
Procter & Gamble Health Limited | PGHL | ₹5,050.00 | ₹83,826,970,000.00 | ₹8,761.00 |
FDC Limited | FDC | ₹422.50 | ₹68,787,225,000.00 | ₹83,435.00 |
Aarti Pharmalabs Limited | AARTIPHARM | ₹705.30 | ₹63,924,597,486.00 | ₹166,042.00 |
Shilpa Medicare Limited | SHILPAMED | ₹629.60 | ₹61,569,150,640.00 | ₹128,577.00 |
Strides Pharma Science Limited | STAR | ₹634.00 | ₹58,431,151,800.00 | ₹331,463.00 |
Innova Captab Limited | INNOVACAP | ₹889.75 | ₹50,915,881,468.00 | ₹43,453.00 |
Hikal Limited | HIKAL | ₹403.00 | ₹49,690,303,000.00 | ₹285,920.00 |
Sun Pharma Advanced Research Company Limited | SPARC | ₹145.10 | ₹47,088,142,200.00 | ₹307,326.00 |
Unichem Laboratories Limited | UNICHEMLAB | ₹586.00 | ₹41,257,798,800.00 | ₹26,772.00 |
Orchid Pharma Limited | ORCHPHARMA | ₹798.00 | ₹40,473,841,800.00 | ₹33,182.00 |
Sequent Scientific Limited | SEQUENT | ₹146.00 | ₹36,544,092,000.00 | ₹396,460.00 |
Gufic Biosciences Limited | GUFICBIO | ₹358.40 | ₹35,939,635,200.00 | ₹31,644.00 |
RPG Life Sciences Limited | RPGLIFE | ₹2,089.60 | ₹34,559,894,400.00 | ₹18,564.00 |
Morepen Laboratories Limited | MOREPENLAB | ₹59.10 | ₹32,384,081,400.00 | ₹6,152,575.00 |
Aarti Drugs Limited | AARTIDRUGS | ₹350.00 | ₹31,944,500,000.00 | ₹261,357.00 |
Suven Life Sciences Limited | SUVEN | ₹122.90 | ₹26,801,294,600.00 | ₹535,505.00 |
Alembic Limited | ALEMBICLTD | ₹99.30 | ₹25,498,452,501.00 | ₹330,806.00 |
Solara Active Pharma Sciences Limited | SOLARA | ₹494.10 | ₹23,742,987,300.00 | ₹51,258.00 |
Key Executives
Gender: Not Specified
Year Born: 1958
Gender: female
Year Born:
Gender: Not Specified
Year Born: 1958
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1956
Gender: male
Year Born:
Gender: male
Year Born:
FAQs about Ind-Swift Limited
The CEO is Dr. Gopal Munjal M.D..
The current price is ₹12.90.
The range is ₹12.46-34.7.
The market capitalization is ₹69.87 crores.
The P/E ratio is 1.08.
The company operates in the Healthcare sector.
Overview of Ind-Swift Limited (ISIN: INE788B01028) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹69.87 crores and an average daily volume of 39,979 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹0.