Jagsonpal Pharmaceuticals Limited
NSE: JAGSNPHARM BSE: JAGSNPHARM
Prev Close
241.55
Open Price
241.7
Volume
244,690
Today Low / High
231.75 / 243.25
52 WK Low / High
151.84 / 328.04
Range
223 - 247
Prev Close
241.35
Open Price
242
Volume
21,202
Today Low / High
232 / 243.5
52 WK Low / High
152.34 / 328.02
Range
224 - 247
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 235.05 (target range: 223 - 247), reflecting a change of -6.5 (-2.69095%). On the BSE, it is listed at 235.3 (target range: 224 - 247), showing a change of -6.05 (-2.50673%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Jagsonpal Pharmaceuticals Limited Graph
Jagsonpal Pharmaceuticals Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Jagsonpal Pharmaceuticals Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 235.05, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 235.30 | 237.65 | 213.89 - 261.42 |
240.01 | 192.00 - 288.01 | ||
242.36 | 169.65 - 315.07 | ||
Bearish Scenario | 235.30 | 232.95 | 209.65 - 256.24 |
230.59 | 184.48 - 276.71 | ||
228.24 | 159.77 - 296.71 |
Overview of Jagsonpal Pharmaceuticals Limited
ISIN
INE048B01027
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
355,969
Market Cap
15,646,173,530
Last Dividend
2
Official Website
IPO Date
2002-07-01
DCF Diff
-267.42
DCF
502
Financial Ratios Every Investor Needs
Stock Dividend of JAGSNPHARM
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-09-12 | September 12, 25 | 2.5 | 2.5 | 2025-09-12 | 2025-10-24 | |
2024-09-06 | September 06, 24 | 2 | 5 | 2024-09-06 | 2024-10-18 | |
2023-08-21 | August 21, 23 | 2 | 5 | 2023-08-21 | 2023-09-30 | |
2021-10-29 | October 29, 21 | 1.6 | 4 | 2021-11-01 | 2021-11-18 | |
2021-09-22 | September 22, 21 | 0.4 | 1 | 2021-09-23 | 2021-10-30 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 268.72 Cr | 96.44 Cr | 172.28 Cr | 0.6411 | 0.00 Cr | 0.00 Cr | 101.35 Cr | 55.36 Cr | 8.26 | 51.07 Cr | 0.2060 |
2024-03-31 | 208.70 Cr | 143.44 Cr | 65.26 Cr | 0.3127 | 0.00 Cr | 3.81 Cr | 21.40 Cr | 22.46 Cr | 8.46 | 32.35 Cr | 0.1076 |
2023-03-31 | 236.71 Cr | 93.10 Cr | 143.61 Cr | 0.6067 | 0.00 Cr | 5.76 Cr | 33.89 Cr | 26.72 Cr | 10.20 | 36.40 Cr | 0.1129 |
2022-03-31 | 226.10 Cr | 96.11 Cr | 129.99 Cr | 0.5749 | 0.00 Cr | 10.17 Cr | 23.99 Cr | 18.86 Cr | 7.20 | 28.45 Cr | 0.0834 |
2021-03-31 | 187.88 Cr | 80.93 Cr | 106.94 Cr | 0.5692 | 0.35 Cr | 4.07 Cr | 18.79 Cr | 17.06 Cr | 6.51 | 23.47 Cr | 0.0908 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 128.73 Cr | 278.26 Cr | 38.31 Cr | 239.9500 Cr | 9.24 Cr | -119.49 Cr | 15.20 Cr | 8.84 Cr | 0.00 Cr | 0.00 Cr | 17.39 Cr | 25.9040 Cr |
2024-03-31 | 12.76 Cr | 217.08 Cr | 29.68 Cr | 187.4020 Cr | 8.94 Cr | -3.82 Cr | 15.00 Cr | 9.30 Cr | 1.29 Cr | 0.00 Cr | 4.70 Cr | 19.1280 Cr |
2023-03-31 | 11.05 Cr | 194.95 Cr | 36.06 Cr | 158.8903 Cr | 6.00 Cr | -5.05 Cr | 20.68 Cr | 24.28 Cr | 8.14 Cr | 0.00 Cr | 3.38 Cr | 27.5716 Cr |
2022-03-31 | 25.14 Cr | 168.45 Cr | 37.60 Cr | 130.8556 Cr | 0.00 Cr | -25.14 Cr | 29.74 Cr | 22.37 Cr | 0.00 Cr | 0.00 Cr | 29.06 Cr | 34.1552 Cr |
2021-03-31 | 58.63 Cr | 164.20 Cr | 42.27 Cr | 121.9291 Cr | 6.79 Cr | -51.84 Cr | 29.72 Cr | 23.35 Cr | 13.75 Cr | -3.74 Cr | 12.06 Cr | 40.3967 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 55.3000 Cr | -45.1470 Cr | -11.6980 Cr | 54.9520 Cr | -1.5450 Cr | 11.2150 Cr | -0.3480 Cr | 55.3610 Cr | -0.9020 Cr | -13.2290 Cr | 0.0010 Cr |
2024-03-31 | 35.1660 Cr | -24.5480 Cr | -8.9110 Cr | 34.9180 Cr | 1.7070 Cr | 12.7600 Cr | -0.2480 Cr | 22.4630 Cr | 0.0000 Cr | -13.0990 Cr | 5.3100 Cr |
2023-03-31 | 46.6541 Cr | -57.6707 Cr | -0.4567 Cr | 46.3365 Cr | -11.4733 Cr | 11.0531 Cr | -0.3176 Cr | 34.8085 Cr | 0.0000 Cr | 0.0000 Cr | 9.0657 Cr |
2022-03-31 | 5.5981 Cr | -26.2079 Cr | -12.3038 Cr | 5.1306 Cr | -32.9136 Cr | 26.0293 Cr | -0.4675 Cr | 27.3191 Cr | -6.7880 Cr | -10.4790 Cr | -0.0176 Cr |
2021-03-31 | 28.2224 Cr | -2.2643 Cr | -6.8282 Cr | 27.7533 Cr | 19.1299 Cr | 58.9429 Cr | -0.4691 Cr | 21.8723 Cr | 0.0000 Cr | -2.6200 Cr | -0.3995 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 75.61 Cr | 26.93 Cr | 48.69 Cr | 0.6439 | 11.86 Cr | 10.80 Cr | 1.60 | 17.04 Cr | 0.1428 |
2025-03-31 | 58.56 Cr | 21.72 Cr | 36.84 Cr | 0.6291 | 20.27 Cr | 6.58 Cr | 0.98 | 8.44 Cr | 0.1124 |
2024-12-31 | 74.03 Cr | 26.52 Cr | 47.51 Cr | 0.6418 | 13.42 Cr | 31.99 Cr | 4.74 | 41.34 Cr | 0.4322 |
2024-09-30 | 74.69 Cr | 47.50 Cr | 27.19 Cr | 0.3640 | 13.94 Cr | 11.46 Cr | 1.72 | 17.94 Cr | 0.1534 |
2024-06-30 | 61.44 Cr | 40.54 Cr | 20.90 Cr | 0.3402 | 9.17 Cr | 5.33 Cr | 2.01 | 8.40 Cr | 0.0867 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 128.73 Cr | 0.00 Cr | 128.73 Cr | 13.18 Cr | 15.20 Cr | 161.19 Cr | 8.84 Cr | 278.26 Cr | 38.31 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 77.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -197.10 Cr |
2024-09-30 | 18.44 Cr | 59.51 Cr | 77.85 Cr | 19.49 Cr | 16.80 Cr | 138.79 Cr | 10.00 Cr | 258.20 Cr | 61.10 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 147.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -187.40 Cr |
2024-03-31 | 147.93 Cr | 135.28 Cr | 147.93 Cr | 10.95 Cr | 15.00 Cr | 199.25 Cr | 9.30 Cr | 217.08 Cr | 29.68 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 6.58 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 31.99 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 11.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 5.33 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 3.55 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
2004-07-20 | July 20, 04 | 8:1 |
Similar Stocks: Drug Manufacturers - Specialty & Generic
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,641.80 | ₹3,939,137,904,000.00 | ₹2,098,280.00 |
Divi's Laboratories Limited | DIVISLAB | ₹6,151.50 | ₹1,633,032,553,500.00 | ₹681,521.00 |
Torrent Pharmaceuticals Limited | TORNTPHARM | ₹3,685.30 | ₹1,247,271,358,500.00 | ₹279,863.00 |
Mankind Pharma Limited | MANKIND | ₹2,606.80 | ₹1,075,901,331,568.00 | ₹731,305.00 |
Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,277.60 | ₹1,063,387,459,020.00 | ₹1,229,762.00 |
Zydus Lifesciences Limited | ZYDUSLIFE | ₹988.80 | ₹994,960,224,000.00 | ₹307,413.00 |
Lupin Limited | LUPIN | ₹1,974.70 | ₹901,938,300,900.00 | ₹380,522.00 |
Alkem Laboratories Limited | ALKEM | ₹5,426.00 | ₹648,759,690,000.00 | ₹99,581.00 |
Aurobindo Pharma Limited | AUROPHARMA | ₹1,050.40 | ₹610,074,420,800.00 | ₹1,872,840.00 |
Glenmark Pharmaceuticals Limited | GLENMARK | ₹1,937.30 | ₹546,707,997,300.00 | ₹466,930.00 |
Laurus Labs Limited | LAURUSLABS | ₹879.10 | ₹474,560,157,500.00 | ₹1,548,001.00 |
Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,078.00 | ₹412,407,234,624.00 | ₹1,177,218.00 |
Ipca Laboratories Limited | IPCALAB | ₹1,418.40 | ₹359,853,753,600.00 | ₹437,395.00 |
Cohance Lifesciences Limited | COHANCE | ₹884.70 | ₹338,457,031,978.00 | ₹105,334.00 |
Ajanta Pharma Limited | AJANTPHARM | ₹2,638.50 | ₹329,643,636,000.00 | ₹49,045.00 |
J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,747.90 | ₹273,268,433,900.00 | ₹250,994.00 |
Piramal Enterprises Limited | PEL | ₹1,167.70 | ₹264,691,900,600.00 | ₹183,898.00 |
Eris Lifesciences Limited | ERIS | ₹1,768.70 | ₹240,909,320,900.00 | ₹37,828.00 |
Wockhardt Limited | WOCKPHARMA | ₹1,479.40 | ₹240,371,432,600.00 | ₹246,819.00 |
AstraZeneca Pharma India Limited | ASTRAZEN | ₹8,433.00 | ₹210,825,000,000.00 | ₹11,150.00 |
Alembic Pharmaceuticals Limited | APLLTD | ₹974.60 | ₹191,570,299,800.00 | ₹29,498.00 |
Neuland Laboratories Limited | NEULANDLAB | ₹13,888.00 | ₹178,181,651,200.00 | ₹28,474.00 |
Jubilant Pharmova Limited | JUBLPHARMA | ₹1,083.00 | ₹172,501,323,000.00 | ₹140,398.00 |
Caplin Point Laboratories Limited | CAPLIPOINT | ₹2,168.10 | ₹164,800,966,770.00 | ₹172,510.00 |
NATCO Pharma Limited | NATCOPHARM | ₹882.45 | ₹158,055,619,500.00 | ₹259,072.00 |
Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 |
Granules India Limited | GRANULES | ₹458.50 | ₹111,252,274,000.00 | ₹945,550.00 |
Procter & Gamble Health Limited | PGHL | ₹6,581.50 | ₹109,248,951,100.00 | ₹46,177.00 |
Shilpa Medicare Limited | SHILPAMED | ₹851.90 | ₹83,308,067,710.00 | ₹36,218.00 |
Strides Pharma Science Limited | STAR | ₹865.50 | ₹79,775,471,850.00 | ₹92,326.00 |
Aarti Pharmalabs Limited | AARTIPHARM | ₹863.25 | ₹78,240,335,715.00 | ₹294,141.00 |
FDC Limited | FDC | ₹474.65 | ₹77,277,766,500.00 | ₹198,253.00 |
Innova Captab Limited | INNOVACAP | ₹911.35 | ₹52,151,939,956.00 | ₹70,484.00 |
Suven Life Sciences Limited | SUVEN | ₹230.75 | ₹50,320,575,500.00 | ₹56,095.00 |
Sun Pharma Advanced Research Company Limited | SPARC | ₹146.08 | ₹47,406,173,760.00 | ₹195,028.00 |
Aarti Drugs Limited | AARTIDRUGS | ₹483.05 | ₹44,087,973,500.00 | ₹160,106.00 |
Sequent Scientific Limited | SEQUENT | ₹175.85 | ₹44,021,409,750.00 | ₹240,104.00 |
Orchid Pharma Limited | ORCHPHARMA | ₹772.20 | ₹39,165,289,020.00 | ₹31,316.00 |
RPG Life Sciences Limited | RPGLIFE | ₹2,358.20 | ₹39,002,269,800.00 | ₹5,512.00 |
Gufic Biosciences Limited | GUFICBIO | ₹363.25 | ₹36,425,983,500.00 | ₹39,528.00 |
Unichem Laboratories Limited | UNICHEMLAB | ₹502.80 | ₹35,400,036,240.00 | ₹9,585.00 |
Hikal Limited | HIKAL | ₹254.90 | ₹31,429,424,900.00 | ₹3,140,867.00 |
Solara Active Pharma Sciences Limited | SOLARA | ₹631.60 | ₹30,413,434,800.00 | ₹53,855.00 |
IOL Chemicals and Pharmaceuticals Limited | IOLCP | ₹96.82 | ₹28,419,284,140.00 | ₹848,541.00 |
Alembic Limited | ALEMBICLTD | ₹105.52 | ₹27,095,636,534.00 | ₹249,022.00 |
Morepen Laboratories Limited | MOREPENLAB | ₹49.03 | ₹26,866,184,620.00 | ₹2,369,065.00 |
Indoco Remedies Limited | INDOCO | ₹279.55 | ₹25,787,900,445.00 | ₹12,570.00 |
Key Executives
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: Not Specified
Year Born:
FAQs about Jagsonpal Pharmaceuticals Limited
The CEO is Manish Gupta.
The current price is ₹235.05.
The range is ₹151.84-328.04.
The market capitalization is ₹1,564.62 crores.
The dividend yield is 0.85%.
The P/E ratio is 26.07.
The company operates in the Healthcare sector.
Overview of Jagsonpal Pharmaceuticals Limited (ISIN: INE048B01027) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹1,564.62 crores and an average daily volume of 355,969 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹2.