Mangalam Drugs & Organics Limited
NSE: MANGALAM BSE: MANGALAM
Prev Close
70.73
Open Price
72
Volume
40,236
Today Low / High
68 / 72
52 WK Low / High
68 / 128.01
Range
65 - 72
Prev Close
70.95
Open Price
70.08
Volume
2,255
Today Low / High
68.26 / 70.19
52 WK Low / High
65.5 / 132.85
Range
65 - 72
The stock is currently trading on both the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). On the NSE, the stock is priced at 68.75 (target range: 65 - 72), reflecting a change of -1.98 (-2.79938%). On the BSE, it is listed at 68.78 (target range: 65 - 72), showing a change of -2.17 (-3.05849%). The stock price is currently in decline on both exchanges, signaling a downtrend. If you're considering investing in this stock, it's important to monitor the situation closely.
Mangalam Drugs & Organics Limited Graph
Mangalam Drugs & Organics Limited Price Target Predictions: Bullish vs. Bearish Scenarios with Ranges
If you are looking for the target price for Mangalam Drugs & Organics Limited T1, T2, T3 for both Bullish and Bearish scenarios, here it is. For Bullish: T1, T2, T3. For Bearish: T1, T2, T3. The stock current price is 68.75, with potential price targets ranging from T1, T2, and T3 in both directions based on market conditions.
Scenario | Price | Target | Range |
---|---|---|---|
Bullish Scenario | 68.78 | 69.47 | 62.52 - 76.41 |
70.16 | 56.12 - 84.19 | ||
70.84 | 49.59 - 92.10 | ||
Bearish Scenario | 68.78 | 68.09 | 61.28 - 74.90 |
67.40 | 53.92 - 80.89 | ||
66.72 | 46.70 - 86.73 |
Overview of Mangalam Drugs & Organics Limited
ISIN
INE584F01014
Industry
Drug Manufacturers - Specialty & Generic
Vol.Avg
36,447
Market Cap
1,088,192,050
Last Dividend
0
Official Website
IPO Date
2005-05-23
DCF Diff
79.84
DCF
-11
Financial Ratios Every Investor Needs
Stock Dividend of MANGALAM
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2017-12-21 | December 21, 17 | 0.5 | 0.5 | 2017-12-22 | 2017-12-29 | 2017-12-12 |
2011-09-20 | September 20, 11 | 2 | 2 | |||
2006-09-19 | September 19, 06 | 0.2 | 0.2 | |||
2005-08-30 | August 30, 05 | 0.2 | 0.2 |
Annual Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 317.58 Cr | 167.37 Cr | 150.21 Cr | 0.4730 | 3.47 Cr | 40.59 Cr | 17.40 Cr | 6.72 Cr | 4.25 | 36.33 Cr | 0.0212 |
2024-03-31 | 367.35 Cr | 348.54 Cr | 18.81 Cr | 0.0512 | 3.27 Cr | 9.51 Cr | 1.06 Cr | -9.07 Cr | -5.73 | 17.49 Cr | -0.0247 |
2023-03-31 | 370.20 Cr | 341.42 Cr | 28.78 Cr | 0.0777 | 3.32 Cr | 9.25 Cr | 15.10 Cr | 1.27 Cr | 0.80 | 25.95 Cr | 0.0034 |
2022-03-31 | 447.37 Cr | 392.68 Cr | 54.69 Cr | 0.1222 | 2.96 Cr | 7.77 Cr | 35.57 Cr | 19.66 Cr | 12.42 | 45.18 Cr | 0.0439 |
2021-03-31 | 379.80 Cr | 282.13 Cr | 97.67 Cr | 0.2572 | 2.25 Cr | 6.24 Cr | 44.45 Cr | 27.97 Cr | 17.67 | 55.02 Cr | 0.0736 |
Annual Financials Balance Sheet
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2.59 Cr | 366.42 Cr | 217.44 Cr | 148.9790 Cr | 96.23 Cr | 93.64 Cr | 138.80 Cr | 133.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 191.5994 Cr |
2024-03-31 | 1.19 Cr | 333.70 Cr | 197.91 Cr | 135.7930 Cr | 106.99 Cr | 105.81 Cr | 123.64 Cr | 129.08 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 164.0611 Cr |
2023-03-31 | 2.68 Cr | 359.63 Cr | 207.67 Cr | 151.9562 Cr | 88.55 Cr | 85.87 Cr | 137.47 Cr | 134.43 Cr | 0.26 Cr | 0.00 Cr | 0.00 Cr | 165.3575 Cr |
2022-03-31 | 1.95 Cr | 328.43 Cr | 177.86 Cr | 150.5614 Cr | 87.90 Cr | 85.96 Cr | 117.11 Cr | 129.21 Cr | 10.49 Cr | 0.00 Cr | 0.00 Cr | 130.1133 Cr |
2021-03-31 | 0.58 Cr | 264.11 Cr | 133.32 Cr | 130.7860 Cr | 69.71 Cr | 69.12 Cr | 58.59 Cr | 117.54 Cr | 0.00 Cr | 0.00 Cr | 0.22 Cr | 109.0776 Cr |
Annual Financials Cash Flow Statement
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 42.5941 Cr | -19.4724 Cr | -21.7124 Cr | 22.3929 Cr | 1.4093 Cr | 2.5889 Cr | -20.2012 Cr | 6.7207 Cr | -6.7094 Cr | 0.0000 Cr | -15.1621 Cr |
2024-03-31 | 3.9126 Cr | -11.8274 Cr | 5.2267 Cr | -7.9201 Cr | -1.5011 Cr | 1.1796 Cr | -11.8327 Cr | -9.0717 Cr | 12.4869 Cr | 0.0000 Cr | 16.8876 Cr |
2023-03-31 | 39.5231 Cr | -22.1723 Cr | -16.6171 Cr | 11.6094 Cr | 0.7338 Cr | 2.6807 Cr | -27.9137 Cr | 2.2138 Cr | -3.8658 Cr | 0.0000 Cr | -20.3609 Cr |
2022-03-31 | 25.7091 Cr | -27.3257 Cr | 2.9793 Cr | -1.9599 Cr | 1.3627 Cr | 1.9469 Cr | -27.6690 Cr | 27.7330 Cr | 14.1411 Cr | 0.0000 Cr | -58.5180 Cr |
2021-03-31 | 27.5497 Cr | -31.2853 Cr | 2.6983 Cr | -3.8864 Cr | -1.0373 Cr | 0.5918 Cr | -31.4361 Cr | 39.5191 Cr | 13.4421 Cr | 0.0000 Cr | 6.2551 Cr |
Quarterly Financial Income Report
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 57.21 Cr | 45.73 Cr | 11.48 Cr | 0.2007 | -8.95 Cr | -13.80 Cr | -8.72 | -4.48 Cr | -0.2412 |
2025-03-31 | 72.78 Cr | 35.36 Cr | 37.41 Cr | 0.5141 | 5.45 Cr | 0.06 Cr | 0.04 | 9.61 Cr | 0.0008 |
2024-12-31 | 88.55 Cr | 50.93 Cr | 37.62 Cr | 0.4249 | 4.72 Cr | 1.29 Cr | 0.81 | 8.91 Cr | 0.0145 |
2024-09-30 | 79.75 Cr | 40.66 Cr | 39.09 Cr | 0.4901 | 4.73 Cr | 2.69 Cr | 1.70 | 8.84 Cr | 0.0337 |
2024-06-30 | 76.49 Cr | 40.41 Cr | 36.08 Cr | 0.4717 | 4.31 Cr | 2.68 Cr | 1.70 | 8.21 Cr | 0.0351 |
Quarterly Financials Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | 0.00 Cr | 0.00 Cr | 2.59 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -148.98 Cr |
2025-03-31 | 2.59 Cr | 0.00 Cr | 2.59 Cr | 40.17 Cr | 138.80 Cr | 198.98 Cr | 133.60 Cr | 366.42 Cr | 217.44 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 6.09 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -147.97 Cr |
2024-09-30 | 6.08 Cr | 0.00 Cr | 6.09 Cr | 26.74 Cr | 142.95 Cr | 200.97 Cr | 130.79 Cr | 364.11 Cr | 216.14 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 0.91 Cr | 0.00 Cr | 0.00 Cr | 0.91 Cr | 0.00 Cr | 0.00 Cr | -135.79 Cr |
Quarterly Financials Cash Flow Statement
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-06-30 | -13.80 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2025-03-31 | 0.06 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 1.29 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 2.69 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 2.68 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Splits History
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Similar Stocks: Drug Manufacturers - Specialty & Generic
Company Name | Symbol | Price | Market Cap | Volume |
---|---|---|---|---|
Sun Pharmaceutical Industries Limited | SUNPHARMA | ₹1,631.60 | ₹3,914,749,025,765.00 | ₹1,846,431.00 |
Divi's Laboratories Limited | DIVISLAB | ₹6,120.50 | ₹1,624,805,536,146.00 | ₹874,907.00 |
Torrent Pharmaceuticals Limited | TORNTPHARM | ₹3,569.00 | ₹1,207,910,205,000.00 | ₹287,936.00 |
Dr. Reddy's Laboratories Limited | DRREDDY | ₹1,234.50 | ₹1,027,563,542,625.00 | ₹1,496,732.00 |
Mankind Pharma Limited | MANKIND | ₹2,454.90 | ₹1,013,280,817,101.00 | ₹285,681.00 |
Zydus Lifesciences Limited | ZYDUSLIFE | ₹985.95 | ₹992,092,035,668.00 | ₹858,546.00 |
Lupin Limited | LUPIN | ₹1,905.60 | ₹870,397,793,261.00 | ₹555,940.00 |
Alkem Laboratories Limited | ALKEM | ₹5,493.50 | ₹656,830,327,500.00 | ₹175,891.00 |
Aurobindo Pharma Limited | AUROPHARMA | ₹1,070.80 | ₹621,922,377,908.00 | ₹549,666.00 |
Glenmark Pharmaceuticals Limited | GLENMARK | ₹1,929.30 | ₹544,450,020,804.00 | ₹306,264.00 |
Laurus Labs Limited | LAURUSLABS | ₹853.85 | ₹460,929,490,011.00 | ₹1,005,511.00 |
Suven Pharmaceuticals Limited | SUVENPHAR | ₹1,078.00 | ₹412,407,234,624.00 | ₹1,177,218.00 |
Ipca Laboratories Limited | IPCALAB | ₹1,352.10 | ₹343,033,473,158.00 | ₹49,347.00 |
Cohance Lifesciences Limited | COHANCE | ₹861.25 | ₹329,485,949,325.00 | ₹171,545.00 |
Ajanta Pharma Limited | AJANTPHARM | ₹2,411.00 | ₹301,219,789,464.00 | ₹259,490.00 |
J. B. Chemicals & Pharmaceuticals Limited | JBCHEPHARM | ₹1,677.20 | ₹262,643,212,051.00 | ₹73,704.00 |
Piramal Enterprises Limited | PEL | ₹1,124.20 | ₹254,856,250,172.00 | ₹2,148,582.00 |
AstraZeneca Pharma India Limited | ASTRAZEN | ₹9,275.00 | ₹231,875,000,000.00 | ₹11,604.00 |
Wockhardt Limited | WOCKPHARMA | ₹1,394.50 | ₹226,585,054,995.00 | ₹293,536.00 |
Eris Lifesciences Limited | ERIS | ₹1,600.80 | ₹218,050,657,243.00 | ₹96,490.00 |
Neuland Laboratories Limited | NEULANDLAB | ₹15,487.00 | ₹198,696,490,943.00 | ₹30,222.00 |
Alembic Pharmaceuticals Limited | APLLTD | ₹930.65 | ₹182,931,471,351.00 | ₹92,146.00 |
Jubilant Pharmova Limited | JUBLPHARMA | ₹1,086.10 | ₹172,202,006,502.00 | ₹63,453.00 |
Caplin Point Laboratories Limited | CAPLIPOINT | ₹2,005.40 | ₹152,433,855,158.00 | ₹40,347.00 |
NATCO Pharma Limited | NATCOPHARM | ₹809.00 | ₹144,899,884,830.00 | ₹293,867.00 |
Granules India Limited | GRANULES | ₹548.75 | ₹133,164,454,064.00 | ₹645,211.00 |
Glenmark Life Sciences Limited | GLS | ₹1,086.00 | ₹133,070,838,000.00 | ₹130,938.00 |
Procter & Gamble Health Limited | PGHL | ₹6,234.50 | ₹103,488,847,079.00 | ₹5,774.00 |
Aarti Pharmalabs Limited | AARTIPHARM | ₹837.75 | ₹75,927,769,780.00 | ₹175,911.00 |
Strides Pharma Science Limited | STAR | ₹796.95 | ₹73,457,044,422.00 | ₹353,080.00 |
FDC Limited | FDC | ₹449.25 | ₹73,142,430,237.00 | ₹39,717.00 |
Shilpa Medicare Limited | SHILPAMED | ₹357.15 | ₹69,852,045,584.00 | ₹210,653.00 |
Sequent Scientific Limited | SEQUENT | ₹215.49 | ₹53,853,719,831.00 | ₹6,901,702.00 |
Innova Captab Limited | INNOVACAP | ₹828.50 | ₹47,410,853,677.00 | ₹10,316.00 |
Aarti Drugs Limited | AARTIDRUGS | ₹504.85 | ₹46,077,659,500.00 | ₹62,928.00 |
Suven Life Sciences Limited | SUVEN | ₹201.20 | ₹43,869,788,236.00 | ₹131,172.00 |
Sun Pharma Advanced Research Company Limited | SPARC | ₹128.05 | ₹41,554,989,343.00 | ₹212,051.00 |
RPG Life Sciences Limited | RPGLIFE | ₹2,267.50 | ₹37,502,216,513.00 | ₹3,990.00 |
Orchid Pharma Limited | ORCHPHARMA | ₹724.40 | ₹36,740,919,662.00 | ₹32,153.00 |
Gufic Biosciences Limited | GUFICBIO | ₹360.75 | ₹36,176,914,040.00 | ₹26,764.00 |
Unichem Laboratories Limited | UNICHEMLAB | ₹469.15 | ₹33,030,857,613.00 | ₹6,232.00 |
Hikal Limited | HIKAL | ₹250.40 | ₹30,874,507,800.00 | ₹122,051.00 |
IOL Chemicals and Pharmaceuticals Limited | IOLCP | ₹102.73 | ₹30,154,081,102.00 | ₹1,949,600.00 |
Indoco Remedies Limited | INDOCO | ₹294.65 | ₹27,155,357,983.00 | ₹26,413.00 |
Morepen Laboratories Limited | MOREPENLAB | ₹48.09 | ₹26,351,093,385.00 | ₹1,136,769.00 |
Alembic Limited | ALEMBICLTD | ₹100.94 | ₹25,919,557,718.00 | ₹240,431.00 |
Solara Active Pharma Sciences Limited | SOLARA | ₹594.40 | ₹25,421,269,480.00 | ₹84,624.00 |
Key Executives
Gender: male
Year Born: 1953
Gender: female
Year Born: 1993
Gender: Not Specified
Year Born: 1980
Gender: female
Year Born: 1979
Gender: male
Year Born: 1951
Gender: male
Year Born: 2000
Gender: male
Year Born: 1974
Gender: female
Year Born: 1985
Gender: Not Specified
Year Born: 1979
FAQs about Mangalam Drugs & Organics Limited
The CEO is Govardhan Murlidhar Dhoot.
The current price is ₹68.75.
The range is ₹68-128.01.
The market capitalization is ₹108.82 crores.
The P/E ratio is -11.14.
The company operates in the Healthcare sector.
Overview of Mangalam Drugs & Organics Limited (ISIN: INE584F01014) is a leading Drug Manufacturers - Specialty & Generic in India. With a market capitalization of ₹108.82 crores and an average daily volume of 36,447 shares, it operates in the Drug Manufacturers - Specialty & Generic. The company last declared a dividend of ₹0.